Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Here is the 1992–93 Cleveland Cavaliers roster and player statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 3 | Craig Ehlo | SG | 6-6 | 180 | August 11, 1961 | Odessa College, Washington State |
| 4 | Steve Kerr | PG | 6-3 | 175 | September 27, 1965 | Arizona |
| 10 | John Battle | SG | 6-2 | 175 | November 9, 1962 | Rutgers University |
| 11 | Terrell Brandon | PG | 5-11 | 180 | May 20, 1970 | Oregon |
| 14 | Bobby Phills | SG | 6-5 | 210 | December 20, 1969 | Southern University and A&M College |
| 18 | Hot Rod Williams | C | 6-11 | 215 | August 9, 1962 | Tulane |
| 21 | Gerald Wilkins | SF | 6-6 | 185 | September 11, 1963 | Chattanooga |
| 22 | Larry Nance | PF | 6-10 | 205 | February 12, 1959 | Clemson |
| 25 | Mark Price | PG | 6-0 | 170 | February 15, 1964 | Georgia Tech |
| 30 | Jerome Lane | PF | 6-6 | 230 | December 4, 1966 | Pitt |
| 33 | Mike Sanders | SF | 6-6 | 210 | May 7, 1960 | UCLA |
| 35 | Danny Ferry | PF | 6-10 | 230 | October 17, 1966 | Duke |
| 43 | Brad Daugherty | C | 7-0 | 245 | October 19, 1965 | UNC |
| 54 | Jay Guidinger | C | 6-10 | 255 | August 18, 1969 | University of Minnesota Duluth |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Daugherty | 50 | 36.4 | 20.2 | 10.2 | 3.3 | 0.7 | 0.6 | .520 | — | .748 |
| Larry Nance | 68 | 34.8 | 16.3 | 8.7 | 3.1 | 1.0 | 2.6 | .517 | — | .801 |
| Mark Price | 75 | 36.0 | 18.2 | 2.6 | 8.0 | 1.4 | 0.1 | .486 | .409 | .901 |
| Craig Ehlo | 78 | 33.4 | 9.3 | 4.0 | 3.3 | 1.0 | 0.5 | .434 | .343 | .783 |
| Hot Rod Williams | 78 | 30.0 | 10.0 | 6.7 | 1.4 | 0.8 | 2.0 | .470 | — | .755 |
| Danny Ferry | 82 | 23.6 | 9.3 | 3.3 | 1.7 | 0.5 | 0.3 | .449 | .398 | .837 |
| Terrell Brandon | 82 | 21.1 | 8.8 | 1.4 | 3.9 | 1.2 | 0.1 | .497 | .319 | .857 |
| John Battle | 55 | 17.0 | 7.4 | 1.3 | 1.6 | 0.5 | 0.1 | .453 | .308 | .812 |
| Chris Mills | 56 | 18.2 | 6.6 | 2.7 | 1.2 | 0.5 | 0.1 | .430 | .339 | .753 |
| Steve Kerr | 61 | 12.4 | 4.8 | 0.6 | 1.4 | 0.2 | 0.0 | .506 | .508 | .872 |
| Henry James | 38 | 11.0 | 5.1 | 1.5 | 0.5 | 0.3 | 0.2 | .447 | .311 | .702 |
