Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Here is the 1990–91 Cleveland Cavaliers roster and player statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 00 | Miloš Babić | PF | 7-0 | 240 | November 23, 1968 | Tennessee Technological University |
| 1 | Darnell Valentine | PG | 6-1 | 183 | February 3, 1959 | Kansas |
| 2 | Mike Woodson | SG | 6-5 | 195 | March 24, 1958 | Indiana |
| 3 | Craig Ehlo | SG | 6-6 | 180 | August 11, 1961 | Odessa College, Washington State |
| 5 | Steve Kerr | PG | 6-3 | 175 | September 27, 1965 | Arizona |
| 18 | Hot Rod Williams | C | 6-11 | 215 | August 9, 1962 | Tulane |
| 20 | Winston Bennett | SF | 6-7 | 210 | February 9, 1965 | Kentucky |
| 22 | Larry Nance | PF | 6-10 | 205 | February 12, 1959 | Clemson |
| 23 | John Morton | SF | 6-3 | 180 | May 18, 1967 | Seton Hall |
| 24 | Gerald Paddio | SF | 6-7 | 205 | April 21, 1965 | UNLV |
| 25 | Mark Price | PG | 6-0 | 170 | February 15, 1964 | Georgia Tech |
| 32 | Henry James | PF | 6-8 | 220 | July 29, 1965 | South Plains College, St. Mary’s University |
| 33 | Derrick Chievous | SF | 6-7 | 195 | July 3, 1967 | Missouri |
| 35 | Danny Ferry | PF | 6-10 | 230 | October 17, 1966 | Duke |
| 43 | Brad Daugherty | C | 7-0 | 245 | October 19, 1965 | UNC |
| 52 | Chucky Brown | SF | 6-7 | 214 | February 29, 1968 | NC State |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Daugherty | 56 | 36.2 | 21.6 | 10.9 | 3.4 | 0.6 | 0.5 | .529 | — | .765 |
| Larry Nance | 82 | 35.4 | 19.2 | 8.6 | 2.5 | 1.0 | 2.5 | .540 | .000 | .785 |
| Craig Ehlo | 82 | 34.3 | 13.8 | 5.1 | 4.6 | 1.6 | 0.6 | .436 | .379 | .828 |
| Hot Rod Williams | 80 | 33.0 | 11.8 | 7.6 | 1.8 | 0.9 | 2.3 | .451 | .000 | .723 |
| Mark Price | 16 | 29.0 | 13.1 | 2.6 | 6.4 | 1.3 | 0.1 | .455 | .370 | .935 |
| John Battle | 74 | 21.3 | 10.6 | 1.4 | 2.1 | 0.6 | 0.1 | .456 | .200 | .859 |
| Danny Ferry | 77 | 17.0 | 8.6 | 3.0 | 1.8 | 0.5 | 0.4 | .426 | .360 | .757 |
| Steve Kerr | 65 | 17.8 | 6.3 | 1.1 | 2.6 | 0.4 | 0.1 | .482 | .507 | .850 |
| Chucky Brown | 78 | 19.5 | 7.0 | 3.3 | 0.7 | 0.6 | 0.2 | .483 | .000 | .712 |
| Darnell Valentine | 27 | 14.7 | 4.2 | 1.4 | 2.2 | 0.7 | 0.2 | .402 | .250 | .788 |
| John Williams | 12 | 18.1 | 5.3 | 4.0 | 1.6 | 0.5 | 0.8 | .446 | — | .750 |
