Last Updated on May 14, 2026 by Mat Diekhake

League Search Page > NBA > Boston Celtics > Roster & Statistics

Here is the Boston Celtics 2018–19 Roster and Player Statistics:


Roster

NO PLAYER NAME POS HT WT DOB COLLEGE
0 Jayson Tatum SF 6-8 210 March 3, 1998 Duke
7 Jaylen Brown SG 6-6 223 October 24, 1996 California
9 Brad Wanamaker PG 6-3 210 July 25, 1989 Pitt
11 Kyrie Irving PG 6-2 195 March 23, 1992 Duke
12 Terry Rozier PG 6-1 190 March 17, 1994 Louisville
13 Marcus Morris PF 6-8 218 September 2, 1989 Kansas
20 Gordon Hayward PF 6-7 225 March 23, 1990 Butler
27 Daniel Theis C 6-8 245 April 4, 1992  
28 R.J. Hunter SG 6-5 185 October 24, 1993 Georgia State University
30 Guerschon Yabusele PF 6-7 265 December 17, 1995  
36 Marcus Smart SG 6-3 220 March 6, 1994 Oklahoma State
37 Semi Ojeleye PF 6-6 240 December 5, 1994 Duke, SMU
42 Al Horford C 6-8 240 June 3, 1986 Florida
44 Robert Williams C 6-9 249 October 17, 1997 Texas A&M
46 Aron Baynes C 6-10 260 December 9, 1986 Washington State
50 PJ Dozier SG 6-6 212 October 25, 1996 South Carolina
55 Greg Monroe C 6-11 265 June 4, 1990 Georgetown

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kyrie Irving PG 26 67 67 33.0 23.8 5.0 6.9 1.5 0.5 2.6 18.5 9.0 .487 6.5 2.6 .401 3.7 3.2 .873
Jayson Tatum SF 20 79 79 31.1 15.7 6.0 2.1 1.1 0.7 1.5 13.1 5.9 .450 3.9 1.5 .373 2.9 2.5 .855
Marcus Morris PF 29 75 53 27.9 13.9 6.1 1.5 0.6 0.3 1.2 11.3 5.0 .447 5.2 1.9 .375 2.3 1.9 .844
Al Horford C 32 68 68 29.0 13.6 6.7 4.2 0.9 1.3 1.5 10.6 5.7 .535 3.0 1.1 .360 1.4 1.1 .821
Jaylen Brown SG 22 74 25 25.9 13.0 4.2 1.4 0.9 0.4 1.3 10.7 5.0 .465 3.7 1.3 .344 2.7 1.8 .658
Gordon Hayward PF 28 72 18 25.9 11.5 4.5 3.4 0.9 0.3 1.5 8.8 4.1 .466 3.2 1.1 .333 2.6 2.2 .834
Terry Rozier PG 24 79 14 22.7 9.0 3.9 2.9 0.9 0.3 0.9 8.4 3.3 .387 4.3 1.5 .353 1.2 0.9 .785
Marcus Smart SG 24 80 60 27.5 8.9 2.9 4.0 1.8 0.4 1.5 7.1 3.0 .422 4.3 1.6 .364 1.6 1.3 .806
R.J. Hunter SG 25 1 0 26.0 17.0 3.0 3.0 1.0 0.0 0.0 13.0 6.0 .462 10.0 4.0 .400 2.0 1.0 .500
Daniel Theis C 26 66 2 13.8 5.7 3.4 1.0 0.3 0.6 0.5 4.0 2.2 .549 1.0 0.4 .388 1.2 0.8 .737
Aron Baynes C 32 51 18 16.1 5.6 4.7 1.1 0.2 0.7 0.8 4.4 2.1 .471 1.2 0.4 .344 1.2 1.0 .855
Brad Wanamaker PG 29 36 0 9.5 3.9 1.1 1.6 0.3 0.1 0.5 2.9 1.4 .476 1.1 0.4 .410 0.8 0.7 .857
Semi Ojeleye PF 24 56 3 10.6 3.3 1.5 0.4 0.2 0.1 0.3 2.8 1.2 .424 1.6 0.5 .315 0.7 0.4 .615
PJ Dozier SG 22 6 0 8.5 3.2 2.8 0.8 0.3 0.0 0.0 3.5 1.3 .381 1.3 0.3 .250 0.3 0.2 .500
Greg Monroe C 28 2 0 2.5 3.0 1.5 0.5 0.0 0.0 0.0 2.5 1.5 .600 0.0 0.0   0.0 0.0  
Robert Williams C 21 32 2 8.8 2.5 2.5 0.2 0.3 1.3 0.3 1.6 1.1 .706 0.0 0.0   0.5 0.3 .600
Guerschon Yabusele PF 23 41 1 6.1 2.3 1.3 0.4 0.2 0.2 0.4 1.9 0.9 .455 0.7 0.2 .321 0.5 0.4 .682
Team Totals     82 82 241.2 112.4 44.5 26.3 8.6 5.3 12.8 90.5 42.1 .465 34.5 12.6 .365 19.5 15.6 .802

Playoff Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kyrie Irving PG 26 9 9 36.7 21.3 4.3 7.0 1.4 0.4 3.1 19.9 7.7 .385 6.4 2.0 .310 4.4 4.0 .900
Jayson Tatum SF 20 9 9 32.8 15.2 6.7 1.9 1.1 0.8 2.0 12.4 5.4 .438 3.4 1.1 .323 4.3 3.2 .744
Al Horford C 32 9 9 34.4 13.9 9.0 4.4 0.4 0.8 2.1 12.2 5.1 .418 4.9 2.0 .409 2.0 1.7 .833
Jaylen Brown SG 22 9 9 30.4 13.9 5.8 1.1 0.7 0.2 1.8 9.7 4.9 .506 4.4 1.6 .350 3.3 2.6 .767
Marcus Morris PF 29 9 4 28.2 13.7 8.1 1.2 0.1 0.6 0.8 8.8 4.6 .519 4.4 2.0 .450 3.4 2.6 .742
Gordon Hayward PF 28 9 0 29.7 9.6 4.0 2.4 0.7 0.3 1.6 7.8 3.2 .414 2.7 1.0 .375 2.1 2.1 1.000
Terry Rozier PG 24 9 0 18.0 6.4 4.3 1.9 0.4 0.2 1.1 6.6 2.1 .322 3.8 0.9 .235 1.8 1.3 .750
Marcus Smart SG 24 2 0 16.0 3.5 2.0 2.0 1.5 0.0 1.5 5.5 0.5 .091 5.5 0.5 .091 3.0 2.0 .667
Brad Wanamaker PG 29 4 0 4.3 2.5 0.0 0.8 0.5 0.0 0.5 1.8 0.8 .429 0.3 0.3 1.000 1.0 0.8 .750
Semi Ojeleye PF 24 6 0 5.7 2.2 0.3 0.3 0.0 0.0 0.2 1.5 0.7 .444 0.8 0.5 .600 0.3 0.3 1.000
Aron Baynes C 32 9 5 12.8 2.1 2.8 0.3 0.3 0.2 0.6 1.6 0.9 .571 0.7 0.2 .333 0.2 0.1 .500
Guerschon Yabusele PF 23 4 0 3.5 2.0 0.5 0.3 0.0 0.3 0.3 1.0 0.5 .500 0.3 0.0 .000 1.8 1.0 .571
Daniel Theis C 26 7 0 6.0 1.7 1.4 0.0 0.1 0.1 0.1 2.0 0.7 .357 0.3 0.0 .000 0.3 0.3 1.000
Robert Williams C 21 3 0 4.3 1.3 2.3 0.0 0.0 0.0 0.0 0.7 0.3 .500 0.0 0.0   0.7 0.7 1.000
Team Totals     9 9 240.0 102.1 47.8 21.4 5.9 3.8 13.9 84.1 35.7 .424 33.0 11.3 .343 24.2 19.4 .803

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MP PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kyrie Irving PG 26 67 67 2214 26.0 5.4 7.5 1.7 0.6 2.8 20.2 9.8 .487 7.1 2.8 .401 4.0 3.5 .873
Jayson Tatum SF 20 79 79 2455 18.2 7.0 2.5 1.2 0.8 1.8 15.2 6.8 .450 4.6 1.7 .373 3.3 2.9 .855
Jaylen Brown SG 22 74 25 1913 18.1 5.9 1.9 1.3 0.6 1.9 14.9 6.9 .465 5.2 1.8 .344 3.8 2.5 .658
Marcus Morris PF 29 75 53 2091 18.0 7.9 1.9 0.7 0.4 1.6 14.5 6.5 .447 6.7 2.5 .375 3.0 2.5 .844
Al Horford C 32 68 68 1973 16.9 8.4 5.2 1.1 1.6 1.9 13.2 7.1 .535 3.7 1.3 .360 1.7 1.4 .821
Gordon Hayward PF 28 72 18 1863 15.9 6.2 4.7 1.2 0.4 2.0 12.3 5.7 .466 4.5 1.5 .333 3.6 3.0 .834
Daniel Theis C 26 66 2 908 14.8 8.9 2.7 0.8 1.7 1.3 10.5 5.8 .549 2.7 1.0 .388 3.0 2.2 .737
Brad Wanamaker PG 29 36 0 343 14.7 4.3 5.9 1.3 0.2 2.0 11.0 5.2 .476 4.1 1.7 .410 2.9 2.5 .857
Terry Rozier PG 24 79 14 1791 14.2 6.2 4.6 1.4 0.4 1.4 13.4 5.2 .387 6.8 2.4 .353 1.9 1.5 .785
Guerschon Yabusele PF 23 41 1 251 13.5 7.6 2.2 1.1 1.0 2.2 11.0 5.0 .455 4.0 1.3 .321 3.2 2.2 .682
PJ Dozier SG 22 6 0 51 13.4 12.0 3.5 1.4 0.0 0.0 14.8 5.6 .381 5.6 1.4 .250 1.4 0.7 .500
Aron Baynes C 32 51 18 821 12.5 10.5 2.5 0.5 1.5 1.8 9.8 4.6 .471 2.7 0.9 .344 2.7 2.3 .855
Marcus Smart SG 24 80 60 2200 11.6 3.8 5.3 2.3 0.5 2.0 9.3 3.9 .422 5.7 2.1 .364 2.1 1.7 .806
Semi Ojeleye PF 24 56 3 594 11.3 5.2 1.4 0.6 0.2 1.2 9.6 4.1 .424 5.4 1.7 .315 2.4 1.5 .615
Robert Williams C 21 32 2 283 10.3 10.3 0.9 1.1 5.1 1.3 6.5 4.6 .706 0.0 0.0   1.9 1.1 .600
R.J. Hunter SG 25 1 0 26 23.5 4.2 4.2 1.4 0.0 0.0 18.0 8.3 .462 13.8 5.5 .400 2.8 1.4 .500
Greg Monroe C 28 2 0 5 43.2 21.6 7.2 0.0 0.0 0.0 36.0 21.6 .600 0.0 0.0   0.0 0.0  

Playoff Per Game

PLAYER POS AGE GP GS MP PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kyrie Irving PG 26 9 9 330 20.9 4.3 6.9 1.4 0.4 3.1 19.5 7.5 .385 6.3 2.0 .310 4.4 3.9 .900
Guerschon Yabusele PF 23 4 0 14 20.6 5.1 2.6 0.0 2.6 2.6 10.3 5.1 .500 2.6 0.0 .000 18.0 10.3 .571
Brad Wanamaker PG 29 4 0 17 21.2 0.0 6.4 4.2 0.0 4.2 14.8 6.4 .429 2.1 2.1 1.000 8.5 6.4 .750
Marcus Morris PF 29 9 4 254 17.4 10.3 1.6 0.1 0.7 1.0 11.2 5.8 .519 5.7 2.6 .450 4.4 3.3 .742
Jayson Tatum SF 20 9 9 295 16.7 7.3 2.1 1.2 0.9 2.2 13.7 6.0 .438 3.8 1.2 .323 4.8 3.5 .744
Jaylen Brown SG 22 9 9 274 16.4 6.8 1.3 0.8 0.3 2.1 11.4 5.8 .506 5.3 1.8 .350 3.9 3.0 .767
Al Horford C 32 9 9 310 14.5 9.4 4.6 0.5 0.8 2.2 12.8 5.3 .418 5.1 2.1 .409 2.1 1.7 .833
Semi Ojeleye PF 24 6 0 34 13.8 2.1 2.1 0.0 0.0 1.1 9.5 4.2 .444 5.3 3.2 .600 2.1 2.1 1.000
Terry Rozier PG 24 9 0 162 12.9 8.7 3.8 0.9 0.4 2.2 13.1 4.2 .322 7.6 1.8 .235 3.6 2.7 .750
Gordon Hayward PF 28 9 0 267 11.6 4.9 3.0 0.8 0.4 1.9 9.4 3.9 .414 3.2 1.2 .375 2.6 2.6 1.000
Robert Williams C 21 3 0 13 11.1 19.4 0.0 0.0 0.0 0.0 5.5 2.8 .500 0.0 0.0   5.5 5.5 1.000
Daniel Theis C 26 7 0 42 10.3 8.6 0.0 0.9 0.9 0.9 12.0 4.3 .357 1.7 0.0 .000 1.7 1.7 1.000
Marcus Smart SG 24 2 0 32 7.9 4.5 4.5 3.4 0.0 3.4 12.4 1.1 .091 12.4 1.1 .091 6.8 4.5 .667
Aron Baynes C 32 9 5 115 5.9 7.8 0.9 0.9 0.6 1.6 4.4 2.5 .571 1.9 0.6 .333 0.6 0.3 .500

Regular Season Totals

PLAYER POS AGE GP GS MP PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kyrie Irving PG 26 67 67 2214 1596 335 464 103 34 172 1241 604 .487 434 174 .401 245 214 .873
Jayson Tatum SF 20 79 79 2455 1243 477 168 84 57 122 1036 466 .450 311 116 .373 228 195 .855
Marcus Morris PF 29 75 53 2091 1046 458 109 43 25 92 844 377 .447 389 146 .375 173 146 .844
Jaylen Brown SG 22 74 25 1913 964 313 100 69 32 99 792 368 .465 276 95 .344 202 133 .658
Al Horford C 32 68 68 1973 925 458 283 59 86 102 723 387 .535 203 73 .360 95 78 .821
Gordon Hayward PF 28 72 18 1863 825 322 244 62 23 105 635 296 .466 231 77 .333 187 156 .834
Marcus Smart SG 24 80 60 2200 708 234 321 143 28 123 567 239 .422 346 126 .364 129 104 .806
Terry Rozier PG 24 79 14 1791 708 307 231 68 21 68 666 258 .387 337 119 .353 93 73 .785
Daniel Theis C 26 66 2 908 374 225 68 21 42 33 266 146 .549 67 26 .388 76 56 .737
Aron Baynes C 32 51 18 821 284 240 57 12 34 40 223 105 .471 61 21 .344 62 53 .855
Semi Ojeleye PF 24 56 3 594 186 86 23 10 4 19 158 67 .424 89 28 .315 39 24 .615
Brad Wanamaker PG 29 36 0 343 140 41 56 12 2 19 105 50 .476 39 16 .410 28 24 .857
Guerschon Yabusele PF 23 41 1 251 94 53 15 8 7 15 77 35 .455 28 9 .321 22 15 .682
Robert Williams C 21 32 2 283 81 81 7 9 40 10 51 36 .706 0 0   15 9 .600
PJ Dozier SG 22 6 0 51 19 17 5 2 0 0 21 8 .381 8 2 .250 2 1 .500
R.J. Hunter SG 25 1 0 26 17 3 3 1 0 0 13 6 .462 10 4 .400 2 1 .500
Greg Monroe C 28 2 0 5 6 3 1 0 0 0 5 3 .600 0 0   0 0  
Team Totals     82 82 19782 9216 3653 2155 706 435 1019 7423 3451 .465 2829 1032 .365 1598 1282 .802

Playoff Totals

PLAYER POS AGE GP GS MP PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Kyrie Irving PG 26 9 9 330 192 39 63 13 4 28 179 69 .385 58 18 .310 40 36 .900
Jayson Tatum SF 20 9 9 295 137 60 17 10 7 18 112 49 .438 31 10 .323 39 29 .744
Al Horford C 32 9 9 310 125 81 40 4 7 19 110 46 .418 44 18 .409 18 15 .833
Jaylen Brown SG 22 9 9 274 125 52 10 6 2 16 87 44 .506 40 14 .350 30 23 .767
Marcus Morris PF 29 9 4 254 123 73 11 1 5 7 79 41 .519 40 18 .450 31 23 .742
Gordon Hayward PF 28 9 0 267 86 36 22 6 3 14 70 29 .414 24 9 .375 19 19 1.000
Terry Rozier PG 24 9 0 162 58 39 17 4 2 10 59 19 .322 34 8 .235 16 12 .750
Aron Baynes C 32 9 5 115 19 25 3 3 2 5 14 8 .571 6 2 .333 2 1 .500
Semi Ojeleye PF 24 6 0 34 13 2 2 0 0 1 9 4 .444 5 3 .600 2 2 1.000
Daniel Theis C 26 7 0 42 12 10 0 1 1 1 14 5 .357 2 0 .000 2 2 1.000
Brad Wanamaker PG 29 4 0 17 10 0 3 2 0 2 7 3 .429 1 1 1.000 4 3 .750
Guerschon Yabusele PF 23 4 0 14 8 2 1 0 1 1 4 2 .500 1 0 .000 7 4 .571
Marcus Smart SG 24 2 0 32 7 4 4 3 0 3 11 1 .091 11 1 .091 6 4 .667
Robert Williams C 21 3 0 13 4 7 0 0 0 0 2 1 .500 0 0   2 2 1.000
Team Totals     9 9 2159 919 430 193 53 34 125 757 321 .424 297 102 .343 218 175 .803