Last Updated on May 9, 2026 by Mat Diekhake

League Search Page > NBA > Boston Celtics > Roster & Statistics

Here is the 1998–99 Boston Celtics Roster and Statistics:

Roster

NO. PLAYER NAME POS HT WT DATE OF BIRTH COLLEGE
0 Walter McCarty PF 6-10 230 February 1, 1974 Kentucky
4 Popeye Jones PF 6-8 250 June 17, 1970 Murray State
5 Ron Mercer SG 6-7 210 May 18, 1976 Kentucky
7 Kenny Anderson PG 6-1 168 October 9, 1970 Georgia Tech
8 Antoine Walker PF 6-9 224 August 12, 1976 Kentucky
9 Greg Minor SG 6-6 210 September 18, 1971 Louisville
11 Dana Barros PG 5-11 163 April 13, 1967 Boston College
12 Bruce Bowen SF 6-7 185 June 14, 1971 Cal State Fullerton
13 Damon Jones PG 6-3 185 August 25, 1976 Houston
20 Marlon Garnett PG 6-2 186 July 3, 1975 Santa Clara
34 Paul Pierce SF 6-7 235 October 13, 1977 Kansas
40 Tony Battie C 6-11 230 February 11, 1976 Texas Tech
44 Eric Riley C 7-0 245 June 2, 1970 Michigan
45 Andrew DeClercq C 6-10 230 February 1, 1973 Florida
52 Vitaly Potapenko C 6-10 280 March 21, 1975 Wright State University
55 Dwayne Schintzius C 7-1 260 October 14, 1968 Florida

Player Statistics (Per Game Averages)

Player GP MPG PPG RPG APG SPG BPG FG% 3P% FT%
Antoine Walker 50 41.9 18.7 8.5 4.1 1.4 0.5 .417 .322 .601
Ron Mercer 48 38.0 17.0 3.9 3.5 1.2 0.1 .451 .170 .824
Kenny Anderson 33 35.1 12.1 2.8 5.7 1.5 0.1 .393 .294 .824
Walter McCarty 50 23.0 6.9 3.5 1.3 0.8 0.4 .419 .385 .808
Vitaly Potapenko 48 21.8 10.8 5.2 1.0 0.5 0.6 .511 .000 .754
Dana Barros 25 21.5 8.3 1.5 2.9 0.7 0.0 .418 .415 .800
Andrew DeClercq 45 21.5 5.9 5.6 1.1 0.7 0.4 .453 .000 .552
Bruce Bowen 30 18.0 5.6 2.3 1.0 0.8 0.5 .439 .348 .682
Popeye Jones 17 18.5 5.7 5.6 0.9 0.6 0.1 .380 .000 .733
Eric Riley 20 12.4 2.3 3.0 0.6 0.2 0.6 .468 .500
Chauncey Billups 13 21.6 11.2 2.7 3.1 1.1 0.2 .417 .375 .857
Damon Jones 11 7.0 2.6 0.7 0.9 0.2 0.0 .500 .500 .750
Adrian Griffin 3 2.7 1.0 0.3 0.0 0.3 0.0 .500
Wayne Turner 2 2.0 0.0 0.0 0.5 0.0 0.0 .000

Note: GP = Games Played; PTS = Points; REB = Rebounds; AST = Assists; STL = Steals; BLK = Blocks; FG% = Field Goal Percentage; 3P% = Three-Point Percentage; FT% = Free Throw Percentage.