Last Updated on May 9, 2026 by Mat Diekhake

League Search Page > NBA > Boston Celtics > Roster & Statistics

Here is the 1996–97 Boston Celtics Roster and Player Statistics:

Roster

NO. PLAYER NAME POS HT WT DATE OF BIRTH COLLEGE
4 David Wesley PG 6-0 190 November 14, 1970 Baylor
5 Michael Hawkins PG 6-0 178 October 28, 1972 Xavier
7 Dee Brown PG 6-2 205 November 29, 1968 Jacksonville University
8 Antoine Walker PF 6-9 224 August 12, 1976 Kentucky
9 Greg Minor SF 6-6 210 September 18, 1971 Louisville
11 Dana Barros PG 5-11 163 April 13, 1967 Boston College
13 Todd Day SG 6-6 188 January 7, 1970 Arkansas
27 Nate Driggers SG 6-5 215 October 12, 1973 University of Montevallo
29 Pervis Ellison PF 6-9 210 April 3, 1967 Louisville
30 Marty Conlon C 6-10 224 January 19, 1968 Providence
34 Frank Brickowski PF 6-9 240 August 14, 1959 Penn State
40 Dino Radja C 6-11 225 April 24, 1967  
41 Stacey King C 6-11 230 January 29, 1967 Oklahoma
42 Steve Hamer C 7-0 245 November 13, 1973 Tennessee
43 Brett Szabo C 6-11 230 February 1, 1968 Augustana College (SD)
44 Rick Fox SF 6-7 230 July 24, 1969 UNC
53 Alton Lister C 7-0 240 October 1, 1958 Arizona State
55 Eric Williams SG 6-8 220 July 17, 1972 Vincennes University, Providence

Player Statistics (Per Game)

Player GP MPG PPG RPG APG SPG BPG FG% 3P% FT%
Antoine Walker 82 36.2 17.5 9.0 3.2 1.3 0.6 .425 .327 .631
David Wesley 74 40.4 16.8 3.6 7.3 2.2 0.2 .468 .360 .781
Rick Fox 76 34.9 15.4 5.2 3.8 2.2 0.5 .456 .363 .787
Eric Williams 72 33.8 15.0 4.6 1.8 1.0 0.2 .456 .250 .752
Todd Day 81 28.1 14.5 4.1 1.4 1.3 0.6 .398 .362 .773
Dino Radja 25 35.0 14.0 8.4 1.9 0.9 1.9 .440 .718
Dana Barros 24 29.5 12.5 2.0 3.4 1.1 0.3 .435 .410 .860
Marty Conlon 74 21.8 7.8 4.4 1.4 0.6 0.2 .471 .200 .842
Dee Brown 21 24.9 7.6 2.3 3.2 1.5 0.3 .367 .308 .818
Greg Minor 23 23.8 9.6 3.5 1.5 0.7 0.1 .480 .125 .861
Frank Brickowski 17 15.0 4.8 2.0 0.9 0.3 0.2 .438 .350 .714
Michael Hawkins 29 11.2 2.8 1.1 2.2 0.6 0.0 .426 .323 .800
Alton Lister 53 9.7 1.6 3.2 0.2 0.2 0.3 .416 .742
Brett Szabo 70 9.5 2.2 2.4 0.2 0.2 0.5 .446 .000 .738
Nate Driggers 15 8.8 2.4 1.5 0.4 0.2 0.1 .302 .000 .714
Steve Hamer 35 7.7 2.2 1.7 0.2 0.1 0.1 .526 .000 .552
Stacey King 5 8.2 2.8 2.2 0.6 0.0 0.0 .462 .500

Note: GP = Games Played; PTS = Points; REB = Rebounds; AST = Assists; STL = Steals; BLK = Blocks; FG% = Field Goal Percentage; 3P% = Three-Point Percentage; FT% = Free Throw Percentage.