Last Updated on January 3, 2026 by Mat Diekhake

League Search Page > NBA > Atlanta Hawks > Roster & Statistics

Here is the St. Louis Hawks 1964–65 roster and regular season player statistics. The team was known as the St. Louis Hawks during this season.


St. Louis Hawks (1964–65) Roster

Player Pos Height Weight Birth Date College
Bob Pettit F/C 6’9″ 205 lb Dec 12, 1932 LSU
Cliff Hagan F 6’4″ 210 lb Dec 9, 1931 Kentucky
Zelmo Beaty C 6’9″ 235 lb Oct 25, 1939 Prairie View A&M
Richie Guerin G 6’4″ 190 lb May 29, 1932 Iona
Lenny Wilkens G 6’1″ 180 lb Oct 28, 1937 Providence
Chico Vaughn G 6’2″ 190 lb Feb 19, 1940 Southern Illinois
Bill Bridges F 6’6″ 228 lb Apr 4, 1939 Kansas
John Barnhill G 6’1″ 180 lb Mar 20, 1938 Tennessee State
Mike Farmer F 6’7″ 210 lb Sep 26, 1936 San Francisco
Gene Tormohlen C 6’8″ 230 lb May 12, 1937 Tennessee
Bevo Nordmann C 6’10” 220 lb Sep 23, 1939 Saint Louis
Gerry Ward G 6’2″ 185 lb Sep 6, 1941 Boston College
Bob Duffy G 6’3″ 190 lb Sep 26, 1940 Colgate
Ken Rohloff C 6’9″ 220 lb Mar 18, 1940 Wisconsin

Head Coaches: Harry Gallatin (17–16), Richie Guerin (28–19)


1964–65 Regular Season Per Game


Player Name POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Pettit PF 32 50   35.1 22.5 12.4 2.6       18.5 7.9 .429       8.1 6.6 .820
Zelmo Beaty C 25 80   36.5 16.9 12.1 1.4       13.1 6.3 .482       6.0 4.3 .715
Lenny Wilkens PG 27 78   36.6 16.5 4.7 5.5       13.4 5.6 .414       7.2 5.3 .746
Richie Guerin SG 32 57   29.4 14.4 2.6 4.8       11.6 5.2 .446       5.3 4.1 .767
Cliff Hagan SF 33 77   22.6 13.0 3.6 1.8       11.7 5.1 .436       3.5 2.8 .799
Chico Vaughn SG 24 75   26.2 11.6 2.3 2.1       10.8 4.6 .424       3.2 2.4 .752
Bill Bridges PF 25 79   29.9 11.5 10.8 2.4       11.9 4.6 .386       3.5 2.4 .676
John Barnhill SG 26 41   19.0 7.0 2.2 1.9       7.6 3.0 .388       1.7 1.1 .643
Mike Farmer SF 28 60   21.2 6.8 4.3 1.5       6.8 2.8 .409       1.6 1.3 .798
John Tresvant PF 25 4   8.8 3.5 4.5 1.5       2.8 1.0 .364       2.3 1.5 .667
Jeff Mullins SG 22 44   11.2 4.9 2.3 1.0       4.8 2.0 .416       1.4 0.9 .672
Ed Burton   25 7   6.0 2.6 1.9 0.3       2.9 1.0 .350       1.0 0.6 .571
Billy McGill C 25 16   6.0 2.5 1.5 0.4       2.8 0.9 .311       1.0 0.8 .750
Totals     80   240.3 108.8 65.1 21.1       96.4 40.9 .424       36.8 27.1 .736**

1964–65 Playoff Per Game

Player Name POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Zelmo Beaty C 25 4   38.5 19.3 13.8 0.3       14.8 7.3 .492       6.3 4.8 .760
Cliff Hagan SF 33 4   30.8 18.5 6.5 1.8       18.8 8.5 .453       3.0 1.5 .500
Richie Guerin SG 32 4   31.3 17.3 2.0 5.3       16.3 6.3 .385       6.3 4.8 .760
Lenny Wilkens PG 27 4   36.8 16.0 3.0 3.8       14.3 5.0 .351       7.3 6.0 .828
Bob Pettit PF 32 4   23.8 11.5 6.0 2.0       10.3 3.8 .366       5.0 4.0 .800
Bill Bridges PF 25 4   36.3 13.0 16.8 2.3       14.8 5.3 .356       3.8 2.5 .667
Chico Vaughn SG 24 4   18.8 6.3 1.5 2.5       7.3 2.3 .310       2.0 1.8 .875
Paul Silas PF 21 4   10.5 2.8 4.5 0.3       2.5 1.0 .400       1.0 0.8 .750
Mike Farmer SF 28 1   7.0 4.0 1.0 0.0       4.0 2.0 .500       0.0 0.0  
Jeff Mullins SG 22 2   5.5 4.0 3.0 0.5       4.0 2.0 .500       0.0 0.0  
John Barnhill SG 26 4   9.0 1.5 1.8 0.5       2.8 0.5 .182       1.0 0.5 .500
Totals     4   240.0 109.0 66.3 18.8       104.5 41.3 .395       35.5 26.5 .746**

1964–65 Regular Season Totals

Player POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Zelmo Beaty C 25 80   2916 1351 966 111       1047 505 .482       477 341 .715
Bob Pettit PF 32 50   1754 1124 621 128       923 396 .429       405 332 .820
Lenny Wilkens PG 27 78   2854 1284 365 431       1048 434 .414       558 416 .746
Cliff Hagan SF 33 77   1739 1000 276 136       901 393 .436       268 214 .799
Bill Bridges PF 25 79   2362 910 853 187       938 362 .386       275 186 .676
Chico Vaughn SG 24 75   1965 870 173 157       811 344 .424       242 182 .752
Richie Guerin SG 32 57   1678 821 149 271       662 295 .446       301 231 .767
Mike Farmer SF 28 60   1272 409 258 88       408 167 .409       94 75 .798
Paul Silas PF 21 79   1243 363 576 48       375 140 .373       164 83 .506
John Barnhill SG 26 41   777 287 91 76       312 121 .388       70 45 .643
Jeff Mullins SG 22 44   492 215 102 44       209 87 .416       61 41 .672
Billy McGill C 25 16   96 40 24 6       45 14 .311       16 12 .750
Ed Burton   25 7   42 18 13 2       20 7 .350       7 4 .571
John Tresvant PF 25 4   35 14 18 6       11 4 .364       9 6 .667
Totals     80   19225 8706 4485 1691       7710 3269 .424       2947 2168 .736**

1964–65 Playoff Totals

Player POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Zelmo Beaty C 25 4   154 77 55 1       59 29 .492       25 19 .760
Cliff Hagan SF 33 4   123 74 26 7       75 34 .453       12 6 .500
Richie Guerin SG 32 4   125 69 8 21       65 25 .385       25 19 .760
Lenny Wilkens PG 27 4   147 64 12 15       57 20 .351       29 24 .828
Bill Bridges PF 25 4   145 52 67 9       59 21 .356       15 10 .667
Bob Pettit PF 32 4   95 46 24 8       41 15 .366       20 16 .800
Chico Vaughn SG 24 4   75 25 6 10       29 9 .310       8 7 .875
Paul Silas PF 21 4   42 11 18 1       10 4 .400       4 3 .750
Jeff Mullins SG 22 2   11 8 6 1       8 4 .500       0 0  
Mike Farmer SF 28 1   7 4 1 0       4 2 .500       0 0  
John Barnhill SG 26 4   36 6 7 2       11 2 .182       4 2 .500
Totals     4   960 436 230 75       418 165 .395       142 106 .746**

Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG+BPG) Impact Index* Notes Awards
Bob Pettit Franchise All-Time Scoring/Rebounding Leader (Veteran #1 Option)** 35.1 High 22.5 12.4 2.6 Not officially recorded 18.75 Although this was his final season before retirement, Pettit still led in scoring and rebounding as a primary interior option and franchise icon; one of the game’s all-time great power forwards.  AS, NBA Second Team
Lenny Wilkens Lead Playmaker & Secondary Scorer 36.6 High 16.5 4.7 5.5 Not officially recorded 13.35 Set Hawks offense as point guard with scoring and assist balance; future Hall of Famer and established team floor general.  AS
Zelmo Beaty Primary Big Scorer/Rebounder 36.5 High 16.9 12.1 1.4 Not officially recorded 15.20 Anchored interior scoring and rebounding as young center emerging into star role.   
Bill Bridges Defensive/Rebounding Frontier Starter 29.9 Medium-High 11.5 10.8 2.4 Not officially recorded 12.35 Rugged forward with significant defensive board work and energetic post presence.   
Richie Guerin Veteran Scoring/Facilitator 29.4 Medium 14.4 2.6 4.8 Not officially recorded 10.70 Veteran guard provided scoring punch and secondary ballhandling, contributing experience to backcourt.   
Cliff Hagan Perimeter Scoring Veteran 22.6 Medium 13.0 3.6 1.8 Not officially recorded 9.20 Experienced wing scoring with spacing and mid-range ability in rotation.   
Chico Vaughn Supporting Scorer 26.2 Medium 11.6 2.3 2.1 Not officially recorded 7.95 Provided bench scoring depth and perimeter presence in guard rotation.   
Mike Farmer Role Wing/Depth Contributor 21.2 Low 6.8 4.3 1.5 Not officially recorded 6.30 Spot minutes with occasional boards and offense.   
John Barnhill Bench Guard 19.0 Low 7.0 2.2 1.9 Not officially recorded 6.05 Backup guard providing situational ballhandling and support.   
Jeff Mullins Emerging Reserve Wing 11.2 Low 4.9 2.3 1.0 Not officially recorded 4.10 Young wing showing scoring promise with limited usage.   
Paul Silas Energetic Interior Role Player 15.7 Minimal 4.6 7.3 0.6 Not officially recorded 6.25 Provided rebounding energy and physical interior minutes off bench; later known for defensive rebounding.   
John Tresvant Short-Stint Frontcourt 8.8 Minimal 3.5 4.5 1.5 Not officially recorded 4.75 Limited appearances adding size and rebounding in small role.   
Ed Burton Development Slot Minutes 6.0 Minimal 2.6 1.9 0.3 Not officially recorded 2.40 Brief court time with developmental contributions.   
Billy McGill Reserve Center Spot 6.0 Minimal 2.5 1.5 0.4 Not officially recorded 2.20 Minimal minutes providing big man depth.