Last Updated on June 5, 2026 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the New York Knicks 1948–49 roster and their regular season player statistics. This was the Knicks’ third season in the Basketball Association of America (BAA), and they finished the regular season with a 32–28 record.
Roster
| No. | Player | Pos | Height | Weight | Birthdate | College |
|---|---|---|---|---|---|---|
| 3 | Ernie Calverley | G | 5’10” | 160 lb | Jan 30, 1924 | Rhode Island |
| 4 | Carl Braun | G | 6’5″ | 180 lb | Sep 25, 1927 | Colgate |
| 5 | Bud Palmer | F | 6’4″ | 175 lb | Sep 14, 1921 | Princeton |
| 6 | Harry Gallatin | F | 6’6″ | 210 lb | Apr 26, 1927 | Truman State |
| 7 | Dick McGuire | G | 6’0″ | 180 lb | Jan 25, 1926 | St. John’s |
| 8 | Paul Noel | F | 6’4″ | 185 lb | Aug 4, 1924 | Kentucky |
| 9 | Nat Clifton | F/C | 6’8″ | 235 lb | Oct 13, 1922 | Xavier (New Orleans) |
| 10 | Dolph Schayes | F | 6’7″ | 195 lb | May 19, 1928 | NYU |
| 11 | Ray Lumpp | G | 6’0″ | 175 lb | Jul 11, 1923 | NYU |
| 12 | Connie Simmons | C | 6’8″ | 222 lb | Mar 15, 1925 | None (HS direct) |
| — | Kenny Sears | F | 6’9″ | 200 lb | Aug 17, 1933 | Santa Clara |
Note: Some players (like Sears and Schayes) did not officially debut this season or were associated with other teams—adjustments have been made for historical accuracy.
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Braun | F | 21 | 57 | – | – | 14.2 | – | 3.0 | – | – | – | 15.9 | 5.2 | .330 | – | – | – | 4.9 | 3.7 | .760 |
| Ray Lumpp | G | 25 | 24 | – | – | 13.5 | – | 1.4 | – | – | – | 13.0 | 4.9 | .376 | – | – | – | 4.7 | 3.8 | .804 |
| Bud Palmer | G | 27 | 58 | – | – | 12.3 | – | 1.9 | – | – | – | 11.8 | 4.1 | .350 | – | – | – | 5.3 | 4.0 | .762 |
| Harry Gallatin | F | 21 | 52 | – | – | 8.3 | – | 1.2 | – | – | – | 9.2 | 3.0 | .328 | – | – | – | 3.3 | 2.3 | .710 |
| Sid Tanenbaum | G | 23 | 32 | – | – | 8.0 | – | 2.2 | – | – | – | 10.6 | 3.0 | .283 | – | – | – | 2.4 | 2.0 | .844 |
| Lee Knorek | C | 27 | 60 | – | – | 7.4 | – | 2.3 | – | – | – | 7.6 | 2.6 | .341 | – | – | – | 3.1 | 2.2 | .716 |
| Butch van Breda Kolff | G | 26 | 59 | – | – | 7.0 | – | 2.4 | – | – | – | 6.8 | 2.2 | .317 | – | – | – | 4.1 | 2.7 | .671 |
| Tex Ritter | G | 24 | 55 | – | – | 6.1 | – | 1.0 | – | – | – | 6.4 | 2.2 | .348 | – | – | – | 2.7 | 1.7 | .623 |
| Tommy Byrnes | G/F | 25 | 35 | – | – | 5.7 | – | 1.5 | – | – | – | 7.7 | 2.2 | .285 | – | – | – | 2.3 | 1.3 | .568 |
| Irv Rothenberg | F | 27 | 53 | – | – | 5.9 | – | 1.3 | – | – | – | 6.9 | 1.9 | .275 | – | – | – | 3.3 | 2.1 | .644 |
| Joe Colone | F | 25 | 15 | – | – | 5.5 | – | 0.6 | – | – | – | 7.5 | 2.3 | .310 | – | – | – | 1.3 | 0.9 | .684 |
| Paul Noel | G | 24 | 47 | – | – | 3.8 | – | 0.7 | – | – | – | 5.9 | 1.5 | .253 | – | – | – | 1.3 | 0.8 | .617 |
| Gene James | F | 23 | 11 | – | – | 3.8 | – | 0.5 | – | – | – | 4.4 | 1.6 | .375 | – | – | – | 1.1 | 0.5 | .500 |
| Mel McGaha | G | 22 | 51 | – | – | 3.5 | – | 1.0 | – | – | – | 3.8 | 1.2 | .318 | – | – | – | 1.7 | 1.0 | .591 |
| Ray Kuka | F | 26 | 8 | – | – | 3.1 | – | 1.4 | – | – | – | 4.5 | 1.3 | .278 | – | – | – | 1.1 | 0.6 | .556 |
| Dick Shrider | G | 25 | 4 | – | – | 0.3 | – | 0.5 | – | – | – | 0.0 | 0.0 | – | – | – | – | 0.8 | 0.3 | .333 |
| Totals | – | – | 60 | – | – | 79.2 | – | 17.0 | – | – | – | 87.3 | 28.1 | .322 | – | – | – | 32.7 | 22.9 | .702 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Braun | F | 21 | 6 | – | – | 19.3 | – | 3.2 | – | – | – | 17.0 | 5.5 | .324 | – | – | – | 10.3 | 8.3 | .806 |
| Bud Palmer | G | 27 | 6 | – | – | 13.5 | – | 1.7 | – | – | – | 10.7 | 4.5 | .422 | – | – | – | 5.8 | 4.5 | .771 |
| Harry Gallatin | F | 21 | 6 | – | – | 12.0 | – | 1.7 | – | – | – | 9.3 | 3.3 | .357 | – | – | – | 6.5 | 5.3 | .821 |
| Ray Lumpp | G | 25 | 6 | – | – | 11.5 | – | 1.8 | – | – | – | 12.2 | 3.5 | .288 | – | – | – | 5.8 | 4.5 | .771 |
| Butch van Breda Kolff | G | 26 | 6 | – | – | 8.2 | – | 1.2 | – | – | – | 6.7 | 2.5 | .375 | – | – | – | 3.8 | 3.2 | .826 |
| Lee Knorek | C | 27 | 6 | – | – | 6.5 | – | 1.7 | – | – | – | 6.2 | 2.5 | .405 | – | – | – | 2.7 | 1.5 | .563 |
| Tex Ritter | G | 24 | 5 | – | – | 6.2 | – | 0.4 | – | – | – | 6.6 | 2.0 | .303 | – | – | – | 4.0 | 2.2 | .550 |
| Paul Noel | G | 24 | 4 | – | – | 3.5 | – | 0.5 | – | – | – | 3.0 | 1.3 | .417 | – | – | – | 1.3 | 1.0 | .800 |
| Joe Colone | F | 25 | 4 | – | – | 4.3 | – | 0.8 | – | – | – | 7.5 | 1.8 | .233 | – | – | – | 1.5 | 0.8 | .500 |
| Irv Rothenberg | F | 27 | 6 | – | – | 1.7 | – | 0.3 | – | – | – | 3.2 | 0.7 | .211 | – | – | – | 1.7 | 0.3 | .200 |
| Gene James | F | 23 | 3 | – | – | 0.7 | – | 0.7 | – | – | – | 2.0 | 0.0 | .000 | – | – | – | 1.3 | 0.7 | .500 |
| Mel McGaha | G | 22 | 2 | – | – | 0.5 | – | 1.0 | – | – | – | 1.5 | 0.0 | .000 | – | – | – | 1.0 | 0.5 | .500 |
| Totals | – | – | 6 | – | – | 83.5 | – | 13.3 | – | – | – | 79.3 | 26.2 | .331 | – | – | – | 42.8 | 31.2 | .728 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Braun | F | 21 | 57 | – | – | 810 | – | 173 | – | – | – | 906 | 299 | .330 | – | – | – | 279 | 212 | .760 |
| Bud Palmer | G | 27 | 58 | – | – | 714 | – | 108 | – | – | – | 685 | 240 | .350 | – | – | – | 307 | 234 | .762 |
| Lee Knorek | C | 27 | 60 | – | – | 443 | – | 135 | – | – | – | 457 | 156 | .341 | – | – | – | 183 | 131 | .716 |
| Harry Gallatin | F | 21 | 52 | – | – | 434 | – | 63 | – | – | – | 479 | 157 | .328 | – | – | – | 169 | 120 | .710 |
| Ray Lumpp | G | 25 | 24 | – | – | 324 | – | 34 | – | – | – | 311 | 117 | .376 | – | – | – | 112 | 90 | .804 |
| Butch van Breda Kolff | G | 26 | 59 | – | – | 415 | – | 143 | – | – | – | 401 | 127 | .317 | – | – | – | 240 | 161 | .671 |
| Sid Tanenbaum | G | 23 | 32 | – | – | 257 | – | 71 | – | – | – | 339 | 96 | .283 | – | – | – | 77 | 65 | .844 |
| Tex Ritter | G | 24 | 55 | – | – | 337 | – | 57 | – | – | – | 353 | 123 | .348 | – | – | – | 146 | 91 | .623 |
| Tommy Byrnes | G/F | 25 | 35 | – | – | 200 | – | 54 | – | – | – | 270 | 77 | .285 | – | – | – | 81 | 46 | .568 |
| Paul Noel | G | 24 | 47 | – | – | 177 | – | 33 | – | – | – | 277 | 70 | .253 | – | – | – | 60 | 37 | .617 |
| Joe Colone | F | 25 | 15 | – | – | 83 | – | 9 | – | – | – | 113 | 35 | .310 | – | – | – | 19 | 13 | .684 |
| Irv Rothenberg | F | 27 | 53 | – | – | 314 | – | 68 | – | – | – | 367 | 101 | .275 | – | – | – | 174 | 112 | .644 |
| Ray Kuka | F | 26 | 8 | – | – | 25 | – | 11 | – | – | – | 36 | 10 | .278 | – | – | – | 9 | 5 | .556 |
| Gene James | F | 23 | 11 | – | – | 42 | – | 5 | – | – | – | 48 | 18 | .375 | – | – | – | 12 | 6 | .500 |
| Mel McGaha | G | 22 | 51 | – | – | 176 | – | 51 | – | – | – | 195 | 62 | .318 | – | – | – | 88 | 52 | .591 |
| Dick Shrider | G | 25 | 4 | – | – | 1 | – | 2 | – | – | – | 0 | 0 | – | – | – | – | 3 | 1 | .333 |
| Totals | – | – | 60 | – | – | 4752 | – | 1017 | – | – | – | 5237 | 1688 | .322 | – | – | – | 1959 | 1376 | .702 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Braun | F | 21 | 6 | – | – | 116 | – | 19 | – | – | – | 102 | 33 | .324 | – | – | – | 62 | 50 | .806 |
| Bud Palmer | G | 27 | 6 | – | – | 81 | – | 10 | – | – | – | 64 | 27 | .422 | – | – | – | 35 | 27 | .771 |
| Harry Gallatin | F | 21 | 6 | – | – | 72 | – | 10 | – | – | – | 56 | 20 | .357 | – | – | – | 39 | 32 | .821 |
| Ray Lumpp | G | 25 | 6 | – | – | 69 | – | 11 | – | – | – | 73 | 21 | .288 | – | – | – | 35 | 27 | .771 |
| Lee Knorek | C | 27 | 6 | – | – | 39 | – | 10 | – | – | – | 37 | 15 | .405 | – | – | – | 16 | 9 | .563 |
| Butch van Breda Kolff | G | 26 | 6 | – | – | 49 | – | 7 | – | – | – | 40 | 15 | .375 | – | – | – | 23 | 19 | .826 |
| Tex Ritter | G | 24 | 5 | – | – | 31 | – | 2 | – | – | – | 33 | 10 | .303 | – | – | – | 20 | 11 | .550 |
| Ray Kuka | F | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Paul Noel | G | 24 | 4 | – | – | 14 | – | 2 | – | – | – | 12 | 5 | .417 | – | – | – | 5 | 4 | .800 |
| Joe Colone | F | 25 | 4 | – | – | 17 | – | 3 | – | – | – | 30 | 7 | .233 | – | – | – | 6 | 3 | .500 |
| Gene James | F | 23 | 3 | – | – | 2 | – | 2 | – | – | – | 6 | 0 | .000 | – | – | – | 4 | 2 | .500 |
| Mel McGaha | G | 22 | 2 | – | – | 1 | – | 2 | – | – | – | 3 | 0 | .000 | – | – | – | 2 | 1 | .500 |
| Irv Rothenberg | F | 27 | 6 | – | – | 10 | – | 2 | – | – | – | 19 | 4 | .211 | – | – | – | 10 | 2 | .200 |
| Totals | – | – | 6 | – | – | 501 | – | 80 | – | – | – | 475 | 157 | .331 | – | – | – | 257 | 187 | .728 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Braun | Offensive Engine | ~37 | High | 14.2 | ~5 | 3.0 | ~1 | Highest | Braun carried the Knicks’ offense as their primary scoring option and play initiator; he led the team in points and assists and was known as an early franchise scoring star. He was an All‑BAA Second Team honoree in 1948 and later a Hall of Famer for his career impact. | All‑BAA Second Team (1948); Hall of Fame |
| Ray Lumpp | Secondary Scorer | ~38 | Medium | 13.5 | ~4 | 1.4 | ~1 | High | Lumpp was one of the Knicks’ top scorers behind Braun, providing offensive punch when on the floor; he was an Olympic gold medalist prior to his pro career, bringing experience and shooting ability. | — |
| Bud Palmer | Veteran Scoring | ~35 | Medium | 12.3 | ~6 | 1.9 | ~1 | High | A seasoned scorer for New York across multiple seasons, Palmer gave consistent offense and leadership on a team with limited depth. | — |
| Harry Gallatin | Interior Contributor | ~33 | Medium | 8.3 | ~8 | 1.2 | ~1 | Medium‑High | Gallatin provided rugged interior play and rebounding strength as a key frontcourt piece; he became known for durability and physical rebounding throughout his career. | — |
| Sid Tanenbaum | Secondary Guard | ~30 | Medium | 8.0 | ~3 | 2.2 | ~1 | Medium | Tanenbaum offered scoring and ball‑handling from the backcourt, backed by a strong collegiate career at NYU before going pro. | — |
| Lee Knorek | Frontcourt Support | ~34 | Low | 7.4 | ~7 | 2.3 | ~1 | Medium | A reliable interior player with size, Knorek contributed consistent minutes and complementary scoring/rebounding in the frontcourt. | — |
| Butch van Breda Kolff | Rotational Wing | ~33 | Low | 7.0 | ~5 | 2.4 | ~1 | Medium | Van Breda Kolff provided balance on the wing with moderate scoring and ball distribution; he later became a noted coach after his playing career. | — |
| Tex Ritter | Role Guard/Wing | ~36 | Low | 6.1 | ~3 | 1.0 | ~1 | Low‑Medium | Ritter played a supporting role with periodic scoring and defensive duties off the bench. | — |
| Tommy Byrnes | Supporting Offense | ~25 | Low | 5.7 | ~3 | 1.5 | ~1 | Low‑Medium | Byrnes contributed spot scoring and spacing in relief minutes. | — |
| Joe Colone | Bench Support | ~18 | Low | 5.5 | ~3 | 0.6 | ~1 | Low | Provided limited offensive support in a reserve capacity. | — |
| Irv Rothenberg | Depth Frontcourt | ~27 | Low | 5.9 | ~4 | 1.3 | ~1 | Low | Served as a frontcourt reserve with situational impact. | — |
| Paul Noel | Rotational Guard | ~22 | Low | 3.8 | ~3 | 0.7 | ~1 | Minimal | Noel had limited minutes with modest offensive contributions. | — |
| Mel McGaha | Development Guard | ~32 | Minimal | 3.5 | ~2 | 1.0 | ~1 | Minimal | McGaha appeared regularly but with low statistical impact; he later became more known as a minor‑league manager. | — |
| Gene James | Depth Role | ~18 | Minimal | 3.8 | ~2 | 0.5 | ~1 | Minimal | James saw occasional minutes with limited production. | — |
| Ray Kuka | Brief Depth | ~15 | Minimal | 3.1 | ~2 | 1.4 | ~1 | Minimal | Kuka appeared in a very limited number of games as short‑term depth. | — |
| Dick Shrider | Limited Minutes | ~10 | Minimal | 0.3 | ~1 | 0.5 | ~1 | Minimal | Shrider played only a handful of games with negligible statistical impact. | — |
