Last Updated on January 15, 2026 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the New York Knicks 1949–50 roster and their regular season player statistics. This was the Knicks’ first season in the NBA after the BAA–NBL merger and they finished with a 40–28 record, making the playoffs.
New York Knicks 1949–50 Roster
| No. | Player | Pos | Height | Weight | Birthdate | College |
|---|---|---|---|---|---|---|
| 4 | Carl Braun | G | 6’5″ | 180 lb | Sep 25, 1927 | Colgate |
| 5 | Bud Palmer | F | 6’4″ | 175 lb | Sep 14, 1921 | Princeton |
| 6 | Harry Gallatin | F | 6’6″ | 210 lb | Apr 26, 1927 | Truman State |
| 7 | Dick McGuire | G | 6’0″ | 180 lb | Jan 25, 1926 | St. John’s |
| 8 | Paul Noel | F | 6’4″ | 185 lb | Aug 4, 1924 | Kentucky |
| 9 | Ray Lumpp | G | 6’0″ | 175 lb | Jul 11, 1923 | NYU |
| 10 | Nat Clifton | F/C | 6’8″ | 235 lb | Oct 13, 1922 | Xavier (New Orleans) |
| 11 | Connie Simmons | C | 6’8″ | 222 lb | Mar 15, 1925 | None (HS direct) |
| — | Vince Boryla | F | 6’5″ | 200 lb | Mar 11, 1927 | Denver |
| — | Jack Nichols | F/C | 6’7″ | 210 lb | Apr 9, 1926 | Washington |
Regular Season Per Game
| PLR | POS | AGE | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Braun | 22 | 67 | 15.4 | 2.8 | 3.7 | 15.3 | 5.6 | .364 | 5.6 | 4.3 | .762 | |||||||||
| Harry Gallatin | 22 | 68 | 11.8 | 3.2 | 0.8 | 9.8 | 3.9 | .396 | 5.4 | 4.1 | .757 | |||||||||
| Connie Simmons | 24 | 60 | 11.3 | 3.4 | 1.7 | 12.2 | 4.0 | .331 | 5.0 | 3.3 | .662 | |||||||||
| Vince Boryla | SF | 22 | 59 | 10.4 | 3.4 | 1.6 | 10.2 | 3.5 | .340 | 4.5 | 3.5 | .764 | ||||||||
| Ernie Vandeweghe | 21 | 42 | 10.0 | 3.0 | 1.9 | 9.3 | 3.9 | .421 | 3.3 | 2.2 | .664 | |||||||||
| Dick McGuire | PG | 24 | 68 | 8.6 | 2.4 | 5.7 | 8.3 | 2.8 | .337 | 4.6 | 3.0 | .652 | ||||||||
| Tex Ritter | 25 | 62 | 5.2 | 1.6 | 0.8 | 4.8 | 1.6 | .337 | 2.8 | 2.0 | .710 | |||||||||
| Harry Donovan | 23 | 45 | 5.6 | 2.4 | 0.8 | 6.1 | 2.0 | .327 | 2.4 | 1.6 | .689 | |||||||||
| Ray Lumpp | 26 | 58 | 4.6 | 2.0 | 1.6 | 4.9 | 1.6 | .322 | 1.9 | 1.5 | .796 | |||||||||
| Butch van Breda Kolff | 27 | 56 | 3.7 | 2.0 | 1.4 | 3.0 | 1.0 | .329 | 2.4 | 1.7 | .716 | |||||||||
| Paul Noel | 25 | 65 | 3.8 | 2.0 | 1.0 | 4.5 | 1.5 | .337 | 1.3 | 0.8 | .609 | |||||||||
| Gene James | 24 | 29 | 1.8 | 1.8 | 0.7 | 2.2 | 0.7 | .297 | 1.1 | 0.5 | .452 | |||||||||
| Ed Bartels | 24 | 2 | 2.0 | 1.0 | 0.0 | 2.0 | 0.5 | .250 | 1.5 | 1.0 | .667 | |||||||||
| Totals | 68 | 80.7 | 25.3 | 19.2 | 78.7 | 27.8 | .353 | 35.4 | 25.1 | .711 |
Playoff Per Game
| PLR | POS | AGE | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Braun | 22 | 5 | 17.0 | 4.2 | 3.8 | 13.6 | 5.6 | .412 | 7.6 | 5.8 | .763 | |||||||||
| Vince Boryla | SF | 22 | 5 | 15.0 | 5.0 | 1.4 | 10.4 | 4.6 | .442 | 6.4 | 5.8 | .906 | ||||||||
| Harry Gallatin | 22 | 5 | 13.0 | 4.6 | 1.2 | 10.4 | 4.0 | .385 | 6.4 | 5.0 | .781 | |||||||||
| Dick McGuire | PG | 24 | 5 | 12.6 | 4.2 | 5.4 | 10.4 | 4.4 | .423 | 5.2 | 3.8 | .731 | ||||||||
| Tex Ritter | 25 | 5 | 9.0 | 4.4 | 1.6 | 6.6 | 2.0 | .303 | 5.6 | 5.0 | .893 | |||||||||
| Connie Simmons | 24 | 5 | 8.4 | 4.2 | 1.4 | 8.0 | 2.2 | .275 | 4.2 | 4.0 | .952 | |||||||||
| Ernie Vandeweghe | 21 | 4 | 8.0 | 4.0 | 0.8 | 6.5 | 2.3 | .346 | 4.0 | 3.5 | .875 | |||||||||
| Ray Lumpp | 26 | 5 | 4.4 | 2.0 | 0.6 | 3.6 | 2.0 | .556 | 0.6 | 0.4 | .667 | |||||||||
| Gene James | 24 | 1 | 2.0 | 1.8 | 0.7 | 2.2 | 1.0 | .333 | 0.0 | 0.0 | ||||||||||
| Harry Donovan | 23 | 3 | 0.7 | 1.3 | 0.0 | 1.3 | 0.0 | .000 | 0.7 | 0.7 | 1.000 | |||||||||
| Paul Noel | 25 | 5 | 0.6 | 2.0 | 0.2 | 1.4 | 0.2 | .143 | 0.6 | 0.2 | .333 | |||||||||
| Butch van Breda Kolff | 27 | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
| Ed Bartels | 24 | 2 | 2.0 | 1.0 | 0.0 | 2.0 | 0.5 | .250 | 1.5 | 1.0 | .667 | |||||||||
| Totals | 5 | 87.2 | 34.6 | 16.2 | 71.0 | 27.0 | .380 | 40.2 | 33.2 | .826 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Braun | 22 | 67 | 1031 | 188 | 247 | 1024 | 373 | .364 | 374 | 285 | .762 | |||||||||
| Harry Gallatin | 22 | 68 | 803 | 215 | 56 | 664 | 263 | .396 | 366 | 277 | .757 | |||||||||
| Vince Boryla | 22 | 59 | 612 | 203 | 95 | 600 | 204 | .340 | 267 | 204 | .764 | |||||||||
| Connie Simmons | 24 | 60 | 680 | 203 | 102 | 729 | 241 | .331 | 299 | 198 | .662 | |||||||||
| Tex Ritter | 25 | 62 | 325 | 101 | 51 | 297 | 100 | .337 | 176 | 125 | .710 | |||||||||
| Ernie Vandeweghe | 21 | 42 | 421 | 126 | 78 | 390 | 164 | .421 | 140 | 93 | .664 | |||||||||
| Dick McGuire | PG | 24 | 68 | 584 | 160 | 386 | 563 | 190 | .337 | 313 | 204 | .652 | ||||||||
| Ray Lumpp | 26 | 58 | 268 | 117 | 90 | 283 | 91 | .322 | 108 | 86 | .796 | |||||||||
| Harry Donovan | 23 | 45 | 253 | 107 | 38 | 275 | 90 | .327 | 106 | 73 | .689 | |||||||||
| Paul Noel | 25 | 65 | 249 | 132 | 67 | 291 | 98 | .337 | 87 | 53 | .609 | |||||||||
| Butch van Breda Kolff | 27 | 56 | 206 | 111 | 78 | 167 | 55 | .329 | 134 | 96 | .716 | |||||||||
| Gene James | 24 | 29 | 52 | 53 | 20 | 64 | 19 | .297 | 31 | 14 | .452 | |||||||||
| Ed Bartels | 24 | 2 | 4 | 2 | 0 | 4 | 1 | .250 | 3 | 2 | .667 | |||||||||
| Totals | 68 | 5488 | 1718 | 1308 | 5351 | 1889 | .353 | 2404 | 1710 | .711 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Braun | 22 | 5 | 85 | 21 | 19 | 68 | 28 | .412 | 38 | 29 | .763 | |||||||||
| Vince Boryla | 22 | 5 | 75 | 25 | 7 | 52 | 23 | .442 | 32 | 29 | .906 | |||||||||
| Harry Gallatin | 22 | 5 | 65 | 23 | 6 | 52 | 20 | .385 | 32 | 25 | .781 | |||||||||
| Dick McGuire | 24 | 24 | 5 | 63 | 21 | 27 | 52 | 22 | .423 | 26 | 19 | .731 | ||||||||
| Tex Ritter | 25 | 5 | 45 | 22 | 8 | 33 | 10 | .303 | 28 | 25 | .893 | |||||||||
| Connie Simmons | 24 | 5 | 42 | 21 | 7 | 40 | 11 | .275 | 21 | 20 | .952 | |||||||||
| Ernie Vandeweghe | 21 | 4 | 32 | 16 | 3 | 26 | 9 | .346 | 16 | 14 | .875 | |||||||||
| Ray Lumpp | 26 | 5 | 22 | 10 | 3 | 18 | 10 | .556 | 3 | 2 | .667 | |||||||||
| Harry Donovan | 23 | 3 | 2 | 4 | 0 | 4 | 0 | .000 | 2 | 2 | 1.000 | |||||||||
| Gene James | 24 | 1 | 2 | 0 | 0 | 3 | 1 | .333 | 0 | 0 | ||||||||||
| Paul Noel | 25 | 5 | 3 | 8 | 1 | 7 | 1 | .143 | 3 | 1 | .333 | |||||||||
| Butch van Breda Kolff | 27 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Ed Bartels | 24 | 2 | 4 | 2 | 0 | 4 | 1 | .250 | 3 | 2 | .667 | |||||||||
| Totals | 5 | 436 | 173 | 81 | 355 | 135 | .380 | 201 | 166 | .826 |
