Last Updated on March 9, 2026 by Mat Diekhake
League Search Page > NBA > Washington Wizards > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Jared Dudley | PF | 6-6 | 237 LB | July 10, 1985 | Boston College |
| 2 | John Wall | PG | 6-3 | 210 LB | September 6, 1990 | Kentucky |
| 3 | Bradley Beal | SG | 6-4 | 207 LB | June 28, 1993 | Florida |
| 5 | Markieff Morris | PF | 6-9 | 245 LB | September 2, 1989 | Kansas |
| 6 | Alan Anderson | SG | 6-6 | 220 LB | October 16, 1982 | Michigan State |
| 7 | Ramon Sessions | PG | 6-3 | 190 LB | April 11, 1986 | Nevada |
| 8 | Jarell Eddie | SF | 6-7 | 218 LB | October 30, 1991 | Virginia Tech |
| 12 | Kelly Oubre Jr. | SF | 6-8 | 203 LB | December 9, 1995 | Kansas |
| 13 | Marcin Gortat | C | 6-11 | 240 LB | February 17, 1984 | None |
| 14 | Gary Neal | SG | 6-4 | 210 LB | October 3, 1984 | La Salle, Towson University |
| 15 | Ryan Hollins | C | 7-0 | 240 LB | October 10, 1984 | UCLA |
| 15 | Marcus Thornton | SG | 6-4 | 205 LB | June 5, 1987 | LSU |
| 17 | Garrett Temple | SF | 6-5 | 195 LB | May 8, 1986 | LSU |
| 21 | J.J. Hickson | C | 6-9 | 242 LB | September 4, 1988 | NC State |
| 22 | Otto Porter Jr. | SF | 6-8 | 198 LB | June 3, 1993 | Georgetown |
| 42 | Nenê | PF | 6-11 | 250 LB | September 13, 1982 | None |
| 43 | Kris Humphries | PF | 6-9 | 235 LB | February 6, 1985 | Minnesota |
| 45 | DeJuan Blair | C | 6-7 | 270 LB | April 22, 1989 | Pitt |
| 90 | Drew Gooden | PF | 6-10 | 250 LB | September 24, 1981 | Kansas |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG | FG% | 3PA | 3P | 3P% | FTA | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 25 | 77 | 77 | 36.2 | 19.9 | 4.9 | 10.2 | 1.9 | 0.8 | 4.1 | 17.5 | 7.4 | .424 | 4.3 | 1.5 | .351 | 4.5 | 3.5 | .791 |
| Bradley Beal | SG | 22 | 55 | 35 | 31.1 | 17.4 | 3.4 | 2.9 | 1.0 | 0.2 | 2.0 | 14.5 | 6.5 | .449 | 4.9 | 1.9 | .387 | 3.2 | 2.5 | .767 |
| Marcin Gortat | C | 31 | 75 | 74 | 30.1 | 13.5 | 9.9 | 1.4 | 0.6 | 1.3 | 1.6 | 10.2 | 5.8 | .567 | 0.0 | 0.0 | .000 | 2.8 | 1.9 | .705 |
| Markieff Morris | PF | 26 | 27 | 21 | 26.4 | 12.4 | 5.9 | 1.4 | 0.9 | 0.6 | 1.7 | 10.6 | 5.0 | .467 | 2.9 | 0.9 | .316 | 2.0 | 1.6 | .764 |
| Otto Porter Jr. | SF | 22 | 75 | 73 | 30.3 | 11.6 | 5.2 | 1.6 | 1.4 | 0.4 | 0.9 | 9.6 | 4.5 | .473 | 3.6 | 1.3 | .367 | 1.7 | 1.3 | .754 |
| Ramon Sessions | PG | 29 | 82 | 5 | 20.3 | 9.9 | 2.5 | 2.9 | 0.6 | 0.1 | 1.4 | 7.2 | 3.4 | .473 | 1.4 | 0.4 | .324 | 3.5 | 2.6 | .756 |
| Gary Neal | SG | 31 | 40 | 2 | 20.2 | 9.8 | 2.1 | 1.2 | 0.5 | 0.0 | 0.7 | 8.1 | 3.8 | .465 | 2.5 | 1.0 | .410 | 1.4 | 1.2 | .855 |
| Nenê | PF | 33 | 57 | 11 | 19.2 | 9.2 | 4.5 | 1.7 | 0.9 | 0.5 | 1.3 | 6.7 | 3.7 | .544 | 0.1 | 0.0 | .000 | 3.2 | 1.9 | .578 |
| Marcus Thornton | SG | 28 | 14 | 2 | 16.0 | 8.4 | 2.5 | 1.4 | 0.9 | 0.1 | 0.8 | 7.6 | 3.0 | .393 | 3.9 | 1.3 | .333 | 1.5 | 1.1 | .762 |
| Jared Dudley | PF | 30 | 81 | 41 | 25.9 | 7.9 | 3.5 | 2.1 | 0.9 | 0.2 | 1.0 | 6.0 | 2.9 | .478 | 2.9 | 1.2 | .420 | 1.2 | 0.9 | .735 |
| Garrett Temple | SF | 29 | 80 | 43 | 24.4 | 7.3 | 2.7 | 1.8 | 0.9 | 0.2 | 0.8 | 6.3 | 2.5 | .398 | 3.2 | 1.1 | .345 | 1.6 | 1.1 | .728 |
| Kris Humphries | PF | 30 | 28 | 14 | 16.6 | 6.4 | 4.1 | 0.6 | 0.1 | 0.5 | 0.7 | 5.6 | 2.3 | .405 | 2.4 | 0.8 | .343 | 1.1 | 1.0 | .935 |
| Alan Anderson | SG | 33 | 13 | 0 | 14.8 | 5.0 | 2.1 | 1.1 | 0.3 | 0.1 | 0.2 | 4.5 | 1.6 | .356 | 2.8 | 0.9 | .324 | 1.2 | 0.8 | .733 |
| J.J. Hickson | C | 27 | 15 | 0 | 8.7 | 4.6 | 3.0 | 0.5 | 0.3 | 0.1 | 0.6 | 3.1 | 1.7 | .543 | 0.1 | 0.0 | .000 | 2.9 | 1.3 | .432 |
| Kelly Oubre Jr. | SF | 20 | 63 | 9 | 10.7 | 3.7 | 2.1 | 0.2 | 0.3 | 0.1 | 0.5 | 3.3 | 1.4 | .427 | 1.3 | 0.4 | .316 | 0.8 | 0.5 | .633 |
| Drew Gooden | PF | 34 | 30 | 0 | 10.2 | 2.7 | 2.8 | 0.4 | 0.3 | 0.4 | 0.4 | 3.4 | 1.1 | .320 | 1.4 | 0.2 | .171 | 0.5 | 0.3 | .643 |
| DeJuan Blair | C | 26 | 29 | 0 | 7.5 | 2.1 | 2.0 | 0.4 | 0.3 | 0.1 | 0.5 | 2.3 | 1.0 | .412 | 0.0 | 0.0 | .000 | 0.4 | 0.2 | .385 |
| Jarell Eddie | SF | 24 | 26 | 0 | 5.7 | 2.4 | 0.9 | 0.2 | 0.2 | 0.0 | 0.0 | 2.5 | 0.8 | .308 | 1.8 | 0.6 | .319 | 0.3 | 0.3 | 1.000 |
| Ryan Hollins | C | 31 | 5 | 3 | 9.6 | 1.6 | 2.2 | 0.0 | 0.0 | 0.2 | 0.6 | 1.4 | 0.8 | .571 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Team Totals | 82 | 82 | 240.9 | 104.1 | 41.8 | 24.5 | 8.6 | 3.9 | 14.5 | 85.8 | 39.5 | .460 | 24.2 | 8.6 | .358 | 22.5 | 16.5 | .730 |
Regular Season Per 36 Mins
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | PG | 25 | 77 | 77 | 2784 | 19.8 | 4.9 | 10.2 | 1.9 | 0.8 | 4.1 | 17.4 | 7.4 | .424 | 4.2 | 1.5 | .351 | 4.4 | 3.5 | .791 |
| Otto Porter Jr. | SF | 22 | 75 | 73 | 2276 | 13.8 | 6.2 | 1.9 | 1.7 | 0.5 | 1.1 | 11.3 | 5.4 | .473 | 4.2 | 1.6 | .367 | 2.0 | 1.5 | .754 |
| Marcin Gortat | C | 31 | 75 | 74 | 2256 | 16.1 | 11.8 | 1.7 | 0.7 | 1.5 | 1.9 | 12.2 | 6.9 | .567 | 0.0 | 0.0 | .000 | 3.3 | 2.3 | .705 |
| Bradley Beal | SG | 22 | 55 | 35 | 1708 | 20.2 | 4.0 | 3.4 | 1.1 | 0.2 | 2.4 | 16.8 | 7.6 | .449 | 5.7 | 2.2 | .387 | 3.7 | 2.8 | .767 |
| Jared Dudley | PF | 30 | 81 | 41 | 2098 | 10.9 | 4.9 | 2.9 | 1.3 | 0.3 | 1.4 | 8.4 | 4.0 | .478 | 4.1 | 1.7 | .420 | 1.7 | 1.2 | .735 |
| Ramon Sessions | PG | 29 | 82 | 5 | 1667 | 17.5 | 4.4 | 5.2 | 1.0 | 0.1 | 2.5 | 12.8 | 6.0 | .473 | 2.4 | 0.8 | .324 | 6.1 | 4.6 | .756 |
| Garrett Temple | SF | 29 | 80 | 43 | 1951 | 10.7 | 3.9 | 2.6 | 1.3 | 0.3 | 1.2 | 9.3 | 3.7 | .398 | 4.8 | 1.6 | .345 | 2.3 | 1.7 | .728 |
| Nenê | PF | 33 | 57 | 11 | 1094 | 17.3 | 8.5 | 3.2 | 1.8 | 0.9 | 2.5 | 12.6 | 6.9 | .544 | 0.1 | 0.0 | .000 | 6.1 | 3.5 | .578 |
| Gary Neal | SG | 31 | 40 | 2 | 807 | 17.4 | 3.7 | 2.1 | 0.9 | 0.0 | 1.3 | 14.5 | 6.7 | .465 | 4.5 | 1.8 | .410 | 2.5 | 2.1 | .855 |
| Markieff Morris | PF | 26 | 27 | 21 | 712 | 16.9 | 8.0 | 1.9 | 1.3 | 0.9 | 2.3 | 14.5 | 6.8 | .467 | 4.0 | 1.3 | .316 | 2.8 | 2.1 | .764 |
| Kelly Oubre Jr. | SF | 20 | 63 | 9 | 671 | 12.7 | 7.1 | 0.7 | 1.2 | 0.4 | 1.8 | 11.3 | 4.8 | .427 | 4.2 | 1.3 | .316 | 2.6 | 1.7 | .633 |
| Kris Humphries | PF | 30 | 28 | 14 | 466 | 13.9 | 8.9 | 1.2 | 0.2 | 1.1 | 1.5 | 12.2 | 4.9 | .405 | 5.2 | 1.8 | .343 | 2.4 | 2.2 | .935 |
| Marcus Thornton | SG | 28 | 14 | 2 | 224 | 19.0 | 5.6 | 3.1 | 2.1 | 0.2 | 1.8 | 17.2 | 6.8 | .393 | 8.7 | 2.9 | .333 | 3.4 | 2.6 | .762 |
| Jarell Eddie | SF | 24 | 26 | 0 | 147 | 15.4 | 5.6 | 1.2 | 1.2 | 0.2 | 0.2 | 15.9 | 4.9 | .308 | 11.5 | 3.7 | .319 | 2.0 | 2.0 | 1.000 |
| J.J. Hickson | C | 27 | 15 | 0 | 131 | 19.0 | 12.4 | 1.9 | 1.4 | 0.5 | 2.5 | 12.6 | 6.9 | .543 | 0.3 | 0.0 | .000 | 12.1 | 5.2 | .432 |
| DeJuan Blair | C | 26 | 29 | 0 | 218 | 10.1 | 9.4 | 1.8 | 1.3 | 0.3 | 2.5 | 11.2 | 4.6 | .412 | 0.2 | 0.0 | .000 | 2.1 | 0.8 | .385 |
| Drew Gooden | PF | 34 | 30 | 0 | 305 | 9.7 | 10.0 | 1.5 | 0.9 | 1.3 | 1.5 | 12.2 | 3.9 | .320 | 4.8 | 0.8 | .171 | 1.7 | 1.1 | .643 |
| Alan Anderson | SG | 33 | 13 | 0 | 192 | 12.2 | 5.1 | 2.6 | 0.7 | 0.2 | 0.4 | 11.1 | 3.9 | .356 | 6.9 | 2.3 | .324 | 2.8 | 2.1 | .733 |
| Ryan Hollins | C | 31 | 5 | 3 | 48 | 6.0 | 8.2 | 0.0 | 0.0 | 0.7 | 2.3 | 5.2 | 3.0 | .571 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | 25 | 77 | 77 | 2784 | 1531 | 379 | 789 | 145 | 59 | 318 | 1349 | 572 | .424 | 328 | 115 | .351 | 344 | 272 | .791 | |
| Marcin Gortat | 31 | 75 | 74 | 2256 | 1012 | 741 | 106 | 47 | 96 | 121 | 764 | 433 | .567 | 1 | 0 | .000 | 207 | 146 | .705 | |
| Bradley Beal | 22 | 55 | 35 | 1708 | 958 | 188 | 162 | 54 | 11 | 112 | 799 | 359 | .449 | 271 | 105 | .387 | 176 | 135 | .767 | |
| Otto Porter Jr. | 22 | 75 | 73 | 2276 | 871 | 391 | 120 | 105 | 32 | 70 | 717 | 339 | .473 | 267 | 98 | .367 | 126 | 95 | .754 | |
| Ramon Sessions | 29 | 82 | 5 | 1667 | 810 | 203 | 239 | 46 | 5 | 115 | 592 | 280 | .473 | 111 | 36 | .324 | 283 | 214 | .756 | |
| Jared Dudley | 30 | 81 | 41 | 2098 | 638 | 286 | 170 | 75 | 18 | 80 | 487 | 233 | .478 | 238 | 100 | .420 | 98 | 72 | .735 | |
| Garrett Temple | 29 | 80 | 43 | 1951 | 582 | 212 | 140 | 69 | 18 | 64 | 505 | 201 | .398 | 258 | 89 | .345 | 125 | 91 | .728 | |
| Nenê | 33 | 57 | 11 | 1094 | 525 | 259 | 97 | 54 | 26 | 76 | 384 | 209 | .544 | 3 | 0 | .000 | 185 | 107 | .578 | |
| Gary Neal | 31 | 40 | 2 | 807 | 390 | 83 | 47 | 20 | 1 | 29 | 325 | 151 | .465 | 100 | 41 | .410 | 55 | 47 | .855 | |
| Markieff Morris | 26 | 27 | 21 | 712 | 335 | 158 | 37 | 25 | 17 | 45 | 287 | 134 | .467 | 79 | 25 | .316 | 55 | 42 | .764 | |
| Kelly Oubre Jr. | 20 | 63 | 9 | 671 | 236 | 133 | 13 | 22 | 7 | 34 | 211 | 90 | .427 | 79 | 25 | .316 | 49 | 31 | .633 | |
| Kris Humphries | 30 | 28 | 14 | 466 | 180 | 115 | 16 | 3 | 14 | 20 | 158 | 64 | .405 | 67 | 23 | .343 | 31 | 29 | .935 | |
| Marcus Thornton | 28 | 14 | 2 | 224 | 118 | 35 | 19 | 13 | 1 | 11 | 107 | 42 | .393 | 54 | 18 | .333 | 21 | 16 | .762 | |
| Drew Gooden | 34 | 30 | 0 | 305 | 82 | 85 | 13 | 8 | 11 | 13 | 103 | 33 | .320 | 41 | 7 | .171 | 14 | 9 | .643 | |
| J.J. Hickson | 27 | 15 | 0 | 131 | 69 | 45 | 7 | 5 | 2 | 9 | 46 | 25 | .543 | 1 | 0 | .000 | 44 | 19 | .432 | |
| Alan Anderson | 33 | 13 | 0 | 192 | 65 | 27 | 14 | 4 | 1 | 2 | 59 | 21 | .356 | 37 | 12 | .324 | 15 | 11 | .733 | |
| Jarell Eddie | 24 | 26 | 0 | 147 | 63 | 23 | 5 | 5 | 1 | 1 | 65 | 20 | .308 | 47 | 15 | .319 | 8 | 8 | 1.000 | |
| DeJuan Blair | 26 | 29 | 0 | 218 | 61 | 57 | 11 | 8 | 2 | 15 | 68 | 28 | .412 | 1 | 0 | .000 | 13 | 5 | .385 | |
| Ryan Hollins | 31 | 5 | 3 | 48 | 8 | 11 | 0 | 0 | 1 | 3 | 7 | 4 | .571 | 0 | 0 | 0 | 0 | |||
| Team Totals | 82 | 82 | 19755 | 8534 | 3431 | 2005 | 708 | 323 | 1138 | 7033 | 3238 | .460 | 1983 | 709 | .358 | 1849 | 1349 | .730 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | Starter/Star | 36.2 | High (1.2) | 19.9 | 4.5 | 10.2 | 2.7 | 134.72 | Wall continued to be a floor general, leading the offense with playmaking and scoring ability. His defense also remained solid, averaging 1.9 steals per game. | All-Star (2017) |
| Bradley Beal | Starter/Star | 31.1 | High (1.2) | 17.4 | 3.2 | 2.9 | 1.3 | 88.86 | Beal showed growth as a scorer and playmaker. His 3-point shooting efficiency remained a strength, although his defensive contributions were less noticeable. | |
| Otto Porter Jr. | Starter/Star | 30.3 | Medium (1.1) | 11.6 | 5.2 | 1.6 | 1.4 | 66.53 | Porter Jr. proved to be an all-around contributor, bringing efficient shooting and solid defense, especially in key moments. | |
| Marcin Gortat | Starter/Star | 30.1 | Low (1.0) | 13.5 | 9.9 | 1.4 | 2.0 | 63.42 | Gortat played a crucial role in the paint, both offensively and defensively, with strong rebounding and rim protection. | |
| Markieff Morris | Starter/Star | 26.4 | Medium (1.1) | 12.4 | 5.9 | 1.4 | 1.7 | 55.87 | Morris provided scoring and toughness, often playing a key role in stretches with his mid-range shooting and defense. | |
| Jared Dudley | Key Contributor | 25.9 | Low (1.0) | 7.9 | 3.5 | 2.1 | 0.5 | 32.93 | Dudley’s leadership and three-point shooting were important off the bench, contributing both on offense and defense. | |
| Garrett Temple | Key Contributor | 24.4 | Low (1.0) | 7.3 | 2.7 | 1.8 | 0.7 | 33.39 | Temple was a reliable defender and occasional scorer, adding solid depth in the rotation with timely contributions. | |
| Ramon Sessions | Bench | 20.3 | Low (1.0) | 9.9 | 2.5 | 2.9 | 1.4 | 39.57 | Sessions was a steady presence off the bench, providing scoring and playmaking, but his impact came in shorter bursts rather than over extended minutes. | |
| Gary Neal | Bench | 20.2 | Low (1.0) | 9.8 | 2.1 | 1.4 | 0.5 | 37.33 | Neal’s outside shooting kept defenses honest, making him a valuable floor spacer. He also added some secondary scoring in limited minutes. | |
| Nenê | Key Contributor | 19.2 | Medium (1.1) | 9.2 | 4.5 | 1.7 | 0.9 | 32.17 | Nenê provided a physical presence inside with rebounding, interior scoring, and toughness. His experience was vital for depth. | |
| Kris Humphries | Bench | 16.6 | Low (1.0) | 6.4 | 4.1 | 0.6 | 0.5 | 22.44 | Humphries’ grit and rebounding helped bring stability to the second unit. He was effective in his role, albeit with limited offensive responsibility. | |
| Marcus Thornton | Bench | 16.0 | Low (1.0) | 8.4 | 2.5 | 1.4 | 0.9 | 23.61 | Thornton added scoring punch off the bench, with shooting and perimeter scoring being his major contributions in limited minutes. | |
| Alan Anderson | Bench | 14.8 | Low (1.0) | 5.0 | 2.1 | 0.3 | 0.2 | 15.22 | Anderson’s shooting and defensive versatility helped fill gaps when needed, but his role was typically limited. | |
| Kelly Oubre Jr. | Bench | 10.7 | Low (1.0) | 3.7 | 2.1 | 0.3 | 0.5 | 12.01 | Oubre’s energy and defensive potential were clear, though his offensive consistency was still a work in progress during this season. | |
| Drew Gooden | Bench | 10.2 | Low (1.0) | 2.7 | 2.8 | 0.4 | 0.4 | 10.17 | Gooden’s rebounding and veteran presence provided depth, but his offensive efficiency was low in limited playing time. | |
| Ryan Hollins | Bench | 9.6 | Low (1.0) | 1.6 | 2.2 | 0.0 | 0.6 | 8.35 | Hollins provided energy in short bursts, but his overall impact was limited to defensive contributions. | |
| J.J. Hickson | Bench | 8.7 | Low (1.0) | 4.6 | 3.0 | 0.5 | 0.6 | 15.93 | Hickson contributed some rebounding and interior scoring, but his minutes were inconsistent, limiting his overall impact. | |
| DeJuan Blair | Bench | 7.5 | Low (1.0) | 2.1 | 2.0 | 0.4 | 0.3 | 7.34 | Blair’s impact was minimal, contributing only during brief stints on the floor. | |
| Jarell Eddie | Bench | 5.7 | Low (1.0) | 2.4 | 0.9 | 0.2 | 0.2 | 4.62 | Eddie was rarely used, and when on the court, his impact was almost non-existent. | |
| Team Totals | 240.9 | 104.1 | 41.8 | 24.5 | 8.6 | 14.5 |
