Last Updated on March 12, 2026 by Mat Diekhake
League Search Page > NBA > Milwaukee Bucks > Roster & Statistics
Roster
| No. | Player Name | Position | Height | Weight | Date of Birth | College |
|---|---|---|---|---|---|---|
| 0 | Xavier Munford | SG | 6-4 | 173 | June 1, 1992 | Rhode Island |
| 0 | Gary Payton II | PG | 6-2 | 195 | December 1, 1992 | Oregon State |
| 3 | Jason Terry | SG | 6-2 | 185 | September 15, 1977 | Arizona |
| 5 | D.J. Wilson | PF | 6-10 | 231 | February 19, 1996 | Michigan |
| 6 | Eric Bledsoe | PG | 6-1 | 214 | December 9, 1989 | Kentucky |
| 7 | Thon Maker | C | 7-0 | 221 | February 25, 1997 | SS |
| 8 | Matthew Dellavedova | PG | 6-3 | 200 | September 8, 1990 | Saint Mary’s |
| 9 | Sean Kilpatrick | SG | 6-4 | 210 | January 6, 1990 | Cincinnati |
| 11 | Brandon Jennings | PG | 6-1 | 170 | September 23, 1989 | |
| 12 | Jabari Parker | PF | 6-7 | 245 | March 15, 1995 | Duke |
| 13 | Malcolm Brogdon | PG | 6-4 | 229 | December 11, 1992 | Virginia |
| 15 | Greg Monroe | C | 6-11 | 265 | June 4, 1990 | Georgetown |
| 15 | Shabazz Muhammad | SG | 6-5 | 225 | November 13, 1992 | UCLA |
| 20 | Rashad Vaughn | SG | 6-6 | 210 | August 16, 1996 | UNLV |
| 21 | Tony Snell | SG | 6-6 | 213 | November 10, 1991 | New Mexico |
| 22 | Khris Middleton | SF | 6-7 | 222 | August 12, 1991 | Texas A&M |
| 23 | Sterling Brown | SG | 6-5 | 219 | February 10, 1995 | SMU |
| 24 | Joel Bolomboy | PF | 6-9 | 235 | January 28, 1994 | Weber State |
| 25 | DeAndre Liggins | SG | 6-6 | 209 | March 31, 1988 | Kentucky |
| 31 | John Henson | C | 6-9 | 219 | December 28, 1990 | UNC |
| 34 | Giannis Antetokounmpo | PF | 6-11 | 243 | December 6, 1994 | GR |
| 35 | Mirza Teletović | PF | 6-9 | 242 | September 18, 1985 | BA |
| 40 | Marshall Plumlee | C | 7-0 | 250 | July 14, 1992 | Duke |
| 44 | Tyler Zeller | C | 7-0 | 253 | January 17, 1990 | UNC |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 23 | 75 | 75 | 36.7 | 26.9 | 10.0 | 4.8 | 1.5 | 1.4 | 3.0 | 18.7 | 9.9 | .529 | 1.9 | 0.6 | .307 | 8.5 | 6.5 | .760 |
| Khris Middleton | SF | 26 | 82 | 82 | 36.4 | 20.1 | 5.2 | 4.0 | 1.5 | 0.3 | 2.3 | 15.5 | 7.2 | .466 | 5.0 | 1.8 | .359 | 4.4 | 3.9 | .884 |
| Eric Bledsoe | PG | 28 | 71 | 71 | 31.5 | 17.8 | 3.9 | 5.1 | 2.0 | 0.6 | 2.9 | 13.4 | 6.4 | .476 | 4.9 | 1.7 | .349 | 4.3 | 3.4 | .795 |
| Malcolm Brogdon | PG | 25 | 48 | 20 | 29.9 | 13.0 | 3.3 | 3.2 | 0.9 | 0.3 | 1.4 | 10.5 | 5.1 | .485 | 3.4 | 1.3 | .385 | 1.8 | 1.6 | .882 |
| Jabari Parker | PF | 22 | 31 | 3 | 24.0 | 12.6 | 4.9 | 1.9 | 0.8 | 0.3 | 1.5 | 10.7 | 5.2 | .482 | 2.6 | 1.0 | .383 | 1.7 | 1.3 | .741 |
| John Henson | C | 27 | 76 | 69 | 25.9 | 8.8 | 6.8 | 1.5 | 0.6 | 1.4 | 1.1 | 6.6 | 3.8 | .572 | 0.1 | 0.0 | .143 | 2.1 | 1.2 | .570 |
| Shabazz Muhammad | SG | 25 | 11 | 0 | 10.6 | 8.5 | 2.8 | 0.6 | 0.4 | 0.1 | 0.1 | 6.1 | 3.4 | .552 | 0.7 | 0.3 | .375 | 1.7 | 1.5 | .895 |
| Mirza Teletović | PF | 32 | 10 | 0 | 15.9 | 7.1 | 2.3 | 1.0 | 0.4 | 0.1 | 0.7 | 5.7 | 2.5 | .439 | 4.5 | 2.1 | .467 | 0.0 | 0.0 | |
| Tony Snell | SG | 26 | 75 | 59 | 27.4 | 6.9 | 1.9 | 1.3 | 0.6 | 0.4 | 0.5 | 5.7 | 2.5 | .435 | 3.6 | 1.4 | .403 | 0.6 | 0.5 | .792 |
| Tyler Zeller | C | 28 | 24 | 1 | 16.9 | 5.9 | 4.6 | 0.8 | 0.3 | 0.6 | 0.5 | 4.4 | 2.6 | .590 | 0.1 | 0.0 | .000 | 0.8 | 0.7 | .895 |
| Brandon Jennings | PG | 28 | 14 | 0 | 14.6 | 5.2 | 2.2 | 3.1 | 0.4 | 0.3 | 1.3 | 5.1 | 1.9 | .375 | 2.4 | 0.6 | .273 | 0.7 | 0.7 | 1.000 |
| Thon Maker | C | 20 | 74 | 12 | 16.7 | 4.8 | 3.0 | 0.6 | 0.5 | 0.7 | 0.6 | 4.3 | 1.8 | .411 | 1.4 | 0.4 | .298 | 1.3 | 0.9 | .699 |
| Matthew Dellavedova | PG | 27 | 38 | 3 | 18.7 | 4.3 | 1.7 | 3.8 | 0.4 | 0.0 | 1.3 | 4.0 | 1.4 | .362 | 2.1 | 0.8 | .372 | 0.7 | 0.7 | .926 |
| Sterling Brown | SG | 22 | 54 | 4 | 14.4 | 4.0 | 2.6 | 0.5 | 0.6 | 0.2 | 0.5 | 3.8 | 1.5 | .400 | 1.7 | 0.6 | .352 | 0.4 | 0.4 | .875 |
| Sean Kilpatrick | SG | 28 | 23 | 0 | 8.9 | 4.0 | 1.1 | 0.7 | 0.2 | 0.0 | 0.4 | 3.6 | 1.3 | .378 | 2.0 | 0.6 | .283 | 0.8 | 0.8 | .947 |
| Rashad Vaughn | SG | 21 | 22 | 0 | 7.9 | 2.7 | 0.8 | 0.5 | 0.2 | 0.1 | 0.2 | 2.3 | 1.0 | .420 | 1.6 | 0.6 | .371 | 0.3 | 0.2 | .667 |
| Gary Payton II | PG | 25 | 12 | 6 | 8.8 | 2.5 | 1.4 | 0.8 | 0.3 | 0.1 | 0.3 | 2.8 | 1.1 | .394 | 1.0 | 0.2 | .167 | 0.3 | 0.2 | .667 |
| Marshall Plumlee | C | 25 | 8 | 0 | 6.5 | 1.8 | 2.1 | 0.3 | 0.0 | 0.1 | 0.4 | 0.4 | 0.1 | .333 | 0.0 | 0.0 | 2.0 | 1.5 | .750 | |
| DeAndre Liggins | SG | 29 | 31 | 1 | 15.5 | 1.8 | 1.6 | 0.9 | 0.9 | 0.3 | 0.4 | 2.1 | 0.7 | .338 | 1.2 | 0.4 | .306 | 0.2 | 0.1 | .400 |
| Joel Bolomboy | PF | 24 | 6 | 0 | 6.3 | 1.5 | 1.7 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.5 | .500 | 0.2 | 0.0 | .000 | 1.0 | 0.5 | .500 |
| Xavier Munford | SG | 25 | 6 | 0 | 3.5 | 0.5 | 0.2 | 0.7 | 0.2 | 0.0 | 0.3 | 1.0 | 0.2 | .167 | 0.3 | 0.0 | .000 | 0.3 | 0.2 | .500 |
| D.J. Wilson | PF | 21 | 22 | 0 | 3.2 | 1.0 | 0.5 | 0.1 | 0.1 | 0.0 | 0.2 | 0.7 | 0.4 | .563 | 0.2 | 0.1 | .400 | 0.1 | 0.0 | .500 |
| Team Totals | 82 | 82 | 241.8 | 106.5 | 39.8 | 23.2 | 8.8 | 5.4 | 13.8 | 83.0 | 39.7 | .478 | 24.7 | 8.8 | .355 | 23.4 | 18.3 | .783 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 23 | 7 | 7 | 40.0 | 25.7 | 9.6 | 6.3 | 1.4 | 0.9 | 2.4 | 17.3 | 9.9 | .570 | 2.0 | 0.6 | .286 | 7.9 | 5.4 | .691 |
| Khris Middleton | SF | 26 | 7 | 7 | 39.3 | 24.7 | 5.1 | 3.1 | 0.9 | 0.7 | 2.3 | 16.0 | 9.6 | .598 | 5.9 | 3.6 | .610 | 2.7 | 2.0 | .737 |
| Eric Bledsoe | PG | 28 | 7 | 7 | 32.1 | 13.6 | 3.6 | 3.7 | 1.0 | 0.9 | 2.1 | 12.0 | 5.3 | .440 | 3.1 | 1.0 | .318 | 2.9 | 2.0 | .700 |
| Jabari Parker | PF | 22 | 7 | 0 | 23.9 | 10.0 | 6.1 | 1.4 | 1.0 | 0.6 | 0.9 | 8.9 | 4.0 | .452 | 2.7 | 0.9 | .316 | 1.9 | 1.1 | .615 |
| John Henson | C | 27 | 2 | 2 | 37.0 | 9.5 | 6.0 | 2.5 | 0.0 | 3.5 | 2.0 | 6.5 | 4.5 | .692 | 0.0 | 0.0 | 1.0 | 0.5 | .500 | |
| Malcolm Brogdon | PG | 25 | 7 | 5 | 26.6 | 8.7 | 3.4 | 2.4 | 0.1 | 0.0 | 1.7 | 7.9 | 3.4 | .436 | 2.7 | 0.7 | .263 | 1.4 | 1.1 | .800 |
| Shabazz Muhammad | SG | 25 | 4 | 0 | 7.3 | 6.3 | 1.0 | 0.0 | 0.5 | 0.3 | 0.5 | 5.0 | 2.3 | .450 | 1.3 | 1.0 | .800 | 1.3 | 0.8 | .600 |
| Thon Maker | C | 20 | 6 | 2 | 21.7 | 5.5 | 3.8 | 0.8 | 0.3 | 1.8 | 0.7 | 4.7 | 1.8 | .393 | 3.3 | 1.0 | .300 | 1.2 | 0.8 | .714 |
| Tony Snell | SG | 26 | 7 | 2 | 19.1 | 2.7 | 1.9 | 0.6 | 0.4 | 0.6 | 0.4 | 3.4 | 1.0 | .292 | 3.0 | 0.7 | .238 | 0.0 | 0.0 | |
| Sterling Brown | SG | 22 | 3 | 0 | 4.3 | 2.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 1.7 | 1.0 | .600 | 1.0 | 0.3 | .333 | 0.0 | 0.0 | |
| Jason Terry | SG | 40 | 3 | 0 | 14.7 | 2.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 1.7 | 0.7 | .400 | 1.7 | 0.7 | .400 | 0.0 | 0.0 | |
| Matthew Dellavedova | PG | 27 | 6 | 0 | 13.0 | 2.0 | 0.8 | 2.7 | 0.3 | 0.0 | 1.0 | 2.0 | 0.7 | .333 | 1.5 | 0.3 | .222 | 0.3 | 0.3 | 1.000 |
| Tyler Zeller | C | 28 | 7 | 3 | 9.4 | 1.6 | 2.0 | 0.4 | 0.6 | 0.4 | 0.1 | 0.7 | 0.6 | .800 | 0.0 | 0.0 | 0.6 | 0.4 | .750 | |
| Brandon Jennings | PG | 28 | 1 | 0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | .000 | 2.0 | 0.0 | .000 | 2.0 | 2.0 | 1.000 |
| Team Totals | 7 | 7 | 243.6 | 101.9 | 38.6 | 22.0 | 6.6 | 6.7 | 13.1 | 78.3 | 39.1 | .500 | 25.7 | 9.6 | .372 | 19.9 | 14.0 | .705 |
Regular Season Per 36 Mins
| PLR | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 23 | 75 | 75 | 36.7 | 26.3 | 9.8 | 4.7 | 1.4 | 1.4 | 2.9 | 18.3 | 9.7 | .529 | 1.8 | 0.6 | .307 | 8.4 | 6.4 | .760 |
| Khris Middleton | SF | 26 | 82 | 82 | 36.4 | 19.9 | 5.2 | 4.0 | 1.4 | 0.3 | 2.3 | 15.4 | 7.2 | .466 | 4.9 | 1.8 | .359 | 4.4 | 3.9 | .884 |
| Eric Bledsoe | PG | 28 | 71 | 71 | 31.5 | 20.4 | 4.5 | 5.8 | 2.3 | 0.6 | 3.3 | 15.3 | 7.3 | .476 | 5.6 | 1.9 | .349 | 4.9 | 3.9 | .795 |
| John Henson | C | 27 | 76 | 69 | 25.9 | 12.2 | 9.4 | 2.1 | 0.8 | 2.0 | 1.5 | 9.2 | 5.2 | .572 | 0.1 | 0.0 | .143 | 2.9 | 1.6 | .570 |
| Thon Maker | C | 20 | 74 | 12 | 16.7 | 10.4 | 6.5 | 1.3 | 1.1 | 1.5 | 1.3 | 9.2 | 3.8 | .411 | 3.0 | 0.9 | .298 | 2.7 | 1.9 | .699 |
| Malcolm Brogdon | PG | 25 | 48 | 20 | 29.9 | 15.7 | 3.9 | 3.8 | 1.0 | 0.3 | 1.7 | 12.6 | 6.1 | .485 | 4.0 | 1.6 | .385 | 2.1 | 1.9 | .882 |
| Tony Snell | SG | 26 | 75 | 59 | 27.4 | 9.0 | 2.5 | 1.7 | 0.8 | 0.5 | 0.6 | 7.5 | 3.2 | .435 | 4.7 | 1.9 | .403 | 0.8 | 0.7 | .792 |
| Jabari Parker | PF | 22 | 31 | 3 | 24.0 | 18.9 | 7.3 | 2.9 | 1.2 | 0.5 | 2.2 | 16.1 | 7.8 | .482 | 3.9 | 1.5 | .383 | 2.6 | 1.9 | .741 |
| Sterling Brown | SG | 22 | 54 | 4 | 14.4 | 10.1 | 6.6 | 1.2 | 1.4 | 0.6 | 1.2 | 9.5 | 3.8 | .400 | 4.2 | 1.5 | .352 | 1.1 | 1.0 | .875 |
| Sean Kilpatrick | SG | 28 | 23 | 0 | 8.9 | 16.3 | 4.4 | 2.6 | 0.9 | 0.2 | 1.6 | 14.4 | 5.4 | .378 | 8.1 | 2.3 | .283 | 3.3 | 3.2 | .947 |
| Jason Terry | SG | 40 | 51 | 4 | 16.0 | 7.3 | 2.1 | 2.6 | 1.9 | 0.6 | 1.1 | 6.8 | 2.6 | .383 | 5.1 | 1.8 | .348 | 0.4 | 0.4 | .889 |
| Shabazz Muhammad | SG | 25 | 11 | 0 | 10.6 | 28.9 | 9.5 | 2.2 | 1.2 | 0.3 | 0.3 | 20.6 | 11.4 | .552 | 2.5 | 0.9 | .375 | 5.8 | 5.2 | .895 |
| Matthew Dellavedova | PG | 27 | 38 | 3 | 18.7 | 8.3 | 3.2 | 7.3 | 0.7 | 0.0 | 2.5 | 7.7 | 2.8 | .362 | 3.9 | 1.5 | .372 | 1.4 | 1.3 | .926 |
| Tyler Zeller | C | 28 | 24 | 1 | 16.9 | 12.5 | 9.8 | 1.7 | 0.6 | 1.2 | 1.1 | 9.3 | 5.5 | .590 | 0.2 | 0.0 | .000 | 1.7 | 1.5 | .895 |
| Rashad Vaughn | SG | 21 | 22 | 0 | 7.9 | 12.3 | 3.5 | 2.5 | 0.8 | 0.6 | 0.8 | 10.4 | 4.4 | .420 | 7.3 | 2.7 | .371 | 1.2 | 0.8 | .667 |
| D.J. Wilson | PF | 21 | 22 | 0 | 3.2 | 10.6 | 5.1 | 1.5 | 1.5 | 0.5 | 2.0 | 8.1 | 4.6 | .563 | 2.5 | 1.0 | .400 | 1.0 | 0.5 | .500 |
| Brandon Jennings | PG | 28 | 14 | 0 | 14.6 | 12.8 | 5.4 | 7.7 | 1.1 | 0.7 | 3.2 | 12.6 | 4.7 | .375 | 5.8 | 1.6 | .273 | 1.8 | 1.8 | 1.000 |
| Mirza Teletović | PF | 32 | 10 | 0 | 15.9 | 16.1 | 5.2 | 2.3 | 0.9 | 0.2 | 1.6 | 12.9 | 5.7 | .439 | 10.2 | 4.8 | .467 | 0.0 | 0.0 | |
| DeAndre Liggins | SG | 29 | 31 | 1 | 15.5 | 4.3 | 3.7 | 2.0 | 2.0 | 0.7 | 1.0 | 4.9 | 1.6 | .338 | 2.7 | 0.8 | .306 | 0.4 | 0.1 | .400 |
| Gary Payton II | PG | 25 | 12 | 6 | 8.8 | 10.2 | 5.8 | 3.1 | 1.0 | 0.3 | 1.0 | 11.2 | 4.4 | .394 | 4.1 | 0.7 | .167 | 1.0 | 0.7 | .667 |
| Marshall Plumlee | C | 25 | 8 | 0 | 6.5 | 9.7 | 11.8 | 1.4 | 0.0 | 0.7 | 2.1 | 2.1 | 0.7 | .333 | 0.0 | 0.0 | 11.1 | 8.3 | .750 | |
| Greg Monroe | C | 27 | 5 | 0 | 15.8 | 15.5 | 11.4 | 2.3 | 0.0 | 0.0 | 2.7 | 15.0 | 7.3 | .485 | 0.0 | 0.0 | 1.8 | 0.9 | .500 | |
| Joel Bolomboy | PF | 24 | 6 | 0 | 6.3 | 8.5 | 9.5 | 0.0 | 1.9 | 0.0 | 1.9 | 5.7 | 2.8 | .500 | 0.9 | 0.0 | .000 | 5.7 | 2.8 | .500 |
| Xavier Munford | SG | 25 | 6 | 0 | 3.5 | 5.1 | 1.7 | 6.9 | 1.7 | 0.0 | 3.4 | 10.3 | 1.7 | .167 | 3.4 | 0.0 | .000 | 3.4 | 1.7 | .500 |
Playoff Per 36 Mins
| PLR | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 23 | 7 | 7 | 40.0 | 23.1 | 8.6 | 5.7 | 1.3 | 0.8 | 2.2 | 15.6 | 8.9 | .570 | 1.8 | 0.5 | .286 | 7.1 | 4.9 | .691 |
| Khris Middleton | SF | 26 | 7 | 7 | 39.3 | 22.6 | 4.7 | 2.9 | 0.8 | 0.7 | 2.1 | 14.7 | 8.8 | .598 | 5.4 | 3.3 | .610 | 2.5 | 1.8 | .737 |
| Shabazz Muhammad | SG | 25 | 4 | 0 | 7.3 | 31.0 | 5.0 | 0.0 | 2.5 | 1.2 | 2.5 | 24.8 | 11.2 | .450 | 6.2 | 5.0 | .800 | 6.2 | 3.7 | .600 |
| Eric Bledsoe | PG | 28 | 7 | 7 | 32.1 | 15.2 | 4.0 | 4.2 | 1.1 | 1.0 | 2.4 | 13.4 | 5.9 | .440 | 3.5 | 1.1 | .318 | 3.2 | 2.2 | .700 |
| Jabari Parker | PF | 22 | 7 | 0 | 23.9 | 15.1 | 9.3 | 2.2 | 1.5 | 0.9 | 1.3 | 13.4 | 6.0 | .452 | 4.1 | 1.3 | .316 | 2.8 | 1.7 | .615 |
| Malcolm Brogdon | PG | 25 | 7 | 5 | 26.6 | 11.8 | 4.6 | 3.3 | 0.2 | 0.0 | 2.3 | 10.6 | 4.6 | .436 | 3.7 | 1.0 | .263 | 1.9 | 1.5 | .800 |
| Sterling Brown | SG | 22 | 3 | 0 | 4.3 | 19.4 | 5.5 | 0.0 | 2.8 | 0.0 | 0.0 | 13.8 | 8.3 | .600 | 8.3 | 2.8 | .333 | 0.0 | 0.0 | |
| Thon Maker | C | 20 | 6 | 2 | 21.7 | 9.1 | 6.4 | 1.4 | 0.6 | 3.0 | 1.1 | 7.8 | 3.0 | .393 | 5.5 | 1.7 | .300 | 1.9 | 1.4 | .714 |
| Tyler Zeller | C | 28 | 7 | 3 | 9.4 | 6.0 | 7.6 | 1.6 | 2.2 | 1.6 | 0.5 | 2.7 | 2.2 | .800 | 0.0 | 0.0 | 2.2 | 1.6 | .750 | |
| Tony Snell | SG | 26 | 7 | 2 | 19.1 | 5.1 | 3.5 | 1.1 | 0.8 | 1.1 | 0.8 | 6.4 | 1.9 | .292 | 5.6 | 1.3 | .238 | 0.0 | 0.0 | |
| Matthew Dellavedova | PG | 27 | 6 | 0 | 13.0 | 5.5 | 2.3 | 7.4 | 0.9 | 0.0 | 2.8 | 5.5 | 1.8 | .333 | 4.2 | 0.9 | .222 | 0.9 | 0.9 | 1.000 |
| Jason Terry | SG | 40 | 3 | 0 | 14.7 | 4.9 | 1.6 | 1.6 | 0.8 | 0.0 | 0.8 | 4.1 | 1.6 | .400 | 4.1 | 1.6 | .400 | 0.0 | 0.0 | |
| John Henson | C | 27 | 2 | 2 | 37.0 | 9.2 | 5.8 | 2.4 | 0.0 | 3.4 | 1.9 | 6.3 | 4.4 | .692 | 0.0 | 0.0 | 1.0 | 0.5 | .500 | |
| Brandon Jennings | PG | 28 | 1 | 0 | 5.0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 14.4 | 0.0 | .000 | 14.4 | 0.0 | .000 | 14.4 | 14.4 | 1.000 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 23 | 75 | 75 | 2756 | 2014 | 753 | 361 | 109 | 106 | 223 | 1402 | 742 | .529 | 140 | 43 | .307 | 641 | 487 | .760 |
| Khris Middleton | SF | 26 | 82 | 82 | 2982 | 1652 | 429 | 328 | 119 | 21 | 191 | 1272 | 593 | .466 | 407 | 146 | .359 | 362 | 320 | .884 |
| Eric Bledsoe | PG | 28 | 71 | 71 | 2239 | 1266 | 277 | 361 | 145 | 40 | 206 | 949 | 452 | .476 | 347 | 121 | .349 | 303 | 241 | .795 |
| John Henson | C | 27 | 76 | 69 | 1970 | 665 | 513 | 114 | 45 | 109 | 84 | 502 | 287 | .572 | 7 | 1 | .143 | 158 | 90 | .570 |
| Malcolm Brogdon | PG | 25 | 48 | 20 | 1436 | 625 | 156 | 152 | 41 | 13 | 66 | 503 | 244 | .485 | 161 | 62 | .385 | 85 | 75 | .882 |
| Tony Snell | SG | 26 | 75 | 59 | 2053 | 516 | 141 | 98 | 47 | 28 | 36 | 425 | 185 | .435 | 268 | 108 | .403 | 48 | 38 | .792 |
| Jabari Parker | PF | 22 | 31 | 3 | 743 | 391 | 151 | 59 | 25 | 10 | 45 | 332 | 160 | .482 | 81 | 31 | .383 | 54 | 40 | .741 |
| Thon Maker | C | 20 | 74 | 12 | 1238 | 356 | 225 | 46 | 38 | 53 | 44 | 316 | 130 | .411 | 104 | 31 | .298 | 93 | 65 | .699 |
| Sterling Brown | SG | 22 | 54 | 4 | 776 | 217 | 143 | 25 | 31 | 13 | 25 | 205 | 82 | .400 | 91 | 32 | .352 | 24 | 21 | .875 |
| Jason Terry | SG | 40 | 51 | 4 | 814 | 166 | 48 | 59 | 42 | 13 | 25 | 154 | 59 | .383 | 115 | 40 | .348 | 9 | 8 | .889 |
| Matthew Dellavedova | PG | 27 | 38 | 3 | 712 | 164 | 64 | 145 | 14 | 0 | 49 | 152 | 55 | .362 | 78 | 29 | .372 | 27 | 25 | .926 |
| Tyler Zeller | C | 28 | 24 | 1 | 406 | 141 | 111 | 19 | 7 | 14 | 12 | 105 | 62 | .590 | 2 | 0 | .000 | 19 | 17 | .895 |
| Shabazz Muhammad | SG | 25 | 11 | 0 | 117 | 94 | 31 | 7 | 4 | 1 | 1 | 67 | 37 | .552 | 8 | 3 | .375 | 19 | 17 | .895 |
| Sean Kilpatrick | SG | 28 | 23 | 0 | 205 | 93 | 25 | 15 | 5 | 1 | 9 | 82 | 31 | .378 | 46 | 13 | .283 | 19 | 18 | .947 |
| Brandon Jennings | PG | 28 | 14 | 0 | 205 | 73 | 31 | 44 | 6 | 4 | 18 | 72 | 27 | .375 | 33 | 9 | .273 | 10 | 10 | 1.000 |
| Mirza Teletović | PF | 32 | 10 | 0 | 159 | 71 | 23 | 10 | 4 | 1 | 7 | 57 | 25 | .439 | 45 | 21 | .467 | 0 | 0 | |
| Rashad Vaughn | SG | 21 | 22 | 0 | 173 | 59 | 17 | 12 | 4 | 3 | 4 | 50 | 21 | .420 | 35 | 13 | .371 | 6 | 4 | .667 |
| DeAndre Liggins | SG | 29 | 31 | 1 | 480 | 57 | 49 | 27 | 27 | 10 | 13 | 65 | 22 | .338 | 36 | 11 | .306 | 5 | 2 | .400 |
| Greg Monroe | C | 27 | 5 | 0 | 79 | 34 | 25 | 5 | 0 | 0 | 6 | 33 | 16 | .485 | 0 | 0 | 4 | 2 | .500 | |
| Gary Payton II | PG | 25 | 12 | 6 | 106 | 30 | 17 | 9 | 3 | 1 | 3 | 33 | 13 | .394 | 12 | 2 | .167 | 3 | 2 | .667 |
| D.J. Wilson | PF | 21 | 22 | 0 | 71 | 21 | 10 | 3 | 3 | 1 | 4 | 16 | 9 | .563 | 5 | 2 | .400 | 2 | 1 | .500 |
| Marshall Plumlee | C | 25 | 8 | 0 | 52 | 14 | 17 | 2 | 0 | 1 | 3 | 3 | 1 | .333 | 0 | 0 | 16 | 12 | .750 | |
| Joel Bolomboy | PF | 24 | 6 | 0 | 38 | 9 | 10 | 0 | 2 | 0 | 2 | 6 | 3 | .500 | 1 | 0 | .000 | 6 | 3 | .500 |
| Xavier Munford | SG | 25 | 6 | 0 | 21 | 3 | 1 | 4 | 1 | 0 | 2 | 6 | 1 | .167 | 2 | 0 | .000 | 2 | 1 | .500 |
| Team Totals | 82 | 82 | 19831 | 8731 | 3267 | 1905 | 722 | 443 | 1078 | 6807 | 3257 | .478 | 2024 | 718 | .355 | 1915 | 1499 | .783 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 23 | 7 | 7 | 280 | 180 | 67 | 44 | 10 | 6 | 17 | 121 | 69 | .570 | 14 | 4 | .286 | 55 | 38 | .691 |
| Khris Middleton | SF | 26 | 7 | 7 | 275 | 173 | 36 | 22 | 6 | 5 | 16 | 112 | 67 | .598 | 41 | 25 | .610 | 19 | 14 | .737 |
| Eric Bledsoe | PG | 28 | 7 | 7 | 225 | 95 | 25 | 26 | 7 | 6 | 15 | 84 | 37 | .440 | 22 | 7 | .318 | 20 | 14 | .700 |
| Jabari Parker | PF | 22 | 7 | 0 | 167 | 70 | 43 | 10 | 7 | 4 | 6 | 62 | 28 | .452 | 19 | 6 | .316 | 13 | 8 | .615 |
| Malcolm Brogdon | PG | 25 | 7 | 5 | 186 | 61 | 24 | 17 | 1 | 0 | 12 | 55 | 24 | .436 | 19 | 5 | .263 | 10 | 8 | .800 |
| Thon Maker | C | 20 | 6 | 2 | 130 | 33 | 23 | 5 | 2 | 11 | 4 | 28 | 11 | .393 | 20 | 6 | .300 | 7 | 5 | .714 |
| Shabazz Muhammad | SG | 25 | 4 | 0 | 29 | 25 | 4 | 0 | 2 | 1 | 2 | 20 | 9 | .450 | 5 | 4 | .800 | 5 | 3 | .600 |
| John Henson | C | 27 | 2 | 2 | 74 | 19 | 12 | 5 | 0 | 7 | 4 | 13 | 9 | .692 | 0 | 0 | 2 | 1 | .500 | |
| Tony Snell | SG | 26 | 7 | 2 | 134 | 19 | 13 | 4 | 3 | 4 | 3 | 24 | 7 | .292 | 21 | 5 | .238 | 0 | 0 | |
| Matthew Dellavedova | PG | 27 | 6 | 0 | 78 | 12 | 5 | 16 | 2 | 0 | 6 | 12 | 4 | .333 | 9 | 2 | .222 | 2 | 2 | 1.000 |
| Tyler Zeller | C | 28 | 7 | 3 | 66 | 11 | 14 | 3 | 4 | 3 | 1 | 5 | 4 | .800 | 0 | 0 | 4 | 3 | .750 | |
