Last Updated on March 13, 2026 by Mat Diekhake

League Search Page > NBA > Indiana Pacers > Roster & Statistics

Roster

No. Player Name Position Height Weight Date of Birth College
1 Stephen Jackson SG 6-8 218 April 5, 1978 Butler County Community College
3 Šarūnas Jasikevičius PG 6-4 195 March 5, 1976 Maryland
4 Eddie Gill PG 6-0 190 August 16, 1978 Weber State
7 Jermaine O’Neal PF 6-11 226 October 13, 1978  
8 Anthony Johnson PG 6-3 190 October 2, 1974 College of Charleston
10 Jeff Foster C 6-11 236 January 16, 1977 Texas State University
11 Jamaal Tinsley PG 6-3 195 February 28, 1978 Iowa State
13 David Harrison C 7-0 280 August 15, 1982 Colorado
15 Metta World Peace SF 6-7 260 November 13, 1979 St. John’s
16 Peja Stojaković SF 6-10 229 June 9, 1977  
20 Fred Jones SG 6-4 210 March 11, 1979 Oregon
24 Jonathan Bender SF 6-11 202 January 30, 1981  
33 Danny Granger SF 6-9 222 April 20, 1983 Bradley, New Mexico
44 Austin Croshere PF 6-9 235 May 1, 1975 Providence
52 Samaki Walker PF 6-9 240 February 25, 1976 Louisville
62 Scot Pollard C 6-11 265 February 12, 1975 Kansas

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Stephen Jackson SG 27 81 81 35.9 16.4 3.9 2.8 1.3 0.5 2.5 14.2 5.8 .411 4.2 1.4 .345 4.2 3.3 .786
Peja Stojaković SF 28 40 40 36.4 19.5 6.3 1.7 0.7 0.2 1.3 14.9 6.9 .461 5.6 2.3 .404 3.9 3.5 .903
Jermaine O’Neal PF 27 51 47 35.3 20.1 9.3 2.6 0.5 2.3 3.0 15.8 7.5 .472 0.2 0.1 .300 7.2 5.1 .709
Metta World Peace SF 26 16 16 37.7 19.4 4.9 2.2 2.6 0.7 2.7 14.8 6.8 .460 3.4 1.1 .333 7.6 4.6 .612
Danny Granger SF 22 78 17 22.6 7.5 4.9 1.2 0.7 0.8 1.0 6.1 2.8 .462 1.2 0.4 .323 1.9 1.5 .777
Fred Jones SG 26 68 2 27.0 9.6 2.5 2.3 0.8 0.3 1.6 8.2 3.4 .417 2.8 0.9 .337 2.4 1.8 .763
Austin Croshere PF 30 50 26 23.0 8.2 5.3 1.2 0.4 0.1 1.0 5.7 2.6 .463 2.8 1.1 .386 2.0 1.8 .882
Anthony Johnson PG 31 75 53 26.4 9.2 2.2 4.3 0.8 0.3 1.5 8.0 3.6 .443 2.1 0.7 .329 1.9 1.4 .752
Jamaal Tinsley PG 27 42 27 26.7 9.3 3.2 5.0 1.2 0.1 2.6 9.2 3.8 .409 1.7 0.4 .229 2.2 1.4 .637
Jeff Foster C 29 63 37 25.1 5.9 9.1 0.8 0.7 0.4 1.0 4.0 2.2 .552 0.1 0.0 .000 2.5 1.5 .604
David Harrison C 23 67 17 15.4 5.7 3.8 0.2 0.3 0.9 1.2 4.4 2.2 .503 0.0 0.0   2.6 1.3 .511
Šarūnas Jasikevičius PG 29 75 15 20.8 7.3 2.0 3.0 0.5 0.1 1.5 5.7 2.3 .396 3.1 1.1 .364 1.8 1.6 .910
Scot Pollard C 30 45 32 17.1 3.8 4.8 0.5 0.8 0.4 0.6 3.4 1.6 .455 0.0 0.0   0.8 0.6 .763
Eddie Gill PG 27 41 0 3.0 1.1 0.4 0.3 0.3 0.0 0.2 1.1 0.2 .222 0.6 0.2 .304 0.6 0.4 .783
Jonathan Bender SF 25 2 0 10.5 5.0 2.0 1.0 0.0 0.5 0.0 2.5 2.0 .800 0.0 0.0   1.0 1.0 1.000
Samaki Walker PF 29 7 0 3.1 0.3 0.4 0.0 0.0 0.1 0.3 0.3 0.0 .000 0.0 0.0   0.3 0.3 1.000
TEAM TOTALS     82 82 240.6 93.9 42.2 19.9 7.3 5.0 15.3 76.5 34.0 .444 18.7 6.5 .349 26.3 19.4 .737

Playoff Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jermaine O’Neal PF 27 6 6 36.0 21.0 7.5 1.7 0.5 2.3 4.3 14.0 7.3 .524 0.3 0.0 .000 8.8 6.3 .717
Anthony Johnson PG 31 6 6 40.3 20.0 5.0 5.2 1.0 0.0 2.3 14.5 7.5 .517 3.3 1.3 .400 5.5 3.7 .667
Stephen Jackson SG 27 6 6 37.8 13.3 4.5 3.3 0.7 0.2 2.5 13.7 5.0 .366 4.3 1.0 .231 3.0 2.3 .778
Peja Stojaković SF 28 2 2 25.5 11.0 4.5 2.0 0.5 0.5 0.5 9.0 4.0 .444 1.5 0.0 .000 3.5 3.0 .857
Austin Croshere PF 30 6 2 29.2 8.2 3.7 1.2 0.8 0.0 1.0 6.3 2.0 .316 3.8 1.5 .391 3.0 2.7 .889
Danny Granger SF 22 6 3 27.0 8.2 5.2 1.7 0.7 1.2 1.2 5.7 3.0 .529 2.7 1.5 .563 0.7 0.7 1.000
Fred Jones SG 26 6 1 27.8 7.8 3.3 2.5 1.0 0.2 1.3 6.0 2.5 .417 2.7 1.0 .375 2.0 1.8 .917
Jeff Foster C 29 4 4 20.0 2.8 6.0 0.8 1.0 0.3 0.0 2.8 1.0 .364 0.0 0.0   1.0 0.8 .750
Šarūnas Jasikevičius PG 29 6 0 11.0 2.8 1.0 1.0 0.0 0.2 0.8 3.2 1.2 .368 1.5 0.3 .222 0.3 0.2 .500
David Harrison C 23 6 0 5.2 2.2 0.8 0.0 0.2 0.2 0.7 1.5 0.5 .333 0.0 0.0   2.0 1.2 .583
Jamaal Tinsley PG 27 1 0 7.0 2.0 0.0 1.0 1.0 0.0 1.0 3.0 1.0 .333 2.0 0.0 .000 0.0 0.0  
Scot Pollard C 30 4 0 3.8 0.0 1.3 0.0 0.3 0.0 0.3 0.3 0.0 .000 0.0 0.0   0.0 0.0  
Eddie Gill PG 27 2 0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0   0.0 0.0   0.0 0.0  
TEAM TOTALS     6 6 240.0 89.3 37.3 17.8 6.0 4.5 15.8 70.3 31.2 .443 19.5 6.7 .342 27.2 20.3 .748

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Stephen Jackson SG 27 81 81 2910 16.4 3.9 2.8 1.3 0.5 2.5 14.2 5.8 .411 4.2 1.4 .345 4.2 3.3 .786
Jermaine O’Neal PF 27 51 47 1802 20.5 9.5 2.7 0.5 2.3 3.0 16.1 7.6 .472 0.2 0.1 .300 7.4 5.2 .709
Peja Stojaković SF 28 40 40 1454 19.3 6.2 1.7 0.6 0.2 1.3 14.7 6.8 .461 5.6 2.3 .404 3.8 3.5 .903
Fred Jones SG 26 68 2 1837 12.8 3.3 3.0 1.1 0.4 2.1 11.0 4.6 .417 3.7 1.2 .337 3.1 2.4 .763
Austin Croshere PF 30 50 26 1148 12.8 8.3 1.9 0.7 0.2 1.5 8.9 4.1 .463 4.4 1.7 .386 3.2 2.8 .882
Anthony Johnson PG 31 75 53 1981 12.6 3.1 5.9 1.1 0.4 2.1 11.0 4.9 .443 2.8 0.9 .329 2.6 1.9 .752
Šarūnas Jasikevičius PG 29 75 15 1557 12.6 3.5 5.2 0.9 0.1 2.7 9.9 3.9 .396 5.5 2.0 .364 3.1 2.8 .910
Jamaal Tinsley PG 27 42 27 1122 12.5 4.3 6.8 1.6 0.2 3.5 12.4 5.1 .409 2.2 0.5 .229 2.9 1.9 .637
Danny Granger SF 22 78 17 1765 12.0 7.8 1.8 1.2 1.3 1.6 9.7 4.5 .462 1.9 0.6 .323 3.0 2.3 .777
Jeff Foster C 29 63 37 1581 8.5 13.1 1.1 0.9 0.6 1.5 5.7 3.1 .552 0.1 0.0 .000 3.6 2.2 .604
David Harrison C 23 67 17 1034 13.4 8.8 0.5 0.8 2.1 2.8 10.2 5.2 .503 0.0 0.0   6.1 3.1 .511
Metta World Peace SF 26 16 16 603 18.5 4.7 2.1 2.5 0.7 2.6 14.1 6.5 .460 3.2 1.1 .333 7.2 4.4 .612
Scot Pollard C 30 45 32 771 7.9 10.2 1.1 1.7 0.9 1.2 7.2 3.3 .455 0.0 0.0   1.8 1.4 .763
Eddie Gill PG 27 41 0 122 13.3 4.4 3.5 3.2 0.3 2.7 13.3 3.0 .222 6.8 2.1 .304 6.8 5.3 .783
Jonathan Bender SF 25 2 0 21 17.1 6.9 3.4 0.0 1.7 0.0 8.6 6.9 .800 0.0 0.0   3.4 3.4 1.000
Samaki Walker PF 29 7 0 22 3.3 4.9 0.0 0.0 1.6 3.3 3.3 0.0 .000 0.0 0.0   3.3 3.3 1.000

Playoff Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jermaine O’Neal PF 27 6 6 216 21.0 7.5 1.7 0.5 2.3 4.3 14.0 7.3 .524 0.3 0.0 .000 8.8 6.3 .717
Anthony Johnson PG 31 6 6 242 17.9 4.5 4.6 0.9 0.0 2.1 12.9 6.7 .517 3.0 1.2 .400 4.9 3.3 .667
Peja Stojaković SF 28 2 2 51 15.5 6.4 2.8 0.7 0.7 0.7 12.7 5.6 .444 2.1 0.0 .000 4.9 4.2 .857
David Harrison C 23 6 0 31 15.1 5.8 0.0 1.2 1.2 4.6 10.5 3.5 .333 0.0 0.0   13.9 8.1 .583
Stephen Jackson SG 27 6 6 227 12.7 4.3 3.2 0.6 0.2 2.4 13.0 4.8 .366 4.1 1.0 .231 2.9 2.2 .778
Danny Granger SF 22 6 3 162 10.9 6.9 2.2 0.9 1.6 1.6 7.6 4.0 .529 3.6 2.0 .563 0.9 0.9 1.000
Austin Croshere PF 30 6 2 175 10.1 4.5 1.4 1.0 0.0 1.2 7.8 2.5 .316 4.7 1.9 .391 3.7 3.3 .889
Fred Jones SG 26 6 1 167 10.1 4.3 3.2 1.3 0.2 1.7 7.8 3.2 .417 3.4 1.3 .375 2.6 2.4 .917
Šarūnas Jasikevičius PG 29 6 0 66 9.3 3.3 3.3 0.0 0.5 2.7 10.4 3.8 .368 4.9 1.1 .222 1.1 0.5 .500
Jeff Foster C 29 4 4 80 5.0 10.8 1.4 1.8 0.5 0.0 5.0 1.8 .364 0.0 0.0   1.8 1.4 .750
Jamaal Tinsley PG 27 1 0 7 10.3 0.0 5.1 5.1 0.0 5.1 15.4 5.1 .333 10.3 0.0 .000 0.0 0.0  
Scot Pollard C 30 4 0 15 0.0 12.0 0.0 2.4 0.0 2.4 2.4 0.0 .000 0.0 0.0   0.0 0.0  
Eddie Gill PG 27 2 0 1 0.0 0.0 0.0 0.0 0.0 36.0 0.0 0.0   0.0 0.0   0.0 0.0  

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Stephen Jackson SG 27 81 81 2910 1329 312 225 104 43 203 1148 472 .411 339 117 .345 341 268 .786
Jermaine O’Neal PF 27 51 47 1802 1024 476 133 27 117 151 805 380 .472 10 3 .300 368 261 .709
Peja Stojaković SF 28 40 40 1454 779 250 68 26 8 52 594 274 .461 225 91 .404 155 140 .903
Anthony Johnson PG 31 75 53 1981 691 168 324 63 22 115 603 267 .443 155 51 .329 141 106 .752
Fred Jones SG 26 68 2 1837 651 170 154 55 20 107 559 233 .417 187 63 .337 160 122 .763
Danny Granger SF 22 78 17 1765 587 384 90 58 62 80 478 221 .462 93 30 .323 148 115 .777
Šarūnas Jasikevičius PG 29 75 15 1557 547 153 227 40 4 116 429 170 .396 236 86 .364 133 121 .910
Austin Croshere PF 30 50 26 1148 408 265 62 22 7 48 285 132 .463 140 54 .386 102 90 .882
Jamaal Tinsley PG 27 42 27 1122 390 133 211 49 6 109 386 158 .409 70 16 .229 91 58 .637
David Harrison C 23 67 17 1034 385 254 14 23 59 79 294 148 .503 0 0   174 89 .511
Jeff Foster C 29 63 37 1581 372 574 50 41 27 64 250 138 .552 4 0 .000 159 96 .604
Metta World Peace SF 26 16 16 603 310 78 35 42 11 43 237 109 .460 54 18 .333 121 74 .612
Scot Pollard C 30 45 32 771 169 218 24 37 20 26 154 70 .455 0 0   38 29 .763
Eddie Gill PG 27 41 0 122 45 15 12 11 1 9 45 10 .222 23 7 .304 23 18 .783
Jonathan Bender SF 25 2 0 21 10 4 2 0 1 0 5 4 .800 0 0   2 2 1.000
Samaki Walker PF 29 7 0 22 2 3 0 0 1 2 2 0 .000 0 0   2 2 1.000
TEAM TOTALS     82 82 19730 7699 3457 1631 598 409 1204 6274 2786 .444 1536 536 .349 2158 1591 .737

Playoff Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jermaine O’Neal PF 27 6 6 216 126 45 10 3 14 26 84 44 .524 2 0 .000 53 38 .717
Anthony Johnson PG 31 6 6 242 120 30 31 6 0 14 87 45 .517 20 8 .400 33 22 .667
Stephen Jackson SG 27 6 6 227 80 27 20 4 1 15 82 30 .366 26 6 .231 18 14 .778
Austin Croshere PF 30 6 2 175 49 22 7 5 0 6 38 12 .316 23 9 .391 18 16 .889
Danny Granger SF 22 6 3 162 49 31 10 4 7 7 34 18 .529 16 9 .563 4 4 1.000
Fred Jones SG 26 6 1 167 47 20 15 6 1 8 36 15 .417 16 6 .375 12 11 .917
Peja Stojaković SF 28 2 2 51 22 9 4 1 1 1 18 8 .444 3 0 .000 7 6 .857
Šarūnas Jasikevičius PG 29 6 0 66 17 6 6 0 1 5 19 7 .368 9 2 .222 2 1 .500
David Harrison C 23 6 0 31 13 5 0 1 1 4 9 3 .333 0 0   12 7 .583
Jeff Foster C 29 4 4 80 11 24 3 4 1 0 11 4 .364 0 0   4 3 .750
Jamaal Tinsley PG 27 1 0 7 2 0 1 1 0 1 3 1 .333 2 0 .000 0 0  
Scot Pollard C 30 4 0 15 0 5 0 1 0 1 1 0 .000 0 0   0 0  
Eddie Gill PG 27 2 0 1 0 0 0 0 0 1 0 0   0 0   0 0  
TEAM TOTALS     6 6 1440 536 224 107 36 27 89 422 187 .443 117 40 .342 163 122 .748