Last Updated on April 28, 2026 by Mat Diekhake

League Search Page > NBA > Detroit Pistons > Roster & Statistics

Roster

NO PLAYER NAME POS HT WT DOB COLLEGE
1 Chauncey Billups PG 6-3 202 September 25, 1976 Colorado
6 Ronald Murray SG 6-4 190 July 29, 1979 Meridian Community College, Shaw
8 Will Blalock PG 6-0 205 September 8, 1983 Iowa State
10 Lindsey Hunter PG 6-2 170 December 3, 1970 Alcorn State, Jackson State University
12 Ronald Dupree SF 6-7 209 January 26, 1981 LSU
13 Nazr Mohammed C 6-10 221 September 5, 1977 Kentucky
20 Carlos Delfino SG 6-6 230 August 29, 1982  
22 Tayshaun Prince SF 6-9 212 February 28, 1980 Kentucky
24 Antonio McDyess PF 6-9 220 September 7, 1974 Alabama
25 Amir Johnson PF 6-9 240 May 1, 1987  
32 Richard Hamilton SG 6-7 185 February 14, 1978 UConn
34 Dale Davis C 6-11 230 March 25, 1969 Clemson
36 Rasheed Wallace C 6-11 225 September 17, 1974 UNC
54 Jason Maxiell C 6-7 260 February 18, 1983 Cincinnati
84 Chris Webber PF 6-10 245 March 1, 1973 Michigan

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Richard Hamilton SG 28 75 75 36.8 19.8 3.8 3.8 0.8 0.2 2.1 15.6 7.3 .468 1.7 0.6 .341 5.4 4.6 .861
Chauncey Billups PG 30 70 70 36.2 17.0 3.4 7.2 1.2 0.2 2.0 11.6 5.0 .427 4.5 1.6 .345 6.2 5.5 .883
Tayshaun Prince SF 26 82 82 36.6 14.3 5.2 2.8 0.6 0.7 1.2 12.2 5.6 .460 2.6 1.0 .386 2.7 2.1 .768
Rasheed Wallace C 32 75 72 32.3 12.3 7.2 1.7 1.0 1.6 1.3 11.2 4.8 .423 3.9 1.4 .351 1.8 1.4 .788
Chris Webber PF 33 43 42 29.7 11.3 6.7 3.0 1.0 0.6 1.7 9.5 4.7 .489 0.1 0.0 .333 3.1 2.0 .636
Antonio McDyess PF 32 82 3 21.1 8.1 6.0 0.9 0.7 0.8 0.9 6.6 3.5 .526 0.0 0.0   1.7 1.2 .691
Ronald Murray SG 27 69 18 21.4 6.7 1.6 2.7 0.7 0.2 1.3 6.3 2.6 .404 1.2 0.3 .289 1.7 1.3 .725
Amir Johnson PF 19 8 0 15.5 5.9 4.6 0.4 0.6 1.6 1.1 4.1 2.3 .545 0.4 0.0 .000 1.8 1.4 .786
Nazr Mohammed C 29 51 33 15.2 5.6 4.5 0.2 0.5 0.8 0.8 4.4 2.3 .532 0.0 0.0   1.6 1.0 .610
Carlos Delfino SG 24 82 1 16.7 5.2 3.2 1.1 0.6 0.1 0.7 4.6 1.9 .415 1.7 0.6 .333 1.1 0.9 .787
Jason Maxiell C 23 67 8 14.1 5.0 2.8 0.2 0.4 0.9 0.8 3.9 2.0 .500 0.0 0.0   2.0 1.1 .526
Lindsey Hunter PG 36 52 0 14.3 4.9 0.9 1.8 0.7 0.1 0.7 4.7 1.8 .385 2.3 0.7 .319 0.6 0.6 .909
Dale Davis C 37 46 6 10.1 1.8 3.0 0.3 0.2 0.7 0.3 1.6 0.7 .446 0.0 0.0   0.6 0.4 .654
Will Blalock PG 23 14 0 11.9 1.8 1.1 1.2 0.4 0.0 0.9 2.1 0.6 .300 0.4 0.1 .200 0.4 0.4 1.000
Ronald Dupree SF 26 19 0 4.9 1.3 0.9 0.3 0.3 0.1 0.2 1.6 0.6 .355 0.0 0.0   0.5 0.2 .333
Team Totals     82 82 242.4 96.0 40.5 21.6 7.1 5.8 12.2 79.1 35.9 .454 15.9 5.5 .344 24.2 18.8 .774

Playoff Per Game


PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Richard Hamilton SG 28 16 16 39.9 18.8 4.3 3.8 0.9 0.1 1.9 15.8 6.8 .429 1.3 0.5 .400 5.6 4.8 .865
Chauncey Billups PG 30 16 16 40.6 18.6 3.3 5.7 1.2 0.1 2.9 12.1 5.3 .435 5.6 2.2 .389 7.1 5.9 .832
Rasheed Wallace C 32 16 16 35.8 14.3 7.7 1.8 1.2 1.8 1.2 12.3 5.4 .437 4.5 1.6 .347 2.4 2.0 .842
Tayshaun Prince SF 26 16 16 41.6 14.1 6.4 3.8 0.9 0.3 1.9 12.5 5.2 .415 2.8 1.1 .409 3.4 2.6 .759
Chris Webber PF 33 16 16 25.3 9.9 6.3 1.5 0.9 0.6 1.6 7.9 4.1 .524 0.1 0.0 .000 3.1 1.6 .531
Antonio McDyess PF 32 16 0 22.1 5.8 7.1 1.1 0.7 0.9 1.1 6.6 2.3 .349 0.1 0.0 .000 1.6 1.2 .731
Jason Maxiell C 23 14 0 10.4 4.0 2.4 0.1 0.3 0.6 0.5 2.4 1.6 .667 0.1 0.0 .000 1.6 0.9 .522
Carlos Delfino SG 24 16 0 8.4 2.3 1.3 0.5 0.3 0.1 0.4 2.3 0.9 .405 1.0 0.2 .188 0.4 0.3 .667
Ronald Murray SG 27 12 0 11.3 2.5 0.8 1.2 0.3 0.1 0.7 2.6 0.9 .355 0.2 0.0 .000 0.9 0.7 .727
Lindsey Hunter PG 36 13 0 10.2 1.8 0.8 1.2 0.5 0.1 0.8 2.4 0.5 .226 1.4 0.3 .222 0.4 0.4 1.000
Dale Davis C 37 8 0 6.4 1.0 1.5 0.1 0.3 0.3 0.3 1.0 0.4 .375 0.0 0.0   0.5 0.3 .500
Nazr Mohammed C 29 2 0 3.0 2.5 1.5 0.0 0.0 0.0 0.0 1.0 0.5 .500 0.0 0.0   1.5 1.5 1.000
Team Totals     16 16 243.1 91.4 40.6 20.1 7.1 4.7 13.3 76.0 32.7 .430 16.6 5.8 .350 26.3 20.2 .767

Regular Season Per 36 Mins


PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Richard Hamilton SG 28 75 75 2763 19.3 3.7 3.7 0.8 0.2 2.1 15.2 7.1 .468 1.7 0.6 .341 5.3 4.5 .861
Chauncey Billups PG 30 70 70 2533 16.9 3.4 7.1 1.2 0.2 2.0 11.6 4.9 .427 4.5 1.5 .345 6.2 5.5 .883
Tayshaun Prince SF 26 82 82 3001 14.0 5.1 2.7 0.6 0.7 1.2 12.0 5.5 .460 2.5 1.0 .386 2.7 2.1 .768
Antonio McDyess PF 32 82 3 1729 13.8 10.3 1.5 1.3 1.4 1.6 11.2 5.9 .526 0.0 0.0   2.9 2.0 .691
Rasheed Wallace C 32 75 72 2419 13.8 8.1 1.9 1.1 1.8 1.4 12.5 5.3 .423 4.4 1.5 .351 2.0 1.6 .788
Carlos Delfino SG 24 82 1 1372 11.2 7.0 2.3 1.2 0.2 1.6 9.9 4.1 .415 3.6 1.2 .333 2.3 1.8 .787
Jason Maxiell C 23 67 8 943 12.8 7.1 0.5 1.1 2.3 2.0 10.0 5.0 .500 0.0 0.0   5.2 2.7 .526
Ronald Murray SG 27 69 18 1477 11.3 2.8 4.6 1.2 0.3 2.2 10.7 4.3 .404 2.0 0.6 .289 2.9 2.1 .725
Nazr Mohammed C 29 51 33 773 13.3 10.7 0.4 1.3 1.9 2.0 10.3 5.5 .532 0.0 0.0   3.8 2.3 .610
Lindsey Hunter PG 36 52 0 745 12.4 2.3 4.5 1.6 0.3 1.7 11.8 4.5 .385 5.8 1.8 .319 1.6 1.4 .909
Chris Webber PF 33 43 42 1277 13.7 8.1 3.6 1.2 0.7 2.1 11.5 5.6 .489 0.2 0.1 .333 3.7 2.4 .636
Dale Davis C 37 46 6 464 6.4 10.6 0.9 0.8 2.6 1.2 5.7 2.6 .446 0.0 0.0   2.0 1.3 .654
Ronald Dupree SF 26 19 0 94 9.6 6.5 1.9 1.9 0.4 1.1 11.9 4.2 .355 0.0 0.0   3.4 1.1 .333
Amir Johnson PF 19 8 0 124 13.6 10.7 0.9 1.5 3.8 2.6 9.6 5.2 .545 0.9 0.0 .000 4.1 3.2 .786
Will Blalock PG 23 14 0 166 5.4 3.3 3.7 1.1 0.0 2.6 6.5 2.0 .300 1.1 0.2 .200 1.3 1.3 1.000

Playoff Per 36 Mins


PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Richard Hamilton SG 28 16 16 638 17.0 3.9 3.4 0.8 0.1 1.7 14.2 6.1 .429 1.1 0.5 .400 5.0 4.3 .865
Chauncey Billups PG 30 16 16 649 16.5 2.9 5.0 1.1 0.1 2.6 10.7 4.7 .435 5.0 1.9 .389 6.3 5.2 .832
Rasheed Wallace C 32 16 16 573 14.4 7.7 1.8 1.2 1.8 1.2 12.4 5.4 .437 4.5 1.6 .347 2.4 2.0 .842
Chris Webber PF 33 16 16 404 14.1 8.9 2.1 1.2 0.8 2.2 11.2 5.9 .524 0.1 0.0 .000 4.4 2.3 .531
Tayshaun Prince SF 26 16 16 665 12.2 5.6 3.2 0.8 0.3 1.6 10.8 4.5 .415 2.4 1.0 .409 2.9 2.2 .759
Jason Maxiell C 23 14 0 146 13.8 8.1 0.5 1.0 2.2 1.7 8.1 5.4 .667 0.2 0.0 .000 5.7 3.0 .522
Carlos Delfino SG 24 16 0 135 9.9 5.6 2.1 1.3 0.3 1.9 9.9 4.0 .405 4.3 0.8 .188 1.6 1.1 .667
Antonio McDyess PF 32 16 0 354 9.5 11.5 1.8 1.1 1.5 1.7 10.8 3.8 .349 0.2 0.0 .000 2.6 1.9 .731
Ronald Murray SG 27 12 0 136 7.9 2.4 3.7 1.1 0.3 2.1 8.2 2.9 .355 0.5 0.0 .000 2.9 2.1 .727
Lindsey Hunter PG 36 13 0 133 6.2 2.7 4.3 1.6 0.3 2.7 8.4 1.9 .226 4.9 1.1 .222 1.4 1.4 1.000
Nazr Mohammed C 29 2 0 6 30.0 18.0 0.0 0.0 0.0 0.0 12.0 6.0 .500 0.0 0.0   18.0 18.0 1.000
Dale Davis C 37 8 0 51 5.6 8.5 0.7 1.4 1.4 1.4 5.6 2.1 .375 0.0 0.0   2.8 1.4 .500

Regular Season Totals


PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Richard Hamilton SG 28 75 75 2763 1485 282 285 59 15 159 1170 547 .468 129 44 .341 403 347 .861
Chauncey Billups PG 30 70 70 2533 1191 237 502 84 17 140 815 348 .427 316 109 .345 437 386 .883
Tayshaun Prince SF 26 82 82 3001 1171 429 227 51 55 98 997 459 .460 210 81 .386 224 172 .768
Rasheed Wallace C 32 75 72 2419 926 543 127 75 118 94 843 357 .423 296 104 .351 137 108 .788
Antonio McDyess PF 32 82 3 1729 664 496 72 61 65 75 540 284 .526 0 0   139 96 .691
Chris Webber PF 33 43 42 1277 486 288 127 42 26 74 409 200 .489 6 2 .333 132 84 .636
Ronald Murray SG 27 69 18 1477 465 113 187 49 13 90 438 177 .404 83 24 .289 120 87 .725
Carlos Delfino SG 24 82 1 1372 428 266 88 46 8 61 376 156 .415 138 46 .333 89 70 .787
Jason Maxiell C 23 67 8 943 334 186 14 30 60 53 262 131 .500 0 0   137 72 .526
Nazr Mohammed C 29 51 33 773 286 229 9 27 40 43 222 118 .532 0 0   82 50 .610
Lindsey Hunter PG 36 52 0 745 256 47 93 34 7 35 244 94 .385 119 38 .319 33 30 .909
Dale Davis C 37 46 6 464 83 137 12 10 34 15 74 33 .446 0 0   26 17 .654
Amir Johnson PF 19 8 0 124 47 37 3 5 13 9 33 18 .545 3 0 .000 14 11 .786
Will Blalock PG 23 14 0 166 25 15 17 5 0 12 30 9 .300 5 1 .200 6 6 1.000
Ronald Dupree SF 26 19 0 94 25 17 5 5 1 3 31 11 .355 0 0   9 3 .333
Team Totals     82 82 19880 7872 3322 1768 583 472 961 6484 2942 .454 1305 449 .344 1988 1539 .774

Playoff Totals


PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Richard Hamilton SG 28 16 16 638 301 69 60 14 2 31 252 108 .429 20 8 .400 89 77 .865
Chauncey Billups PG 30 16 16 649 297 53 91 19 2 46 193 84 .435 90 35 .389 113 94 .832
Rasheed Wallace C 32 16 16 573 229 123 28 19 28 19 197 86 .437 72 25 .347 38 32 .842
Tayshaun Prince SF 26 16 16 665 225 103 60 15 5 30 200 83 .415 44 18 .409 54 41 .759
Chris Webber PF 33 16 16 404 158 100 24 14 9 25 126 66 .524 1 0 .000 49 26 .531
Antonio McDyess PF 32 16 0 354 93 113 18 11 15 17 106 37 .349 2 0 .000 26 19 .731
Jason Maxiell C 23 14 0 146 56 33 2 4 9 7 33 22 .667 1 0 .000 23 12 .522
Carlos Delfino SG 24 16 0 135 37 21 8 5 1 7 37 15 .405 16 3 .188 6 4 .667
Ronald Murray SG 27 12 0 136 30 9 14 4 1 8 31 11 .355 2 0 .000 11 8 .727
Lindsey Hunter PG 36 13 0 133 23 10 16 6 1 10 31 7 .226 18 4 .222 5 5 1.000
Dale Davis C 37 8 0 51 8 12 1 2 2 2 8 3 .375 0 0   4 2 .500
Nazr Mohammed C 29 2 0 6 5 3 0 0 0 0 2 1 .500 0 0   3 3 1.000
Team Totals     16 16 3890 1462 649 322 113 75 202 1216 523 .430 266 93 .350 421 323 .767