Last Updated on March 11, 2026 by Mat Diekhake
League Search Page > NBA > Chicago Bulls > Roster & Statistics
Roster
| No. | Player Name | Position | Height | Weight | Date of Birth | College |
|---|---|---|---|---|---|---|
| 0 | Isaiah Canaan | SG | 6-0 | 200 | May 21, 1991 | Murray State |
| 2 | Jerian Grant | PG | 6-4 | 205 | October 9, 1992 | Notre Dame |
| 3 | Dwyane Wade | SG | 6-4 | 220 | January 17, 1982 | Marquette |
| 5 | Bobby Portis | PF | 6-9 | 250 | February 10, 1995 | Arkansas |
| 6 | Cristiano Felício | C | 6-11 | 270 | July 7, 1992 | BR |
| 7 | Michael Carter-Williams | PG | 6-6 | 205 | October 10, 1991 | Syracuse |
| 8 | Robin Lopez | C | 7-1 | 281 | April 1, 1988 | Stanford |
| 9 | Rajon Rondo | PG | 6-1 | 180 | February 22, 1986 | Kentucky |
| 11 | Doug McDermott | SF | 6-7 | 225 | January 3, 1992 | Creighton |
| 11 | Anthony Morrow | SG | 6-5 | 210 | September 27, 1985 | Georgia Tech |
| 16 | Paul Zipser | SF | 6-8 | 226 | February 18, 1994 | DE |
| 22 | Cameron Payne | PG | 6-2 | 183 | August 8, 1994 | Murray State |
| 22 | Taj Gibson | PF | 6-9 | 232 | June 24, 1985 | USC |
| 31 | R.J. Hunter | SG | 6-5 | 185 | October 24, 1993 | Georgia State University |
| 44 | Nikola Mirotić | PF | 6-10 | 250 | February 11, 1991 | ME |
| 45 | Denzel Valentine | SG | 6-4 | 220 | November 16, 1993 | Michigan State |
| 77 | Joffrey Lauvergne | C | 6-11 | 260 | September 30, 1991 | FR |
| 0 | Jimmy Butler | SF | 6-6 | 230 | September 14, 1989 | Tyler Junior College, Marquette |
Chicago Bulls 2016-17 Player Statistics
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|---|
| Isaiah Canaan | 39 | 11 | 15.2 | 4.6 | 1.3 | 0.9 | 0.5 | 0.0 |
| Michael Carter-Williams | 45 | 19 | 18.8 | 6.6 | 3.4 | 2.5 | 1.0 | 0.4 |
| Jerian Grant | 63 | 28 | 16.7 | 5.9 | 1.8 | 1.8 | 0.7 | 0.2 |
| Dwyane Wade | 60 | 59 | 29.9 | 18.3 | 4.5 | 3.8 | 1.4 | 0.7 |
| Jodie Meeks | 3 | 0 | 14.7 | 7.3 | 1.0 | 1.0 | 0.7 | 0.3 |
| Cameron Payne | 11 | 0 | 12.9 | 4.9 | 1.5 | 1.4 | 0.5 | 0.0 |
| Paul Zipser | 44 | 18 | 19.2 | 5.5 | 2.8 | 0.8 | 0.5 | 0.2 |
| Joffrey Lauvergne | 20 | 0 | 12.1 | 4.5 | 3.4 | 0.7 | 0.2 | 0.2 |
| Rajon Rondo | 69 | 42 | 26.7 | 7.8 | 5.1 | 6.7 | 1.4 | 0.2 |
| Cristiano Felício | 66 | 7 | 15.8 | 4.8 | 4.7 | 0.9 | 0.2 | 0.5 |
| Jimmy Butler | 76 | 75 | 36.7 | 23.9 | 6.2 | 5.5 | 1.9 | 0.4 |
| Bobby Portis | 79 | 4 | 15.6 | 6.8 | 4.6 | 0.6 | 0.5 | 0.3 |
| Denzel Valentine | 57 | 17 | 17.1 | 5.1 | 2.6 | 1.1 | 0.5 | 0.1 |
| Robin Lopez | 81 | 81 | 28.0 | 10.4 | 6.4 | 1.0 | 0.6 | 1.4 |
| Nikola Mirotić | 70 | 15 | 24.0 | 10.6 | 5.5 | 1.1 | 0.8 | 0.8 |
| R.J. Hunter | 3 | 0 | 7.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Notes:
- The Bulls finished 41-41 and grabbed the 8th seed in the Eastern Conference.
- They lost to the Boston Celtics in the first round of the playoffs in 6 games.
- Jimmy Butler led the team in scoring, assists, and steals.
- Rajon Rondo, Dwyane Wade, and Jimmy Butler formed the “Three Alphas,” though chemistry issues arose midseason.
- Fred Hoiberg remained the head coach during this transitional season.
