Last Updated on April 29, 2026 by Mat Diekhake
League Search Page > NBA > Chicago Bulls > Roster & Statistics
Roster
| No. | Player Name | Position | Height | Weight | Date of Birth | College |
|---|---|---|---|---|---|---|
| 0 | Sean Kilpatrick | SG | 6-4 | 210 | January 6, 1990 | Cincinnati |
| 2 | Jerian Grant | PG | 6-4 | 205 | October 9, 1992 | Notre Dame |
| 3 | Ömer Aşık | C | 7-0 | 255 | July 4, 1986 | TR |
| 3 | Kay Felder | PG | 5-9 | 176 | March 29, 1995 | Oakland |
| 5 | Bobby Portis | PF | 6-9 | 250 | February 10, 1995 | Arkansas |
| 6 | Cristiano Felício | C | 6-11 | 270 | July 7, 1992 | BR |
| 7 | Justin Holiday | SG | 6-6 | 180 | April 5, 1989 | Washington |
| 8 | Zach LaVine | SG | 6-5 | 200 | March 10, 1995 | UCLA |
| 9 | Antonio Blakeney | SG | 6-4 | 192 | October 4, 1996 | LSU |
| 11 | David Nwaba | SG | 6-5 | 219 | January 14, 1993 | Cal Poly |
| 15 | Ryan Arcidiacono | PG | 6-3 | 195 | March 26, 1994 | Villanova |
| 16 | Paul Zipser | SF | 6-8 | 226 | February 18, 1994 | DE |
| 20 | Quincy Pondexter | SF | 6-7 | 230 | March 10, 1988 | Washington |
| 22 | Cameron Payne | PG | 6-2 | 183 | August 8, 1994 | Murray State |
| 24 | Lauri Markkanen | PF | 7-1 | 240 | May 22, 1997 | Arizona |
| 30 | Noah Vonleh | PF | 6-10 | 257 | August 24, 1995 | Indiana |
| 31 | Jarell Eddie | SF | 6-7 | 218 | October 30, 1991 | Virginia Tech |
| 32 | Kris Dunn | PG | 6-3 | 205 | March 18, 1994 | Providence |
| 42 | Robin Lopez | C | 7-1 | 281 | April 1, 1988 | Stanford |
| 44 | Nikola Mirotić | PF | 6-10 | 250 | February 11, 1991 | ME |
| 45 | Denzel Valentine | SG | 6-4 | 220 | November 16, 1993 | Michigan State |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | PF | 20 | 68 | 68 | 29.7 | 15.2 | 7.5 | 1.2 | 0.6 | 0.6 | 1.2 | 12.7 | 5.5 | .434 | 5.9 | 2.1 | .362 | 2.4 | 2.1 | .843 |
| Bobby Portis | PF | 22 | 73 | 4 | 22.5 | 13.2 | 6.8 | 1.7 | 0.7 | 0.3 | 1.4 | 11.1 | 5.2 | .471 | 3.1 | 1.1 | .359 | 2.1 | 1.6 | .769 |
| Justin Holiday | SG | 28 | 72 | 72 | 31.5 | 12.2 | 4.0 | 2.1 | 1.1 | 0.4 | 1.3 | 10.9 | 4.0 | .371 | 6.2 | 2.2 | .359 | 2.3 | 1.9 | .823 |
| Denzel Valentine | SG | 24 | 77 | 37 | 27.2 | 10.2 | 5.1 | 3.2 | 0.8 | 0.1 | 1.3 | 9.4 | 3.9 | .417 | 4.8 | 1.9 | .386 | 0.7 | 0.5 | .745 |
| Robin Lopez | C | 29 | 64 | 64 | 26.4 | 11.8 | 4.5 | 1.9 | 0.2 | 0.8 | 1.7 | 10.1 | 5.3 | .530 | 0.2 | 0.1 | .286 | 1.4 | 1.1 | .756 |
| Kris Dunn | PG | 23 | 52 | 43 | 29.3 | 13.4 | 4.3 | 6.0 | 2.0 | 0.5 | 2.9 | 12.8 | 5.5 | .429 | 2.6 | 0.8 | .321 | 2.2 | 1.6 | .737 |
| Jerian Grant | PG | 25 | 74 | 26 | 22.8 | 8.4 | 2.3 | 4.6 | 0.9 | 0.1 | 1.2 | 6.8 | 2.8 | .416 | 2.5 | 0.8 | .326 | 2.5 | 1.9 | .745 |
| David Nwaba | SG | 25 | 70 | 21 | 23.5 | 7.9 | 4.7 | 1.5 | 0.8 | 0.4 | 1.1 | 6.0 | 2.9 | .478 | 0.7 | 0.3 | .346 | 2.9 | 1.9 | .655 |
| Nikola Mirotić | PF | 26 | 25 | 3 | 24.9 | 16.8 | 6.4 | 1.6 | 0.6 | 0.5 | 1.2 | 12.1 | 5.7 | .474 | 6.4 | 2.8 | .429 | 3.2 | 2.6 | .823 |
| Zach LaVine | SG | 22 | 24 | 24 | 27.3 | 16.7 | 3.9 | 3.0 | 1.0 | 0.2 | 1.8 | 14.8 | 5.7 | .383 | 5.1 | 1.8 | .341 | 4.5 | 3.6 | .813 |
| Cristiano Felício | C | 25 | 55 | 16 | 17.8 | 5.6 | 4.2 | 1.0 | 0.3 | 0.2 | 1.0 | 3.9 | 2.3 | .591 | 0.0 | 0.0 | .000 | 1.5 | 1.0 | .667 |
| Cameron Payne | PG | 23 | 25 | 14 | 23.3 | 8.8 | 2.8 | 4.5 | 1.0 | 0.4 | 1.4 | 8.6 | 3.5 | .405 | 3.6 | 1.4 | .385 | 0.6 | 0.5 | .750 |
| Paul Zipser | SF | 23 | 54 | 12 | 15.3 | 4.0 | 2.4 | 0.9 | 0.4 | 0.3 | 0.8 | 4.3 | 1.5 | .346 | 2.0 | 0.7 | .336 | 0.5 | 0.4 | .760 |
| Antonio Blakeney | SG | 21 | 19 | 0 | 16.5 | 7.9 | 1.7 | 1.1 | 0.4 | 0.1 | 0.6 | 7.5 | 2.8 | .371 | 2.7 | 0.8 | .288 | 2.1 | 1.6 | .769 |
| Noah Vonleh | PF | 22 | 21 | 4 | 19.0 | 6.9 | 6.9 | 1.0 | 0.6 | 0.3 | 0.8 | 6.6 | 2.7 | .413 | 2.9 | 0.9 | .300 | 1.3 | 0.6 | .481 |
| Sean Kilpatrick | SG | 28 | 9 | 1 | 23.8 | 15.4 | 2.8 | 1.4 | 0.7 | 0.3 | 1.3 | 11.9 | 5.2 | .439 | 5.3 | 2.1 | .396 | 3.6 | 2.9 | .813 |
| Kay Felder | PG | 22 | 14 | 0 | 9.6 | 3.9 | 1.0 | 1.4 | 0.2 | 0.1 | 1.1 | 4.7 | 1.4 | .303 | 1.3 | 0.3 | .222 | 0.9 | 0.8 | .917 |
| Ryan Arcidiacono | PG | 23 | 24 | 0 | 12.7 | 2.0 | 1.0 | 1.5 | 0.5 | 0.0 | 0.5 | 1.7 | 0.7 | .415 | 1.3 | 0.4 | .290 | 0.3 | 0.2 | .833 |
| Quincy Pondexter | SF | 29 | 23 | 1 | 8.5 | 2.0 | 1.2 | 0.4 | 0.3 | 0.1 | 0.5 | 2.1 | 0.6 | .286 | 1.0 | 0.1 | .136 | 0.7 | 0.6 | .824 |
| Ömer Aşık | C | 31 | 4 | 0 | 15.3 | 1.0 | 2.5 | 0.3 | 0.3 | 0.5 | 1.0 | 1.5 | 0.5 | .333 | 0.0 | 0.0 | 0.3 | 0.0 | .000 | |
| Jarell Eddie | SF | 26 | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | .000 | 1.0 | 0.0 | .000 | 0.0 | 0.0 | |
| Team Totals | 82 | 82 | 242.1 | 102.9 | 44.7 | 23.5 | 7.6 | 3.5 | 14.0 | 88.8 | 38.7 | .435 | 31.1 | 11.0 | .355 | 19.2 | 14.6 | .759 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis | PF | 22 | 73 | 4 | 1643 | 21.1 | 10.9 | 2.7 | 1.1 | 0.5 | 2.3 | 17.8 | 8.4 | .471 | 4.9 | 1.8 | .359 | 3.4 | 2.6 | .769 |
| Nikola Mirotić | PF | 26 | 25 | 3 | 622 | 24.3 | 9.2 | 2.3 | 0.9 | 0.8 | 1.8 | 17.5 | 8.3 | .474 | 9.3 | 4.0 | .429 | 4.6 | 3.8 | .823 |
| Lauri Markkanen | PF | 20 | 68 | 68 | 2020 | 18.4 | 9.1 | 1.4 | 0.7 | 0.7 | 1.5 | 15.4 | 6.7 | .434 | 7.1 | 2.6 | .362 | 3.0 | 2.5 | .843 |
| Kris Dunn | PG | 23 | 52 | 43 | 1525 | 16.5 | 5.2 | 7.3 | 2.5 | 0.6 | 3.5 | 15.7 | 6.8 | .429 | 3.2 | 1.0 | .321 | 2.7 | 2.0 | .737 |
| Robin Lopez | C | 29 | 64 | 64 | 1690 | 16.1 | 6.2 | 2.6 | 0.3 | 1.1 | 2.3 | 13.7 | 7.3 | .530 | 0.3 | 0.1 | .286 | 1.9 | 1.4 | .756 |
| Justin Holiday | SG | 28 | 72 | 72 | 2265 | 13.9 | 4.6 | 2.4 | 1.3 | 0.5 | 1.5 | 12.4 | 4.6 | .371 | 7.1 | 2.6 | .359 | 2.6 | 2.1 | .823 |
| Denzel Valentine | SG | 24 | 77 | 37 | 2095 | 13.5 | 6.8 | 4.2 | 1.1 | 0.2 | 1.7 | 12.4 | 5.2 | .417 | 6.4 | 2.5 | .386 | 0.9 | 0.7 | .745 |
| Jerian Grant | PG | 25 | 74 | 26 | 1686 | 13.2 | 3.7 | 7.3 | 1.3 | 0.2 | 1.9 | 10.7 | 4.5 | .416 | 4.0 | 1.3 | .326 | 4.0 | 3.0 | .745 |
| Noah Vonleh | PF | 22 | 21 | 4 | 399 | 13.1 | 13.0 | 1.9 | 1.2 | 0.5 | 1.4 | 12.5 | 5.1 | .413 | 5.4 | 1.6 | .300 | 2.4 | 1.2 | .481 |
| Cameron Payne | PG | 23 | 25 | 14 | 582 | 13.7 | 4.3 | 7.0 | 1.6 | 0.6 | 2.2 | 13.3 | 5.4 | .405 | 5.6 | 2.2 | .385 | 1.0 | 0.7 | .750 |
| David Nwaba | SG | 25 | 70 | 21 | 1646 | 12.1 | 7.1 | 2.3 | 1.3 | 0.6 | 1.7 | 9.3 | 4.4 | .478 | 1.1 | 0.4 | .346 | 4.4 | 2.9 | .655 |
| Cristiano Felício | C | 25 | 55 | 16 | 977 | 11.3 | 8.6 | 2.0 | 0.6 | 0.4 | 2.0 | 7.9 | 4.7 | .591 | 0.1 | 0.0 | .000 | 3.0 | 2.0 | .667 |
| Zach LaVine | SG | 22 | 24 | 24 | 656 | 22.0 | 5.2 | 4.0 | 1.3 | 0.2 | 2.4 | 19.5 | 7.5 | .383 | 6.8 | 2.3 | .341 | 5.9 | 4.8 | .813 |
| Antonio Blakeney | SG | 21 | 19 | 0 | 314 | 17.3 | 3.8 | 2.3 | 0.8 | 0.1 | 1.3 | 16.4 | 6.1 | .371 | 6.0 | 1.7 | .288 | 4.5 | 3.4 | .769 |
| Sean Kilpatrick | SG | 28 | 9 | 1 | 214 | 23.4 | 4.2 | 2.2 | 1.0 | 0.5 | 2.0 | 18.0 | 7.9 | .439 | 8.1 | 3.2 | .396 | 5.4 | 4.4 | .813 |
| Paul Zipser | SF | 23 | 54 | 12 | 824 | 9.5 | 5.7 | 2.0 | 0.9 | 0.7 | 1.9 | 10.2 | 3.5 | .346 | 4.8 | 1.6 | .336 | 1.1 | 0.8 | .760 |
| Kay Felder | PG | 22 | 14 | 0 | 134 | 14.8 | 3.8 | 5.4 | 0.8 | 0.3 | 4.0 | 17.7 | 5.4 | .303 | 4.8 | 1.1 | .222 | 3.2 | 3.0 | .917 |
| Quincy Pondexter | SF | 29 | 23 | 1 | 196 | 8.3 | 5.0 | 1.7 | 1.5 | 0.4 | 2.0 | 9.0 | 2.6 | .286 | 4.0 | 0.6 | .136 | 3.1 | 2.6 | .824 |
| Ryan Arcidiacono | PG | 23 | 24 | 0 | 304 | 5.7 | 3.0 | 4.1 | 1.5 | 0.0 | 1.5 | 4.9 | 2.0 | .415 | 3.7 | 1.1 | .290 | 0.7 | 0.6 | .833 |
| Ömer Aşık | C | 31 | 4 | 0 | 61 | 2.4 | 5.9 | 0.6 | 0.6 | 1.2 | 2.4 | 3.5 | 1.2 | .333 | 0.0 | 0.0 | 0.6 | 0.0 | .000 | |
| Jarell Eddie | SF | 26 | 1 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | .000 | 12.0 | 0.0 | .000 | 0.0 | 0.0 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | PF | 20 | 68 | 68 | 2020 | 1033 | 508 | 79 | 39 | 40 | 83 | 862 | 374 | .434 | 401 | 145 | .362 | 166 | 140 | .843 |
| Bobby Portis | PF | 22 | 73 | 4 | 1643 | 964 | 498 | 123 | 50 | 23 | 103 | 811 | 382 | .471 | 223 | 80 | .359 | 156 | 120 | .769 |
| Justin Holiday | SG | 28 | 72 | 72 | 2265 | 876 | 291 | 153 | 80 | 31 | 93 | 782 | 290 | .371 | 449 | 161 | .359 | 164 | 135 | .823 |
| Denzel Valentine | SG | 24 | 77 | 37 | 2095 | 783 | 393 | 244 | 65 | 11 | 99 | 721 | 301 | .417 | 370 | 143 | .386 | 51 | 38 | .745 |
| Robin Lopez | C | 29 | 64 | 64 | 1690 | 756 | 290 | 124 | 14 | 53 | 107 | 645 | 342 | .530 | 14 | 4 | .286 | 90 | 68 | .756 |
| Kris Dunn | PG | 23 | 52 | 43 | 1525 | 699 | 221 | 310 | 104 | 27 | 150 | 666 | 286 | .429 | 134 | 43 | .321 | 114 | 84 | .737 |
| Jerian Grant | PG | 25 | 74 | 26 | 1686 | 619 | 171 | 342 | 63 | 8 | 89 | 503 | 209 | .416 | 187 | 61 | .326 | 188 | 140 | .745 |
| David Nwaba | SG | 25 | 70 | 21 | 1646 | 555 | 326 | 104 | 59 | 29 | 77 | 423 | 202 | .478 | 52 | 18 | .346 | 203 | 133 | .655 |
| Nikola Mirotić | PF | 26 | 25 | 3 | 622 | 420 | 159 | 39 | 15 | 13 | 31 | 302 | 143 | .474 | 161 | 69 | .429 | 79 | 65 | .823 |
| Zach LaVine | SG | 22 | 24 | 24 | 656 | 401 | 94 | 72 | 24 | 4 | 43 | 355 | 136 | .383 | 123 | 42 | .341 | 107 | 87 | .813 |
| Cristiano Felício | C | 25 | 55 | 16 | 977 | 308 | 233 | 55 | 16 | 11 | 54 | 215 | 127 | .591 | 2 | 0 | .000 | 81 | 54 | .667 |
| Cameron Payne | PG | 23 | 25 | 14 | 582 | 221 | 69 | 113 | 26 | 9 | 36 | 215 | 87 | .405 | 91 | 35 | .385 | 16 | 12 | .750 |
| Paul Zipser | SF | 23 | 54 | 12 | 824 | 218 | 131 | 46 | 20 | 15 | 43 | 234 | 81 | .346 | 110 | 37 | .336 | 25 | 19 | .760 |
| Antonio Blakeney | SG | 21 | 19 | 0 | 314 | 151 | 33 | 20 | 7 | 1 | 11 | 143 | 53 | .371 | 52 | 15 | .288 | 39 | 30 | .769 |
| Noah Vonleh | PF | 22 | 21 | 4 | 399 | 145 | 144 | 21 | 13 | 6 | 16 | 138 | 57 | .413 | 60 | 18 | .300 | 27 | 13 | .481 |
| Sean Kilpatrick | SG | 28 | 9 | 1 | 214 | 139 | 25 | 13 | 6 | 3 | 12 | 107 | 47 | .439 | 48 | 19 | .396 | 32 | 26 | .813 |
| Kay Felder | PG | 22 | 14 | 0 | 134 | 55 | 14 | 20 | 3 | 1 | 15 | 66 | 20 | .303 | 18 | 4 | .222 | 12 | 11 | .917 |
| Ryan Arcidiacono | PG | 23 | 24 | 0 | 304 | 48 | 25 | 35 | 13 | 0 | 13 | 41 | 17 | .415 | 31 | 9 | .290 | 6 | 5 | .833 |
| Quincy Pondexter | SF | 29 | 23 | 1 | 196 | 45 | 27 | 9 | 8 | 2 | 11 | 49 | 14 | .286 | 22 | 3 | .136 | 17 | 14 | .824 |
| Ömer Aşık | C | 31 | 4 | 0 | 61 | 4 | 10 | 1 | 1 | 2 | 4 | 6 | 2 | .333 | 0 | 0 | 1 | 0 | .000 | |
| Jarell Eddie | SF | 26 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | |
| Team Totals | 82 | 82 | 19856 | 8440 | 3662 | 1923 | 626 | 289 | 1090 | 7285 | 3170 | .435 | 2549 | 906 | .355 | 1574 | 1194 | .759 |
