Last Updated on May 4, 2026 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Roster
| No. | Player Name | Position | Height | Weight | Birth Date | College |
|---|---|---|---|---|---|---|
| 0 | Josh Richardson | SG | 6-5 | 200 | Sept 15, 1993 | Tennessee |
| 1 | Mike Scott | PF | 6-7 | 237 | July 16, 1988 | Virginia |
| 5 | Zhaire Smith | SF | 6-3 | 205 | June 4, 1999 | Texas Tech |
| 9 | Kyle O’Quinn | C | 6-9 | 250 | March 26, 1990 | Norfolk State |
| 11 | James Ennis III | SF | 6-6 | 215 | July 1, 1990 | Cal State Long Beach |
| 12 | Tobias Harris | PF | 6-8 | 226 | July 15, 1992 | Tennessee |
| 14 | Norvel Pelle | C | 6-10 | 231 | Feb 3, 1993 | – |
| 18 | Shake Milton | SG | 6-5 | 205 | Sept 26, 1996 | SMU |
| 19 | Raul Neto | PG | 6-2 | 180 | May 19, 1992 | – |
| 20 | Alec Burks | SG | 6-5 | 214 | July 20, 1991 | Colorado |
| 21 | Joel Embiid | C | 7-0 | 280 | March 16, 1994 | Kansas |
| 22 | Matisse Thybulle | SG | 6-5 | 202 | March 4, 1997 | Washington |
| 23 | Trey Burke | PG | 6-0 | 185 | Nov 12, 1992 | Michigan |
| 25 | Ben Simmons | PG | 6-10 | 240 | July 20, 1996 | LSU |
| 30 | Furkan Korkmaz | SG | 6-7 | 202 | July 24, 1997 | – |
| 35 | Marial Shayok | SG | 6-5 | 198 | July 26, 1995 | Virginia, Iowa State |
| 40 | Glenn Robinson III | SF | 6-6 | 222 | Jan 8, 1994 | Michigan |
| 42 | Al Horford | C | 6-8 | 240 | June 3, 1986 | Florida |
| 43 | Jonah Bolden | C | 6-8 | 225 | Jan 2, 1996 | UCLA |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | PF | 27 | 72 | 72 | 34.3 | 19.6 | 6.9 | 3.2 | 0.7 | 0.6 | 1.4 | 16.3 | 7.7 | .471 | 5.0 | 1.8 | .367 | 3.0 | 2.4 | .806 |
| Joel Embiid | C | 25 | 51 | 51 | 29.5 | 23.0 | 11.6 | 3.0 | 0.9 | 1.3 | 3.1 | 15.7 | 7.5 | .477 | 3.4 | 1.1 | .331 | 8.5 | 6.9 | .807 |
| Ben Simmons | PG | 23 | 57 | 57 | 35.4 | 16.4 | 7.8 | 8.0 | 2.1 | 0.6 | 3.5 | 11.4 | 6.6 | .580 | 0.1 | 0.0 | .286 | 5.2 | 3.2 | .621 |
| Al Horford | C | 33 | 67 | 61 | 30.2 | 11.9 | 6.8 | 4.0 | 0.8 | 0.9 | 1.2 | 10.6 | 4.8 | .450 | 4.2 | 1.5 | .350 | 1.2 | 0.9 | .763 |
| Josh Richardson | SG | 26 | 55 | 53 | 30.8 | 13.7 | 3.2 | 2.9 | 0.9 | 0.7 | 1.9 | 11.7 | 5.1 | .430 | 4.5 | 1.5 | .341 | 2.6 | 2.1 | .809 |
| Furkan Korkmaz | SG | 22 | 72 | 12 | 21.7 | 9.8 | 2.3 | 1.1 | 0.6 | 0.2 | 0.8 | 7.8 | 3.4 | .430 | 4.9 | 2.0 | .402 | 1.4 | 1.1 | .755 |
| Mike Scott | PF | 31 | 68 | 11 | 17.8 | 6.0 | 3.6 | 0.8 | 0.3 | 0.1 | 0.4 | 5.1 | 2.2 | .426 | 3.2 | 1.2 | .369 | 0.5 | 0.4 | .811 |
| Shake Milton | SG | 23 | 40 | 24 | 20.1 | 9.4 | 2.2 | 2.6 | 0.5 | 0.2 | 1.2 | 6.9 | 3.4 | .484 | 3.4 | 1.5 | .430 | 1.6 | 1.3 | .785 |
| Matisse Thybulle | SG | 22 | 65 | 14 | 19.8 | 4.7 | 1.6 | 1.2 | 1.4 | 0.7 | 0.8 | 4.1 | 1.7 | .423 | 2.4 | 0.9 | .357 | 0.6 | 0.4 | .610 |
| James Ennis III | SF | 29 | 49 | 0 | 15.8 | 5.8 | 3.1 | 0.8 | 0.5 | 0.3 | 0.6 | 4.6 | 2.0 | .442 | 2.2 | 0.8 | .349 | 1.2 | 1.0 | .787 |
| Raul Neto | PG | 27 | 54 | 3 | 12.4 | 5.1 | 1.1 | 1.8 | 0.4 | 0.1 | 0.9 | 4.1 | 1.9 | .455 | 1.6 | 0.6 | .386 | 0.9 | 0.7 | .830 |
| Alec Burks | SG | 28 | 18 | 1 | 20.2 | 12.2 | 3.1 | 2.1 | 0.7 | 0.0 | 0.8 | 9.3 | 4.3 | .461 | 4.3 | 1.8 | .416 | 2.3 | 1.9 | .829 |
| Trey Burke | PG | 27 | 25 | 0 | 13.2 | 5.9 | 1.4 | 2.1 | 0.3 | 0.0 | 0.5 | 5.1 | 2.4 | .465 | 1.5 | 0.6 | .421 | 0.7 | 0.5 | .722 |
| Glenn Robinson III | SF | 26 | 14 | 4 | 19.3 | 7.7 | 3.1 | 0.8 | 0.6 | 0.1 | 0.4 | 6.1 | 3.1 | .518 | 1.9 | 0.6 | .333 | 0.9 | 0.8 | .917 |
| Kyle O’Quinn | C | 29 | 29 | 2 | 10.8 | 3.5 | 4.0 | 1.8 | 0.2 | 0.8 | 0.7 | 2.9 | 1.4 | .494 | 0.9 | 0.2 | .259 | 0.7 | 0.4 | .550 |
| Norvel Pelle | C | 26 | 24 | 0 | 9.7 | 2.4 | 3.0 | 0.3 | 0.1 | 1.3 | 0.8 | 2.0 | 1.0 | .521 | 0.0 | 0.0 | .000 | 0.6 | 0.3 | .500 |
| Marial Shayok | SG | 24 | 4 | 0 | 7.0 | 2.8 | 1.8 | 0.3 | 0.0 | 0.3 | 0.8 | 3.0 | 0.8 | .250 | 1.5 | 0.5 | .333 | 1.0 | 0.8 | .750 |
| Zhaire Smith | SF | 20 | 7 | 0 | 4.6 | 1.1 | 0.3 | 0.3 | 0.4 | 0.0 | 0.3 | 1.6 | 0.4 | .273 | 0.4 | 0.0 | .000 | 0.6 | 0.3 | .500 |
| Jonah Bolden | C | 24 | 4 | 0 | 3.5 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.8 | 0.5 | .667 | 0.3 | 0.0 | .000 | 0.5 | 0.0 | .000 |
| TEAM TOTALS | 73 | 73 | 241.0 | 110.7 | 45.4 | 25.8 | 8.0 | 5.3 | 14.2 | 87.9 | 41.1 | .468 | 31.6 | 11.6 | .368 | 22.4 | 16.9 | .755 |
Playoff Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | C | 25 | 4 | 4 | 36.3 | 30.0 | 12.3 | 1.3 | 1.5 | 1.3 | 3.8 | 18.5 | 8.5 | .459 | 4.0 | 1.0 | .250 | 14.8 | 12.0 | .814 |
| Josh Richardson | SG | 26 | 4 | 4 | 36.0 | 16.8 | 3.8 | 3.3 | 0.5 | 0.5 | 2.0 | 14.0 | 5.0 | .357 | 7.0 | 2.5 | .357 | 4.5 | 4.3 | .944 |
| Tobias Harris | PF | 27 | 4 | 4 | 37.3 | 15.8 | 9.5 | 4.0 | 0.5 | 0.3 | 1.3 | 15.0 | 5.8 | .383 | 3.8 | 0.5 | .133 | 4.8 | 3.8 | .789 |
| Shake Milton | SG | 23 | 4 | 4 | 31.5 | 14.5 | 3.3 | 2.8 | 0.5 | 0.0 | 1.5 | 11.0 | 5.3 | .477 | 6.3 | 2.5 | .400 | 1.8 | 1.5 | .857 |
| Alec Burks | SG | 28 | 4 | 0 | 23.8 | 10.5 | 3.8 | 1.8 | 0.3 | 0.8 | 0.8 | 12.3 | 4.0 | .327 | 4.0 | 0.8 | .188 | 2.3 | 1.8 | .778 |
| Al Horford | C | 33 | 4 | 3 | 32.3 | 7.0 | 7.3 | 2.3 | 0.3 | 1.3 | 0.8 | 6.3 | 3.0 | .480 | 1.0 | 0.0 | .000 | 1.8 | 1.0 | .571 |
| Raul Neto | PG | 27 | 2 | 0 | 13.0 | 4.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.5 | 4.5 | 1.5 | .333 | 2.5 | 1.0 | .400 | 0.0 | 0.0 | |
| Matisse Thybulle | SG | 22 | 4 | 1 | 18.8 | 1.8 | 1.8 | 0.5 | 0.8 | 0.3 | 0.5 | 1.8 | 0.8 | .429 | 1.0 | 0.3 | .250 | 0.0 | 0.0 | |
| Mike Scott | PF | 31 | 4 | 0 | 5.0 | 1.5 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | .200 | 0.5 | 0.0 | .000 | 1.0 | 1.0 | 1.000 |
| Furkan Korkmaz | SG | 22 | 4 | 0 | 10.0 | 0.8 | 1.5 | 0.5 | 0.3 | 0.0 | 0.5 | 1.8 | 0.0 | .000 | 1.5 | 0.0 | .000 | 1.3 | 0.8 | .600 |
| Norvel Pelle | C | 26 | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Kyle O’Quinn | C | 29 | 1 | 0 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| TEAM TOTALS | 4 | 4 | 240.0 | 100.5 | 46.0 | 17.5 | 5.0 | 4.5 | 12.0 | 84.0 | 33.3 | .396 | 30.3 | 8.0 | .264 | 32.0 | 26.0 | .813 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | PF | 27 | 72 | 72 | 2469 | 20.6 | 7.2 | 3.3 | 0.8 | 0.6 | 1.5 | 17.1 | 8.1 | .471 | 5.2 | 1.9 | .367 | 3.1 | 2.5 | .806 |
| Joel Embiid | C | 25 | 51 | 51 | 1506 | 28.0 | 14.2 | 3.6 | 1.1 | 1.6 | 3.8 | 19.1 | 9.1 | .477 | 4.1 | 1.4 | .331 | 10.4 | 8.4 | .807 |
| Ben Simmons | PG | 23 | 57 | 57 | 2017 | 16.7 | 7.9 | 8.1 | 2.1 | 0.6 | 3.6 | 11.5 | 6.7 | .580 | 0.1 | 0.0 | .286 | 5.3 | 3.3 | .621 |
| Al Horford | C | 33 | 67 | 61 | 2025 | 14.2 | 8.1 | 4.8 | 0.9 | 1.1 | 1.4 | 12.6 | 5.7 | .450 | 5.0 | 1.8 | .350 | 1.4 | 1.1 | .763 |
| Josh Richardson | SG | 26 | 55 | 53 | 1693 | 16.1 | 3.7 | 3.4 | 1.1 | 0.8 | 2.2 | 13.7 | 5.9 | .430 | 5.3 | 1.8 | .341 | 3.0 | 2.4 | .809 |
| Furkan Korkmaz | SG | 22 | 72 | 12 | 1559 | 16.3 | 3.9 | 1.8 | 0.9 | 0.4 | 1.4 | 13.0 | 5.6 | .430 | 8.2 | 3.3 | .402 | 2.4 | 1.8 | .755 |
| Mike Scott | PF | 31 | 68 | 11 | 1207 | 12.2 | 7.4 | 1.7 | 0.6 | 0.1 | 0.8 | 10.4 | 4.4 | .426 | 6.5 | 2.4 | .369 | 1.1 | 0.9 | .811 |
| Shake Milton | SG | 23 | 40 | 24 | 805 | 16.9 | 3.9 | 4.7 | 0.9 | 0.3 | 2.1 | 12.4 | 6.0 | .484 | 6.0 | 2.6 | .430 | 2.9 | 2.3 | .785 |
| James Ennis III | SF | 29 | 49 | 0 | 776 | 13.2 | 7.0 | 1.9 | 1.1 | 0.6 | 1.4 | 10.5 | 4.6 | .442 | 4.9 | 1.7 | .349 | 2.8 | 2.2 | .787 |
| Raul Neto | PG | 27 | 54 | 3 | 668 | 14.8 | 3.3 | 5.1 | 1.3 | 0.3 | 2.5 | 12.0 | 5.4 | .455 | 4.7 | 1.8 | .386 | 2.5 | 2.1 | .830 |
| Alec Burks | SG | 28 | 18 | 1 | 364 | 21.8 | 5.5 | 3.8 | 1.2 | 0.0 | 1.5 | 16.5 | 7.6 | .461 | 7.6 | 3.2 | .416 | 4.1 | 3.4 | .829 |
| Trey Burke | PG | 27 | 25 | 0 | 329 | 16.1 | 3.8 | 5.8 | 0.8 | 0.1 | 1.3 | 13.9 | 6.5 | .465 | 4.2 | 1.8 | .421 | 2.0 | 1.4 | .722 |
| Kyle O’Quinn | C | 29 | 29 | 2 | 313 | 11.7 | 13.3 | 5.9 | 0.8 | 2.8 | 2.3 | 9.8 | 4.8 | .494 | 3.1 | 0.8 | .259 | 2.3 | 1.3 | .550 |
| Glenn Robinson III | SF | 26 | 14 | 4 | 270 | 14.4 | 5.9 | 1.5 | 1.2 | 0.3 | 0.7 | 11.3 | 5.9 | .518 | 3.6 | 1.2 | .333 | 1.6 | 1.5 | .917 |
| Norvel Pelle | C | 26 | 24 | 0 | 232 | 8.8 | 11.2 | 1.2 | 0.5 | 4.8 | 2.8 | 7.4 | 3.9 | .521 | 0.2 | 0.0 | .000 | 2.2 | 1.1 | .500 |
| Zhaire Smith | SF | 20 | 7 | 0 | 32 | 9.0 | 2.3 | 2.3 | 3.4 | 0.0 | 2.3 | 12.4 | 3.4 | .273 | 3.4 | 0.0 | .000 | 4.5 | 2.3 | .500 |
| Marial Shayok | SG | 24 | 4 | 0 | 28 | 14.1 | 9.0 | 1.3 | 0.0 | 1.3 | 3.9 | 15.4 | 3.9 | .250 | 7.7 | 2.6 | .333 | 5.1 | 3.9 | .750 |
| Jonah Bolden | C | 24 | 4 | 0 | 14 | 10.3 | 2.6 | 0.0 | 2.6 | 0.0 | 5.1 | 7.7 | 5.1 | .667 | 2.6 | 0.0 | .000 | 5.1 | 0.0 | .000 |
Playoff Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | C | 25 | 4 | 4 | 145 | 29.8 | 12.2 | 1.2 | 1.5 | 1.2 | 3.7 | 18.4 | 8.4 | .459 | 4.0 | 1.0 | .250 | 14.6 | 11.9 | .814 |
| Josh Richardson | SG | 26 | 4 | 4 | 144 | 16.7 | 3.7 | 3.2 | 0.5 | 0.5 | 2.0 | 14.0 | 5.0 | .357 | 7.0 | 2.5 | .357 | 4.5 | 4.2 | .944 |
| Tobias Harris | PF | 27 | 4 | 4 | 149 | 15.2 | 9.2 | 3.9 | 0.5 | 0.2 | 1.2 | 14.5 | 5.6 | .383 | 3.6 | 0.5 | .133 | 4.6 | 3.6 | .789 |
| Shake Milton | SG | 23 | 4 | 4 | 126 | 16.6 | 3.7 | 3.1 | 0.6 | 0.0 | 1.7 | 12.6 | 6.0 | .477 | 7.1 | 2.9 | .400 | 2.0 | 1.7 | .857 |
| Alec Burks | SG | 28 | 4 | 0 | 95 | 15.9 | 5.7 | 2.7 | 0.4 | 1.1 | 1.1 | 18.6 | 6.1 | .327 | 6.1 | 1.1 | .188 | 3.4 | 2.7 | .778 |
| Al Horford | C | 33 | 4 | 3 | 129 | 7.8 | 8.1 | 2.5 | 0.3 | 1.4 | 0.8 | 7.0 | 3.3 | .480 | 1.1 | 0.0 | .000 | 2.0 | 1.1 | .571 |
| Raul Neto | PG | 27 | 2 | 0 | 26 | 11.1 | 4.2 | 4.2 | 1.4 | 0.0 | 1.4 | 12.5 | 4.2 | .333 | 6.9 | 2.8 | .400 | 0.0 | 0.0 | |
| Matisse Thybulle | SG | 22 | 4 | 1 | 75 | 3.4 | 3.4 | 1.0 | 1.4 | 0.5 | 1.0 | 3.4 | 1.4 | .429 | 1.9 | 0.5 | .250 | 0.0 | 0.0 | |
| Mike Scott | PF | 31 | 4 | 0 | 20 | 10.8 | 14.4 | 1.8 | 0.0 | 0.0 | 0.0 | 9.0 | 1.8 | .200 | 3.6 | 0.0 | .000 | 7.2 | 7.2 | 1.000 |
| Furkan Korkmaz | SG | 22 | 4 | 0 | 40 | 2.7 | 5.4 | 1.8 | 0.9 | 0.0 | 1.8 | 6.3 | 0.0 | .000 | 5.4 | 0.0 | .000 | 4.5 | 2.7 | .600 |
| Norvel Pelle | C | 26 | 1 | 0 | 7 | 0.0 | 0.0 | 0.0 | 5.1 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Kyle O’Quinn | C | 29 | 1 | 0 | 6 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | PF | 27 | 72 | 72 | 2469 | 1411 | 495 | 227 | 53 | 40 | 104 | 1173 | 553 | .471 | 357 | 131 | .367 | 216 | 174 | .806 |
| Joel Embiid | C | 25 | 51 | 51 | 1506 | 1172 | 593 | 152 | 45 | 65 | 159 | 801 | 382 | .477 | 172 | 57 | .331 | 435 | 351 | .807 |
| Ben Simmons | PG | 23 | 57 | 57 | 2017 | 937 | 444 | 455 | 119 | 33 | 200 | 647 | 375 | .580 | 7 | 2 | .286 | 298 | 185 | .621 |
| Al Horford | C | 33 | 67 | 61 | 2025 | 798 | 456 | 270 | 52 | 61 | 80 | 709 | 319 | .450 | 283 | 99 | .350 | 80 | 61 | .763 |
| Josh Richardson | SG | 26 | 55 | 53 | 1693 | 755 | 174 | 162 | 52 | 36 | 104 | 646 | 278 | .430 | 249 | 85 | .341 | 141 | 114 | .809 |
| Furkan Korkmaz | SG | 22 | 72 | 12 | 1559 | 704 | 168 | 79 | 41 | 16 | 59 | 563 | 242 | .430 | 356 | 143 | .402 | 102 | 77 | .755 |
| Mike Scott | PF | 31 | 68 | 11 | 1207 | 408 | 248 | 56 | 21 | 5 | 26 | 350 | 149 | .426 | 217 | 80 | .369 | 37 | 30 | .811 |
| Shake Milton | SG | 23 | 40 | 24 | 805 | 377 | 88 | 104 | 20 | 7 | 47 | 277 | 134 | .484 | 135 | 58 | .430 | 65 | 51 | .785 |
| Matisse Thybulle | SG | 22 | 65 | 14 | 1287 | 305 | 107 | 79 | 94 | 47 | 51 | 265 | 112 | .423 | 157 | 56 | .357 | 41 | 25 | .610 |
| James Ennis III | SF | 29 | 49 | 0 | 776 | 285 | 150 | 41 | 23 | 14 | 31 | 226 | 100 | .442 | 106 | 37 | .349 | 61 | 48 | .787 |
| Raul Neto | PG | 27 | 54 | 3 | 668 | 275 | 61 | 95 | 24 | 6 | 47 | 222 | 101 | .455 | 88 | 34 | .386 | 47 | 39 | .830 |
| Alec Burks | SG | 28 | 18 | 1 | 364 | 220 | 56 | 38 | 12 | 0 | 15 | 167 | 77 | .461 | 77 | 32 | .416 | 41 | 34 | .829 |
| Trey Burke | PG | 27 | 25 | 0 | 329 | 147 | 35 | 53 | 7 | 1 | 12 | 127 | 59 | .465 | 38 | 16 | .421 | 18 | 13 | .722 |
| Glenn Robinson III | SF | 26 | 14 | 4 | 270 | 108 | 44 | 11 | 9 | 2 | 5 | 85 | 44 | .518 | 27 | 9 | .333 | 12 | 11 | .917 |
| Kyle O’Quinn | C | 29 | 29 | 2 | 313 | 102 | 116 | 51 | 7 | 24 | 20 | 85 | 42 | .494 | 27 | 7 | .259 | 20 | 11 | .550 |
| Norvel Pelle | C | 26 | 24 | 0 | 232 | 57 | 72 | 8 | 3 | 31 | 18 | 48 | 25 | .521 | 1 | 0 | .000 | 14 | 7 | .500 |
| Marial Shayok | SG | 24 | 4 | 0 | 28 | 11 | 7 | 1 | 0 | 1 | 3 | 12 | 3 | .250 | 6 | 2 | .333 | 4 | 3 | .750 |
| Zhaire Smith | SF | 20 | 7 | 0 | 32 | 8 | 2 | 2 | 3 | 0 | 2 | 11 | 3 | .273 | 3 | 0 | .000 | 4 | 2 | .500 |
| Jonah Bolden | C | 24 | 4 | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | .667 | 1 | 0 | .000 | 2 | 0 | .000 |
| TEAM TOTALS | 73 | 73 | 17594 | 8084 | 3317 | 1884 | 586 | 389 | 985 | 6417 | 3000 | .468 | 2307 | 848 | .368 | 1638 | 1236 | .755 |
Playoff Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | C | 25 | 4 | 4 | 145 | 120 | 49 | 5 | 6 | 5 | 15 | 74 | 34 | .459 | 16 | 4 | .250 | 59 | 48 | .814 |
| Josh Richardson | SG | 26 | 4 | 4 | 144 | 67 | 15 | 13 | 2 | 2 | 8 | 56 | 20 | .357 | 28 | 10 | .357 | 18 | 17 | .944 |
| Tobias Harris | PF | 27 | 4 | 4 | 149 | 63 | 38 | 16 | 2 | 1 | 5 | 60 | 23 | .383 | 15 | 2 | .133 | 19 | 15 | .789 |
| Shake Milton | SG | 23 | 4 | 4 | 126 | 58 | 13 | 11 | 2 | 0 | 6 | 44 | 21 | .477 | 25 | 10 | .400 | 7 | 6 | .857 |
| Alec Burks | SG | 28 | 4 | 0 | 95 | 42 | 15 | 7 | 1 | 3 | 3 | 49 | 16 | .327 | 16 | 3 | .188 | 9 | 7 | .778 |
| Al Horford | C | 33 | 4 | 3 | 129 | 28 | 29 | 9 | 1 | 5 | 3 | 25 | 12 | .480 | 4 | 0 | .000 | 7 | 4 | .571 |
| Raul Neto | PG | 27 | 2 | 0 | 26 | 8 | 3 | 3 | 1 | 0 | 1 | 9 | 3 | .333 | 5 | 2 | .400 | 0 | 0 | |
| Matisse Thybulle | SG | 22 | 4 | 1 | 75 | 7 | 7 | 2 | 3 | 1 | 2 | 7 | 3 | .429 | 4 | 1 | .250 | 0 | 0 | |
| Mike Scott | PF | 31 | 4 | 0 | 20 | 6 | 8 | 1 | 0 | 0 | 0 | 5 | 1 | .200 | 2 | 0 | .000 | 4 | 4 | 1.000 |
| Furkan Korkmaz | SG | 22 | 4 | 0 | 40 | 3 | 6 | 2 | 1 | 0 | 2 | 7 | 0 | .000 | 6 | 0 | .000 | 5 | 3 | .600 |
| Norvel Pelle | C | 26 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kyle O’Quinn | C | 29 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEAM TOTALS | 4 | 4 | 962 | 402 | 184 | 70 | 20 | 18 | 47 | 336 | 133 | .396 | 121 | 32 | .264 | 128 | 104 | .813 |
