Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the 1998-99 New York Knicks roster and statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Chris Childs | PG | 6-3 | 195 | November 20, 1967 | Boise State |
| 2 | Larry Johnson | PF | 6-7 | 250 | March 14, 1969 | Odessa College, UNLV |
| 3 | Dennis Scott | SF | 6-8 | 229 | September 5, 1968 | Georgia Tech |
| 4 | Ben Davis | PF | 6-9 | 240 | December 26, 1972 | Kansas, Arizona |
| 8 | Latrell Sprewell | SF | 6-5 | 190 | September 8, 1970 | Three Rivers Community College, Alabama |
| 9 | Rick Brunson | PG | 6-4 | 190 | June 14, 1972 | Temple |
| 14 | Chris Dudley | C | 6-11 | 235 | February 22, 1965 | Yale |
| 20 | Allan Houston | SG | 6-6 | 200 | April 20, 1971 | Tennessee |
| 21 | Charlie Ward | PG | 6-2 | 190 | October 12, 1970 | Florida State |
| 23 | Marcus Camby | C | 6-11 | 220 | March 22, 1974 | UMass |
| 26 | David Wingate | SG | 6-5 | 185 | December 15, 1963 | Georgetown |
| 32 | Herb Williams | C | 6-11 | 260 | February 16, 1958 | Ohio State |
| 33 | Patrick Ewing | C | 7-0 | 240 | August 5, 1962 | Georgetown |
| 40 | Kurt Thomas | PF | 6-9 | 230 | October 4, 1972 | TCU |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Latrell Sprewell | 50 | 40.0 | 21.5 | 5.0 | 4.0 | 1.3 | 0.6 | .439 | .311 | .764 |
| Allan Houston | 50 | 37.6 | 19.7 | 3.1 | 2.5 | 0.8 | 0.3 | .444 | .333 | .826 |
| Chris Childs | 36 | 22.4 | 6.7 | 2.4 | 3.2 | 1.1 | 0.2 | .401 | .341 | .748 |
| Charlie Ward | 48 | 29.2 | 6.8 | 3.0 | 4.1 | 1.1 | 0.2 | .416 | .325 | .749 |
| Larry Johnson | 38 | 31.2 | 12.0 | 5.0 | 2.5 | 1.0 | 0.4 | .436 | .292 | .786 |
| Patrick Ewing | 51 | 35.3 | 19.0 | 9.9 | 2.0 | 0.6 | 1.9 | .442 | .000 | .747 |
| Chris Dudley | 54 | 15.6 | 2.1 | 4.3 | 0.2 | 0.4 | 0.8 | .488 | .000 | .659 |
| John Starks | 44 | 33.8 | 12.3 | 2.7 | 3.5 | 1.4 | 0.4 | .410 | .335 | .759 |
| Kurt Thomas | 47 | 19.8 | 6.3 | 5.0 | 0.9 | 0.5 | 0.3 | .464 | .000 | .741 |
| Rick Brunson | 37 | 13.0 | 3.1 | 1.1 | 1.7 | 0.4 | 0.1 | .414 | .289 | .682 |
| Herb Williams | 52 | 17.1 | 3.2 | 4.0 | 0.6 | 0.4 | 0.3 | .448 | .000 | .728 |
| John Wallace | 24 | 13.1 | 4.5 | 1.7 | 0.3 | 0.3 | 0.2 | .415 | .328 | .703 |
Note: GP = Games Played, GS = Games Started, MPG = Minutes Per Game, PPG = Points Per Game, RPG = Rebounds Per Game, APG = Assists Per Game, SPG = Steals Per Game, BPG = Blocks Per Game.
