Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Brooklyn Nets > Roster & Statistics
Here is the 1995–96 New Jersey Nets (now Brooklyn Nets) Roster and Statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Chris Childs | PG | 6-3 | 195 | November 20, 1967 | Boise State |
| 2 | Rex Walters | SG | 6-4 | 190 | March 12, 1970 | Northwestern, Kansas |
| 4 | Rick Mahorn | C | 6-10 | 240 | September 21, 1958 | Hampton |
| 6 | Khalid Reeves | PG | 6-3 | 199 | July 15, 1972 | Arizona |
| 7 | Kenny Anderson | PG | 6-1 | 168 | October 9, 1970 | Georgia Tech |
| 10 | Vern Fleming | PG | 6-5 | 185 | February 4, 1962 | Georgia |
| 13 | Kendall Gill | SG | 6-5 | 195 | May 25, 1968 | Illinois |
| 20 | Greg Graham | SG | 6-4 | 174 | November 26, 1970 | Indiana |
| 21 | Kevin Edwards | SG | 6-3 | 190 | October 30, 1965 | DePaul |
| 31 | Ed O’Bannon | SG | 6-8 | 222 | August 14, 1972 | UCLA |
| 33 | Yinka Dare | C | 7-0 | 265 | October 10, 1972 | George Washington |
| 34 | Tim Perry | PF | 6-9 | 200 | June 4, 1965 | Temple |
| 35 | Gerald Glass | SF | 6-5 | 221 | November 12, 1967 | Delta State University, Ole Miss |
| 41 | Robert Werdann | C | 6-11 | 250 | September 12, 1970 | St. John’s |
| 42 | P.J. Brown | C | 6-11 | 225 | October 14, 1969 | Louisiana Tech |
| 43 | Armen Gilliam | SF | 6-9 | 230 | May 28, 1964 | UNLV |
| 45 | Shawn Bradley | C | 7-6 | 235 | March 22, 1972 | BYU |
| 55 | Jayson Williams | PF | 6-9 | 240 | February 22, 1968 | St. John’s |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Coleman | 11 | 31.0 | 16.5 | 8.0 | 2.6 | 0.8 | 1.0 | .388 | .267 | .875 |
| Kenny Anderson | 82 | 36.2 | 18.8 | 4.4 | 9.6 | 1.6 | 0.2 | .415 | .353 | .782 |
| Shawn Bradley | 59 | 28.2 | 7.9 | 6.7 | 1.5 | 0.4 | 3.0 | .460 | — | .716 |
| P.J. Brown | 82 | 27.2 | 8.6 | 6.4 | 1.2 | 0.8 | 0.7 | .522 | — | .785 |
| Chris Childs | 67 | 21.1 | 6.2 | 2.1 | 4.0 | 0.9 | 0.1 | .441 | .345 | .755 |
| Rex Walters | 67 | 17.3 | 4.8 | 1.3 | 1.3 | 0.5 | 0.0 | .412 | .367 | .865 |
| Khalid Reeves | 29 | 18.3 | 5.4 | 1.5 | 2.0 | 0.8 | 0.1 | .360 | .250 | .692 |
| Armen Gilliam | 82 | 26.6 | 10.1 | 5.3 | 1.1 | 0.5 | 0.4 | .494 | — | .735 |
| Rick Mahorn | 54 | 11.4 | 2.6 | 2.7 | 0.4 | 0.3 | 0.1 | .457 | — | .754 |
| Joe Kleine | 19 | 8.8 | 2.1 | 2.4 | 0.3 | 0.1 | 0.1 | .429 | — | .800 |
| Jayson Williams | 65 | 20.5 | 7.1 | 6.3 | 0.8 | 0.5 | 1.0 | .538 | — | .595 |
| Yinka Dare | 58 | 10.4 | 2.1 | 2.6 | 0.0 | 0.1 | 0.7 | .444 | — | .564 |
