Last Updated on November 24, 2025 by Mat Diekhake
League Search Page > NBA > Washington Bullets > Roster & Statistics
Here is the 1974–75 Washington Bullets roster and regular season player statistics. This season marked the franchise’s first under the “Washington Bullets” name, and they achieved a franchise-best 60–22 record, finishing first in the NBA Central Division and advancing to the NBA Finals.
1974–75 Washington Bullets Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 45 | Phil Chenier | SG | 6’3″ | 180 lbs | 24 | California |
| 23 | Dennis DuVal | PG | 6’3″ | 175 lbs | 22 | Syracuse |
| 21 | Dick Gibbs | SF | 6’5″ | 210 lbs | 26 | Texas-El Paso |
| 14 | Clem Haskins | SG | 6’3″ | 195 lbs | 31 | Western Kentucky |
| 11 | Elvin Hayes | PF | 6’9″ | 235 lbs | 29 | Houston |
| 15 | Jimmy Jones | PG | 6’4″ | 188 lbs | 30 | Grambling |
| 22 | Tom Kozelko | PF | 6’8″ | 220 lbs | 23 | Toledo |
| 10 | Kevin Porter | PG | 6’0″ | 170 lbs | 24 | Saint Francis (PA) |
| 6 | Mike Riordan | SF | 6’4″ | 200 lbs | 29 | Providence |
| 33 | Truck Robinson | PF | 6’7″ | 225 lbs | 23 | Tennessee State |
| 41 | Wes Unseld | C | 6’7″ | 245 lbs | 28 | Louisville |
| 20 | Stan Washington | SG | 6’4″ | 190 lbs | 23 | San Diego |
| 12 | Nick Weatherspoon | SF | 6’7″ | 195 lbs | 24 | Illinois |
1974-75 Regular Season Per Game
| Player Name | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | PF | 29 | 82 | 82 | 42.3 | 23.0 | 12.2 | 2.5 | 1.9 | 2.3 | 2.9 | 20.3 | 9.0 | .443 | 0 | 0 | .000 | 6.5 | 5.0 | .766 |
| Wes Unseld | C | 28 | 73 | 73 | 39.8 | 9.2 | 14.8 | 4.1 | 1.6 | 0.9 | 2.5 | 7.5 | 3.7 | .502 | 0 | 0 | .000 | 2.5 | 1.7 | .685 |
| Phil Chenier | SG | 24 | 77 | 77 | 37.3 | 21.8 | 3.8 | 3.2 | 2.3 | 0.8 | 2.1 | 19.9 | 9.0 | .450 | 0 | 0 | .000 | 4.7 | 3.9 | .825 |
| Kevin Porter | PG | 24 | 81 | 81 | 32.0 | 11.6 | 1.9 | 8.0 | 1.9 | 0.1 | 4.0 | 10.2 | 5.0 | .491 | 0 | 0 | .000 | 2.3 | 1.6 | .704 |
| Mike Riordan | SF | 29 | 74 | 74 | 29.6 | 15.4 | 3.8 | 2.7 | 1.0 | 0.1 | 3.2 | 14.3 | 7.0 | .492 | 0 | 0 | .000 | 1.6 | 1.3 | .838 |
| Jimmy Jones | PG | 30 | 73 | 73 | 19.5 | 7.1 | 1.9 | 2.2 | 1.0 | 0.1 | 2.6 | 5.5 | 2.8 | .518 | 0 | 0 | .000 | 1.9 | 1.4 | .725 |
| Nick Weatherspoon | SF | 24 | 82 | 82 | 16.4 | 7.5 | 4.2 | 0.6 | 0.8 | 0.3 | 2.6 | 6.9 | 3.1 | .456 | 0 | 0 | .000 | 1.7 | 1.3 | .746 |
| Truck Robinson | PF | 23 | 76 | 76 | 13.1 | 5.8 | 4.0 | 0.5 | 0.5 | 0.4 | 1.7 | 5.2 | 2.5 | .486 | 0 | 0 | .000 | 1.5 | 0.8 | .522 |
| Tom Kozelko | PF | 23 | 73 | 73 | 10.3 | 2.1 | 1.9 | 0.6 | 0.4 | 0.1 | 1.7 | 2.3 | 0.8 | .359 | 0 | 0 | .000 | 0.5 | 0.4 | .861 |
| Clem Haskins | SG | 31 | 70 | 70 | 10.0 | 4.0 | 1.1 | 1.1 | 0.3 | 0.1 | 1.0 | 4.1 | 1.6 | .397 | 0 | 0 | .000 | 0.9 | 0.8 | .841 |
| Dick Gibbs | SF | 26 | 59 | 59 | 7.2 | 3.3 | 1.0 | 0.3 | 0.2 | 0.1 | 1.0 | 3.2 | 1.3 | .389 | 0 | 0 | .000 | 1.1 | 0.8 | .750 |
| Stan Washington | SG | 23 | 1 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | .000 | 0 | 0 | .000 | 0.0 | 0.0 | .000 |
| Dennis DuVal | PG | 22 | 37 | 37 | 3.7 | 1.6 | 0.6 | 0.4 | 0.4 | 0.1 | 0.9 | 1.8 | 0.6 | .369 | 0 | 0 | .000 | 0.5 | 0.3 | .667 |
| Team Totals | — | — | 82 | — | 241.5 | 104.7 | 47.5 | 24.5 | 11.3 | 5.0 | 23.9 | 93.9 | 43.4 | .462 | 0 | 0 | .000 | 23.9 | 18.0 | .752 |
1974-75 Playoff Per Game
| Player Name | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | PF | 29 | 17 | 17 | 44.2 | 25.5 | 10.9 | 2.2 | 1.5 | 2.3 | 4.1 | 21.9 | 10.2 | .468 | 0 | 0 | .000 | 7.5 | 5.1 | .677 |
| Wes Unseld | C | 28 | 17 | 17 | 43.2 | 10.7 | 16.2 | 3.8 | 0.9 | 1.2 | 2.3 | 7.6 | 4.2 | .546 | 0 | 0 | .000 | 3.6 | 2.4 | .656 |
| Phil Chenier | SG | 24 | 17 | 17 | 40.7 | 24.2 | 4.5 | 3.2 | 1.3 | 0.6 | 2.6 | 19.4 | 9.1 | .470 | 0 | 0 | .000 | 6.7 | 6.0 | .895 |
| Kevin Porter | PG | 24 | 17 | 17 | 36.8 | 14.4 | 2.4 | 7.3 | 1.2 | 0.0 | 4.3 | 11.6 | 5.8 | .503 | 0 | 0 | .000 | 4.1 | 2.7 | .667 |
| Nick Weatherspoon | SF | 24 | 17 | 17 | 23.8 | 10.3 | 4.8 | 0.9 | 0.8 | 0.1 | 3.3 | 8.0 | 4.1 | .515 | 0 | 0 | .000 | 2.5 | 2.1 | .814 |
| Mike Riordan | SF | 29 | 17 | 17 | 22.2 | 7.9 | 2.4 | 1.6 | 0.9 | 0.1 | 2.9 | 8.9 | 3.5 | .397 | 0 | 0 | .000 | 1.1 | 0.8 | .778 |
| Jimmy Jones | PG | 30 | 11 | 11 | 18.7 | 6.2 | 2.0 | 1.9 | 1.5 | 0.1 | 1.9 | 5.8 | 2.6 | .453 | 0 | 0 | .000 | 1.0 | 0.9 | .909 |
| Truck Robinson | PF | 23 | 17 | 17 | 7.6 | 2.1 | 2.4 | 0.4 | 0.4 | 0.6 | 1.2 | 2.5 | 0.8 | .333 | 0 | 0 | .000 | 0.8 | 0.4 | .500 |
| Clem Haskins | SG | 31 | 13 | 13 | 5.8 | 2.7 | 0.5 | 0.3 | 0.2 | 0.1 | 1.3 | 2.2 | 1.2 | .536 | 0 | 0 | .000 | 0.6 | 0.4 | .625 |
| Tom Kozelko | PF | 23 | 13 | 13 | 4.2 | 1.1 | 0.5 | 0.1 | 0.0 | 0.0 | 0.6 | 0.8 | 0.4 | .455 | 0 | 0 | .000 | 0.4 | 0.3 | .800 |
| Dennis DuVal | PG | 22 | 5 | 5 | 2.8 | 1.4 | 0.6 | 0.6 | 0.0 | 0.0 | 0.2 | 1.8 | 0.6 | .333 | 0 | 0 | .000 | 0.4 | 0.2 | .500 |
| Dick Gibbs | SF | 26 | 6 | 6 | 2.8 | 1.3 | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 | 1.7 | 0.5 | .300 | 0 | 0 | .000 | 0.3 | 0.3 | 1.000 |
| Team Totals | — | — | 17 | — | 240.0 | 102.8 | 45.9 | 21.1 | 8.3 | 5.1 | 23.6 | 87.1 | 41.1 | .472 | 0 | 0 | .000 | 27.9 | 20.7 | .743 |
1974-75 Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | PF | 29 | 82 | 82 | 3465 | 1887 | 1004 | 206 | 158 | 187 | 238 | 1668 | 739 | .443 | 0 | 0 | .000 | 534 | 409 | .766 |
| Wes Unseld | C | 28 | 73 | 73 | 2904 | 672 | 1077 | 297 | 115 | 68 | 180 | 544 | 273 | .502 | 0 | 0 | .000 | 184 | 126 | .685 |
| Phil Chenier | SG | 24 | 77 | 77 | 2869 | 1681 | 292 | 248 | 176 | 58 | 158 | 1533 | 690 | .450 | 0 | 0 | .000 | 365 | 301 | .825 |
| Kevin Porter | PG | 24 | 81 | 81 | 2589 | 943 | 152 | 650 | 152 | 11 | 320 | 827 | 406 | .491 | 0 | 0 | .000 | 186 | 131 | .704 |
| Mike Riordan | SF | 29 | 74 | 74 | 2191 | 1138 | 284 | 198 | 72 | 6 | 238 | 1057 | 520 | .492 | 0 | 0 | .000 | 117 | 98 | .838 |
| Jimmy Jones | PG | 30 | 73 | 73 | 1424 | 517 | 137 | 162 | 76 | 10 | 190 | 400 | 207 | .518 | 0 | 0 | .000 | 142 | 103 | .725 |
| Nick Weatherspoon | SF | 24 | 82 | 82 | 1347 | 615 | 346 | 51 | 65 | 21 | 212 | 562 | 256 | .456 | 0 | 0 | .000 | 138 | 103 | .746 |
| Truck Robinson | PF | 23 | 76 | 76 | 995 | 442 | 301 | 40 | 36 | 32 | 132 | 393 | 191 | .486 | 0 | 0 | .000 | 115 | 60 | .522 |
| Tom Kozelko | PF | 23 | 73 | 73 | 754 | 151 | 140 | 41 | 28 | 5 | 125 | 167 | 60 | .359 | 0 | 0 | .000 | 36 | 31 | .861 |
| Clem Haskins | SG | 31 | 70 | 70 | 702 | 283 | 80 | 79 | 23 | 6 | 73 | 290 | 115 | .397 | 0 | 0 | .000 | 63 | 53 | .841 |
| Dick Gibbs | SF | 26 | 59 | 59 | 424 | 196 | 61 | 19 | 12 | 3 | 60 | 190 | 74 | .389 | 0 | 0 | .000 | 64 | 48 | .750 |
| Dennis DuVal | PG | 22 | 37 | 37 | 137 | 60 | 23 | 14 | 16 | 2 | 34 | 65 | 24 | .369 | 0 | 0 | .000 | 18 | 12 | .667 |
| Stan Washington | SG | 23 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Team Totals | — | — | 82 | — | 19805 | 8585 | 3897 | 2005 | 929 | 409 | 1961 | 7697 | 3555 | .462 | 0 | 0 | .000 | 1962 | 1475 | .752 |
1974-75 Playoff Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | PF | 29 | 17 | 17 | 751 | 434 | 186 | 37 | 26 | 39 | 70 | 372 | 174 | .468 | 0 | 0 | .000 | 127 | 86 | .677 |
| Wes Unseld | C | 28 | 17 | 17 | 734 | 182 | 276 | 64 | 15 | 20 | 39 | 130 | 71 | .546 | 0 | 0 | .000 | 61 | 40 | .656 |
| Phil Chenier | SG | 24 | 17 | 17 | 692 | 412 | 76 | 54 | 22 | 11 | 45 | 330 | 155 | .470 | 0 | 0 | .000 | 114 | 102 | .895 |
| Kevin Porter | PG | 24 | 17 | 17 | 625 | 244 | 41 | 124 | 21 | 0 | 73 | 197 | 99 | .503 | 0 | 0 | .000 | 69 | 46 | .667 |
| Nick Weatherspoon | SF | 24 | 17 | 17 | 404 | 175 | 81 | 16 | 14 | 2 | 56 | 136 | 70 | .515 | 0 | 0 | .000 | 43 | 35 | .814 |
| Mike Riordan | SF | 29 | 17 | 17 | 378 | 134 | 41 | 27 | 16 | 2 | 49 | 151 | 60 | .397 | 0 | 0 | .000 | 18 | 14 | .778 |
| Jimmy Jones | PG | 30 | 11 | 11 | 206 | 68 | 22 | 21 | 16 | 1 | 21 | 64 | 29 | .453 | 0 | 0 | .000 | 11 | 10 | .909 |
| Truck Robinson | PF | 23 | 17 | 17 | 130 | 35 | 40 | 6 | 6 | 10 | 21 | 42 | 14 | .333 | 0 | 0 | .000 | 14 | 7 | .500 |
| Clem Haskins | SG | 31 | 13 | 13 | 75 | 35 | 7 | 4 | 2 | 1 | 17 | 28 | 15 | .536 | 0 | 0 | .000 | 8 | 5 | .625 |
| Tom Kozelko | PF | 23 | 13 | 13 | 54 | 14 | 7 | 1 | 0 | 0 | 8 | 11 | 5 | .455 | 0 | 0 | .000 | 5 | 4 | .800 |
| Dick Gibbs | SF | 26 | 6 | 6 | 17 | 8 | 1 | 2 | 3 | 0 | 2 | 10 | 3 | .300 | 0 | 0 | .000 | 2 | 2 | 1.000 |
| Dennis DuVal | PG | 22 | 5 | 5 | 14 | 7 | 3 | 3 | 0 | 0 | 1 | 9 | 3 | .333 | 0 | 0 | .000 | 2 | 1 | .500 |
| Team Totals | — | — | 17 | — | 4080 | 1748 | 781 | 359 | 141 | 86 | 402 | 1480 | 698 | .472 | 0 | 0 | .000 | 474 | 352 | .743 |
Team Impact Index
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG + BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | Alpha Scorer / Interior Force | 42.3 | High Usage | 23.0 | 12.2 | 2.5 | 4.2 | 20.4 | Hayes was the focal point of the Bullets’ offense, dominating the paint and boards. His strength and scoring volume made him a two‑way anchor. | MVP‑3, AS, All‑NBA 1st, All‑Defensive 2nd |
| Wes Unseld | Defensive-Leadership Big | 39.8 | Moderate Usage | 9.2 | 14.8 | 4.1 | 2.5 | 15.3 | Unseld provided elite rebounding and playmaking for a big man, orchestrating offense with his outlets and anchoring the defense. | MVP‑9, AS |
| Phil Chenier | Elite Wing Scorer | 37.3 | High Usage | 21.8 | 3.8 | 3.2 | 3.1 | 15.9 | A smooth, high-volume scorer on the wing, Chenier was one of Baltimore’s main offensive threats, with a reliable perimeter game. | MVP‑8, AS, All‑NBA 2nd |
| Kevin Porter | Lead Playmaker | 32.0 | High Usage | 11.6 | 1.9 | 8.0 | 2.0 | 11.7 | As the point guard, Porter managed the offense with a heavy assist load, driving creation and initiating sets. | — |
| Mike Riordan | Two-Way Scoring Wing | 29.6 | Moderate Usage | 15.4 | 3.8 | 2.7 | 1.1 | 11.5 | Riordan contributed efficient scoring from the wing, offering both offensive punch and defensive effort. | — |
| Jimmy Jones | Change-of-Pace Guard / Backup PG | 19.5 | Low–Moderate Usage | 7.1 | 1.9 | 2.2 | 1.1 | 6.1 | Played a supporting role at point guard, helping with ball handling and taking pressure off the starter. | — |
| Nick Weatherspoon | Forward Depth / Glue Role | 16.4 | Low Usage | 7.5 | 4.2 | 0.6 | 1.1 | 6.7 | Provided young forward depth; decent rebounder and energy piece off the bench. | — |
| Truck Robinson | Rotational Frontcourt | 13.1 | Low Usage | 5.8 | 4.0 | 0.5 | 0.9 | 5.6 | Early in his career, he offered frontcourt size, effort, and occasional scoring in limited minutes. | — |
| Tom Kozelko | Deep Bench Big | 10.3 | Minimal Usage | 2.1 | 1.9 | 0.6 | 0.5 | 2.5 | Used sparingly for matchups or rest; provided some interior spacing and energy. | — |
| Clem Haskins | Backcourt Depth / Shooter | 10.0 | Minimal Usage | 4.0 | 1.1 | 1.1 | 0.4 | 3.3 | Veteran guard off the bench; offered shooting and veteran stability in short bursts. | — |
| Dick Gibbs | Role Wing | 7.2 | Very Low Usage | 3.3 | 1.0 | 0.3 | 0.3 | 2.5 | Limited minutes, but contributed when called upon for depth on the wing. | — |
| Stan Washington | Reserve Guard | 4.0 | Very Low Usage | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Barely used; played 1 game as deep reserve. | — |
| Dennis DuVal | Development Guard | 3.7 | Minimal Usage | 1.6 | 0.6 | 0.4 | 0.5 | 1.5 | Young guard getting limited run, likely for experience and depth. | — |
*Impact Index = (PPG + RPG + APG + STK) ÷ 2
