Last Updated on March 11, 2026 by Mat Diekhake
League Search Page > NBA > Toronto Raptors > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Javon Freeman-Liberty | PG | 6-3 | 190 | October 20, 1999 | Valparaiso, DePaul |
| 1 | Gradey Dick | SG | 6-7 | 200 | November 20, 2003 | Kansas |
| 2 | Jalen McDaniels | SF | 6-9 | 205 | January 31, 1998 | San Diego State |
| 3 | OG Anunoby | SF | 6-7 | 240 | July 17, 1997 | Indiana |
| 3 | D.J. Carton | SG | 6-2 | 200 | August 5, 2000 | Ohio State, Marquette |
| 3 | Kira Lewis Jr. | PG | 6-1 | 170 | April 6, 2001 | Alabama |
| 4 | Scottie Barnes | SG | 6-8 | 237 | August 1, 2001 | Florida State |
| 5 | Precious Achiuwa | C | 6-8 | 243 | September 19, 1999 | Memphis |
| 5 | Immanuel Quickley | PG | 6-2 | 190 | June 17, 1999 | Kentucky |
| 8 | Ron Harper Jr. | PF | 6-5 | 233 | April 12, 2000 | Rutgers University |
| 8 | Kobi Simmons | PG | 6-5 | 180 | July 4, 1997 | Arizona |
| 9 | RJ Barrett | SG | 6-6 | 214 | June 14, 2000 | Duke |
| 11 | Bruce Brown | PG | 6-4 | 202 | August 15, 1996 | Miami (FL) |
| 11, 34 | Jontay Porter | PF | 6-11 | 240 | November 15, 1999 | Missouri |
| 13 | Jordan Nwora | SF | 6-8 | 225 | September 9, 1998 | Louisville |
| 14, 17 | Garrett Temple | SG | 6-5 | 195 | May 8, 1986 | LSU |
| 16 | Mouhamadou Gueye | PF | 6-9 | 210 | July 6, 1998 | Monroe CC, Stony Brook University, Pitt |
| 17 | Dennis Schröder | PG | 6-1 | 175 | September 15, 1993 | |
| 19 | Jakob Poeltl | C | 7-0 | 253 | October 15, 1995 | Utah |
| 21 | Thaddeus Young | PF | 6-8 | 225 | June 21, 1988 | Georgia Tech |
| 22 | Malachi Flynn | PG | 6-1 | 185 | May 10, 1998 | Washington State, San Diego State |
| 24 | Markquis Nowell | SG | 5-7 | 160 | December 25, 1999 | Little Rock, Kansas State |
| 25 | Chris Boucher | PF | 6-8 | 200 | January 11, 1993 | New Mexico JC, Northwest College, Oregon |
| 30 | Ochai Agbaji | SG | 6-5 | 215 | April 20, 2000 | Kansas |
| 32 | Otto Porter Jr. | SF | 6-8 | 198 | June 3, 1993 | Georgetown |
| 33 | Gary Trent Jr. | SG | 6-5 | 204 | January 18, 1999 | Duke |
| 35 | Malik Williams | C | 6-11 | 250 | August 26, 1998 | Louisville |
| 37 | Jahmi’us Ramsey | SG | 6-3 | 190 | June 9, 2001 | Texas Tech |
| 41 | Kelly Olynyk | C | 7-0 | 240 | April 19, 1991 | Gonzaga |
| 43 | Pascal Siakam | PF | 6-8 | 245 | April 2, 1994 | New Mexico State |
Regular Season Player Statistics (Per Game)
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 60 | 34.9 | 19.9 | 8.2 | 6.1 | 1.3 | 1.5 | 47.5 | 34.1 | 78.1 |
| Pascal Siakam | 39 | 34.7 | 22.2 | 6.3 | 4.9 | 0.8 | 0.3 | 52.2 | 31.7 | 75.8 |
| Fred VanVleet | 69 | 36.7 | 19.3 | 4.1 | 7.2 | 1.8 | 0.6 | 39.3 | 34.2 | 89.8 |
| Gary Trent Jr. | 66 | 33.9 | 17.4 | 2.6 | 1.6 | 1.6 | 0.3 | 43.3 | 36.9 | 83.9 |
| OG Anunoby | 67 | 35.6 | 16.8 | 5.0 | 2.0 | 1.9 | 0.7 | 47.6 | 38.7 | 83.8 |
| Immanuel Quickley | 38 | 31.2 | 18.6 | 4.8 | 6.8 | 1.2 | 0.4 | 42.1 | 35.2 | 78.9 |
| Chris Boucher | 76 | 20.7 | 9.4 | 5.9 | 0.4 | 0.6 | 0.9 | 49.3 | 32.4 | 76.3 |
| Gradey Dick | 82 | 20.5 | 8.4 | 3.3 | 1.2 | 0.7 | 0.4 | 41.2 | 34.9 | 79.4 |
| Thaddeus Young | 54 | 14.7 | 4.4 | 3.1 | 1.4 | 0.8 | 0.2 | 53.2 | 14.3 | 72.4 |
| Khem Birch | 55 | 18.0 | 4.5 | 4.3 | 1.0 | 0.5 | 0.5 | 48.5 | 0.0 | 74.6 |
| Malachi Flynn | 53 | 13.0 | 4.6 | 1.4 | 1.3 | 0.5 | 0.1 | 39.5 | 35.7 | 79.2 |
| Dalano Banton | 31 | 9.0 | 4.6 | 1.5 | 1.2 | 0.4 | 0.2 | 42.3 | 29.4 | 71.4 |
| Svi Mykhailiuk | 56 | 12.8 | 4.6 | 1.6 | 0.8 | 0.5 | 0.1 | 38.9 | 30.6 | 86.5 |
| Malik Williams | 5 | 5.3 | 2.0 | 1.4 | 0.2 | 0.0 | 0.0 | 50.0 | 0.0 | 100.0 |
| Armoni Brooks | 2 | 3.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 100.0 |
| D. J. Wilson | 2 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 100.0 |
| Garrett Temple | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Javon Freeman-Liberty | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Achievements
- Regular Season Record: 25–57 (12th in Eastern Conference)
- Playoff Performance: Did not qualify
- Head Coach: Darko Rajaković
- Home Arena: Scotiabank Arena
