Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Toronto Raptors > Roster & Statistics
Here is the 1997–98 Toronto Raptors roster and player statistics: — the team’s third year in the league, and a transitional one with the emergence of young talent and major roster moves.
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 00 | Chris Garner | PG | 5-10 | 156 | February 2, 1975 | Memphis |
| 1 | Tracy McGrady | SF | 6-8 | 210 | May 24, 1979 | |
| 2 | Oliver Miller | C | 6-9 | 280 | April 6, 1970 | Arkansas |
| 3 | Chauncey Billups | PG | 6-3 | 202 | September 25, 1976 | Colorado |
| 3 | Žan Tabak | C | 7-0 | 245 | June 15, 1970 | |
| 4 | Sharone Wright | C | 6-11 | 260 | January 30, 1973 | Clemson |
| 7 | Dee Brown | SG | 6-2 | 205 | November 29, 1968 | Jacksonville University |
| 9 | Roy Rogers | PF | 6-10 | 235 | August 19, 1973 | Alabama |
| 12 | John Thomas | PF | 6-9 | 265 | September 8, 1975 | Minnesota |
| 13 | Doug Christie | SG | 6-6 | 200 | May 9, 1970 | Pepperdine |
| 20 | Damon Stoudamire | PG | 5-10 | 171 | September 3, 1973 | Arizona |
| 21 | Marcus Camby | C | 6-11 | 220 | March 22, 1974 | UMass |
| 22 | Alvin Williams | SG | 6-5 | 185 | August 6, 1974 | Villanova |
| 24 | Shawn Respert | SG | 6-1 | 195 | February 6, 1972 | Michigan State |
| 25 | Lloyd Daniels | SG | 6-7 | 205 | September 4, 1967 | Mount San Antonio College |
| 33 | Gary Trent | PF | 6-8 | 250 | September 22, 1974 | Ohio University |
| 34 | Carlos Rogers | PF | 6-11 | 220 | February 6, 1971 | Little Rock, Tennessee State |
| 35 | Reggie Slater | PF | 6-7 | 215 | August 27, 1970 | Wyoming |
| 40 | Tim Kempton | PF | 6-10 | 245 | January 25, 1964 | Notre Dame |
| 40 | Ed Stokes | C | 7-0 | 264 | September 3, 1971 | Arizona |
| 42 | Walt Williams | SF | 6-8 | 219 | April 16, 1970 | Maryland |
| 44 | John Wallace | SF | 6-8 | 225 | February 9, 1974 | Syracuse |
| 54 | Popeye Jones | PF | 6-8 | 250 | June 17, 1970 | Murray State |
| 55 | Bob McCann | SF | 6-6 | 244 | April 22, 1964 | Upsala College, Morehead State University |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug Christie | 81 | 35.8 | 12.4 | 4.2 | 3.8 | 2.4 | 0.5 | .431 | .333 | .847 |
| Tracy McGrady | 64 | 13.3 | 7.0 | 4.2 | 1.5 | 0.9 | 1.3 | .459 | .341 | .711 |
| Walt Williams | 82 | 34.7 | 16.2 | 4.1 | 3.0 | 1.3 | 0.3 | .443 | .375 | .829 |
| Marcus Camby | 63 | 31.0 | 12.1 | 7.4 | 2.0 | 1.0 | 2.7 | .459 | .182 | .636 |
| Dee Brown | 33 | 24.8 | 8.8 | 2.5 | 4.2 | 1.0 | 0.1 | .396 | .367 | .849 |
| Carlos Rogers | 67 | 17.4 | 8.2 | 4.3 | 0.8 | 0.5 | 0.5 | .503 | .000 | .628 |
| Oliver Miller | 41 | 23.2 | 6.0 | 5.4 | 2.6 | 1.2 | 1.5 | .490 | .000 | .635 |
| Reggie Slater | 46 | 17.3 | 6.4 | 3.7 | 1.0 | 0.5 | 0.2 | .448 | .000 | .688 |
| Michael Stewart | 71 | 21.6 | 4.6 | 4.6 | 0.7 | 0.4 | 2.4 | .494 | .000 | .736 |
| Popeye Jones | 62 | 25.9 | 7.5 | 8.2 | 1.2 | 0.6 | 0.1 | .475 | .000 | .739 |
| John Wallace | 46 | 15.5 | 6.4 | 2.6 | 0.7 | 0.5 | 0.3 | .486 | .263 | .786 |
| Shawn Respert | 14 | 6.2 | 2.6 | 0.7 | 0.5 | 0.1 | 0.0 | .370 | .313 | .889 |
| John Thomas | 12 | 9.3 | 2.3 | 1.8 | 0.3 | 0.4 | 0.3 | .455 | .000 | .750 |
