Last Updated on February 24, 2026 by Mat Diekhake
League Search Page > NBA > Portland Trail Blazers > Roster & Statistics
Roster
| NO. | PLAYER | POS | HT | WT | DOB | COL |
|---|---|---|---|---|---|---|
| 0 | Damian Lillard | PG | 6-2 | 200 | July 15, 1990 | Weber State |
| 1 | Dorell Wright | SF | 6-9 | 205 | December 2, 1985 | |
| 2 | Wesley Matthews | SG | 6-5 | 220 | October 14, 1986 | Marquette |
| 3 | CJ McCollum | SG | 6-3 | 190 | September 19, 1991 | Lehigh |
| 4 | Arron Afflalo | SG | 6-5 | 210 | October 15, 1985 | UCLA |
| 5 | Will Barton | SG | 6-5 | 181 | January 6, 1991 | Memphis |
| 5 | Steve Blake | PG | 6-3 | 172 | February 26, 1980 | Maryland |
| 10 | Tim Frazier | PG | 6-1 | 170 | November 1, 1990 | Penn State |
| 11 | Meyers Leonard | C | 7-0 | 260 | February 27, 1992 | Illinois |
| 12 | LaMarcus Aldridge | PF | 6-11 | 250 | July 19, 1985 | Texas |
| 18 | Victor Claver | SF | 6-9 | 224 | August 30, 1988 | |
| 19 | Joel Freeland | C | 6-10 | 250 | February 7, 1987 | |
| 23 | Allen Crabbe | SG | 6-5 | 212 | April 9, 1992 | California |
| 33 | Alonzo Gee | SF | 6-6 | 225 | May 29, 1987 | Alabama |
| 35 | Chris Kaman | C | 7-0 | 265 | April 28, 1982 | Central Michigan University |
| 41 | Thomas Robinson | PF | 6-10 | 237 | March 17, 1991 | Kansas |
| 42 | Robin Lopez | C | 7-1 | 281 | April 1, 1988 | Stanford |
| 88 | Nicolas Batum | SF | 6-7 | 230 | December 14, 1988 |
Regular Season Per Game
| Player Name | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 29 | 71 | 71 | 35.4 | 23.4 | 10.2 | 1.7 | 0.7 | 1.0 | 1.7 | 19.9 | 9.3 | .466 | 1.5 | 0.5 | .352 | 5.1 | 4.3 | .845 |
| Damian Lillard | PG | 24 | 82 | 82 | 35.7 | 21.0 | 4.6 | 6.2 | 1.2 | 0.3 | 2.7 | 16.6 | 7.2 | .434 | 7.0 | 2.4 | .343 | 4.9 | 4.2 | .864 |
| Wesley Matthews | SG | 28 | 60 | 60 | 33.7 | 15.9 | 3.7 | 2.3 | 1.3 | 0.2 | 1.4 | 12.5 | 5.6 | .448 | 7.4 | 2.9 | .389 | 2.4 | 1.8 | .752 |
| Nicolas Batum | SF | 26 | 71 | 71 | 33.5 | 9.4 | 5.9 | 4.8 | 1.1 | 0.6 | 1.9 | 8.5 | 3.4 | .400 | 4.4 | 1.4 | .324 | 1.4 | 1.2 | .857 |
| Arron Afflalo | SG | 29 | 25 | 19 | 30.1 | 10.6 | 2.7 | 1.1 | 0.4 | 0.1 | 1.3 | 9.1 | 3.8 | .414 | 3.6 | 1.4 | .400 | 1.9 | 1.6 | .851 |
| Robin Lopez | C | 26 | 59 | 59 | 27.8 | 9.6 | 6.7 | 0.9 | 0.3 | 1.4 | 1.2 | 7.4 | 4.0 | .535 | 0.0 | 0.0 | .000 | 2.2 | 1.7 | .772 |
| Chris Kaman | C | 32 | 74 | 13 | 18.9 | 8.6 | 6.5 | 0.9 | 0.2 | 0.7 | 1.5 | 7.4 | 3.8 | .515 | 0.0 | 0.0 | .000 | 1.4 | 1.0 | .706 |
| CJ McCollum | SG | 23 | 62 | 3 | 15.7 | 6.8 | 1.5 | 1.0 | 0.7 | 0.1 | 0.8 | 5.9 | 2.6 | .436 | 2.2 | 0.9 | .396 | 1.2 | 0.8 | .699 |
| Meyers Leonard | C | 22 | 55 | 7 | 15.4 | 5.9 | 4.5 | 0.6 | 0.2 | 0.3 | 0.7 | 4.5 | 2.3 | .510 | 2.0 | 0.9 | .420 | 0.6 | 0.5 | .938 |
| Tim Frazier | PG | 24 | 5 | 0 | 13.6 | 4.6 | 1.8 | 3.4 | 0.4 | 0.0 | 1.4 | 3.6 | 1.6 | .444 | 1.2 | 0.4 | .333 | 1.2 | 1.0 | .833 |
| Dorell Wright | SF | 29 | 48 | 2 | 12.3 | 4.6 | 2.3 | 0.9 | 0.4 | 0.2 | 0.4 | 1.7 | 0.6 | .379 | 2.3 | 0.9 | .380 | 0.9 | 0.7 | .810 |
| Joel Freeland | C | 27 | 48 | 8 | 12.9 | 3.5 | 4.0 | 0.3 | 0.2 | 0.5 | 0.5 | 3.1 | 1.5 | .490 | 0.0 | 0.0 | .000 | 0.5 | 0.4 | .840 |
| Allen Crabbe | SG | 22 | 51 | 9 | 13.4 | 3.3 | 1.4 | 0.8 | 0.4 | 0.3 | 0.3 | 3.0 | 1.2 | .412 | 1.7 | 0.6 | .353 | 0.3 | 0.2 | .750 |
| Thomas Robinson | PF | 23 | 32 | 4 | 12.2 | 3.6 | 4.2 | 0.3 | 0.5 | 0.3 | 1.0 | 2.8 | 1.5 | .516 | 0.0 | 0.0 | .000 | 1.5 | 0.7 | .438 |
| Alonzo Gee | SF | 27 | 15 | 2 | 10.1 | 3.4 | 1.6 | 0.4 | 0.5 | 0.1 | 0.5 | 2.5 | 1.2 | .429 | 0.7 | 0.2 | .273 | 0.8 | 0.4 | .500 |
| Will Barton | SG | 24 | 30 | 0 | 10.0 | 3.0 | 1.1 | 0.9 | 0.5 | 0.1 | 0.6 | 2.7 | 1.1 | .380 | 0.6 | 0.1 | .222 | 0.5 | 0.3 | .667 |
| Victor Claver | SF | 26 | 10 | 0 | 7.6 | 2.4 | 2.0 | 0.1 | 0.1 | 0.1 | 0.4 | 2.0 | 0.9 | .450 | 1.1 | 0.6 | .545 | 0.0 | 0.0 | .000 |
| Team Totals | 82 | 82 | 242.1 | 102.8 | 45.9 | 21.9 | 6.4 | 4.5 | 13.6 | 86.0 | 38.7 | .450 | 27.2 | 9.8 | .362 | 19.4 | 15.5 | .801 |
Playoff Per Game
| Player Name | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 29 | 5 | 5 | 41.6 | 21.8 | 11.2 | 1.8 | 0.4 | 2.4 | 1.6 | 22.4 | 7.4 | .330 | 2.2 | 0.6 | .273 | 7.2 | 6.4 | .889 |
| Damian Lillard | PG | 24 | 5 | 5 | 40.2 | 21.6 | 4.0 | 4.6 | 0.4 | 0.6 | 2.4 | 19.2 | 7.8 | .406 | 6.2 | 1.0 | .161 | 6.4 | 5.0 | .781 |
| CJ McCollum | SG | 23 | 5 | 1 | 33.2 | 17.0 | 4.0 | 0.4 | 1.2 | 0.2 | 1.2 | 13.4 | 6.4 | .478 | 4.6 | 2.2 | .478 | 2.6 | 2.0 | .769 |
| Nicolas Batum | SF | 26 | 5 | 5 | 41.8 | 14.2 | 8.6 | 5.2 | 0.2 | 0.2 | 2.4 | 14.0 | 4.8 | .343 | 7.8 | 2.6 | .333 | 2.6 | 2.0 | .769 |
| Meyers Leonard | C | 22 | 5 | 0 | 21.2 | 7.8 | 6.6 | 1.0 | 0.4 | 0.4 | 0.6 | 4.2 | 2.8 | .667 | 2.6 | 2.0 | .769 | 0.4 | 0.2 | .500 |
| Robin Lopez | C | 26 | 5 | 5 | 23.4 | 5.2 | 4.4 | 0.6 | 0.2 | 1.0 | 1.0 | 3.0 | 1.8 | .600 | 0.0 | 0.0 | .000 | 1.6 | 1.6 | 1.000 |
| Allen Crabbe | SG | 22 | 2 | 1 | 19.5 | 5.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.5 | 2.5 | 2.0 | .800 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 |
| Chris Kaman | C | 32 | 3 | 0 | 12.3 | 3.0 | 4.7 | 1.0 | 0.0 | 0.0 | 1.0 | 2.7 | 1.3 | .500 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 1.000 |
| Steve Blake | PG | 34 | 5 | 0 | 8.6 | 1.4 | 0.2 | 1.6 | 0.0 | 0.2 | 0.4 | 2.2 | 0.4 | .182 | 1.6 | 0.2 | .125 | 0.4 | 0.4 | 1.000 |
| Arron Afflalo | SG | 29 | 3 | 3 | 20.0 | 1.7 | 2.3 | 0.7 | 0.0 | 0.0 | 1.0 | 4.0 | 0.7 | .167 | 1.3 | 0.3 | .250 | 0.3 | 0.0 | .000 |
| Joel Freeland | C | 27 | 2 | 0 | 3.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.0 | .000 |
| Alonzo Gee | SF | 27 | 1 | 0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
| Tim Frazier | PG | 24 | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | .000 | 0.5 | 0.0 | .000 | 0.0 | 0.0 | .000 |
| Team Totals | 5 | 5 | 240.0 | 93.8 | 44.2 | 16.6 | 3.4 | 5.2 | 11.6 | 83.6 | 33.4 | .400 | 26.2 | 9.2 | .351 | 21.6 | 17.8 | .824 |
Regular Season Per 36 Minutes
| Player Name | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF | 29 | 71 | 71 | 2512 | 23.8 | 10.4 | 1.8 | 0.7 | 1.0 | 1.7 | 20.3 | 9.4 | .466 | 1.5 | 0.5 | .352 | 5.2 | 4.4 | .845 |
| Damian Lillard | PG | 24 | 82 | 82 | 2925 | 21.2 | 4.7 | 6.2 | 1.2 | 0.3 | 2.7 | 16.7 | 7.3 | .434 | 7.0 | 2.4 | .343 | 4.9 | 4.2 | .864 |
| CJ McCollum | SG | 23 | 62 | 3 | 973 | 15.7 | 3.4 | 2.4 | 1.6 | 0.3 | 1.8 | 13.5 | 5.9 | .436 | 5.1 | 2.0 | .396 | 2.7 | 1.9 | .699 |
| Wesley Matthews | SG | 28 | 60 | 60 | 2024 | 17.0 | 3.9 | 2.5 | 1.4 | 0.2 | 1.4 | 13.4 | 6.0 | .448 | 7.9 | 3.1 | .389 | 2.6 | 1.9 | .752 |
| Nicolas Batum | SF | 26 | 71 | 71 | 2380 | 10.0 | 6.3 | 5.2 | 1.2 | 0.6 | 2.0 | 9.1 | 3.6 | .400 | 4.7 | 1.5 | .324 | 1.5 | 1.3 | .857 |
| Robin Lopez | C | 26 | 59 | 59 | 1638 | 12.4 | 8.7 | 1.2 | 0.4 | 1.8 | 1.6 | 9.6 | 5.1 | .535 | 0.0 | 0.0 | .000 | 2.8 | 2.2 | .772 |
| Chris Kaman | C | 32 | 74 | 13 | 1398 | 16.4 | 12.5 | 1.7 | 0.5 | 1.4 | 2.8 | 14.1 | 7.3 | .515 | 0.0 | 0.0 | .000 | 8.6 | 3.8 | .706 |
| Dorell Wright | SF | 29 | 48 | 2 | 592 | 13.3 | 6.8 | 2.5 | 1.2 | 0.7 | 1.1 | 11.6 | 4.4 | .379 | 6.6 | 2.5 | .380 | 2.6 | 2.1 | .810 |
| Thomas Robinson | PF | 23 | 32 | 4 | 391 | 10.6 | 12.2 | 0.8 | 1.5 | 1.0 | 3.0 | 8.4 | 4.3 | .516 | 0.0 | 0.0 | .000 | 4.4 | 1.9 | .438 |
| Will Barton | SG | 24 | 30 | 0 | 300 | 10.8 | 4.1 | 3.2 | 1.7 | 0.5 | 2.0 | 12.0 | 4.6 | .380 | 2.2 | 0.5 | .222 | 1.8 | 1.2 | .667 |
| Arron Afflalo | SG | 29 | 25 | 19 | 752 | 12.6 | 3.2 | 1.3 | 0.4 | 0.1 | 1.6 | 10.9 | 4.5 | .414 | 4.3 | 1.7 | .400 | 2.3 | 1.9 | .851 |
| Allen Crabbe | SG | 22 | 51 | 9 | 683 | 8.9 | 3.8 | 2.1 | 1.0 | 0.8 | 0.8 | 8.1 | 3.3 | .412 | 4.5 | 1.6 | .353 | 0.8 | 0.6 | .750 |
| Meyers Leonard | C | 22 | 55 | 7 | 847 | 13.9 | 10.6 | 1.4 | 0.4 | 0.6 | 1.7 | 10.4 | 5.3 | .510 | 4.8 | 2.0 | .420 | 1.4 | 1.3 | .938 |
| Victor Claver | SF | 26 | 10 | 0 | 76 | 11.4 | 9.5 | 0.5 | 0.5 | 0.5 | 1.9 | 9.5 | 4.3 | .450 | 5.2 | 2.8 | .545 | 0.0 | 0.0 | .000 |
| Alonzo Gee | SF | 27 | 15 | 2 | 151 | 12.2 | 5.7 | 1.4 | 1.7 | 0.2 | 1.9 | 11.7 | 5.0 | .429 | 2.6 | 0.7 | .273 | 2.9 | 1.4 | .500 |
| Steve Blake | PG | 34 | 81 | 0 | 1529 | 8.2 | 3.2 | 6.8 | 1.0 | 0.1 | 2.4 | 7.7 | 2.9 | .373 | 5.2 | 1.8 | .352 | 1.0 | 0.7 | .707 |
| Tim Frazier | PG | 24 | 5 | 0 | 68 | 12.2 | 4.8 | 9.0 | 1.1 | 0.0 | 3.7 | 9.5 | 4.2 | .444 | 3.2 | 1.1 | .333 | 3.2 | 2.6 | .833 |
Playoff Per 36 Minutes
| Player Name | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | PG | 24 | 5 | 5 | 201 | 19.3 | 3.6 | 4.1 | 0.4 | 0.5 | 2.1 | 17.2 | 7.0 | .406 | 5.6 | 0.9 | .161 | 5.7 | 4.5 | .781 |
| LaMarcus Aldridge | PF | 29 | 5 | 5 | 208 | 18.9 | 9.7 | 1.6 | 0.3 | 2.1 | 1.4 | 19.4 | 6.4 | .330 | 1.9 | 0.5 | .273 | 6.2 | 5.5 | .889 |
| CJ McCollum | SG | 23 | 5 | 1 | 166 | 18.4 | 4.3 | 0.4 | 1.3 | 0.2 | 1.3 | 14.5 | 6.9 | .478 | 5.0 | 2.4 | .478 | 2.8 | 2.2 | .769 |
| Meyers Leonard | C | 22 | 5 | 0 | 106 | 13.2 | 11.2 | 1.7 | 0.7 | 0.7 | 1.0 | 7.1 | 4.8 | .667 | 4.4 | 3.4 | .769 | 0.7 | 0.3 | .500 |
| Nicolas Batum | SF | 26 | 5 | 5 | 209 | 12.2 | 7.4 | 4.5 | 0.2 | 0.2 | 2.1 | 12.1 | 4.1 | .343 | 6.7 | 2.2 | .333 | 2.2 | 1.7 | .769 |
| Chris Kaman | C | 32 | 3 | 0 | 37 | 8.8 | 13.6 | 2.9 | 0.0 | 0.0 | 2.9 | 7.8 | 3.9 | .500 | 0.0 | 0.0 | .000 | 1.0 | 1.0 | 1.000 |
| Robin Lopez | C | 26 | 5 | 5 | 117 | 8.0 | 6.8 | 0.9 | 0.3 | 1.5 | 1.5 | 4.6 | 2.8 | .600 | 0.0 | 0.0 | .000 | 2.5 | 2.5 | 1.000 |
| Allen Crabbe | SG | 22 | 2 | 1 | 39 | 9.2 | 2.8 | 0.9 | 1.8 | 0.9 | 0.9 | 4.6 | 3.7 | .800 | 1.8 | 1.8 | 1.000 | 0.0 | 0.0 | .000 |
| Steve Blake | PG | 34 | 5 | 0 | 43 | 5.9 | 0.8 | 6.7 | 0.0 | 0.8 | 1.7 | 9.2 | 1.7 | .182 | 6.7 | 0.8 | .125 | 1.7 | 1.7 | 1.000 |
| Arron Afflalo | SG | 29 | 3 | 3 | 60 | 3.0 | 4.2 | 1.2 | 0.0 | 0.0 | 1.8 | 7.2 | 1.2 | .167 | 2.4 | 0.6 | .250 | 0.6 | 0.0 | .000 |
| Joel Freeland | C | 27 | 2 | 0 | 7 | 0.0 | 5.1 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
| Tim Frazier | PG | 24 | 2 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
| Alonzo Gee | SF | 27 | 1 | 0 | 3 | 0.0 | 12.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | PG | 24 | 82 | 82 | 2925 | 1720 | 378 | 507 | 97 | 21 | 222 | 1360 | 590 | .434 | 572 | 196 | .343 | 398 | 344 | .864 |
| LaMarcus Aldridge | PF | 29 | 71 | 71 | 2512 | 1661 | 726 | 124 | 48 | 68 | 122 | 1415 | 659 | .466 | 105 | 37 | .352 | 362 | 306 | .845 |
| Wesley Matthews | SG | 28 | 60 | 60 | 2024 | 956 | 222 | 139 | 77 | 10 | 81 | 752 | 337 | .448 | 445 | 173 | .389 | 145 | 109 | .752 |
| Nicolas Batum | SF | 26 | 71 | 71 | 2380 | 664 | 416 | 341 | 78 | 40 | 132 | 600 | 240 | .400 | 309 | 100 | .324 | 98 | 84 | .857 |
| CJ McCollum | SG | 23 | 62 | 3 | 973 | 424 | 91 | 64 | 43 | 8 | 48 | 365 | 159 | .436 | 139 | 55 | .396 | 73 | 51 | .699 |
| Meyers Leonard | C | 22 | 55 | 7 | 847 | 327 | 250 | 32 | 10 | 14 | 39 | 245 | 125 | .510 | 112 | 47 | .420 | 32 | 30 | .938 |
| Robin Lopez | C | 26 | 59 | 59 | 1638 | 566 | 394 | 55 | 16 | 84 | 73 | 437 | 234 | .535 | 1 | 0 | 1.000 | 127 | 98 | .772 |
| Chris Kaman | C | 32 | 74 | 13 | 1398 | 638 | 484 | 65 | 18 | 54 | 108 | 549 | 283 | .515 | 0 | 0 | .000 | 102 | 72 | .706 |
| Dorell Wright | SF | 29 | 48 | 2 | 592 | 219 | 111 | 41 | 20 | 11 | 18 | 190 | 72 | .379 | 108 | 41 | .380 | 42 | 34 | .810 |
| Arron Afflalo | SG | 29 | 25 | 19 | 752 | 264 | 67 | 28 | 9 | 2 | 33 | 227 | 94 | .414 | 90 | 36 | .400 | 47 | 40 | .851 |
| Joel Freeland | C | 27 | 48 | 8 | 617 | 169 | 191 | 16 | 9 | 23 | 23 | 151 | 74 | .490 | 0 | 0 | .000 | 25 | 21 | .840 |
| Allen Crabbe | SG | 22 | 51 | 9 | 683 | 168 | 73 | 39 | 19 | 15 | 15 | 153 | 63 | .412 | 85 | 30 | .353 | 16 | 12 | .750 |
| Thomas Robinson | PF | 23 | 32 | 4 | 391 | 115 | 133 | 9 | 16 | 11 | 33 | 91 | 47 | .516 | 0 | 0 | .000 | 48 | 21 | .438 |
| Will Barton | SG | 24 | 30 | 0 | 300 | 90 | 34 | 27 | 14 | 4 | 17 | 100 | 38 | .380 | 18 | 4 | .222 | 15 | 10 | .667 |
| Alonzo Gee | SF | 27 | 15 | 2 | 151 | 51 | 24 | 6 | 7 | 1 | 8 | 49 | 21 | .429 | 11 | 3 | .273 | 12 | 6 | .500 |
| Victor Claver | SF | 26 | 10 | 0 | 76 | 24 | 20 | 1 | 1 | 1 | 4 | 20 | 9 | .450 | 11 | 6 | .545 | 0 | 0 | .000 |
| Tim Frazier | PG | 24 | 5 | 0 | 68 | 23 | 9 | 17 | 2 | 0 | 7 | 18 | 8 | .444 | 6 | 2 | .333 | 6 | 5 | .833 |
| Team Totals | 82 | 82 | 19856 | 8429 | 3760 | 1799 | 525 | 372 | 1087 | 7049 | 3175 | .450 | 2231 | 807 | .362 | 1589 | 1272 | .801 |
Playoff Totals
| Player | Pos | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | PG | 24 | 5 | 5 | 201 | 108 | 20 | 23 | 2 | 3 | 12 | 96 | 39 | .406 | 31 | 5 | .161 | 32 | 25 | .781 |
| LaMarcus Aldridge | PF | 29 | 5 | 5 | 208 | 109 | 56 | 9 | 2 | 12 | 8 | 112 | 37 | .330 | 11 | 3 | .273 | 36 | 32 | .889 |
| CJ McCollum | SG | 23 | 5 | 1 | 166 | 85 | 20 | 2 | 6 | 1 | 6 | 67 | 32 | .478 | 23 | 11 | .478 | 13 | 10 | .769 |
| Meyers Leonard | C | 22 | 5 | 0 | 106 | 39 | 33 | 5 | 2 | 2 | 3 | 21 | 14 | .667 | 13 | 10 | .769 | 2 | 1 | .500 |
| Nicolas Batum | SF | 26 | 5 | 5 | 209 | 71 | 43 | 26 | 1 | 1 | 12 | 70 | 24 | .343 | 39 | 13 | .333 | 13 | 10 | .769 |
| Robin Lopez | C | 26 | 5 | 5 | 117 | 26 | 22 | 3 | 1 | 5 | 5 | 15 | 9 | .600 | 0 | 0 | .000 | 8 | 8 | 1.000 |
| Chris Kaman | C | 32 | 3 | 0 | 37 | 9 | 14 | 3 | 0 | 0 | 3 | 8 | 4 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 |
| Arron Afflalo | SG | 29 | 3 | 3 | 60 | 5 | 7 | 2 | 0 | 0 | 3 | 12 | 2 | .167 | 4 | 1 | .250 | 1 | 0 | .000 |
| Steve Blake | PG | 34 | 5 | 0 | 43 | 7 | 1 | 8 | 0 | 1 | 2 | 11 | 2 | .182 | 8 | 1 | .125 | 2 | 2 | 1.000 |
| Allen Crabbe | SG | 22 | 2 | 1 | 39 | 10 | 3 | 1 | 2 | 1 | 1 | 5 | 4 | .800 | 2 | 2 | 1.000 | 0 | 0 | .000 |
| Joel Freeland | C | 27 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Tim Frazier | PG | 24 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Alonzo Gee | SF | 27 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Team Totals | 5 | 5 | 1199 | 469 | 221 | 83 | 17 | 26 | 56 | 418 | 167 | .400 | 131 | 46 | .351 | 108 | 89 | .824 |
Regular Season Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Starter/Star [1.1] | 35.4 | High [1.2] | 23.4 | 10.2 | 1.7 | 1.7 | 69.99 | Team’s primary post scorer and pick-and-pop threat; strong offensive rebounding and efficient midrange shooting. | MVP-7, AS, NBA2 |
| Damian Lillard | Starter/Star [1.1] | 35.7 | High [1.2] | 21.0 | 4.6 | 6.2 | 1.5 | 63.11 | Lead guard; orchestrated offense, high usage, deep shooting range, and clutch scoring. | AS |
| Wesley Matthews | Starter/Star [1.1] | 33.7 | Medium [1.1] | 15.9 | 3.7 | 2.3 | 1.5 | 39.68 | 3-and-D wing; defensive stopper with consistent perimeter shooting, contributed in transition. | |
| Nicolas Batum | Starter/Star [1.1] | 33.5 | Medium [1.1] | 9.4 | 5.9 | 4.8 | 1.7 | 33.99 | Versatile wing; facilitated offense as secondary playmaker, solid rebounding, and perimeter defense. | |
| Robin Lopez | Starter/Star [1.1] | 27.8 | Medium [1.1] | 9.6 | 6.7 | 0.9 | 1.7 | 28.98 | Defensive anchor and rim protector; set screens and contributed efficiently in limited minutes. | |
| Arron Afflalo | Starter/Star [1.1] | 30.1 | Medium [1.1] | 10.6 | 2.7 | 1.1 | 0.5 | 15.46 | Scoring wing; spot-up shooting and secondary scoring role off the bench or starter rotation. | |
| Chris Kaman | Key Contributor [1.05] | 18.9 | Medium [1.1] | 8.6 | 6.5 | 0.9 | 0.9 | 22.95 | Role big; efficient post scoring and solid rebounding, provided depth at center. | 6MOY-11 |
| Steve Blake | Key Contributor [1.05] | 18.9 | Medium [1.1] | 4.3 | 1.7 | 3.6 | 0.6 | 13.45 | Backup point guard; managed tempo and facilitated offense for starters. | |
| Allen Crabbe | Key Contributor [1.05] | 13.4 | Medium [1.1] | 3.3 | 1.4 | 0.8 | 0.7 | 9.61 | Bench wing; floor spacing with 3-point shooting, limited defensive responsibility. | |
| Joel Freeland | Key Contributor [1.05] | 12.9 | Medium [1.1] | 3.5 | 4.0 | 0.3 | 0.7 | 10.04 | Reserve forward; contributed defensively and on boards, occasional scoring. | |
| Dorell Wright | Key Contributor [1.05] | 12.3 | Medium [1.1] | 4.6 | 2.3 | 0.9 | 0.6 | 12.39 | Veteran wing; provided perimeter shooting and floor spacing in limited role. | |
| Thomas Robinson | Key Contributor [1.05] | 12.2 | Medium [1.1] | 3.6 | 4.2 | 0.3 | 0.8 | 9.31 | Energy big; contributed rebounding and interior defense in spot minutes. | |
| Alonzo Gee | Bench [1.0] | 10.1 | Low [1.0] | 3.4 | 1.6 | 0.4 | 0.6 | 7.88 | Bench wing; limited minutes, provided defensive versatility and spot scoring. | |
| Will Barton | Bench [1.0] | 10.0 | Low [1.0] | 3.0 | 1.1 | 0.9 | 0.6 | 7.14 | Young guard; rotational contributor with transition scoring upside. | |
| Victor Claver | Bench [1.0] | 7.6 | Low [1.0] | 2.4 | 2.0 | 0.1 | 0.2 | 4.74 | Deep reserve forward; limited impact, occasional floor spacing. | |
| CJ McCollum | Bench [1.0] | 15.7 | Low [1.0] | 6.8 | 1.5 | 1.0 | 0.8 | 17.04 | Rookie guard; developmental scoring role off the bench. | |
| Meyers Leonard | Bench [1.0] | 15.4 | Low [1.0] | 5.9 | 4.5 | 0.6 | 0.5 | 15.36 | Young center; rotational minutes, contributed on boards and inside scoring. | |
| TEAM TOTALS | — | 242.1 | — | 102.8 | 45.9 | 21.9 | 12.0 | — | Team featured Lillard and Aldridge as primary stars; balanced contributions from wings and bench depth. |
Playoff Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK (SPG + BPG) | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Starter/Star [1.1] | 41.6 | High [1.2] | 21.8 | 11.2 | 1.8 | 2.8 | 65.72 | Primary frontcourt scorer in playoffs; handled high usage, strong offensive rebounding, and reliable midrange shooting. | |
| Damian Lillard | Starter/Star [1.1] | 40.2 | High [1.2] | 21.6 | 4.0 | 4.6 | 1.0 | 50.59 | Lead guard; orchestrated offense, aggressive scoring, and deep shooting presence in playoffs. | |
| CJ McCollum | Starter/Star [1.1] | 33.2 | Medium [1.1] | 17.0 | 4.0 | 0.4 | 1.4 | 39.86 | Emerging secondary scorer; provided efficient scoring off the bench and spacing for starters. | |
