Last Updated on November 20, 2025 by Mat Diekhake
League Search Page > NBA > Portland Trail Blazers > Roster & Statistics
Here is the 1975–76 Portland Trail Blazers roster and regular season player statistics.
1975–76 Portland Trail Blazers Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 10 | Lionel Hollins | G | 6’3″ | 185 lbs | 22 | Arizona State |
| 12 | Larry Steele | G/F | 6’5″ | 180 lbs | 26 | Kentucky |
| 14 | Johnny Davis | G | 6’2″ | 170 lbs | 21 | Dayton |
| 20 | Corky Calhoun | G/F | 6’7″ | 210 lbs | 26 | Penn |
| 21 | Dave Twardzik | G | 6’1″ | 175 lbs | 26 | Old Dominion |
| 22 | Lloyd Neal | F/C | 6’7″ | 225 lbs | 26 | Tennessee State |
| 30 | Bob Gross | F | 6’6″ | 200 lbs | 22 | Long Beach State |
| 32 | Maurice Lucas | F | 6’9″ | 215 lbs | 24 | Marquette |
| 33 | Sidney Wicks | F | 6’8″ | 225 lbs | 26 | UCLA |
| 34 | Robin Jones | F | 6’9″ | 225 lbs | 24 | Saint Louis |
| 35 | Bill Walton | C | 6’11” | 210 lbs | 23 | UCLA |
1975–76 Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Wicks | PF | 26 | 79 | – | 38.5 | 19.1 | 9.0 | 3.1 | 1.0 | 0.7 | – | 15.2 | .483 | – | – | 6.5 | .674 |
| Geoff Petrie | SG | 27 | 72 | – | 35.5 | 18.9 | 2.3 | 4.6 | 1.1 | 0.1 | – | 16.3 | .461 | – | – | 4.6 | .829 |
| Lloyd Neal | PF | 25 | 68 | – | 34.1 | 15.5 | 8.6 | 1.7 | 0.8 | 1.6 | – | 13.3 | .481 | – | – | 3.9 | .694 |
| Bill Walton | C | 23 | 51 | – | 33.1 | 16.1 | 13.4 | 4.3 | 1.0 | 1.6 | – | 14.4 | .471 | – | – | 4.5 | .583 |
| Larry Steele | SG | 26 | 81 | – | 29.4 | 9.9 | 3.6 | 4.0 | 2.1 | 0.2 | – | 8.0 | .495 | – | – | 2.5 | .759 |
| Lionel Hollins | PG | 22 | 74 | – | 25.6 | 10.8 | 2.4 | 4.1 | 1.8 | 0.4 | – | 10.0 | .421 | – | – | 3.3 | .721 |
| John Johnson | SF | 28 | 9 | – | 23.6 | 11.7 | 4.4 | 2.2 | 0.8 | 0.9 | – | 9.8 | .466 | – | – | 3.0 | .852 |
| Steve Hawes | C | 25 | 66 | – | 20.6 | 7.2 | 7.3 | 1.6 | 0.7 | 0.4 | – | 5.9 | .497 | – | – | 1.8 | .725 |
| Bob Gross | SF | 22 | 76 | – | 19.4 | 6.8 | 4.0 | 2.1 | 1.2 | 0.6 | – | 5.3 | .523 | – | – | 1.9 | .683 |
| LaRue Martin | C | 25 | 63 | – | 14.1 | 4.4 | 4.9 | 1.1 | 0.1 | 0.4 | – | 4.8 | .361 | – | – | 1.2 | .740 |
| Steve Jones | SG | 33 | 64 | – | 12.8 | 6.5 | 1.2 | 1.0 | 0.3 | 0.1 | – | 5.9 | .442 | – | – | 1.5 | .830 |
| Dan Anderson | PG | 25 | 52 | – | 11.8 | 4.4 | 1.2 | 1.6 | 0.4 | 0.0 | – | 3.5 | .486 | – | – | 1.2 | .836 |
| Barry Clemens | SF | 32 | 49 | – | 9.0 | 3.5 | 1.4 | 0.7 | 0.6 | 0.1 | – | 2.9 | .490 | – | – | 0.7 | .886 |
| Greg Lee | PG | 24 | 5 | – | 7.0 | 1.2 | 0.4 | 2.2 | 0.4 | 0.0 | – | 0.8 | .500 | – | – | 0.4 | 1.000 |
| Greg Smith | SF | 29 | 1 | – | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | .000 | – | – | 0.0 | – |
| Team Totals | – | – | 82 | – | 240.6 | 104.1 | 48.3 | 25.5 | 9.5 | 5.0 | – | 88.9 | .469 | – | – | 28.7 | .723 |
1975–76 Regular Season Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Wicks | PF | 26 | 79 | – | 3044 | 1505 | 712 | 244 | 77 | 53 | – | 1201 | 580 | – | – | 512 | 345 |
| Geoff Petrie | SG | 27 | 72 | – | 2557 | 1363 | 168 | 330 | 82 | 5 | – | 1177 | 543 | – | – | 334 | 277 |
| Larry Steele | SG | 26 | 81 | – | 2382 | 798 | 292 | 324 | 170 | 19 | – | 651 | 322 | – | – | 203 | 154 |
| Lloyd Neal | PF | 25 | 68 | – | 2320 | 1056 | 585 | 118 | 53 | 107 | – | 904 | 435 | – | – | 268 | 186 |
| Lionel Hollins | PG | 22 | 74 | – | 1891 | 800 | 175 | 306 | 131 | 28 | – | 738 | 311 | – | – | 247 | 178 |
| Bill Walton | C | 23 | 51 | – | 1687 | 823 | 681 | 220 | 49 | 82 | – | 732 | 345 | – | – | 228 | 133 |
| Bob Gross | SF | 22 | 76 | – | 1474 | 515 | 307 | 163 | 91 | 43 | – | 400 | 209 | – | – | 142 | 97 |
| Steve Hawes | C | 25 | 66 | – | 1360 | 475 | 479 | 105 | 44 | 25 | – | 390 | 194 | – | – | 120 | 87 |
| LaRue Martin | C | 25 | 63 | – | 889 | 275 | 311 | 72 | 6 | 23 | – | 302 | 109 | – | – | 77 | 57 |
| Steve Jones | SG | 33 | 64 | – | 819 | 414 | 75 | 63 | 17 | 6 | – | 380 | 168 | – | – | 94 | 78 |
| Dan Anderson | PG | 25 | 52 | – | 614 | 227 | 62 | 85 | 20 | 2 | – | 181 | 88 | – | – | 61 | 51 |
| Barry Clemens | SF | 32 | 49 | – | 443 | 171 | 70 | 33 | 27 | 7 | – | 143 | 70 | – | – | 35 | 31 |
| John Johnson | SF | 28 | 9 | – | 212 | 105 | 40 | 20 | 7 | 8 | – | 88 | 41 | – | – | 27 | 23 |
| Greg Lee | PG | 24 | 5 | – | 35 | 6 | 2 | 11 | 2 | 0 | – | 4 | 2 | – | – | 2 | 2 |
| Greg Smith | SF | 29 | 1 | – | 3 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | – | 0 | 0 |
| Team Totals | – | – | 82 | – | 19730 | 8533 | 3959 | 2094 | 776 | 408 | – | 7292 | 3417 | – | – | 2350 | 1699 |
Team Impact Index
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Wicks | Primary Scorer | 38.5 | High | 19.1 | 9.0 | 3.1 | 1.7 | 16.45 | Go-to PF, inside-out scoring threat, strong rebounder, key offensive initiator. | |
| Geoff Petrie | Offensive Engine | 35.5 | High | 18.9 | 2.3 | 4.6 | 1.2 | 13.0 | Lead SG, balanced scorer and playmaker, perimeter shooting specialist, clutch contributor. | |
| Lloyd Neal | Secondary Scorer | 34.1 | High | 15.5 | 8.6 | 1.7 | 2.4 | 14.1 | Complementary PF, solid inside scoring and rebounding, high-efficiency finishing near rim. | |
| Bill Walton | Two-Way Anchor | 33.1 | High | 16.1 | 13.4 | 4.3 | 2.6 | 18.2 | Dominant C on both ends, elite rebounding and rim protection, primary facilitator from post. | Most Valuable Player – 24th place |
| Larry Steele | Defensive Facilitator | 29.4 | Medium | 9.9 | 3.6 | 4.0 | 2.3 | 9.9 | Perimeter defender, secondary playmaker, capable of efficient scoring and transition contribution. | |
| Lionel Hollins | Floor General | 25.6 | Medium | 10.8 | 2.4 | 4.1 | 2.2 | 9.75 | Rookie PG, orchestrated offense, reliable scorer, aggressive on-ball defender. | Rookie of the Year – 4th place |
| John Johnson | Spot Contributor | 23.6 | Low | 11.7 | 4.4 | 2.2 | 1.7 | 9.0 | Short-term SF contributor, solid scoring and rebounding in limited action. | |
| Steve Hawes | Backup Big | 20.6 | Low | 7.2 | 7.3 | 1.6 | 1.1 | 8.6 | Backup C providing minutes of rebounding and interior scoring, limited offensive facilitation. | |
| Bob Gross | Role Wing | 19.4 | Low | 6.8 | 4.0 | 2.1 | 1.8 | 7.35 | Bench SF, reliable 3-and-D contributor, versatile in transition and spacing. | |
| LaRue Martin | Reserve Big | 14.1 | Low | 4.4 | 4.9 | 1.1 | 0.5 | 5.45 | Limited C role, defensive presence and rebounder, very low offensive impact. | |
| Steve Jones | Veteran SG | 12.8 | Low | 6.5 | 1.2 | 1.0 | 0.4 | 4.55 | Bench scorer, experienced shooting guard, occasional perimeter defender. | |
| Dan Anderson | Spot PG | 11.8 | Low | 4.4 | 1.2 | 1.6 | 0.4 | 3.8 | Short-burst backup PG, limited minutes, efficient in spot opportunities. | |
| Barry Clemens | Veteran Wing | 9.0 | Low | 3.5 | 1.4 | 0.7 | 0.7 | 3.15 | Reserve SF, occasional perimeter scoring and defensive contribution. | |
| Greg Lee | Fringe PG | 7.0 | Low | 1.2 | 0.4 | 2.2 | 0.4 | 2.1 | Very limited minutes, primarily backup playmaking. | |
| Greg Smith | Minimal Role | 3.0 | Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Played only 1 game, no measurable impact. |
