Last Updated on June 4, 2026 by Mat Diekhake

League Search Page > NBA > Portland Trail Blazers > Roster & Statistics

Here is the 1971–72 Portland Trail Blazers roster and regular season player statistics. This season marked the team’s second in the NBA, finishing with an 18–64 record under head coaches Rolland Todd and Stu Inman. Despite the team’s struggles, rookie Sidney Wicks delivered an outstanding performance, earning the NBA Rookie of the Year award.


Roster

No. Player Pos Height Weight Age College
12 Rick Adelman G 6’1″ 175 lbs 25 Loyola Marymount
14 Charlie Yelverton G 6’2″ 185 lbs 22 Fordham
15 Larry Steele G 6’5″ 180 lbs 23 Kentucky
20 Geoff Petrie G 6’4″ 190 lbs 23 Princeton
21 Sidney Wicks F 6’8″ 225 lbs 22 UCLA
22 Gary Gregor F 6’7″ 225 lbs 25 South Carolina
23 Willie McCarter G 6’3″ 190 lbs 25 Drake
24 Jim Marsh F 6’7″ 215 lbs 28 USC
25 Stan McKenzie G 6’5″ 195 lbs 27 NYU
30 Dale Schlueter C 6’10” 225 lbs 26 Colorado State
31 LaRue Martin C 6’11” 208 lbs 22 Loyola Chicago
32 Lloyd Neal F/C 6’7″ 225 lbs 22 Tennessee State
33 Bob Verga G 6’1″ 180 lbs 27 Duke
34 Mark Sibley G 6’2″ 180 lbs 22 Northwestern
35 Mo Layton G 6’0″ 165 lbs 24 Southern California

Regular Season Per Game


PLAYER POS AGE G GS MPG PPG RPG APG SPG BPG TOPG FGA FG% 3PA 3P% FTA FT%
Sidney Wicks PF 22 82   39.6 24.5 11.5 4.3       22.4 .427     7.6 .710
Geoff Petrie SG 23 60   35.9 18.9 2.2 4.1       18.6 .417     4.3 .789
Dale Schlueter C 26 81   33.2 11.7 10.6 3.5       8.3 .525     4.0 .739
Rick Adelman PG 25 80   30.6 10.1 2.9 5.2       9.4 .437     2.5 .751
Gary Gregor SF 26 82   28.9 11.1 7.2 2.3       10.8 .451     1.8 .755
Stan McKenzie SF 27 82   24.8 13.8 3.3 1.8       10.2 .492     4.6 .831
Bill Smith C 22 22   20.4 8.3 6.1 0.9       7.9 .416     2.9 .594
Larry Steele SG 22 72   18.2 5.1 3.9 2.2       4.3 .481     1.3 .722
Charlie Yelverton SG 23 69   17.8 7.9 2.9 1.2       7.7 .389     2.7 .707
Willie McCarter SG 25 39   15.7 6.2 1.1 2.2       6.6 .401     1.4 .673
Darrall Imhoff C 33 40   10.1 2.6 2.7 1.3       2.6 .408     0.9 .600
Ron Knight SF 24 49   9.9 5.2 2.4 0.7       5.2 .436     1.3 .500
Jim Marsh SF 25 39   9.6 3.1 2.2 0.8       3.0 .333     1.5 .695
Team Totals     82   241.5 106.8 48.7 25.5       95.6 .442     30.4 .736

Regular Season Totals


PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM 3PA 3PM FTA FTM
Sidney Wicks   22 82   3245 2009 943 350       1837 784     621 441
Dale Schlueter   26 81   2693 947 860 285       672 353     326 241
Rick Adelman   25 80   2445 809 229 413       753 329     201 151
Gary Gregor   26 82   2371 912 591 187       884 399     151 114
Geoff Petrie   23 60   2155 1132 133 248       1115 465     256 202
Stan McKenzie   27 82   2036 1135 272 148       834 410     379 315
Larry Steele   22 72   1311 366 282 161       308 148     97 70
Charlie Yelverton   23 69   1227 545 201 81       530 206     188 133
Willie McCarter   25 39   612 243 43 85       257 103     55 37
Ron Knight   24 49   483 255 116 33       257 112     62 31
Bill Smith   22 22   448 182 135 19       173 72     64 38
Darrall Imhoff   33 40   404 105 107 50       103 42     35 21
Jim Marsh   25 39   375 119 84 30       117 39     59 41
Team Totals     82   19805 8759 3996 2090       7840 3462     2494 1835

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG+BPG) Impact Index* Notes Awards
Sidney Wicks Franchise Anchor 39.6 High 24.5 11.5 4.3 2.3 21.3 Team’s primary scorer and rebounder; excelled in both interior and mid-range scoring; consistent double-double threat; played a central role in offense and defense. MVP-17, ROY-1, AS
Geoff Petrie Secondary Scorer 35.9 High 18.9 2.2 4.1 1.1 13.2 Lead perimeter scorer; efficient shot creator and reliable offensive option; contributed in playmaking; carried significant scoring load alongside Wicks.
Dale Schlueter Interior Workhorse 33.2 Medium 11.7 10.6 3.5 1.9 13.8 Dominant in the paint with strong rebounding and shot-blocking; served as defensive anchor; provided secondary scoring inside.
Rick Adelman Floor General 30.6 Medium-High 10.1 2.9 5.2 1.2 9.7 Controlled tempo as primary playmaker; good outside shooting; steady contributor in assists; facilitated offense for stars.
Gary Gregor Two-Way Contributor 28.9 Medium 11.1 7.2 2.3 0.5 10.6 Versatile forward; contributed both scoring and rebounding; capable defender; key role in balance between perimeter and interior.
Stan McKenzie Efficient Scorer 24.8 Medium 13.8 3.3 1.8 0.7 9.8 Strong scoring off limited minutes; efficient inside and mid-range shooting; provided bench punch and depth at SF.
Bill Smith Backup Big 20.4 Low 8.3 6.1 0.9 0.7 7.0 Provided size off the bench; rebounding and interior defense were main contributions; low usage but solid efficiency.
Larry Steele Role SG 18.2 Low 5.1 3.9 2.2 0.0 5.6 Defensive-minded guard; contributed modestly in scoring; valuable for perimeter defense and energy minutes.
Charlie Yelverton Depth Scorer 17.8 Low 7.9 2.9 1.2 0.5 6.2 Spot scoring and secondary ball-handling; limited minutes but could stretch floor and relieve main guards.
Willie McCarter Bench SG 15.7 Low 6.2 1.1 2.2 0.2 4.9 Backup guard; played limited minutes, focused on facilitating offense and occasional scoring.
Darrall Imhoff Veteran Backup C 10.1 Low 2.6 2.7 1.3 0.1 3.35 Provided veteran presence and short-minute interior defense; minimal offensive role.
Ron Knight Depth SF 9.9 Low 5.2 2.4 0.7 0.1 4.2 Role player off the bench; contributed small scoring bursts and defensive relief.
Jim Marsh Short-Minute SF 9.6 Low 3.1 2.2 0.8 0.1 3.1 Minimal minutes; provided rotation depth and occasional scoring.