Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Phoenix Suns > Roster & Statistics
Here is the complete Phoenix Suns 2015–16 roster and their regular season player statistics:
Phoenix Suns 2015–16 Roster
| No. | Name | Pos | Height | Weight | DOB | From |
|---|---|---|---|---|---|---|
| 1 | Devin Booker | G | 6-6 | 206 lb | 10/30/1996 | Kentucky |
| 2 | Eric Bledsoe | G | 6-1 | 214 lb | 12/09/1989 | Kentucky |
| 3 | Brandon Knight | G | 6-2 | 182 lb | 12/02/1991 | Kentucky |
| 4 | Tyson Chandler | C | 7-1 | 240 lb | 10/02/1982 | Dominguez HS (CA) |
| 8 | Chase Budinger | F | 6-7 | 209 lb | 05/22/1988 | Arizona |
| 10 | Leandro Barbosa | G | 6-3 | 194 lb | 11/28/1982 | Brazil |
| 11 | Ronnie Price | G | 6-2 | 190 lb | 06/21/1983 | Utah Valley |
| 12 | T.J. Warren | F | 6-8 | 215 lb | 09/05/1993 | NC State |
| 14 | Archie Goodwin | G | 6-5 | 205 lb | 08/17/1994 | Kentucky |
| 17 | P.J. Tucker | F | 6-6 | 245 lb | 05/05/1985 | Texas |
| 20 | John Jenkins | G | 6-4 | 215 lb | 03/06/1991 | Vanderbilt |
| 21 | Alex Len | C | 7-1 | 250 lb | 06/16/1993 | Maryland |
| 22 | Markieff Morris | F | 6-10 | 245 lb | 09/02/1989 | Kansas |
| 23 | Mirza Teletović | F | 6-9 | 242 lb | 09/17/1985 | Bosnia & Herzegovina |
| 25 | Cory Jefferson | F | 6-9 | 218 lb | 12/26/1990 | Baylor |
| 33 | Kris Humphries | F | 6-9 | 235 lb | 02/06/1985 | Minnesota |
| 35 | Alan Williams | F/C | 6-8 | 260 lb | 01/28/1993 | UC Santa Barbara |
| 38 | Phil Pressey | G | 5-11 | 177 lb | 02/17/1991 | Missouri |
Note: Some players were acquired or traded during the season (e.g., Markieff Morris traded mid-season, Kris Humphries joined later).
Phoenix Suns 2015–16 Regular Season Player Statistics
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 76 | 51 | 27.7 | 13.8 | 2.5 | 2.6 | 0.6 | 0.3 | .423 | .343 | .840 |
| Brandon Knight | 52 | 50 | 36.0 | 19.6 | 3.9 | 5.1 | 1.2 | 0.2 | .415 | .340 | .851 |
| Mirza Teletović | 79 | 1 | 21.3 | 12.2 | 3.8 | 1.1 | 0.4 | 0.3 | .420 | .393 | .797 |
| Alex Len | 78 | 46 | 23.3 | 9.0 | 7.6 | 1.2 | 0.6 | 1.2 | .423 | — | .723 |
| T.J. Warren | 47 | 4 | 22.8 | 11.0 | 3.1 | 0.9 | 1.0 | 0.2 | .500 | .400 | .703 |
| Archie Goodwin | 57 | 13 | 19.5 | 8.9 | 2.5 | 2.1 | 0.5 | 0.3 | .397 | .237 | .712 |
| P.J. Tucker | 78 | 80 | 31.0 | 8.0 | 6.2 | 2.2 | 1.3 | 0.3 | .411 | .329 | .747 |
| Eric Bledsoe | 31 | 31 | 34.2 | 20.4 | 4.0 | 6.1 | 2.0 | 0.4 | .449 | .372 | .784 |
| Tyson Chandler | 66 | 60 | 24.5 | 7.2 | 8.7 | 1.1 | 0.5 | 0.5 | .586 | — | .500 |
| Jon Leuer | 67 | 27 | 18.7 | 8.5 | 5.6 | 1.1 | 0.4 | 0.4 | .480 | .328 | .742 |
| Ronnie Price | 62 | 18 | 19.5 | 5.3 | 1.9 | 2.4 | 1.1 | 0.2 | .385 | .312 | .810 |
| John Jenkins | 22 | 2 | 13.0 | 5.0 | 1.6 | 0.8 | 0.2 | 0.0 | .439 | .373 | .783 |
| Chase Budinger | 17 | 0 | 14.0 | 4.1 | 2.1 | 0.6 | 0.3 | 0.1 | .397 | .353 | .833 |
| Kris Humphries | 4 | 0 | 13.8 | 7.3 | 8.0 | 0.3 | 0.3 | 0.3 | .500 | .000 | 1.000 |
| Alan Williams | 10 | 0 | 6.8 | 2.9 | 3.7 | 0.1 | 0.3 | 0.5 | .526 | — | .556 |
| Cory Jefferson | 8 | 1 | 7.0 | 2.8 | 2.0 | 0.0 | 0.1 | 0.4 | .400 | — | .875 |
GP = Games Played, GS = Games Started, MPG = Minutes per Game, PPG = Points per Game, etc.
