Last Updated on November 1, 2025 by Mat Diekhake

League Search Page > NBA > Phoenix Suns > Roster & Statistics

Here is the Phoenix Suns 1989–90 Roster and Regular Season Player Statistics:


Phoenix Suns 1989–90 Roster

No. Player Pos Height Weight Birthdate College/From
2 Eddie Johnson SF 6’7″ 215 lb May 1, 1959 Illinois
4 Andrew Lang C 6’11” 250 lb Jun 28, 1966 Arkansas
5 Dan Majerle SG 6’6″ 215 lb Sep 9, 1965 Central Michigan
7 Mark West C 6’10” 230 lb Nov 5, 1960 Old Dominion
8 Rickey Blanton SF 6’7″ 215 lb Apr 21, 1966 LSU
9 Kenny Battle SF 6’6″ 210 lb Oct 10, 1964 Illinois
10 Greg Grant PG 5’7″ 140 lb Aug 29, 1966 Trenton State
14 Kevin Johnson PG 6’1″ 180 lb Mar 4, 1966 California
24 Tom Chambers PF 6’10” 220 lb Jun 21, 1959 Utah
25 Jeff Hornacek SG 6’3″ 190 lb May 3, 1963 Iowa State
31 Mike McGee SF 6’5″ 190 lb Jul 29, 1959 Michigan
32 Frank Johnson PG 6’1″ 185 lb Nov 23, 1958 Wake Forest
33 Armon Gilliam PF 6’9″ 230 lb May 28, 1964 UNLV
50 Tim Perry PF 6’9″ 200 lb Jun 4, 1965 Temple

1989–90 Regular Season Per Game

Player Pos Age G GS MPG PPG RPG APG SPG BPG TOV FGA FG% 3PA 3P% FTA FT%
Tom Chambers PF 30 81 81 37.6 27.2 7.0 2.3 1.1 0.6 2.7 20.0 .501 1.1 .279 8.0 .861
Kevin Johnson PG 23 74 74 37.6 22.5 3.6 11.4 1.3 0.2 3.6 15.7 .499 0.6 .195 8.1 .838
Jeff Hornacek SG 26 67 60 34.0 17.6 4.7 5.0 1.7 0.2 1.9 13.4 .536 1.5 .408 3.0 .856
Dan Majerle SG 24 73 23 30.7 11.1 5.9 2.6 1.4 0.4 1.1 9.6 .424 1.1 .238 3.6 .762
Mark West C 29 82 79 29.3 10.5 8.9 0.5 0.4 2.2 1.5 6.5 .625 0.0 .000 3.5 .691
Eddie Johnson SF 30 64 4 28.3 16.9 3.8 1.7 0.5 0.2 1.7 14.2 .453 2.9 .380 3.2 .917
Kurt Rambis PF 31 58 45 25.1 5.4 7.0 1.8 1.2 0.5 1.3 4.4 .514 0.0 .000 1.2 .722
Mike McGee SF 30 14 7 20.0 7.3 2.6 1.1 0.6 0.1 1.0 6.2 .483 1.6 .348 1.5 .476
Armen Gilliam PF 25 16 7 16.7 8.9 4.4 0.5 0.4 0.3 1.1 7.6 .430 0.0 .000 3.5 .696
Andrew Lang C 23 74 0 13.7 3.5 3.7 0.3 0.3 1.8 0.6 2.4 .557 0.0 .000 1.3 .653
Kenny Battle SG 25 59 8 12.4 4.1 2.1 0.6 0.6 0.2 0.5 2.9 .547 0.1 .250 1.4 .671
Tim Perry C 24 60 18 10.2 4.2 2.5 0.3 0.4 0.4 0.8 3.3 .513 0.0 1.000 1.5 .589
Greg Grant PG 23 67 3 10.1 3.1 0.9 2.5 0.5 0.0 1.1 3.2 .384 0.2 .188 0.9 .661
Tim Legler SG 23 11 0 7.5 2.5 0.7 0.5 0.2 0.0 0.4 2.6 .379 0.1 .000 0.5 1.000
Mike Morrison SG 22 36 1 4.3 2.0 0.6 0.3 0.1 0.0 0.6 1.9 .338 0.2 .286 0.8 .800
Micheal Williams PG 23 6 0 4.3 0.8 0.2 0.7 0.0 0.0 0.8 1.7 .200 0.0 .000 0.3 .500
Team Totals     82 82 242.1 114.9 45.2 25.7 8.1 6.1 15.5 87.1 .496 6.6 .324 33.1 .795

1989–90 Playoff Per Game

Player Pos Age G GS MPG PPG RPG APG SPG BPG TOV FGA FG% 3PA 3P% FTA FT%
Tom Chambers PF 30 16 16 38.3 22.2 6.7 1.9 0.4 0.4 3.1 17.2 .425 1.2 .263 8.3 .879
Jeff Hornacek SG 26 16 16 36.4 18.6 3.9 4.6 1.5 0.0 2.1 13.7 .511 1.5 .250 4.6 .932
Kevin Johnson PG 23 16 16 36.4 21.3 3.3 10.6 1.6 0.0 3.9 16.1 .479 0.7 .182 7.0 .821
Mark West C 29 16 16 34.0 11.1 10.3 0.3 0.3 2.6 1.6 8.1 .577 0.0 3.1 .540
Dan Majerle SG 24 16 0 29.9 12.6 5.1 2.1 1.3 0.1 1.1 9.4 .487 0.8 .333 4.1 .785
Kurt Rambis PF 31 16 16 24.1 4.2 7.7 1.4 0.5 0.5 1.1 3.4 .444 0.1 .000 1.8 .679
Eddie Johnson SF 30 16 0 21.1 12.3 3.6 1.1 0.6 0.3 1.3 10.0 .450 2.4 .395 2.9 .787
Tim Perry C 24 11 0 9.1 3.1 1.9 0.2 0.3 0.5 0.5 2.3 .520 0.0 1.6 .444
Andrew Lang C 23 12 0 7.8 1.3 1.7 0.2 0.3 0.8 0.4 0.8 .667 0.0 0.6 .571
Greg Grant PG 23 7 0 6.7 2.7 0.9 1.4 0.3 0.0 0.7 2.9 .450 0.4 .333 0.0
Mike McGee SF 30 10 0 4.4 1.8 0.4 0.2 0.1 0.1 0.2 2.0 .350 0.7 .429 0.4 .250
Kenny Battle SG 25 8 0 4.3 1.1 0.6 0.0 0.0 0.0 0.3 1.6 .308 0.0 0.1 1.000
Team Totals 16 16 240.0 108.1 43.9 23.0 6.7 4.9 15.5 83.3 .477 7.2 .313 33.6 .790

1989–90 Regular Season Totals

Player Pos Age GP GS Min Pts Reb Ast Stl Blk TO FGA FGM 3PA 3PM FTA FTM
Tom Chambers PF 30 81 81 3046 2201 571 190 88 47 218 1617 810 86 24 647 557
Kevin Johnson PG 23 74 74 2782 1665 270 846 95 14 263 1159 578 41 8 598 501
Mark West C 29 82 79 2399 861 728 45 36 184 126 530 331 0 0 288 199
Jeff Hornacek SG 26 67 60 2278 1179 313 337 117 14 125 901 483 98 40 202 173
Dan Majerle SG 24 73 23 2244 809 430 188 100 32 82 698 296 80 19 260 198
Eddie Johnson SF 30 64 4 1811 1080 246 107 32 10 108 907 411 184 70 205 188
Kurt Rambis PF 31 58 45 1456 316 405 107 68 27 75 257 132 2 0 72 52
Andrew Lang C 23 74 0 1011 258 271 21 22 133 41 174 97 0 0 98 64
Kenny Battle SG 25 59 8 729 242 124 38 35 11 32 170 93 4 1 82 55
Greg Grant PG 23 67 3 678 208 59 168 36 1 77 216 83 16 3 59 39
Tim Perry C 24 60 18 612 254 152 17 21 22 47 195 100 1 1 90 53
Mike McGee SF 30 14 7 280 102 36 16 8 1 14 87 42 23 8 21 10
Armen Gilliam PF 25 16 7 267 143 70 8 6 5 17 121 52 0 0 56 39
Mike Morrison SF 22 36 1 153 72 20 11 2 0 23 68 23 7 2 30 24
Tim Legler SG 23 11 0 83 28 8 6 2 0 4 29 11 1 0 6 6
Micheal Williams PG 23 6 0 26 5 1 4 0 0 5 10 2 0 0 2 1
Team Totals 82 82 19855 9423 3704 2109 668 501 1257 7139 3544 543 176 2716 2159

1989–90 Playoff Totals

Player Pos Age GP GS Min Pts Reb Ast Stl Blk TO FGA FGM 3PA 3PM FTA FTM
Tom Chambers PF 30 16 16 612 355 107 31 7 7 49 275 117 19 5 132 116
Jeff Hornacek SG 26 16 16 583 298 62 73 24 0 34 219 112 24 6 73 68
Kevin Johnson PG 23 16 16 582 340 53 170 25 0 62 257 123 11 2 112 92
Mark West C 29 16 16 544 177 164 5 4 41 26 130 75 0 0 50 27
Dan Majerle SG 24 16 0 479 201 81 34 20 2 18 150 73 12 4 65 51
Kurt Rambis PF 31 16 16 385 67 123 22 8 8 17 54 24 1 0 28 19
Eddie Johnson SF 30 16 0 337 196 57 17 10 4 20 160 72 38 15 47 37
Tim Perry C 24 11 0 100 34 21 2 3 6 5 25 13 0 0 18 8
Andrew Lang C 23 12 0 93 16 20 2 3 10 5 9 6 0 0 7 4
Greg Grant PG 23 7 0 47 19 6 10 2 0 5 20 9 3 1 0 0
Mike McGee SF 30 10 0 44 18 4 2 1 1 2 20 7 7 3 4 1
Kenny Battle SG 25 8 0 34 9 5 0 0 0 2 13 4 0 0 1 1
Team Totals 16 16 3840 1730 703 368 107 79 245 1332 635 115 36 537 424

Team Impact Index

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG+BPG) Impact Index* Notes
Tom Chambers Primary Scorer / Frontcourt Leader 37.6 High 27.2 7.0 2.3 1.7 19.1 MVP-caliber season; elite scoring and rebounding; moderate defensive activity; team focal point.
Kevin Johnson Floor General / Scoring PG 37.6 High 22.5 3.6 11.4 1.5 19.5 Dynamic playmaker; facilitates offense at high usage; efficient scorer; needs defensive improvement.
Jeff Hornacek Sharpshooting Wing 34.0 Medium 17.6 4.7 5.0 1.9 14.6 Excellent two-way wing; strong perimeter scoring; contributes defensively; spacing and assists add value.
Dan Majerle 3&D Wing / Rotation Starter 30.7 Medium 11.1 5.9 2.6 1.8 10.7 Strong perimeter defender and rebounder; limited scoring; versatile in multiple roles.
Mark West Defensive Anchor / Starting Center 29.3 Medium 10.5 8.9 0.5 2.6 11.25 Rim protector and rebounder; efficient scorer inside; limited offensive creation.
Eddie Johnson Secondary Scorer / 6MOY Candidate 28.3 Medium 16.9 3.8 1.7 0.7 11.55 Provides scoring punch off the wing; strong efficiency; minimal defensive contribution.
Kurt Rambis Role PF / Defensive Glue 25.1 Low-Med 5.4 7.0 1.8 1.7 7.95 High defensive activity; rebounds and screens; limited scoring; key veteran presence.
Mike McGee Bench SF / Spot Scorer 20.0 Low-Med 7.3 2.6 1.1 0.7 5.85 Efficient in short bursts; scoring-focused bench contributor; minimal defensive impact.
Armen Gilliam Backup PF / Spot Rebounder 16.7 Low 8.9 4.4 0.5 0.8 7.3 Contributes scoring and rebounding off the bench; low minutes limit overall impact.
Andrew Lang Backup Center 13.7 Low 3.5 3.7 0.3 2.1 4.8 Provides rim protection and rebounds in limited minutes; minimal scoring.
Kenny Battle Development SG / Role Player 12.4 Low 4.1 2.1 0.6 0.8 3.8 Shows athleticism and energy; limited offensive and defensive contributions.
Tim Perry Fringe Center / Spot Minutes 10.2 Low 4.2 2.5 0.3 0.8 3.9 Low-minute center; contributes modestly in rebounding and defense.
Greg Grant Backup PG / Facilitator 10.1 Low 3.1 0.9 2.5 0.5 3.5 Provides passing and ball-handling in short stints; limited scoring and defense.
Tim Legler Deep Bench SG 7.5 Low 2.5 0.7 0.5 0.2 1.95 Short bursts; occasional perimeter scoring; low overall impact.
Mike Morrison Fringe SG / Minimal Minutes 4.3 Low 2.0 0.6 0.3 0.1 1.5 Very limited contribution; bench filler.
Micheal Williams Development PG 4.3 Low 0.8 0.2 0.7 0.0 0.85 Learning minutes; minimal offensive or defensive impact.