Last Updated on May 10, 2026 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here’s the Philadelphia 76ers 2001–02 Roster and Player Statistics:
Roster
| NO | PLAYER | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Alvin Jones | C | 6-11 | 265 | September 9, 1978 | Georgia Tech |
| 1 | Samuel Dalembert | C | 6-11 | 255 | May 10, 1981 | Seton Hall |
| 3 | Allen Iverson | SG | 6-0 | 165 | June 7, 1975 | Georgetown |
| 5 | Vonteego Cummings | PG | 6-3 | 185 | February 29, 1976 | Pitt |
| 7 | Ira Bowman | SG | 6-5 | 195 | June 11, 1973 | Providence, Penn |
| 8 | Aaron McKie | SG | 6-5 | 209 | October 2, 1972 | Temple |
| 9 | Derrick McKey | SF | 6-10 | 241 | October 10, 1966 | Alabama |
| 11 | Raja Bell | SG | 6-5 | 204 | September 19, 1976 | Boston University, Florida International University |
| 12 | Speedy Claxton | PG | 5-11 | 166 | May 8, 1978 | Hofstra |
| 20 | Eric Snow | PG | 6-3 | 190 | April 24, 1973 | Michigan State |
| 21 | Matt Harpring | SF | 6-7 | 231 | May 31, 1976 | Georgia Tech |
| 23 | Tim James | SF | 6-7 | 212 | December 26, 1976 | Miami (FL) |
| 25 | Damone Brown | SF | 6-9 | 200 | June 28, 1979 | Syracuse |
| 40 | Corie Blount | PF | 6-9 | 240 | January 4, 1969 | Cincinnati |
| 41 | Jabari Smith | C | 6-11 | 250 | February 12, 1977 | LSU |
| 44 | Derrick Coleman | PF | 6-10 | 230 | June 21, 1967 | Syracuse |
| 51 | Michael Ruffin | PF | 6-9 | 246 | January 21, 1977 | Tulsa |
| 52 | Matt Geiger | C | 7-0 | 243 | September 10, 1969 | Auburn, Georgia Tech |
| 55 | Dikembe Mutombo | C | 7-2 | 245 | June 25, 1966 | Georgetown |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | SG | 26 | 60 | 59 | 43.7 | 31.4 | 4.5 | 5.5 | 2.8 | 0.2 | 4.0 | 27.8 | 11.1 | .398 | 4.5 | 1.3 | .291 | 9.8 | 7.9 | .812 |
| Matt Harpring | SF | 25 | 81 | 81 | 31.4 | 11.8 | 7.1 | 1.3 | 0.9 | 0.1 | 1.6 | 10.3 | 4.8 | .461 | 0.9 | 0.3 | .304 | 2.7 | 2.0 | .743 |
| Dikembe Mutombo | C | 35 | 80 | 80 | 36.3 | 11.5 | 10.8 | 1.0 | 0.4 | 2.4 | 2.0 | 8.0 | 4.0 | .501 | 0.0 | 0.0 | 4.6 | 3.5 | .764 | |
| Derrick Coleman | PF | 34 | 58 | 58 | 35.9 | 15.1 | 8.8 | 1.7 | 0.7 | 0.9 | 2.1 | 12.7 | 5.7 | .450 | 1.4 | 0.5 | .337 | 3.9 | 3.2 | .815 |
| Eric Snow | PG | 28 | 61 | 61 | 36.5 | 12.1 | 3.5 | 6.6 | 1.6 | 0.1 | 2.3 | 10.2 | 4.5 | .442 | 0.4 | 0.0 | .111 | 3.7 | 3.0 | .806 |
| Aaron McKie | SG | 29 | 48 | 16 | 30.6 | 12.2 | 4.0 | 3.7 | 1.2 | 0.3 | 1.9 | 10.2 | 4.6 | .449 | 2.7 | 1.1 | .398 | 2.5 | 2.0 | .787 |
| Speedy Claxton | PG | 23 | 67 | 18 | 22.8 | 7.2 | 2.4 | 3.0 | 1.4 | 0.1 | 1.4 | 6.7 | 2.7 | .400 | 0.5 | 0.1 | .121 | 2.0 | 1.7 | .838 |
| Corie Blount | PF | 33 | 72 | 21 | 19.8 | 3.6 | 5.1 | 0.6 | 0.7 | 0.4 | 0.7 | 3.5 | 1.6 | .458 | 0.0 | 0.0 | .000 | 0.6 | 0.4 | .644 |
| Raja Bell | SG | 25 | 74 | 12 | 12.0 | 3.4 | 1.5 | 1.0 | 0.3 | 0.1 | 0.6 | 3.2 | 1.4 | .429 | 0.6 | 0.2 | .273 | 0.6 | 0.5 | .750 |
| Vonteego Cummings | PG | 25 | 58 | 1 | 8.6 | 3.3 | 0.9 | 1.0 | 0.3 | 0.1 | 0.6 | 3.2 | 1.3 | .417 | 0.8 | 0.2 | .261 | 0.6 | 0.4 | .750 |
| Derrick McKey | SF | 35 | 41 | 1 | 19.1 | 2.9 | 3.1 | 1.1 | 1.0 | 0.1 | 0.5 | 3.0 | 1.3 | .426 | 0.3 | 0.1 | .417 | 0.3 | 0.2 | .714 |
| Jabari Smith | C | 24 | 11 | 0 | 10.0 | 5.0 | 1.3 | 0.5 | 0.4 | 0.2 | 0.3 | 3.8 | 1.8 | .476 | 0.2 | 0.0 | .000 | 1.8 | 1.4 | .750 |
| Samuel Dalembert | C | 20 | 34 | 0 | 5.2 | 1.5 | 2.0 | 0.1 | 0.2 | 0.4 | 0.4 | 1.5 | 0.6 | .440 | 0.0 | 0.0 | 0.5 | 0.2 | .389 | |
| Alvin Jones | C | 23 | 23 | 2 | 5.5 | 1.1 | 1.6 | 0.1 | 0.1 | 0.4 | 0.5 | 0.9 | 0.3 | .400 | 0.0 | 0.0 | 0.9 | 0.4 | .500 | |
| Damone Brown | SF | 22 | 17 | 0 | 3.9 | 1.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.5 | 1.2 | 0.5 | .381 | 0.1 | 0.0 | .000 | 0.5 | 0.4 | .875 |
| Michael Ruffin | PF | 25 | 15 | 0 | 11.3 | 1.1 | 3.4 | 0.3 | 0.3 | 0.5 | 0.7 | 1.7 | 0.5 | .269 | 0.0 | 0.0 | 0.5 | 0.1 | .250 | |
| Tim James | SF | 25 | 9 | 0 | 4.6 | 1.3 | 0.8 | 0.1 | 0.0 | 0.1 | 0.3 | 1.4 | 0.6 | .385 | 0.0 | 0.0 | 0.7 | 0.2 | .333 | |
| Ira Bowman | SG | 28 | 3 | 0 | 9.7 | 3.3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 2.3 | 1.7 | .714 | 0.3 | 0.0 | .000 | 0.0 | 0.0 | |
| Matt Geiger | C | 32 | 4 | 0 | 9.0 | 0.8 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 0.3 | .125 | 0.0 | 0.0 | 0.5 | 0.3 | .500 | |
| Team Totals | 82 | 82 | 240.6 | 91.0 | 44.2 | 20.0 | 8.6 | 4.4 | 15.3 | 78.5 | 34.2 | .436 | 8.7 | 2.6 | .299 | 25.7 | 20.0 | .779 |
Playoff Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | SG | 26 | 5 | 5 | 41.8 | 30.0 | 3.6 | 4.2 | 2.6 | 0.0 | 2.4 | 23.6 | 9.0 | .381 | 5.4 | 1.8 | .333 | 12.6 | 10.2 | .810 |
| Derrick Coleman | PF | 34 | 5 | 5 | 38.2 | 12.8 | 9.2 | 2.0 | 0.2 | 1.4 | 1.0 | 8.4 | 4.4 | .524 | 2.6 | 0.8 | .308 | 4.0 | 3.2 | .800 |
| Eric Snow | PG | 28 | 5 | 5 | 34.2 | 10.8 | 4.4 | 5.4 | 1.2 | 0.0 | 3.0 | 11.2 | 3.6 | .321 | 1.2 | 0.2 | .167 | 4.4 | 3.4 | .773 |
| Aaron McKie | SG | 29 | 5 | 0 | 29.2 | 10.6 | 3.6 | 2.4 | 2.0 | 0.0 | 2.0 | 9.2 | 4.0 | .435 | 3.2 | 1.2 | .375 | 2.0 | 1.4 | .700 |
| Matt Harpring | SF | 25 | 5 | 5 | 23.8 | 10.2 | 5.2 | 1.4 | 1.0 | 0.0 | 1.0 | 8.8 | 4.4 | .500 | 0.0 | 0.0 | 1.8 | 1.4 | .778 | |
| Dikembe Mutombo | C | 35 | 5 | 5 | 34.6 | 8.8 | 10.6 | 0.6 | 0.4 | 1.8 | 2.2 | 6.2 | 2.8 | .452 | 0.0 | 0.0 | 5.2 | 3.2 | .615 | |
| Speedy Claxton | PG | 23 | 5 | 0 | 9.8 | 2.4 | 0.2 | 2.8 | 1.0 | 0.0 | 0.6 | 2.4 | 0.8 | .333 | 0.2 | 0.0 | .000 | 1.2 | 0.8 | .667 |
| Derrick McKey | SF | 35 | 4 | 0 | 10.0 | 2.0 | 1.5 | 0.3 | 0.3 | 0.5 | 0.3 | 2.0 | 1.0 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Corie Blount | PF | 33 | 5 | 0 | 17.6 | 1.4 | 2.8 | 0.4 | 0.4 | 0.4 | 0.8 | 1.6 | 0.4 | .250 | 0.0 | 0.0 | 0.8 | 0.6 | .750 | |
| Raja Bell | SG | 25 | 3 | 0 | 2.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | .333 | 0.7 | 0.0 | .000 | 0.0 | 0.0 | |
| Alvin Jones | C | 23 | 2 | 0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Vonteego Cummings | PG | 25 | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Team Totals | 5 | 5 | 240.0 | 89.0 | 41.2 | 19.4 | 9.0 | 4.0 | 14.4 | 73.6 | 30.4 | .413 | 13.0 | 4.0 | .308 | 32.0 | 24.2 | .756 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | SG | 26 | 60 | 59 | 2622 | 25.9 | 3.7 | 4.5 | 2.3 | 0.2 | 3.3 | 22.9 | 9.1 | .398 | 3.7 | 1.1 | .291 | 8.0 | 6.5 | .812 |
| Matt Harpring | SF | 25 | 81 | 81 | 2541 | 13.6 | 8.1 | 1.5 | 1.0 | 0.1 | 1.8 | 11.9 | 5.5 | .461 | 1.0 | 0.3 | .304 | 3.1 | 2.3 | .743 |
| Dikembe Mutombo | C | 35 | 80 | 80 | 2907 | 11.4 | 10.7 | 1.0 | 0.4 | 2.4 | 1.9 | 7.9 | 4.0 | .501 | 0.0 | 0.0 | 4.5 | 3.4 | .764 | |
| Derrick Coleman | PF | 34 | 58 | 58 | 2080 | 15.1 | 8.8 | 1.7 | 0.7 | 0.9 | 2.1 | 12.7 | 5.7 | .450 | 1.4 | 0.5 | .337 | 3.9 | 3.2 | .815 |
| Vonteego Cummings | PG | 25 | 58 | 1 | 501 | 13.8 | 3.7 | 4.3 | 1.3 | 0.4 | 2.6 | 13.4 | 5.6 | .417 | 3.3 | 0.9 | .261 | 2.3 | 1.7 | .750 |
| Raja Bell | SG | 25 | 74 | 12 | 890 | 10.3 | 4.5 | 2.9 | 0.8 | 0.2 | 1.9 | 9.7 | 4.2 | .429 | 1.8 | 0.5 | .273 | 1.9 | 1.5 | .750 |
| Speedy Claxton | PG | 23 | 67 | 18 | 1528 | 11.3 | 3.8 | 4.7 | 2.2 | 0.1 | 2.2 | 10.6 | 4.3 | .400 | 0.8 | 0.1 | .121 | 3.2 | 2.7 | .838 |
| Eric Snow | PG | 28 | 61 | 61 | 2225 | 11.9 | 3.5 | 6.5 | 1.5 | 0.1 | 2.2 | 10.1 | 4.5 | .442 | 0.4 | 0.0 | .111 | 3.7 | 3.0 | .806 |
| Aaron McKie | SG | 29 | 48 | 16 | 1471 | 14.4 | 4.7 | 4.4 | 1.4 | 0.3 | 2.3 | 12.0 | 5.4 | .449 | 3.1 | 1.2 | .398 | 3.0 | 2.3 | .787 |
| Corie Blount | PF | 33 | 72 | 21 | 1426 | 6.5 | 9.3 | 1.1 | 1.2 | 0.7 | 1.3 | 6.3 | 2.9 | .458 | 0.0 | 0.0 | .000 | 1.1 | 0.7 | .644 |
| Samuel Dalembert | C | 20 | 34 | 0 | 177 | 10.4 | 13.8 | 1.0 | 1.2 | 2.6 | 2.8 | 10.2 | 4.5 | .440 | 0.0 | 0.0 | 3.7 | 1.4 | .389 | |
| Derrick McKey | SF | 35 | 41 | 1 | 784 | 5.5 | 5.8 | 2.1 | 1.9 | 0.2 | 1.0 | 5.6 | 2.4 | .426 | 0.6 | 0.2 | .417 | 0.6 | 0.5 | .714 |
| Damone Brown | SF | 22 | 17 | 0 | 67 | 12.4 | 2.1 | 1.1 | 0.5 | 0.5 | 4.8 | 11.3 | 4.3 | .381 | 0.5 | 0.0 | .000 | 4.3 | 3.8 | .875 |
| Alvin Jones | C | 23 | 23 | 2 | 126 | 7.4 | 10.3 | 0.9 | 0.9 | 2.6 | 3.1 | 5.7 | 2.3 | .400 | 0.0 | 0.0 | 5.7 | 2.9 | .500 | |
| Tim James | SF | 25 | 9 | 0 | 41 | 10.5 | 6.1 | 0.9 | 0.0 | 0.9 | 2.6 | 11.4 | 4.4 | .385 | 0.0 | 0.0 | 5.3 | 1.8 | .333 | |
| Michael Ruffin | PF | 25 | 15 | 0 | 169 | 3.4 | 10.9 | 1.1 | 1.1 | 1.7 | 2.3 | 5.5 | 1.5 | .269 | 0.0 | 0.0 | 1.7 | 0.4 | .250 | |
| Ira Bowman | SG | 28 | 3 | 0 | 29 | 12.4 | 1.2 | 1.2 | 2.5 | 0.0 | 0.0 | 8.7 | 6.2 | .714 | 1.2 | 0.0 | .000 | 0.0 | 0.0 | |
| Matt Geiger | C | 32 | 4 | 0 | 36 | 3.0 | 6.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8.0 | 1.0 | .125 | 0.0 | 0.0 | 2.0 | 1.0 | .500 |
Playoff Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | SG | 26 | 5 | 5 | 209 | 25.8 | 3.1 | 3.6 | 2.2 | 0.0 | 2.1 | 20.3 | 7.8 | .381 | 4.7 | 1.6 | .333 | 10.9 | 8.8 | .810 |
| Matt Harpring | SF | 25 | 5 | 5 | 119 | 15.4 | 7.9 | 2.1 | 1.5 | 0.0 | 1.5 | 13.3 | 6.7 | .500 | 0.0 | 0.0 | 2.7 | 2.1 | .778 | |
| Aaron McKie | SG | 29 | 5 | 0 | 146 | 13.1 | 4.4 | 3.0 | 2.5 | 0.0 | 2.5 | 11.3 | 4.9 | .435 | 3.9 | 1.5 | .375 | 2.5 | 1.7 | .700 |
| Derrick Coleman | PF | 34 | 5 | 5 | 191 | 12.1 | 8.7 | 1.9 | 0.2 | 1.3 | 0.9 | 7.9 | 4.1 | .524 | 2.5 | 0.8 | .308 | 3.8 | 3.0 | .800 |
| Eric Snow | PG | 28 | 5 | 5 | 171 | 11.4 | 4.6 | 5.7 | 1.3 | 0.0 | 3.2 | 11.8 | 3.8 | .321 | 1.3 | 0.2 | .167 | 4.6 | 3.6 | .773 |
| Dikembe Mutombo | C | 35 | 5 | 5 | 173 | 9.2 | 11.0 | 0.6 | 0.4 | 1.9 | 2.3 | 6.5 | 2.9 | .452 | 0.0 | 0.0 | 5.4 | 3.3 | .615 | |
| Raja Bell | SG | 25 | 3 | 0 | 8 | 9.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 4.5 | .333 | 9.0 | 0.0 | .000 | 0.0 | 0.0 | |
| Speedy Claxton | PG | 23 | 5 | 0 | 49 | 8.8 | 0.7 | 10.3 | 3.7 | 0.0 | 2.2 | 8.8 | 2.9 | .333 | 0.7 | 0.0 | .000 | 4.4 | 2.9 | .667 |
| Derrick McKey | SF | 35 | 4 | 0 | 40 | 7.2 | 5.4 | 0.9 | 0.9 | 1.8 | 0.9 | 7.2 | 3.6 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Corie Blount | PF | 33 | 5 | 0 | 88 | 2.9 | 5.7 | 0.8 | 0.8 | 0.8 | 1.6 | 3.3 | 0.8 | .250 | 0.0 | 0.0 | 1.6 | 1.2 | .750 | |
| Alvin Jones | C | 23 | 2 | 0 | 5 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Vonteego Cummings | PG | 25 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | SG | 26 | 60 | 59 | 2622 | 1883 | 269 | 331 | 168 | 13 | 237 | 1669 | 665 | .398 | 268 | 78 | .291 | 585 | 475 | .812 |
| Matt Harpring | SF | 25 | 81 | 81 | 2541 | 958 | 573 | 107 | 70 | 5 | 127 | 838 | 386 | .461 | 69 | 21 | .304 | 222 | 165 | .743 |
| Dikembe Mutombo | C | 35 | 80 | 80 | 2907 | 920 | 863 | 83 | 29 | 190 | 156 | 641 | 321 | .501 | 0 | 0 | 364 | 278 | .764 | |
| Derrick Coleman | PF | 34 | 58 | 58 | 2080 | 875 | 509 | 98 | 42 | 51 | 119 | 735 | 331 | .450 | 83 | 28 | .337 | 227 | 185 | .815 |
| Eric Snow | PG | 28 | 61 | 61 | 2225 | 738 | 215 | 400 | 95 | 9 | 138 | 624 | 276 | .442 | 27 | 3 | .111 | 227 | 183 | .806 |
| Aaron McKie | SG | 29 | 48 | 16 | 1471 | 587 | 192 | 179 | 56 | 14 | 93 | 490 | 220 | .449 | 128 | 51 | .398 | 122 | 96 | .787 |
| Speedy Claxton | PG | 23 | 67 | 18 | 1528 | 480 | 160 | 198 | 95 | 6 | 95 | 452 | 181 | .400 | 33 | 4 | .121 | 136 | 114 | .838 |
| Corie Blount | PF | 33 | 72 | 21 | 1426 | 259 | 368 | 44 | 49 | 26 | 52 | 251 | 115 | .458 | 1 | 0 | .000 | 45 | 29 | .644 |
| Raja Bell | SG | 25 | 74 | 12 | 890 | 254 | 111 | 71 | 21 | 4 | 48 | 240 | 103 | .429 | 44 | 12 | .273 | 48 | 36 | .750 |
| Vonteego Cummings | PG | 25 | 58 | 1 | 501 | 192 | 52 | 60 | 18 | 5 | 36 | 187 | 78 | .417 | 46 | 12 | .261 | 32 | 24 | .750 |
| Derrick McKey | SF | 35 | 41 | 1 | 784 | 119 | 127 | 45 | 41 | 4 | 22 | 122 | 52 | .426 | 12 | 5 | .417 | 14 | 10 | .714 |
| Jabari Smith | C | 24 | 11 | 0 | 110 | 55 | 14 | 5 | 4 | 2 | 3 | 42 | 20 | .476 | 2 | 0 | .000 | 20 | 15 | .750 |
| Samuel Dalembert | C | 20 | 34 | 0 | 177 | 51 | 68 | 5 | 6 | 13 | 14 | 50 | 22 | .440 | 0 | 0 | 18 | 7 | .389 | |
| Alvin Jones | C | 23 | 23 | 2 | 126 | 26 | 36 | 3 | 3 | 9 | 11 | 20 | 8 | .400 | 0 | 0 | 20 | 10 | .500 | |
| Damone Brown | SF | 22 | 17 | 0 | 67 | 23 | 4 | 2 | 1 | 1 | 9 | 21 | 8 | .381 | 1 | 0 | .000 | 8 | 7 | .875 |
| Michael Ruffin | PF | 25 | 15 | 0 | 169 | 16 | 51 | 5 | 5 | 8 | 11 | 26 | 7 | .269 | 0 | 0 | 8 | 2 | .250 | |
| Tim James | SF | 25 | 9 | 0 | 41 | 12 | 7 | 1 | 0 | 1 | 3 | 13 | 5 | .385 | 0 | 0 | 6 | 2 | .333 | |
| Ira Bowman | SG | 28 | 3 | 0 | 29 | 10 | 1 | 1 | 2 | 0 | 0 | 7 | 5 | .714 | 1 | 0 | .000 | 0 | 0 | |
| Matt Geiger | C | 32 | 4 | 0 | 36 | 3 | 6 | 0 | 0 | 2 | 2 | 8 | 1 | .125 | 0 | 0 | 2 | 1 | .500 | |
| Team Totals | 82 | 82 | 19730 | 7461 | 3626 | 1638 | 705 | 363 | 1176 | 6436 | 2804 | .436 | 715 | 214 | .299 | 2104 | 1639 | .779 |
Playoff Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | SG | 26 | 5 | 5 | 209 | 150 | 18 | 21 | 13 | 0 | 12 | 118 | 45 | .381 | 27 | 9 | .333 | 63 | 51 | .810 |
| Derrick Coleman | PF | 34 | 5 | 5 | 191 | 64 | 46 | 10 | 1 | 7 | 5 | 42 | 22 | .524 | 13 | 4 | .308 | 20 | 16 | .800 |
| Eric Snow | PG | 28 | 5 | 5 | 171 | 54 | 22 | 27 | 6 | 0 | 15 | 56 | 18 | .321 | 6 | 1 | .167 | 22 | 17 | .773 |
| Aaron McKie | SG | 29 | 5 | 0 | 146 | 53 | 18 | 12 | 10 | 0 | 10 | 46 | 20 | .435 | 16 | 6 | .375 | 10 | 7 | .700 |
| Matt Harpring | SF | 25 | 5 | 5 | 119 | 51 | 26 | 7 | 5 | 0 | 5 | 44 | 22 | .500 | 0 | 0 | 9 | 7 | .778 | |
| Dikembe Mutombo | C | 35 | 5 | 5 | 173 | 44 | 53 | 3 | 2 | 9 | 11 | 31 | 14 | .452 | 0 | 0 | 26 | 16 | .615 | |
| Speedy Claxton | PG | 23 | 5 | 0 | 49 | 12 | 1 | 14 | 5 | 0 | 3 | 12 | 4 | .333 | 1 | 0 | .000 | 6 | 4 | .667 |
| Derrick McKey | SF | 35 | 4 | 0 | 40 | 8 | 6 | 1 | 1 | 2 | 1 | 8 | 4 | .500 | 0 | 0 | 0 | 0 | ||
| Corie Blount | PF | 33 | 5 | 0 | 88 | 7 | 14 | 2 | 2 | 2 | 4 | 8 | 2 | .250 | 0 | 0 | 4 | 3 | .750 | |
| Raja Bell | SG | 25 | 3 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .333 | 2 | 0 | .000 | 0 | 0 | |
| Alvin Jones | C | 23 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vonteego Cummings | PG | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 5 | 5 | 1200 | 445 | 206 | 97 | 45 | 20 | 67 | 368 | 152 | .413 | 65 | 20 | .308 | 160 | 121 | .756 |
