Last Updated on January 22, 2026 by Mat Diekhake
League Search Page > NBA > Philadelphia 76ers > Roster & Statistics
Here is the Philadelphia 76ers 1975–76 Roster and Regular Season Player Statistics.
Philadelphia 76ers 1975–76 Roster
| No. | Player | Pos | Height | Weight | Birthdate | College/From |
|---|---|---|---|---|---|---|
| 4 | George McGinnis | F | 6-8 | 235 | Aug 12, 1950 | Indiana |
| 10 | Fred Carter | G | 6-3 | 185 | Feb 14, 1945 | Mount St. Mary’s |
| 20 | George Johnson | F | 6-7 | 195 | Dec 18, 1948 | Stephen F. Austin |
| 21 | Steve Mix | F | 6-7 | 215 | Dec 30, 1947 | Toledo |
| 22 | Joe Bryant | F | 6-9 | 185 | Oct 19, 1954 | La Salle |
| 25 | Doug Collins | G | 6-6 | 180 | Jul 28, 1951 | Illinois State |
| 31 | Harvey Catchings | C | 6-9 | 218 | Sep 2, 1951 | Hardin–Simmons |
| 32 | Billy Knight | G/F | 6-6 | 195 | Jun 9, 1952 | Pittsburgh |
| 33 | Darrell Elston | G | 6-4 | 190 | Aug 15, 1952 | North Carolina |
| 34 | World B. Free (Lloyd Free) | G | 6-2 | 185 | Dec 9, 1953 | Guilford |
| 40 | Derrick Gervin | F | 6-8 | 210 | Mar 28, 1963 | Texas-San Antonio |
| 44 | Marvin “Bad News” Barnes | F | 6-8 | 210 | Jul 27, 1952 | Providence |
| 50 | Leroy Ellis | C | 6-10 | 210 | Mar 10, 1940 | St. John’s |
Some players, like World B. Free, debuted this season and would later become stars.
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McGinnis | PF | 25 | 77 | 77 | 38.3 | 23.0 | 12.6 | 4.7 | 2.6 | 0.5 | 4.3 | 20.2 | 8.4 | .417 | – | – | – | 8.3 | 6.2 | .740 |
| Doug Collins | SG | 24 | 77 | 77 | 38.9 | 20.8 | 4.0 | 2.5 | 1.4 | 0.3 | 3.2 | 15.5 | 8.0 | .513 | – | – | – | 5.8 | 4.8 | .836 |
| Fred Carter | PG | 30 | 82 | 81 | 36.5 | 18.9 | 3.6 | 4.5 | 1.7 | 0.2 | 3.5 | 19.4 | 8.1 | .417 | – | – | – | 3.8 | 2.7 | .702 |
| Steve Mix | SF | 28 | 81 | 63 | 37.5 | 13.9 | 8.2 | 2.7 | 2.0 | 0.4 | 3.6 | 10.4 | 5.2 | .499 | – | – | – | 4.3 | 3.5 | .818 |
| Billy Cunningham | SF | 32 | 20 | 20 | 32.0 | 13.7 | 7.4 | 5.4 | 1.2 | 0.5 | 2.9 | 12.6 | 5.2 | .410 | – | – | – | 4.4 | 3.4 | .773 |
| World B. Free | SG | 22 | 71 | 5 | 15.8 | 8.3 | 1.8 | 1.5 | 0.5 | 0.1 | 1.5 | 7.5 | 3.4 | .448 | – | – | – | 2.6 | 1.6 | .602 |
| Joe Bryant | PF | 21 | 75 | 3 | 16.0 | 7.4 | 3.7 | 0.8 | 0.6 | 0.3 | 2.2 | 7.4 | 3.1 | .422 | – | – | – | 2.0 | 1.2 | .626 |
| Connie Norman | SG | 22 | 65 | 1 | 12.6 | 5.9 | 1.6 | 1.0 | 0.4 | 0.1 | 1.3 | 6.5 | 2.8 | .434 | – | – | – | 0.4 | 0.3 | .833 |
| Harvey Catchings | C | 24 | 75 | 68 | 23.1 | 3.5 | 6.9 | 0.8 | 0.3 | 2.2 | 3.5 | 3.2 | 1.4 | .426 | – | – | – | 1.3 | 0.8 | .604 |
| Clyde Lee | C | 31 | 79 | 0 | 18.0 | 3.9 | 5.7 | 0.7 | 0.3 | 0.3 | 2.4 | 3.6 | 1.6 | .436 | – | – | – | 1.2 | 0.8 | .663 |
| Leroy Ellis | C | 35 | 29 | 13 | 16.9 | 4.8 | 4.2 | 0.7 | 0.6 | 0.3 | 2.1 | 4.6 | 2.1 | .462 | – | – | – | 1.0 | 0.6 | .607 |
| Darryl Dawkins | C | 19 | 37 | 1 | 4.5 | 2.4 | 1.3 | 0.1 | 0.1 | 0.2 | 1.1 | 2.2 | 1.1 | .500 | – | – | – | 0.6 | 0.2 | .333 |
| Wali Jones | PG | 33 | 16 | 1 | 9.8 | 2.9 | 0.6 | 1.9 | 0.3 | 0.0 | 1.6 | 2.4 | 1.2 | .500 | – | – | – | 0.8 | 0.6 | .692 |
| Freddie Boyd | PG | 25 | 6 | 0 | 5.5 | 0.8 | 0.3 | 0.3 | 0.2 | 0.0 | 0.8 | 1.0 | 0.3 | .333 | – | – | – | 0.3 | 0.2 | .500 |
| Jerry Baskerville | SF | 24 | 21 | 0 | 5.0 | 1.2 | 1.3 | 0.1 | 0.3 | 0.2 | 1.5 | 1.2 | 0.4 | .308 | – | – | – | 0.8 | 0.5 | .625 |
| Team Totals | 82 | 82 | 242.1 | 106.5 | 49.6 | 20.2 | 9.9 | 4.5 | 26.7 | 94.5 | 42.2 | .447 | – | – | – | 30.1 | 22.1 | .733 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Carter | PG | 30 | 3 | 3 | 41.7 | 28.0 | 3.3 | 5.0 | 1.3 | 0.3 | 4.0 | 22.3 | 9.7 | .433 | – | – | – | 10.0 | 8.7 | .867 |
| George McGinnis | PF | 25 | 3 | 3 | 40.0 | 23.0 | 13.7 | 4.0 | 0.3 | 1.3 | 4.7 | 20.3 | 9.7 | .475 | – | – | – | 6.0 | 3.7 | .611 |
| Doug Collins | SG | 24 | 3 | 3 | 39.0 | 19.3 | 7.0 | 3.3 | 1.0 | 0.3 | 3.0 | 17.7 | 7.7 | .434 | – | – | – | 4.7 | 4.0 | .857 |
| Steve Mix | SF | 28 | 3 | 3 | 44.7 | 14.7 | 6.0 | 4.0 | 3.7 | 0.7 | 4.3 | 15.3 | 6.0 | .391 | – | – | – | 3.3 | 2.7 | .800 |
| World B. Free | SG | 22 | 3 | 3 | 20.7 | 10.7 | 0.3 | 1.7 | 1.0 | 0.0 | 2.0 | 9.3 | 3.7 | .393 | – | – | – | 4.3 | 3.3 | .769 |
| Joe Bryant | PF | 21 | 3 | 3 | 14.3 | 7.7 | 4.3 | 0.3 | 0.3 | 0.3 | 3.7 | 4.0 | 3.0 | .750 | – | – | – | 2.3 | 1.7 | .714 |
| Harvey Catchings | C | 24 | 3 | 3 | 29.0 | 5.7 | 9.3 | 2.0 | 0.0 | 3.0 | 5.7 | 4.3 | 2.7 | .615 | – | – | – | 1.0 | 0.3 | .333 |
| Clyde Lee | C | 31 | 3 | 3 | 17.7 | 4.7 | 5.3 | 0.3 | 0.0 | 0.3 | 5.0 | 2.0 | 1.3 | .667 | – | – | – | 2.3 | 2.0 | .857 |
| Connie Norman | SG | 22 | 1 | 1 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | – | – | – | 0.0 | 0.0 | – |
| Wali Jones | PG | 33 | 1 | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.0 | 0.0 | – |
| Leroy Ellis | C | 35 | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.0 | 0.0 | – |
| Team Totals | 3 | 3 | 248.3 | 114.3 | 50.0 | 21.3 | 7.7 | 6.3 | 30.3 | 95.7 | 44.0 | .460 | – | – | – | 34.0 | 26.3 | .775 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McGinnis | PF | 25 | 77 | 77 | 38.3 | 21.6 | 11.8 | 4.4 | 2.4 | 0.5 | 4.1 | 19.0 | 7.9 | .417 | – | – | – | 7.8 | 5.8 | .740 |
| Doug Collins | SG | 24 | 77 | 77 | 38.9 | 19.2 | 3.7 | 2.3 | 1.3 | 0.3 | 3.0 | 14.4 | 7.4 | .513 | – | – | – | 5.3 | 4.5 | .836 |
| Fred Carter | PG | 30 | 82 | 81 | 36.5 | 18.6 | 3.6 | 4.5 | 1.6 | 0.2 | 3.4 | 19.2 | 8.0 | .417 | – | – | – | 3.8 | 2.6 | .702 |
| World B. Free | SG | 22 | 71 | 5 | 15.8 | 18.9 | 4.0 | 3.3 | 1.2 | 0.2 | 3.4 | 17.1 | 7.7 | .448 | – | – | – | 6.0 | 3.6 | .602 |
| Darryl Dawkins | C | 19 | 37 | 1 | 4.5 | 19.6 | 10.7 | 0.7 | 0.4 | 2.0 | 8.7 | 17.9 | 8.9 | .500 | – | – | – | 5.2 | 1.7 | .333 |
| Steve Mix | SF | 28 | 81 | 63 | 37.5 | 13.4 | 7.8 | 2.6 | 1.9 | 0.3 | 3.4 | 10.0 | 5.0 | .499 | – | – | – | 4.2 | 3.4 | .818 |
| Joe Bryant | PF | 21 | 75 | 3 | 16.0 | 16.7 | 8.3 | 1.8 | 1.3 | 0.7 | 4.9 | 16.5 | 7.0 | .422 | – | – | – | 4.4 | 2.8 | .626 |
| Connie Norman | SG | 22 | 65 | 1 | 12.6 | 17.0 | 4.4 | 2.9 | 1.2 | 0.3 | 3.8 | 18.6 | 8.1 | .434 | – | – | – | 1.1 | 0.9 | .833 |
| Billy Cunningham | SF | 32 | 20 | 20 | 32.0 | 15.4 | 8.3 | 6.0 | 1.4 | 0.6 | 3.2 | 14.1 | 5.8 | .410 | – | – | – | 5.0 | 3.8 | .773 |
| Leroy Ellis | C | 35 | 29 | 13 | 16.9 | 10.2 | 9.0 | 1.5 | 1.2 | 0.7 | 4.6 | 9.7 | 4.5 | .462 | – | – | – | 2.1 | 1.3 | .607 |
| Wali Jones | PG | 33 | 16 | 1 | 9.8 | 10.8 | 2.1 | 7.1 | 0.9 | 0.0 | 5.7 | 8.7 | 4.4 | .500 | – | – | – | 3.0 | 2.1 | .692 |
| Clyde Lee | C | 31 | 79 | 0 | 18.0 | 7.8 | 11.5 | 1.5 | 0.6 | 0.7 | 4.8 | 7.1 | 3.1 | .436 | – | – | – | 2.4 | 1.6 | .663 |
| Jerry Baskerville | SF | 24 | 21 | 0 | 5.0 | 8.9 | 9.6 | 1.0 | 2.1 | 1.7 | 11.0 | 8.9 | 2.7 | .308 | – | – | – | 5.5 | 3.4 | .625 |
| Freddie Boyd | PG | 25 | 6 | 0 | 5.5 | 5.5 | 2.2 | 2.2 | 1.1 | 0.0 | 5.5 | 6.5 | 2.2 | .333 | – | – | – | 2.2 | 1.1 | .500 |
| Harvey Catchings | C | 24 | 75 | 68 | 23.1 | 5.5 | 10.8 | 1.3 | 0.4 | 3.4 | 5.4 | 5.0 | 2.1 | .426 | – | – | – | 2.0 | 1.2 | .604 |
| Team Totals | 82 | 82 | 242.1 | 114.3 | 50.0 | 21.3 | 7.7 | 6.3 | 30.3 | 95.7 | 44.0 | .460 | – | – | – | 34.0 | 26.3 | .775 |
Playoff Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Carter | PG | 30 | 3 | 3 | 41.7 | 24.2 | 2.9 | 4.3 | 1.2 | 0.3 | 3.5 | 19.3 | 8.4 | .433 | – | – | – | 8.6 | 7.5 | .867 |
| Joe Bryant | PF | 21 | 3 | 3 | 14.3 | 19.3 | 10.9 | 0.8 | 0.8 | 0.8 | 9.2 | 10.0 | 7.5 | .750 | – | – | – | 5.9 | 4.2 | .714 |
| World B. Free | SG | 22 | 3 | 3 | 20.7 | 18.6 | 0.6 | 2.9 | 1.7 | 0.0 | 3.5 | 16.3 | 6.4 | .393 | – | – | – | 7.5 | 5.8 | .769 |
| Doug Collins | SG | 24 | 3 | 3 | 39.0 | 17.8 | 6.5 | 3.1 | 0.9 | 0.3 | 2.8 | 16.3 | 7.1 | .434 | – | – | – | 4.3 | 3.7 | .857 |
| George McGinnis | PF | 25 | 3 | 3 | 40.0 | 20.7 | 12.3 | 3.6 | 0.3 | 1.2 | 4.2 | 18.3 | 8.7 | .475 | – | – | – | 5.4 | 3.3 | .611 |
| Steve Mix | SF | 28 | 3 | 3 | 44.7 | 11.8 | 4.8 | 3.2 | 3.0 | 0.5 | 3.5 | 12.4 | 4.8 | .391 | – | – | – | 2.7 | 2.1 | .800 |
| Clyde Lee | C | 31 | 3 | 0 | 17.7 | 9.5 | 10.9 | 0.7 | 0.0 | 0.7 | 10.2 | 4.1 | 2.7 | .667 | – | – | – | 4.8 | 4.1 | .857 |
| Harvey Catchings | C | 24 | 3 | 3 | 29.0 | 7.0 | 11.6 | 2.5 | 0.0 | 3.7 | 4.6 | 5.4 | 3.3 | .615 | – | – | – | 1.2 | 0.4 | .333 |
| Wali Jones | PG | 33 | 1 | 1 | 2.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 0.0 | 0.0 | – | |
| Leroy Ellis | C | 35 | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 0.0 | 0.0 | – | |
| Connie Norman | SG | 22 | 1 | 1 | 1.0 | 72.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 36.0 | 1.000 | – | – | – | 0.0 | 0.0 | – |
| Team Totals | – | – | – |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Collins | SG | 24 | 77 | 77 | 2995 | 1600 | 307 | 191 | 110 | 24 | 249 | 1196 | 614 | .513 | – | – | – | 445 | 372 | .836 |
| George McGinnis | PF | 25 | 77 | 77 | 2946 | 1769 | 967 | 359 | 198 | 41 | 334 | 1552 | 647 | .417 | – | – | – | 642 | 475 | .740 |
| Fred Carter | PG | 30 | 82 | 81 | 2992 | 1549 | 299 | 372 | 137 | 13 | 286 | 1594 | 665 | .417 | – | – | – | 312 | 219 | .702 |
| Steve Mix | SF | 28 | 81 | 63 | 3039 | 1129 | 662 | 216 | 158 | 29 | 288 | 844 | 421 | .499 | – | – | – | 351 | 287 | .818 |
| World B. Free | SG | 22 | 71 | 5 | 1121 | 590 | 125 | 104 | 37 | 6 | 107 | 533 | 239 | .448 | – | – | – | 186 | 112 | .602 |
| Joe Bryant | PF | 21 | 75 | 3 | 1203 | 558 | 278 | 61 | 44 | 23 | 165 | 552 | 233 | .422 | – | – | – | 147 | 92 | .626 |
| Clyde Lee | C | 31 | 79 | 0 | 1421 | 309 | 453 | 59 | 23 | 27 | 188 | 282 | 123 | .436 | – | – | – | 95 | 63 | .663 |
| Harvey Catchings | C | 24 | 75 | 68 | 1731 | 264 | 520 | 63 | 21 | 164 | 262 | 242 | 103 | .426 | – | – | – | 96 | 58 | .604 |
| Connie Norman | SG | 22 | 65 | 1 | 818 | 386 | 101 | 66 | 28 | 7 | 87 | 422 | 183 | .434 | – | – | – | 24 | 20 | .833 |
| Billy Cunningham | SF | 32 | 20 | 20 | 640 | 274 | 147 | 107 | 24 | 10 | 57 | 251 | 103 | .410 | – | – | – | 88 | 68 | .773 |
| Leroy Ellis | C | 35 | 29 | 13 | 489 | 139 | 122 | 21 | 16 | 9 | 62 | 132 | 61 | .462 | – | – | – | 28 | 17 | .607 |
| Darryl Dawkins | C | 19 | 37 | 1 | 165 | 90 | 49 | 3 | 2 | 9 | 40 | 82 | 41 | .500 | – | – | – | 24 | 8 | .333 |
| Wali Jones | PG | 33 | 16 | 1 | 157 | 47 | 9 | 31 | 4 | 0 | 25 | 38 | 19 | .500 | – | – | – | 13 | 9 | .692 |
| Jerry Baskerville | SF | 24 | 21 | 0 | 105 | 26 | 28 | 3 | 6 | 5 | 32 | 26 | 8 | .308 | – | – | – | 16 | 10 | .625 |
| Freddie Boyd | PG | 25 | 6 | 0 | 33 | 5 | 2 | 2 | 1 | 0 | 5 | 6 | 2 | .333 | – | – | – | 2 | 1 | .500 |
| Team Totals | 82 | 82 | 19855 | 8735 | 4069 | 1658 | 809 | 367 | 2187 | 7752 | 3462 | .447 | – | – | – | 2469 | 1811 | .733 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Carter | PG | 30 | 3 | 3 | 125 | 84 | 10 | 15 | 4 | 1 | 12 | 67 | 29 | .433 | – | – | – | 30 | 26 | .867 |
| Joe Bryant | PF | 21 | 3 | 3 | 43 | 23 | 13 | 1 | 1 | 1 | 11 | 12 | 9 | .750 | – | – | – | 7 | 5 | .714 |
| Doug Collins | SG | 24 | 3 | 3 | 117 | 58 | 21 | 10 | 3 | 1 | 9 | 53 | 23 | .434 | – | – | – | 14 | 12 | .857 |
| George McGinnis | PF | 25 | 3 | 3 | 120 | 69 | 41 | 12 | 1 | 4 | 14 | 61 | 29 | .475 | – | – | – | 18 | 11 | .611 |
| Steve Mix | SF | 28 | 3 | 3 | 134 | 44 | 18 | 12 | 11 | 2 | 13 | 46 | 18 | .391 | – | – | – | 10 | 8 | .800 |
| World B. Free | SG | 22 | 3 | 3 | 62 | 32 | 1 | 5 | 3 | 0 | 6 | 28 | 11 | .393 | – | – | – | 13 | 10 | .769 |
| Clyde Lee | C | 31 | 3 | 0 | 53 | 14 | 16 | 1 | 0 | 1 | 15 | 6 | 4 | .667 | – | – | – | 7 | 6 | .857 |
| Harvey Catchings | C | 24 | 3 | 3 | 87 | 17 | 28 | 6 | 0 | 9 | 11 | 13 | 8 | .615 | – | – | – | 3 | 1 | .333 |
| Connie Norman | SG | 22 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | – | – | – | 0 | 0 | – |
| Wali Jones | PG | 33 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 | – |
| Leroy Ellis | C | 35 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 | – |
| Team Totals | 3 | 3 | 745 | 343 | 150 | 64 | 23 | 19 | 91 | 287 | 132 | .460 | – | – | – | 102 | 79 | .775 |
Team Impact Index
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| George McGinnis | Frontcourt Scoring & Rebounding Anchor | 38.3 | High | 23.0 | 12.6 | 4.7 | 3.1 | 21.70 | Led the team in scoring and rebounding; dominant inside presence with a mix of post scoring and physical rebounding that made him the focal big man. Known for his ABA and NBA scoring prowess before and during his Sixers tenure. | MVP‑5,AS,NBA1 |
| Julius Erving | Franchise Alpha & Versatile Star | 35.9 | High | 21.6 | 8.5 | 3.7 | 3.3 | 18.55 | Team’s top seal‑the‑deal scorer and versatile playmaker; provided highlight‑reel athleticism, slashing, and improved defensive activity. Hall‑of‑Fame forward instrumental to team identity. | MVP‑5,AS,NBA2 |
| Doug Collins | Perimeter Scorer & Secondary Creator | 38.9 | High | 20.8 | 4.0 | 2.5 | 1.7 | 14.50 | Aggressive scoring guard with mid‑range strength and high usage; provided a steady secondary option and was an All‑Star selection this season. | MVP‑20,AS |
| Fred Carter | Lead Ball Handler & Scoring Facilitator | 36.5 | High | 18.9 | 3.6 | 4.5 | 1.9 | 14.45 | Primary playmaking guard before Maurice Cheeks era; created offense for self and teammates with his drives and scoring. | |
| Steve Mix | Veteran Versatile Wing | 37.5 | Moderate | 13.9 | 8.2 | 2.7 | 2.4 | 13.60 | Scored efficiently while also contributing strong rebounding for a wing; brought experience and versatility to the frontcourt. | MVP‑20 |
| Billy Cunningham | Veteran Multifaceted Wing | 32.0 | Moderate | 13.7 | 7.4 | 5.4 | 1.7 | 14.10 | Though in limited games, provided elite playmaking, scoring, and rebounding from the wing; veteran presence with college and pro pedigree. | |
| Harvey Catchings | Interior Defensive/Role Big | 23.1 | Low | 3.5 | 6.9 | 0.8 | 2.5 | 7.35 | Reserve frontline defender focused on rebounding and rim protection; brought physicality in limited scoring roles. | |
| Clyde Lee | Backup Big with Rebounding Focus | 18.0 | Low | 3.9 | 5.7 | 0.7 | 0.6 | 5.45 | Played a traditional backup center role, emphasizing rebounding and size rather than offense. | |
| Joe Bryant | Rotation Forward | 16.0 | Low | 7.4 | 3.7 | 0.8 | 0.9 | 6.45 | Contributed scoring and spacing off the bench with occasional inside touches; earned regular rotation minutes in his early career. | |
| Leroy Ellis | Veteran Reserve Big | 16.9 | Low | 4.8 | 4.2 | 0.7 | 0.9 | 5.35 | Provided experienced interior depth; focused more on rebounding and floor defense than scoring. | |
| World B. Free | Young Scorer/Shot Creator | 15.8 | Moderate | 8.3 | 1.8 | 1.5 | 0.6 | 6.10 | Emerging offensive wing with a knack for creating his own shots; would later become a prolific scorer. | ROY‑3 |
| Connie Norman | Bench Wing | 12.6 | Low | 5.9 | 1.6 | 1.0 | 0.5 | 4.50 | Provided spot shooting and guard depth; contributed in brief spurts with perimeter playmaking. | |
| Wali Jones | Veteran Guard Depth | 9.8 | Low | 2.9 | 0.6 | 1.9 | 0.3 | 2.35 | Veteran guard offering leadership and distribution in limited minutes. | |
| Freddie Boyd | Marginal Role Guard | 5.5 | Very Low | 0.8 | 0.3 | 0.3 | 0.2 | 0.85 | Rarely used rotational guard; minimal offensive impact. | |
| Jerry Baskerville | Fringe Role Wing | 5.0 | Very Low | 1.2 | 1.3 | 0.1 | 0.5 | 1.55 | Very limited minutes with negligible influence on team outcomes. | |
| Darryl Dawkins | Developmental Big | 4.5 | Very Low | 2.4 | 1.3 | 0.1 | 0.3 | 2.10 | Rookie big man with energy off the bench but used sparingly. |
