Last Updated on July 1, 2025 by Mathew Diekhake
Below is a table detailing the Orlando Magic’s NBA Draft picks from 2025 through 1989.
| Year | Round | Pick # | Player | Position | College/Team |
|---|---|---|---|---|---|
| 2025 | 1 | 25 | Jase Richardson | G | Michigan State |
| 2025 | 2 | 32 | Noah Penda | F | France |
| 2024 | 1 | 18 | Tristan da Silva | F | Colorado |
| 2024 | 2 | 47 | Anton Watson | F | Gonzaga |
| 2023 | 1 | 6 | Anthony Black | G | Arkansas |
| 2023 | 1 | 11 | Jett Howard | G/F | Michigan |
| 2022 | 1 | 1 | Paolo Banchero | F | Duke |
| 2021 | 1 | 5 | Jalen Suggs | G | Gonzaga |
| 2021 | 1 | 8 | Franz Wagner | F | Michigan |
| 2020 | 1 | 15 | Cole Anthony | G | North Carolina |
| 2019 | 1 | 16 | Chuma Okeke | F | Auburn |
| 2018 | 1 | 6 | Mohamed Bamba | C | Texas |
| 2018 | 2 | 35 | Melvin Frazier Jr. | G/F | Tulane |
| 2018 | 2 | 43 | Justin Jackson | F | Maryland |
| 2017 | 1 | 6 | Jonathan Isaac | F | Florida State |
| 2016 | 1 | 11 | Domantas Sabonis | F | Gonzaga |
| 2015 | 1 | 5 | Mario Hezonja | G/F | Croatia |
| 2014 | 1 | 4 | Aaron Gordon | F | Arizona |
| 2014 | 2 | 12 | Devyn Marble | G | Iowa |
| 2013 | 1 | 2 | Victor Oladipo | G | Indiana |
| 2013 | 2 | 51 | Romero Osby | F | Oklahoma |
| 2012 | 1 | 19 | Andrew Nicholson | F | St. Bonaventure |
| 2012 | 2 | 49 | Kyle O’Quinn | F/C | Norfolk State |
| 2011 | 2 | 53 | DeAndre Liggins | G | Kentucky |
| 2010 | 2 | 29 | Stanley Robinson | F | UConn |
| 2009 | 1 | 29 | Toney Douglas | G | Florida State |
| 2008 | 1 | 22 | Courtney Lee | G | Western Kentucky |
| 2007 | 1 | 11 | Acie Law | G | Texas A&M |
| 2006 | 1 | 11 | J.J. Redick | G | Duke |
| 2005 | 1 | 11 | Fran Vázquez | C | Spain |
| 2004 | 1 | 1 | Dwight Howard | C | High School |
| 2004 | 2 | 46 | Anderson Varejão | C | Brazil |
| 2003 | 1 | 15 | Reece Gaines | G | Louisville |
| 2003 | 2 | 42 | Zaza Pachulia | C | Georgia |
| 2002 | 1 | 18 | Curtis Borchardt | C | Stanford |
| 2002 | 2 | 38 | Ryan Humphrey | F | Notre Dame |
| 2001 | 1 | 15 | Steven Hunter | C | DePaul |
| 2001 | 2 | 31 | Omar Cook | G | St. John’s |
| 2000 | 1 | 5 | Mike Miller | G/F | Florida |
| 2000 | 2 | 41 | Sean Lampley | F | California |
| 1999 | 1 | 5 | Corey Maggette | F | Duke |
| 1999 | 1 | 10 | Keon Clark | C | UNLV |
| 1999 | 1 | 13 | Rodney Buford | G | Creighton |
| 1998 | 1 | 12 | Michael Doleac | C | Utah |
| 1998 | 1 | 13 | Keon Clark | C | UNLV |
| 1998 | 1 | 15 | Matt Harpring | F | Georgia Tech |
| 1997 | 1 | 12 | Johnny Taylor | F | Chattanooga |
| 1996 | 1 | 11 | Derek Fisher | G | Arkansas-Little Rock |
| 1995 | 1 | 15 | Brent Barry | G | Oregon State |
| 1994 | 1 | 15 | Eric Montross | C | North Carolina |
| 1993 | 1 | 1 | Chris Webber | F | Michigan |
| 1992 | 1 | 1 | Shaquille O’Neal | C | LSU |
| 1991 | 1 | 10 | Brian Williams | C | Arizona |
| 1990 | 1 | 10 | Dennis Scott | F | Georgia Tech |
| 1989 | 1 | 11 | Nick Anderson | G | Illinois |
