Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > Orlando Magic > Roster & Statistics
Here is the 2018–19 Orlando Magic roster and regular season player statistics:
2018–19 Orlando Magic Roster
| No. | Player | Pos | Height | Weight | DOB | Age | College/Country |
|---|---|---|---|---|---|---|---|
| 5 | Mohamed Bamba | C | 7’0″ | 231 | 05/12/1998 | 20 | Texas |
| 24 | Khem Birch | PF | 6’9″ | 233 | 09/28/1992 | 26 | UNLV |
| 13 | Isaiah Briscoe | PG | 6’3″ | 215 | 04/13/1996 | 22 | Kentucky |
| 7 | Michael Carter-Williams | PG | 6’5″ | 190 | 10/10/1991 | 27 | Syracuse |
| 3 | Troy Caupain | SG | 6’4″ | 210 | 11/29/1995 | 23 | Cincinnati |
| 14 | D.J. Augustin | PG | 5’11” | 183 | 11/10/1987 | 31 | Texas |
| 00 | Aaron Gordon | PF | 6’9″ | 220 | 09/16/1995 | 23 | Arizona |
| 10 | Evan Fournier | SG | 6’7″ | 205 | 10/29/1992 | 26 | France |
| 31 | Terrence Ross | SG | 6’6″ | 206 | 02/05/1991 | 27 | Washington |
| 9 | Nikola Vučević | C | 6’11” | 260 | 10/24/1990 | 28 | USC |
| 1 | Jonathan Isaac | PF | 6’11” | 230 | 10/03/1997 | 21 | Florida State |
| 25 | Wesley Iwundu | SF | 6’6″ | 195 | 12/20/1994 | 24 | Kansas State |
| 35 | Melvin Frazier Jr. | SG | 6’6″ | 210 | 08/30/1996 | 22 | Tulane |
| 11 | Timofey Mozgov | C | 7’1″ | 275 | 07/16/1986 | 32 | Russia |
| 3 | Jerian Grant | PG | 6’4″ | 200 | 10/09/1992 | 26 | Notre Dame |
| 0 | Amile Jefferson | PF | 6’9″ | 222 | 05/07/1993 | 25 | Duke |
| 20 | Markelle Fultz | PG | 6’4″ | 209 | 05/29/1998 | 20 | Washington |
Regular Season Player Statistics
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|---|---|---|
| Nikola Vučević | 80 | 31.4 | 20.8 | 12.0 | 3.8 | 1.0 | 1.1 |
| Aaron Gordon | 78 | 33.8 | 16.0 | 7.4 | 3.7 | 0.7 | 0.7 |
| Evan Fournier | 81 | 31.5 | 15.1 | 3.2 | 3.6 | 0.9 | 0.1 |
| Terrence Ross | 81 | 26.5 | 15.1 | 3.5 | 1.7 | 0.9 | 0.4 |
| D.J. Augustin | 81 | 28.0 | 11.7 | 2.5 | 5.3 | 0.6 | 0.0 |
| Jonathan Isaac | 75 | 26.6 | 9.6 | 5.5 | 1.1 | 1.1 | 1.3 |
| Wesley Iwundu | 68 | 18.1 | 5.0 | 2.7 | 1.1 | 0.5 | 0.3 |
| Mohamed Bamba | 47 | 16.3 | 6.2 | 5.0 | 0.3 | 0.3 | 1.4 |
| Khem Birch | 50 | 12.9 | 4.8 | 3.8 | 0.5 | 0.3 | 0.8 |
| Isaiah Briscoe | 39 | 14.3 | 3.5 | 1.9 | 2.2 | 0.4 | 0.1 |
| Michael Carter-Williams | 12 | 18.9 | 5.4 | 4.8 | 4.1 | 1.3 | 0.4 |
| Jerian Grant | 60 | 15.6 | 4.2 | 1.6 | 2.6 | 0.6 | 0.2 |
| Melvin Frazier Jr. | 10 | 4.4 | 0.9 | 0.4 | 0.2 | 0.1 | 0.0 |
| Amile Jefferson | 12 | 5.7 | 2.3 | 1.8 | 0.2 | 0.2 | 0.2 |
| Troy Caupain | 4 | 5.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 |
The Magic concluded the season with a 42–40 record, finishing 1st in the Southeast Division and 7th in the Eastern Conference. They qualified for the playoffs for the first time since the 2011–12 season but were eliminated in the first round by the Toronto Raptors in five games.
