Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > Oklahoma City Thunder > Roster & Statistics
The 2012–13 Oklahoma City Thunder had an impressive regular season, finishing with a 60–22 record, securing the top seed in the Western Conference, and leading the NBA in offensive rating. However, they were eliminated in the Western Conference Semifinals by the Memphis Grizzlies.
2012–13 Oklahoma City Thunder Roster
The Thunder utilized 16 players during the regular season:
| Player | Position | Games Played | Games Started |
|---|---|---|---|
| Russell Westbrook | PG | 82 | 82 |
| Kevin Durant | SF | 81 | 81 |
| Serge Ibaka | PF/C | 80 | 80 |
| Kendrick Perkins | C | 78 | 78 |
| Thabo Sefolosha | SG | 81 | 81 |
| Kevin Martin | SG | 77 | 0 |
| Reggie Jackson | PG | 70 | 0 |
| Nick Collison | PF/C | 81 | 2 |
| Derek Fisher | SG | 24 | 0 |
| Eric Maynor | PG | 37 | 0 |
| Jeremy Lamb | SG | 23 | 0 |
| Perry Jones III | SF | 38 | 1 |
| DeAndre Liggins | SG | 39 | 1 |
| Hasheem Thabeet | C | 66 | 4 |
| Ronnie Brewer | SF | 14 | 0 |
| Daniel Orton | C | 13 | 0 |
Regular Season Player Statistics
Below are the per-game statistics for key players during the 2012–13 regular season:
| Player | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 28.1 | 7.9 | 4.6 | 1.3 | 1.2 | .510 | .416 | .905 |
| Russell Westbrook | 23.2 | 5.2 | 7.4 | 1.8 | 0.3 | .438 | .323 | .800 |
| Serge Ibaka | 13.2 | 7.7 | 0.5 | 0.4 | 3.0 | .573 | .351 | .749 |
| Kevin Martin | 14.0 | 2.3 | 1.4 | 0.9 | 0.1 | .450 | .426 | .890 |
| Thabo Sefolosha | 7.6 | 3.9 | 1.5 | 1.3 | 0.5 | .481 | .419 | .826 |
| Reggie Jackson | 5.2 | 2.4 | 1.7 | 0.4 | 0.2 | .458 | .231 | .839 |
| Nick Collison | 5.1 | 4.1 | 1.5 | 0.6 | 0.4 | .595 | .000 | .769 |
| Derek Fisher | 4.1 | 0.9 | 0.7 | 0.0 | 0.0 | .333 | .351 | .933 |
| Eric Maynor | 2.8 | 1.0 | 2.0 | 0.3 | 0.0 | .313 | .326 | .810 |
| Jeremy Lamb | 3.1 | 0.8 | 2.2 | 0.1 | 0.1 | .353 | .300 | 1.000 |
| Perry Jones III | 2.3 | 1.6 | 0.3 | 0.2 | 0.1 | .394 | .000 | .667 |
| DeAndre Liggins | 1.5 | 0.4 | 0.5 | 0.1 | 0.1 | .447 | .368 | .500 |
| Hasheem Thabeet | 2.4 | 3.0 | 0.2 | 0.5 | 0.9 | .604 | .000 | .529 |
| Ronnie Brewer | 0.9 | 0.7 | 0.6 | 0.0 | 0.0 | .261 | .200 | .000 |
| Daniel Orton | 2.5 | 2.0 | 0.3 | 0.2 | 0.2 | .462 | .000 | .529 |
