Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > Oklahoma City Thunder > Roster & Statistics
The 2010–11 Oklahoma City Thunder had a standout season, finishing with a 55–27 record and reaching the Western Conference Finals. Below is a comprehensive overview of their regular-season roster and player statistics:
2010–11 Oklahoma City Thunder Roster
The Thunder utilized 18 players during the regular season, with 4 appearing in all 82 games.
| Player | Position | Games Played | Games Started |
|---|---|---|---|
| Russell Westbrook | PG | 82 | 82 |
| Kevin Durant | SF | 78 | 78 |
| Serge Ibaka | PF/C | 82 | 44 |
| James Harden | SG | 82 | 5 |
| Thabo Sefolosha | SG | 79 | 79 |
| Jeff Green | PF | 49 | 49 |
| Nenad Krstić | C | 47 | 47 |
| Eric Maynor | PG | 82 | 0 |
| Nick Collison | PF/C | 71 | 2 |
| Daequan Cook | SG | 43 | 0 |
| Kendrick Perkins | C | 17 | 17 |
| Nazr Mohammed | C | 24 | 7 |
| Cole Aldrich | C | 18 | 0 |
| Byron Mullens | C | 13 | 0 |
| Royal Ivey | SG | 25 | 0 |
| Nate Robinson | PG | 4 | 0 |
| Morris Peterson | SG | 4 | 0 |
| D.J. White | PF | 23 | 0 |
Regular Season Player Statistics
Below are the per-game statistics for key players during the 2010–11 regular season:
| Player | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 27.7 | 6.8 | 2.7 | 1.1 | 1.0 | .462 | .350 | .880 |
| Russell Westbrook | 21.9 | 4.6 | 8.2 | 1.9 | 0.4 | .442 | .330 | .842 |
| Serge Ibaka | 9.9 | 7.6 | 0.3 | 0.4 | 2.4 | .543 | .000 | .750 |
| James Harden | 12.2 | 3.1 | 2.1 | 1.1 | 0.3 | .436 | .349 | .843 |
| Thabo Sefolosha | 5.1 | 4.4 | 1.4 | 1.2 | 0.5 | .471 | .275 | .747 |
| Jeff Green | 15.2 | 5.6 | 1.8 | 0.8 | 0.4 | .437 | .304 | .818 |
| Nenad Krstić | 7.6 | 4.4 | 0.4 | 0.4 | 0.4 | .498 | .000 | .803 |
| Eric Maynor | 4.2 | 1.5 | 2.9 | 0.4 | 0.1 | .402 | .385 | .729 |
| Nick Collison | 4.6 | 4.5 | 1.0 | 0.6 | 0.4 | .566 | .000 | .753 |
| Daequan Cook | 5.6 | 1.7 | 0.5 | 0.3 | 0.0 | .436 | .422 | .800 |
| Kendrick Perkins | 5.1 | 7.9 | 0.9 | 0.4 | 0.9 | .493 | .000 | .531 |
| Nazr Mohammed | 6.9 | 4.8 | 0.3 | 0.7 | 0.4 | .573 | .000 | .625 |
| Cole Aldrich | 1.0 | 1.9 | 0.2 | 0.3 | 0.4 | .533 | .000 | .500 |
| Byron Mullens | 1.9 | 1.8 | 0.0 | 0.2 | 0.2 | .321 | .000 | .500 |
| Royal Ivey | 1.6 | 0.6 | 0.3 | 0.2 | 0.0 | .421 | .438 | .000 |
| Nate Robinson | 3.3 | 0.3 | 1.5 | 0.0 | 0.0 | .267 | .250 | .750 |
| Morris Peterson | 1.0 | 0.8 | 0.3 | 0.0 | 0.0 | .400 | .000 | .000 |
| D.J. White | 2.8 | 2.3 | 0.2 | 0.3 | 0.3 | .462 | .000 | .500 |
