Last Updated on January 14, 2026 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the 1969–70 New York Knicks Roster and Regular Season Player Statistics:
1969–70 New York Knicks Roster
| No. | Player | Pos | Height | Weight | Birth Date | College |
|---|---|---|---|---|---|---|
| 10 | Walt Frazier | PG | 6’4″ | 200 lbs | Mar 29, 1945 | Southern Illinois |
| 12 | Dick Barnett | SG | 6’4″ | 190 lbs | Oct 2, 1936 | Tennessee State |
| 17 | Nate Bowman | C | 6’10” | 230 lbs | Mar 19, 1943 | Wichita State |
| 19 | Willis Reed | C | 6’10” | 235 lbs | Jun 25, 1942 | Grambling State |
| 22 | Dave DeBusschere | PF | 6’6″ | 220 lbs | Oct 16, 1940 | Detroit |
| 24 | Bill Bradley | SF | 6’5″ | 205 lbs | Jul 28, 1943 | Princeton |
| 25 | Cazzie Russell | SF | 6’5″ | 218 lbs | Jun 7, 1944 | Michigan |
| 26 | Mike Riordan | SG | 6’4″ | 205 lbs | Jul 9, 1945 | Providence |
| 27 | Dave Stallworth | SF | 6’7″ | 215 lbs | Dec 20, 1941 | Wichita State |
| 28 | Don May | SF | 6’4″ | 200 lbs | Jan 3, 1946 | Dayton |
| 29 | John Warren | SG | 6’3″ | 185 lbs | Jan 17, 1947 | St. John’s |
| 30 | Bill Hosket | C | 6’8″ | 225 lbs | Dec 20, 1946 | Ohio State |
Regular Season Per Game
| PLR | POS | AGE | G | GS | MPG | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis Reed | C | 27 | 81 | 38.1 | 21.7 | 13.9 | 2.0 | 17.1 | 8.7 | .507 | 5.7 | 4.3 | .756 | |||||||
| Walt Frazier | PG | 24 | 77 | 39.5 | 20.9 | 6.0 | 8.2 | 15.0 | 7.8 | .518 | 7.1 | 5.3 | .748 | |||||||
| Dick Barnett | SG | 33 | 82 | 33.8 | 14.9 | 2.7 | 3.6 | 12.7 | 6.0 | .475 | 4.0 | 2.8 | .714 | |||||||
| Dave DeBusschere | PF | 29 | 79 | 33.3 | 14.6 | 10.0 | 2.5 | 13.7 | 6.2 | .451 | 3.2 | 2.2 | .688 | |||||||
| Bill Bradley | SF | 26 | 67 | 31.3 | 14.5 | 3.6 | 4.0 | 13.4 | 6.2 | .460 | 2.6 | 2.2 | .824 | |||||||
| Cazzie Russell | SF | 25 | 78 | 20.0 | 11.5 | 3.0 | 1.7 | 9.9 | 4.9 | .498 | 2.1 | 1.6 | .775 | |||||||
| Dave Stallworth | SF | 28 | 82 | 16.8 | 7.8 | 3.9 | 1.7 | 6.8 | 2.9 | .429 | 2.7 | 2.0 | .716 | |||||||
| Mike Riordan | SG | 24 | 81 | 20.7 | 7.7 | 2.4 | 2.5 | 6.8 | 3.1 | .464 | 2.0 | 1.4 | .691 | |||||||
| Bill Hosket | PF | 23 | 36 | 6.5 | 3.3 | 1.8 | 0.5 | 2.5 | 1.3 | .505 | 0.9 | 0.7 | .788 | |||||||
| Nate Bowman | C | 26 | 81 | 9.2 | 2.9 | 3.2 | 0.6 | 2.9 | 1.2 | .417 | 1.0 | 0.5 | .519 | |||||||
| Don May | SF | 24 | 37 | 6.4 | 2.6 | 1.4 | 0.5 | 2.7 | 1.1 | .386 | 0.5 | 0.5 | .947 | |||||||
| John Warren | SG | 22 | 44 | 6.2 | 2.5 | 0.9 | 0.7 | 2.5 | 1.0 | .407 | 0.8 | 0.5 | .686 | |||||||
| Team Totals | 82 | 240.6 | 115.0 | 48.9 | 26.0 | 97.3 | 46.4 | .477 | 30.3 | 22.2 | .733 |
Playoff Per Game
| PLR | POS | AGE | G | GS | MPG | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis Reed | C | 27 | 18 | 40.7 | 23.7 | 13.8 | 2.8 | 21.0 | 9.9 | .471 | 5.3 | 3.9 | .737 | |||||||
| Dick Barnett | SG | 33 | 19 | 37.6 | 16.9 | 2.1 | 3.4 | 14.7 | 6.9 | .468 | 4.0 | 3.1 | .776 | |||||||
| Dave DeBusschere | PF | 29 | 19 | 36.9 | 16.1 | 11.6 | 2.4 | 16.3 | 6.8 | .421 | 3.6 | 2.4 | .662 | |||||||
| Walt Frazier | PG | 24 | 19 | 43.9 | 16.0 | 7.8 | 8.2 | 13.0 | 6.2 | .478 | 4.7 | 3.6 | .764 | |||||||
| Bill Bradley | SF | 26 | 19 | 32.4 | 12.4 | 3.8 | 3.2 | 12.3 | 5.3 | .429 | 2.3 | 1.8 | .814 | |||||||
| Cazzie Russell | SF | 25 | 19 | 16.1 | 9.4 | 2.5 | 0.8 | 8.7 | 4.2 | .485 | 1.0 | 0.9 | .947 | |||||||
| Dave Stallworth | SF | 28 | 19 | 14.5 | 7.2 | 4.1 | 1.1 | 7.0 | 3.2 | .459 | 0.8 | 0.8 | .938 | |||||||
| Mike Riordan | SG | 24 | 19 | 15.6 | 6.9 | 2.4 | 1.4 | 5.7 | 2.8 | .486 | 1.8 | 1.3 | .714 | |||||||
| Nate Bowman | C | 26 | 18 | 7.1 | 2.4 | 2.4 | 0.3 | 2.6 | 1.0 | .383 | 0.6 | 0.4 | .700 | |||||||
| Bill Hosket | PF | 23 | 5 | 5.8 | 2.2 | 1.0 | 0.4 | 2.0 | 0.8 | .400 | 0.8 | 0.6 | .750 | |||||||
| Don May | SF | 24 | 2 | 3.5 | 2.0 | 0.0 | 0.0 | 1.5 | 1.0 | .667 | 0.0 | 0.0 | ||||||||
| John Warren | SG | 22 | 10 | 2.2 | 0.4 | 0.3 | 0.2 | 0.5 | 0.2 | .400 | 0.0 | 0.0 | ||||||||
| Team Totals | 19 | 245.3 | 110.5 | 50.0 | 23.7 | 101.0 | 46.2 | .457 | 23.9 | 18.2 | .758 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | G | GS | MPG | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cazzie Russell | SF | 25 | 78 | 20.0 | 20.6 | 5.4 | 3.1 | 17.8 | 8.9 | .498 | 3.7 | 2.9 | .775 | |||||||
| Willis Reed | C | 27 | 81 | 38.1 | 20.5 | 13.1 | 1.9 | 16.1 | 8.2 | .507 | 5.4 | 4.1 | .756 | |||||||
| Walt Frazier | PG | 24 | 77 | 39.5 | 19.1 | 5.5 | 7.4 | 13.7 | 7.1 | .518 | 6.5 | 4.8 | .748 | |||||||
| Bill Hosket | PF | 23 | 36 | 6.5 | 18.1 | 9.7 | 2.6 | 13.9 | 7.0 | .505 | 5.1 | 4.0 | .788 | |||||||
| Bill Bradley | SF | 26 | 67 | 31.3 | 16.7 | 4.1 | 4.6 | 15.4 | 7.1 | .460 | 3.0 | 2.5 | .824 | |||||||
| Dave Stallworth | SF | 28 | 82 | 16.8 | 16.7 | 8.5 | 3.6 | 14.6 | 6.3 | .429 | 5.9 | 4.2 | .716 | |||||||
| Dick Barnett | SG | 33 | 82 | 33.8 | 15.8 | 2.9 | 3.9 | 13.5 | 6.4 | .475 | 4.2 | 3.0 | .714 | |||||||
| Dave DeBusschere | PF | 29 | 79 | 33.3 | 15.8 | 10.8 | 2.7 | 14.8 | 6.7 | .451 | 3.5 | 2.4 | .688 | |||||||
| John Warren | SG | 22 | 44 | 6.2 | 14.8 | 5.3 | 4.0 | 14.3 | 5.8 | .407 | 4.6 | 3.2 | .686 | |||||||
| Don May | SF | 24 | 37 | 6.4 | 14.5 | 7.9 | 2.6 | 15.3 | 5.9 | .386 | 2.9 | 2.7 | .947 | |||||||
| Mike Riordan | SG | 24 | 81 | 20.7 | 13.4 | 4.2 | 4.3 | 11.8 | 5.5 | .464 | 3.5 | 2.4 | .691 | |||||||
| Nate Bowman | C | 26 | 81 | 9.2 | 11.5 | 12.4 | 2.2 | 11.4 | 4.7 | .417 | 3.8 | 2.0 | .519 | |||||||
| Team Totals |
Playoff Per 36 Minutes
| PLR | POS | AGE | G | GS | MPG | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis Reed | C | 27 | 18 | 40.7 | 21.0 | 12.2 | 2.5 | 18.6 | 8.8 | .471 | 4.7 | 3.4 | .737 | |||||||
| Cazzie Russell | SF | 25 | 19 | 16.1 | 20.9 | 5.5 | 1.9 | 19.4 | 9.4 | .485 | 2.2 | 2.1 | .947 | |||||||
| Don May | SF | 24 | 2 | 3.5 | 20.6 | 0.0 | 0.0 | 15.4 | 10.3 | .667 | 0.0 | 0.0 | ||||||||
| Dave Stallworth | SF | 28 | 19 | 14.5 | 17.9 | 10.1 | 2.6 | 17.4 | 8.0 | .459 | 2.1 | 2.0 | .938 | |||||||
| Dick Barnett | SG | 33 | 19 | 37.6 | 16.2 | 2.0 | 3.2 | 14.1 | 6.6 | .468 | 3.8 | 3.0 | .776 | |||||||
| Mike Riordan | SG | 24 | 19 | 15.6 | 15.9 | 5.6 | 3.3 | 13.3 | 6.4 | .486 | 4.3 | 3.0 | .714 | |||||||
| Dave DeBusschere | PF | 29 | 19 | 36.9 | 15.7 | 11.3 | 2.4 | 15.9 | 6.7 | .421 | 3.5 | 2.3 | .662 | |||||||
| Bill Bradley | SF | 26 | 19 | 32.4 | 13.7 | 4.2 | 3.5 | 13.6 | 5.8 | .429 | 2.5 | 2.0 | .814 | |||||||
| Bill Hosket | PF | 23 | 5 | 5.8 | 13.7 | 6.2 | 2.5 | 12.4 | 5.0 | .400 | 5.0 | 3.7 | .750 | |||||||
| Walt Frazier | PG | 24 | 19 | 43.9 | 13.1 | 6.4 | 6.7 | 10.7 | 5.1 | .478 | 3.8 | 2.9 | .764 | |||||||
| Nate Bowman | C | 26 | 18 | 7.1 | 12.1 | 12.4 | 1.7 | 13.2 | 5.1 | .383 | 2.8 | 2.0 | .700 | |||||||
| John Warren | SG | 22 | 10 | 2.2 | 6.5 | 4.9 | 3.3 | 8.2 | 3.3 | .400 | 0.0 | 0.0 | ||||||||
| Team Totals |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis Reed | C | 27 | 81 | 3089 | 1755 | 1126 | 161 | 287 | 1385 | 702 | .507 | 464 | 351 | .756 | ||||||
| Walt Frazier | PG | 24 | 77 | 3040 | 1609 | 465 | 629 | 203 | 1158 | 600 | .518 | 547 | 409 | .748 | ||||||
| Dick Barnett | SG | 33 | 82 | 2772 | 1220 | 221 | 298 | 220 | 1039 | 494 | .475 | 325 | 232 | .714 | ||||||
| Dave DeBusschere | PF | 29 | 79 | 2627 | 1152 | 790 | 194 | 244 | 1082 | 488 | .451 | 256 | 176 | .688 | ||||||
| Bill Bradley | SF | 26 | 67 | 2098 | 971 | 239 | 268 | 219 | 897 | 413 | .460 | 176 | 145 | .824 | ||||||
| Cazzie Russell | SF | 25 | 78 | 1563 | 894 | 236 | 135 | 137 | 773 | 385 | .498 | 160 | 124 | .775 | ||||||
| Dave Stallworth | SF | 28 | 82 | 1375 | 639 | 323 | 139 | 194 | 557 | 239 | .429 | 225 | 161 | .716 | ||||||
| Mike Riordan | SG | 24 | 81 | 1677 | 624 | 194 | 201 | 192 | 549 | 255 | .464 | 165 | 114 | .691 | ||||||
| Nate Bowman | C | 26 | 81 | 744 | 237 | 257 | 46 | 189 | 235 | 98 | .417 | 79 | 41 | .519 | ||||||
| Bill Hosket | PF | 23 | 36 | 235 | 118 | 63 | 17 | 36 | 91 | 46 | .505 | 33 | 26 | .788 | ||||||
| John Warren | SG | 22 | 10 | 22 | 112 | 40 | 30 | 53 | 108 | 44 | .407 | 35 | 24 | .686 | ||||||
| Don May | SF | 24 | 37 | 238 | 96 | 52 | 17 | 42 | 101 | 39 | .386 | 19 | 18 | .947 | ||||||
| Team Totals | 82 | 19730 | 9427 | 4006 | 2135 | 2016 | 7975 | 3803 | .477 | 2484 | 1821 | .733 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis Reed | C | 27 | 18 | 732 | 426 | 248 | 51 | 60 | 378 | 178 | .471 | 95 | 70 | .737 | ||||||
| Dick Barnett | SG | 33 | 19 | 714 | 321 | 39 | 64 | 64 | 280 | 131 | .468 | 76 | 59 | .776 | ||||||
| Dave DeBusschere | PF | 29 | 19 | 701 | 305 | 220 | 46 | 63 | 309 | 130 | .421 | 68 | 45 | .662 | ||||||
| Walt Frazier | PG | 24 | 19 | 834 | 304 | 149 | 156 | 53 | 247 | 118 | .478 | 89 | 68 | .764 | ||||||
| Bill Bradley | SF | 26 | 19 | 616 | 235 | 72 | 60 | 59 | 233 | 100 | .429 | 43 | 35 | .814 | ||||||
| Cazzie Russell | SF | 25 | 19 | 306 | 178 | 47 | 16 | 31 | 165 | 80 | .485 | 19 | 18 | .947 | ||||||
| Dave Stallworth | SF | 28 | 19 | 275 | 137 | 77 | 20 | 35 | 133 | 61 | .459 | 16 | 15 | .938 | ||||||
| Mike Riordan | SG | 24 | 19 | 296 | 131 | 46 | 27 | 33 | 109 | 53 | .486 | 35 | 25 | .714 | ||||||
| Nate Bowman | C | 26 | 18 | 128 | 43 | 44 | 6 | 34 | 47 | 18 | .383 | 10 | 7 | .700 | ||||||
| Bill Hosket | PF | 23 | 5 | 29 | 11 | 5 | 2 | 6 | 10 | 4 | .400 | 4 | 3 | .750 | ||||||
| John Warren | SG | 22 | 10 | 22 | 4 | 3 | 2 | 6 | 5 | 2 | .400 | 0 | 0 | |||||||
| Don May | SF | 24 | 2 | 7 | 4 | 0 | 0 | 2 | 3 | 2 | .667 | 0 | 0 | |||||||
| Team Totals | 19 | 4660 | 2099 | 950 | 450 | 446 | 1919 | 877 | .457 | 455 | 345 | .758 |
