Last Updated on January 14, 2026 by Mat Diekhake

League Search Page > NBA > New York Knicks > Roster & Statistics

Here is the New York Knicks 1965–66 Roster and Regular Season Player Statistics.


New York Knicks 1965–66 Roster

No. Player Pos Height Weight Birth Date College / From
10 Cazzie Russell F 6’5″ 218 lbs Jun 7, 1944 Michigan
11 Howard Komives G 6’1″ 185 lbs May 9, 1941 Bowling Green
12 Donnie Butcher G 6’2″ 200 lbs Mar 8, 1936 Pikeville
15 Em Bryant G 6’1″ 175 lbs Nov 4, 1938 DePaul
17 Willis Reed C 6’10” 235 lbs Jun 25, 1942 Grambling State
18 Jim Barnes F/C 6’8″ 220 lbs Apr 13, 1941 Texas Western
21 Darrall Imhoff C 6’10” 220 lbs Oct 11, 1938 California
22 Bob Boozer F 6’8″ 215 lbs Apr 26, 1937 Kansas State
24 Johnny Green F 6’5″ 200 lbs Dec 8, 1933 Michigan State
32 Dick Van Arsdale G/F 6’5″ 210 lbs Feb 22, 1943 Indiana
Dave Stallworth F 6’7″ 215 lbs Dec 20, 1941 Wichita State

Note: Some players may have been traded or played partial seasons with the Knicks.


Regular Season Per Game

NAME POS AGE G GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Walt Bellamy C 26 72 42.8 23.2 16.0 3.0 17.3 8.9 .512 8.6 5.4 .627
Dick Barnett SG 29 75 34.5 23.1 4.1 3.5 17.9 8.4 .469 8.1 6.2 .772
Jim Barnes PF 24 7 37.6 15.7 10.3 1.3 12.9 5.7 .444 6.0 4.3 .714
Willis Reed PF 23 76 33.4 15.5 11.6 1.2 13.3 5.8 .434 5.3 4.0 .757
Johnny Green PF 32 7 29.7 14.4 10.6 1.6 11.3 6.1 .544 4.4 2.1 .484
Howard Komives PG 24 80 32.7 13.9 3.5 5.3 14.0 5.5 .391 3.5 3.0 .861
Dave Stallworth SF 24 80 23.7 12.6 6.2 2.3 10.3 4.7 .455 4.7 3.2 .686
Dick Van Arsdale SG 22 79 29.0 12.3 4.8 2.3 10.6 4.5 .428 4.4 3.2 .715
Em Bryant PG 27 71 16.8 7.0 2.4 3.0 6.3 3.0 .472 1.4 1.0 .733
Barry Clemens SF 22 70 12.5 5.4 2.6 1.0 5.6 2.3 .412 1.1 0.8 .692
Len Chappell PF 25 46 11.8 5.3 2.8 0.6 5.2 2.2 .420 1.7 1.0 .590
Tom Gola SG 33 74 15.2 4.4 3.9 2.6 3.7 1.6 .450 1.4 1.1 .781
Johnny Egan PG 27 7 8.3 2.4 0.3 2.0 2.3 0.7 .313 1.4 1.0 .700
Totals 80 240.9 116.7 64.0 23.7 98.9 44.5 .450 38.5 27.7 .720

Regular Season Per 36 Minutes

NAME POS AGE G GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Dick Barnett SG 29 75 34.5 24.0 4.3 3.6 18.7 8.8 .469 8.4 6.5 .772
Walt Bellamy C 26 72 42.8 19.5 13.4 2.5 14.6 7.5 .512 7.3 4.6 .627
Dave Stallworth SF 24 80 23.7 19.1 9.4 3.5 15.6 7.1 .455 7.2 4.9 .686
Johnny Green PF 32 7 29.7 17.5 12.8 1.9 13.7 7.4 .544 5.4 2.6 .484
Willis Reed PF 23 76 33.4 16.7 12.5 1.3 14.3 6.2 .434 5.7 4.3 .757
Len Chappell PF 25 46 11.8 16.2 8.4 1.7 15.7 6.6 .420 5.2 3.0 .590
Barry Clemens SF 22 70 12.5 15.4 7.5 2.8 16.1 6.6 .412 3.2 2.2 .692
Howard Komives PG 24 80 32.7 15.3 3.9 5.9 15.4 6.0 .391 3.9 3.3 .861
Dick Van Arsdale SG 22 79 29.0 15.2 5.9 2.9 13.2 5.6 .428 5.5 3.9 .715
Jim Barnes PF 24 7 37.6 15.1 9.9 1.2 12.3 5.5 .444 5.7 4.1 .714
Em Bryant PG 27 71 16.8 15.0 5.1 6.5 13.5 6.4 .472 3.0 2.2 .733
Johnny Egan PG 27 7 8.3 10.6 1.2 8.7 9.9 3.1 .313 6.2 4.3 .700
Tom Gola SG 33 74 15.2 10.4 9.2 6.1 8.7 3.9 .450 3.4 2.6 .781
Totals

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Dick Barnett 29 75 2589 1729 310 259 1344 631 .469 605 467 .772
Walt Bellamy 26 72 3084 1668 1152 217 1249 639 .512 622 390 .627
Willis Reed 23 76 2537 1178 883 91 1009 438 .434 399 302 .757
Howard Komives 24 80 2612 1113 281 425 1116 436 .391 280 241 .861
Dave Stallworth 24 80 1893 1004 492 186 820 373 .455 376 258 .686
Dick Van Arsdale 22 79 2289 969 376 184 838 359 .428 351 251 .715
Em Bryant 27 71 1193 498 170 216 449 212 .472 101 74 .733
Barry Clemens 22 70 877 376 183 67 391 161 .412 78 54 .692
Tom Gola 33 74 1127 326 289 191 271 122 .450 105 82 .781
Len Chappell 25 46 545 246 127 26 238 100 .420 78 46 .590
Jim Barnes 24 7 263 110 72 9 90 40 .444 42 30 .714
Johnny Green 32 7 208 101 74 11 79 43 .544 31 15 .484
Johnny Egan 27 7 58 17 2 14 16 5 .313 10 7 .700
Totals 80 19275 9335 4411 1896 7910 3559 .450 3078 2217 .720