Last Updated on January 26, 2026 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the 1960–61 New York Knicks roster and regular season player statistics:
New York Knicks 1960–61 Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 9 | Richie Guerin | G | 6’4″ | 190 lbs | 28 | Iona |
| 4 | Carl Braun | G | 6’5″ | 180 lbs | 33 | Colgate |
| 10 | Jack George | G | 6’2″ | 190 lbs | 32 | La Salle |
| 15 | Whitey Bell | G | 6’0″ | 180 lbs | 28 | NC State |
| 5 | Dick Garmaker | G | 6’3″ | 200 lbs | 28 | Minnesota |
| 8 | Mike Farmer | F | 6’7″ | 210 lbs | 24 | San Francisco |
| 7 | Kenny Sears | F | 6’9″ | 198 lbs | 27 | Santa Clara |
| 11 | Johnny Green | F | 6’5″ | 200 lbs | 27 | Michigan State |
| 13 | Jim Palmer | F | 6’6″ | 210 lbs | 27 | Bradley |
| 14 | Dave Budd | F | 6’6″ | 205 lbs | 22 | Wake Forest |
| 6 | Willie Naulls | F | 6’6″ | 225 lbs | 26 | UCLA |
| 12 | Charlie Tyra | C | 6’8″ | 230 lbs | 25 | Louisville |
| 17 | Darrall Imhoff | C | 6’10” | 220 lbs | 22 | California |
| 16 | Bob McNeill | G | 6’0″ | 180 lbs | 22 | St. Joseph’s |
| 18 | Phil Rollins | G | 6’2″ | 185 lbs | 27 | Louisville |
| 19 | Phil Jordon | C | 6’10” | 205 lbs | 27 | Whitworth |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Naulls | SF | 26 | 79 | 79 | 37.7 | 23.4 | 13.4 | 2.4 | 21.8 | 9.3 | .428 | 5.8 | 4.7 | .816 | ||||||
| Richie Guerin | SG | 28 | 79 | 79 | 38.3 | 21.8 | 7.9 | 6.4 | 19.6 | 7.7 | .396 | 7.9 | 6.3 | .792 | ||||||
| Kenny Sears | SF | 27 | 52 | 52 | 26.8 | 14.4 | 5.6 | 2.0 | 10.9 | 4.6 | .424 | 6.3 | 5.2 | .825 | ||||||
| Dick Garmaker | PG | 28 | 71 | 71 | 31.5 | 15.6 | 3.9 | 3.1 | 13.3 | 5.8 | .440 | 5.0 | 3.9 | .768 | ||||||
| Phil Jordon | C | 27 | 31 | 31 | 29.8 | 13.1 | 8.1 | 2.4 | 13.6 | 5.1 | .374 | 4.1 | 2.9 | .701 | ||||||
| Johnny Green | PF | 27 | 78 | 78 | 22.9 | 10.2 | 10.7 | 1.2 | 9.7 | 4.2 | .430 | 3.6 | 1.9 | .522 | ||||||
| Charlie Tyra | PF | 25 | 59 | 59 | 23.8 | 8.8 | 6.7 | 1.4 | 9.3 | 3.4 | .362 | 2.9 | 2.0 | .694 | ||||||
| Dave Budd | SF | 22 | 61 | 61 | 17.6 | 6.5 | 4.9 | 0.7 | 5.9 | 2.6 | .432 | 2.2 | 1.4 | .649 | ||||||
| Bob McNeill | PG | 22 | 75 | 75 | 18.5 | 5.8 | 1.6 | 3.2 | 5.7 | 2.2 | .389 | 1.7 | 1.4 | .833 | ||||||
| Phil Rollins | SG | 27 | 40 | 40 | 16.5 | 5.8 | 2.1 | 2.5 | 6.0 | 2.3 | .373 | 1.9 | 1.3 | .688 | ||||||
| Carl Braun | PG | 33 | 15 | 15 | 14.5 | 5.7 | 2.1 | 3.2 | 5.3 | 2.5 | .468 | 0.9 | 0.7 | .786 | ||||||
| Jim Palmer | C | 27 | 55 | 55 | 12.5 | 5.3 | 3.3 | 0.5 | 5.6 | 2.3 | .403 | 1.2 | 0.8 | .677 | ||||||
| Jack George | PG | 32 | 16 | 16 | 16.8 | 5.1 | 2.0 | 2.4 | 5.8 | 1.9 | .333 | 1.9 | 1.3 | .667 | ||||||
| Whitey Bell | PG | 28 | 5 | 5 | 9.0 | 3.0 | 1.4 | 0.2 | 3.6 | 1.4 | .389 | 0.6 | 0.2 | .333 | ||||||
| Mike Farmer | SF | 24 | 2 | 2 | 3.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | .000 | 0.0 | 0.0 | |||||||
| Totals | 79 | 24.5 | 113.7 | 67.3 | 23.1 | 28.1 | 105.7 | 43.3 | .410 | 36.6 | 27.0 | .739 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Naulls | SF | 26 | 79 | 79 | 37.6 | 22.3 | 12.8 | 2.3 | 20.8 | 8.9 | .428 | 5.5 | 4.5 | .816 | ||||||
| Richie Guerin | SG | 28 | 79 | 79 | 38.3 | 20.5 | 7.5 | 6.0 | 18.4 | 7.3 | .396 | 7.5 | 5.9 | .792 | ||||||
| Kenny Sears | SF | 27 | 52 | 52 | 26.8 | 19.3 | 7.6 | 2.6 | 14.6 | 6.2 | .424 | 8.4 | 6.9 | .825 | ||||||
| Dick Garmaker | PG | 28 | 71 | 71 | 31.5 | 17.8 | 4.5 | 3.5 | 15.2 | 6.7 | .440 | 5.8 | 4.4 | .768 | ||||||
| Johnny Green | PF | 27 | 78 | 78 | 22.9 | 16.1 | 16.9 | 2.0 | 15.3 | 6.6 | .430 | 5.6 | 2.9 | .522 | ||||||
| Charlie Tyra | PF | 25 | 59 | 59 | 23.8 | 13.3 | 10.1 | 2.1 | 14.1 | 5.1 | .362 | 4.4 | 3.1 | .694 | ||||||
| Dave Budd | SF | 22 | 61 | 61 | 17.6 | 13.4 | 9.9 | 1.5 | 12.1 | 5.2 | .432 | 4.5 | 2.9 | .649 | ||||||
| Jim Palmer | C | 27 | 55 | 55 | 12.5 | 15.4 | 9.4 | 1.6 | 16.2 | 6.5 | .403 | 3.4 | 2.3 | .677 | ||||||
| Phil Jordon | C | 27 | 31 | 31 | 29.8 | 15.8 | 9.7 | 2.9 | 16.4 | 6.2 | .374 | 4.9 | 3.5 | .701 | ||||||
| Carl Braun | PG | 33 | 15 | 15 | 14.5 | 14.0 | 5.1 | 7.9 | 13.0 | 6.1 | .468 | 2.3 | 1.8 | .786 | ||||||
| Phil Rollins | SG | 27 | 40 | 40 | 16.5 | 12.7 | 4.6 | 5.5 | 13.2 | 4.9 | .373 | 4.2 | 2.9 | .688 | ||||||
| Whitey Bell | PG | 28 | 5 | 5 | 9.0 | 12.0 | 5.6 | 0.8 | 14.4 | 5.6 | .389 | 2.4 | 0.8 | .333 | ||||||
| Jack George | PG | 32 | 16 | 16 | 16.8 | 11.0 | 4.3 | 5.2 | 12.5 | 4.2 | .333 | 4.0 | 2.7 | .667 | ||||||
| Bob McNeill | PG | 22 | 75 | 75 | 18.5 | 11.3 | 3.2 | 6.2 | 11.1 | 4.3 | .389 | 3.3 | 2.7 | .833 | ||||||
| Darrall Imhoff | C | 22 | 62 | 62 | 16.0 | 10.6 | 10.7 | 1.8 | 11.2 | 4.4 | .394 | 3.5 | 1.8 | .510 | ||||||
| Mike Farmer | SF | 24 | 2 | 2 | 3.0 | 0.0 | 12.0 | 0.0 | 6.0 | 0.0 | .000 | 0.0 | 0.0 | |||||||
| Totals | 79 | 24.5 | 233.0 | 144.6 | 53.7 | 63.7 | 213.3 | 93.5 | .406 | 62.7 | 42.3 | .715 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Naulls | SF | 26 | 79 | 79 | 2976 | 1846 | 1055 | 191 | 0 | 0 | 268 | 1723 | 737 | .428 | 456 | 372 | .816 | |||
| Richie Guerin | SG | 28 | 79 | 79 | 3023 | 1720 | 628 | 503 | 5 | 0 | 310 | 1545 | 612 | .396 | 626 | 496 | .792 | |||
| Dick Garmaker | PG | 28 | 71 | 71 | 2238 | 1105 | 277 | 220 | 0 | 0 | 240 | 943 | 415 | .440 | 358 | 275 | .768 | |||
| Johnny Green | PF | 27 | 78 | 78 | 1784 | 797 | 838 | 97 | 0 | 0 | 194 | 758 | 326 | .430 | 278 | 145 | .522 | |||
| Kenny Sears | SF | 27 | 52 | 52 | 1396 | 750 | 293 | 102 | 0 | 0 | 165 | 568 | 241 | .424 | 325 | 268 | .825 | |||
| Charlie Tyra | PF | 25 | 59 | 59 | 1404 | 518 | 394 | 82 | 0 | 0 | 164 | 549 | 199 | .362 | 173 | 120 | .694 | |||
| Dave Budd | SF | 22 | 61 | 61 | 1075 | 399 | 297 | 45 | 0 | 0 | 171 | 361 | 156 | .432 | 134 | 87 | .649 | |||
| Bob McNeill | PG | 22 | 75 | 75 | 1387 | 437 | 123 | 238 | 0 | 0 | 148 | 427 | 166 | .389 | 126 | 105 | .833 | |||
| Phil Jordon | C | 27 | 31 | 31 | 924 | 405 | 250 | 74 | 0 | 0 | 123 | 422 | 158 | .374 | 127 | 89 | .701 | |||
| Jim Palmer | C | 27 | 55 | 55 | 688 | 294 | 179 | 30 | 0 | 0 | 128 | 310 | 125 | .403 | 65 | 44 | .677 | |||
| Darrall Imhoff | C | 22 | 62 | 62 | 994 | 293 | 296 | 51 | 0 | 0 | 143 | 310 | 122 | .394 | 96 | 49 | .510 | |||
| Carl Braun | PG | 33 | 15 | 15 | 218 | 85 | 31 | 48 | 0 | 0 | 29 | 79 | 37 | .468 | 14 | 11 | .786 | |||
| Jack George | PG | 32 | 16 | 16 | 268 | 82 | 32 | 39 | 0 | 0 | 37 | 93 | 31 | .333 | 30 | 20 | .667 | |||
| Phil Rollins | SG | 27 | 40 | 40 | 659 | 233 | 85 | 101 | 0 | 0 | 94 | 241 | 90 | .373 | 77 | 53 | .688 | |||
| Whitey Bell | PG | 28 | 5 | 5 | 45 | 15 | 7 | 1 | 0 | 0 | 7 | 18 | 7 | .389 | 3 | 1 | .333 | |||
| Mike Farmer | SF | 24 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | ||||
| Totals | 79 | 19085 | 8979 | 4787 | 1822 | 5 | 0 | 2223 | 8348 | 3422 | .410 | 2888 | 2135 | .739 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Willie Naulls | Primary Scoring Forward / Interior Wing | 37.7 | High | 23.4 | 13.4 | 2.4 | 2.0 | 20.6 | Functioned as the team’s most consistent inside scorer and elite rebounder from the wing-forward slot; among league leaders in minutes and boards, carrying heavy two-way responsibility. | All-Star, MVP-16 |
| Richie Guerin | Offensive Engine / Lead Guard | 38.3 | Very High | 21.8 | 7.9 | 6.4 | 2.0 | 19.1 | Team’s primary creator and late-game option; combined high-volume scoring with top-tier playmaking while logging extreme minutes for the era. | All-Star, MVP-15 |
| Kenny Sears | Secondary Scorer / Stretch Wing | 26.8 | Medium-High | 14.4 | 5.6 | 2.0 | 1.5 | 11.8 | Efficient scoring wing who complemented primary stars; strong free-throw shooting and off-ball value in half-court sets. | MVP-16 |
| Dick Garmaker | Combo Guard / Secondary Creator | 31.5 | Medium | 15.6 | 3.9 | 3.1 | 1.5 | 12.1 | Served as a stabilizing backcourt presence, handling secondary creation duties and spacing the floor alongside Guerin. | — |
| Johnny Green | Rebounding Specialist / Interior Anchor | 22.9 | Medium | 10.2 | 10.7 | 1.2 | 2.0 | 12.1 | High-impact rebounder in limited minutes; provided interior toughness and second-chance scoring efficiency. | — |
| Phil Jordon | Starting Center / Physical Interior | 29.8 | Medium | 13.1 | 8.1 | 2.4 | 1.8 | 12.7 | Traditional center role emphasizing interior scoring, rebounding, and physical defense; frequent foul involvement reflects rim protection duties. | — |
| Charlie Tyra | Energy Big / Rotational Forward | 23.8 | Low-Medium | 8.8 | 6.7 | 1.4 | 1.6 | 9.3 | Provided athleticism and rebounding off the bench; role focused on pace, effort, and interior support. | — |
| Bob McNeill | Pass-First Guard | 18.5 | Low-Medium | 5.8 | 1.6 | 3.2 | 1.2 | 5.9 | Operated as a ball-movement guard tasked with organizing second units rather than scoring. | — |
| Dave Budd | Utility Wing / Defensive Forward | 17.6 | Low | 6.5 | 4.9 | 0.7 | 1.3 | 6.7 | Role player valued for defensive versatility and rebounding support rather than offensive usage. | — |
| Phil Rollins | Backcourt Connector | 16.5 | Low | 5.8 | 2.1 | 2.5 | 1.1 | 5.8 | Secondary guard contributing ball movement and perimeter defense in a limited offensive role. | — |
| Carl Braun | Veteran Floor General | 14.5 | Low | 5.7 | 2.1 | 3.2 | 1.0 | 6.0 | Late-career contributor who provided leadership, shooting efficiency, and situational playmaking. | — |
| Jack George | Reserve Point Guard | 16.8 | Low | 5.1 | 2.0 | 2.4 | 1.0 | 5.3 | Short-term rotation guard used for depth and spot ballhandling. | — |
| Darrall Imhoff | Developing Center / Depth Big | 16.0 | Low | 4.7 | 4.8 | 0.8 | 1.3 | 5.8 | Young center contributing rebounding and interior size; offensive role still developing. | — |
| Jim Palmer | Reserve Center | 12.5 | Very Low | 5.3 | 3.3 | 0.5 | 1.0 | 5.1 | Backup interior presence used primarily for physical matchups and fouls. | — |
| Whitey Bell | Emergency Guard | 9.0 | Very Low | 3.0 | 1.4 | 0.2 | 0.6 | 2.6 | Appeared sparingly; minimal offensive or defensive impact due to extremely limited minutes. | — |
| Mike Farmer | End-of-Bench Wing | 3.0 | Very Low | 0.0 | 1.0 | 0.0 | 0.3 | 0.7 | Two-game appearance only; functioned strictly as emergency depth. | — |
