Last Updated on January 26, 2026 by Mat Diekhake

League Search Page > NBA > New York Knicks > Roster & Statistics

Here’s the 1954–55 New York Knicks roster and regular season player statistics.


New York Knicks 1954–55 Roster

No. Player Pos Height Weight Age College
3 Dick McGuire G 6’0″ 180 lbs 29 St. John’s
4 Nat Clifton F/C 6’6″ 210 lbs 32 Xavier (LA)
5 Jim Baechtold F 6’4″ 190 lbs 24 Eastern Kentucky
6 Carl Braun G/F 6’5″ 180 lbs 27 Colgate
7 Gene Shue G 6’2″ 170 lbs 23 Maryland
8 Kenny Sears F 6’9″ 198 lbs 22 Santa Clara
9 Jack George G 6’2″ 190 lbs 25 La Salle
10 Ray Felix C 6’11” 220 lbs 24 Long Island Univ.
11 Harry Gallatin F 6’6″ 210 lbs 28 Truman State
12 Ray Lumpp G 6’0″ 175 lbs 32 NYU
13 Paul Arizin* (Not on Knicks; avoid confusion)          
14 Al McGuire G 6’2″ 180 lbs 24 St. John’s

Regular Season Per Game

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TPG FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carl Braun SG 27 71   34.9 15.1 4.2 3.9       14.5 5.6 .388       4.8 3.9 .801
Harry Gallatin PF 27 72   35.4 14.6 13.8 2.4       11.9 4.6 .384       6.7 5.5 .814
Ray Felix C 24 72   28.1 14.4 11.4 0.9       11.6 5.1 .438       6.9 4.3 .622
Jim Baechtold SF 27 72   35.2 13.9 4.3 3.0       12.5 5.0 .403       4.7 3.9 .823
Nat Clifton PF 32 72   33.2 13.1 8.5 2.8       12.9 5.0 .386       4.6 3.1 .683
Dick McGuire PG 29 71   32.5 9.1 4.5 7.6       8.2 3.2 .389       4.3 2.7 .644
Gene Shue PG 23 56   15.8 4.4 2.6 1.4       4.9 1.7 .354       1.3 1.0 .750
Jack Turner SF 24 65   14.2 4.3 2.4 1.2       4.7 1.7 .360       1.2 0.9 .789
Bob Peterson PF 23 37   13.6 4.2 4.2 0.8       4.6 1.7 .367       1.2 0.8 .667
Bob Knight   25 2   14.5 3.5 0.5 4.0       3.5 1.5 .429       0.5 0.5 1.000
Paul Hoffman   29 18   14.9 3.3 2.2 1.4       4.3 1.2 .269       1.7 0.9 .548
Fred Christ   24 6   8.0 3.3 1.3 1.2       3.0 0.8 .278       1.8 1.7 .909
Bert Cook SG 25 37   11.5 3.2 1.9 0.9       3.6 1.1 .316       1.4 0.9 .680
Don Anielak   24 1   10.0 3.0 2.0 0.0       4.0 0.0 .000       4.0 3.0 .750
Chuck Grigsby   26 7   6.4 2.3 1.6 1.0       2.7 1.0 .368       1.1 0.3 .250
Herm Hedderick   25 5   4.6 0.8 0.8 0.4       1.8 0.4 .222       0.2 0.0 .000
Totals     72   26.3 92.7 60.8 24.2       85.4 33.2 .389       36.0 26.2 .728

Playoff Per Game

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TPG FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Nat Clifton PF 32 3   36.7 19.7 7.7 4.3       17.3 6.7 .385       8.0 6.3 .792
Harry Gallatin PF 27 3   36.0 18.3 14.7 2.3       14.0 6.3 .452       7.3 5.7 .773
Carl Braun SG 27 3   34.3 18.0 4.7 5.3       14.7 6.0 .409       6.7 6.0 .900
Jim Baechtold SF 27 3   38.3 16.0 4.7 4.7       15.0 5.7 .378       5.0 4.7 .933
Bob Peterson PF 23 3   23.7 8.0 5.3 1.7       5.0 2.3 .467       3.7 3.3 .909
Bert Cook SG 25 1   20.0 8.0 0.0 2.0       6.0 4.0 .667       2.0 0.0 .000
Gene Shue PG 23 3   16.3 7.3 4.0 1.3       5.7 2.7 .471       2.3 2.0 .857
Dick McGuire PG 29 3   25.0 6.7 3.0 4.0       6.3 2.0 .316       4.0 2.7 .667
Ray Felix C 24 3   21.0 5.7 4.0 0.3       5.3 0.7 .125       7.0 4.3 .619
Jack Turner SF 24 2   8.0 2.5 2.0 1.0       3.0 1.0 .333       1.5 0.5 .333
Totals     3   240.0 104.0 59.0 25.3       87.3 34.3 .393       45.7 35.3 .774

Regular Season Per 36 Minutes

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TPG FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Ray Felix C 24 72   28.1 18.5 14.5 1.2       14.8 6.5 .438       8.9 5.5 .622
Carl Braun SG 27 71   34.9 15.6 4.3 4.0       15.0 5.8 .388       5.0 4.0 .801
Fred Christ   24 6   8.0 15.0 6.0 5.2       13.5 3.7 .278       8.2 7.5 .909
Harry Gallatin PF 27 72   35.4 14.9 14.1 2.5       12.1 4.7 .384       6.8 5.6 .814
Jim Baechtold SF 27 72   35.2 14.2 4.4 3.1       12.7 5.1 .403       4.8 4.0 .823
Nat Clifton PF 32 72   33.2 14.2 9.2 3.0       14.0 5.4 .386       4.9 3.4 .683
Chuck Grigsby   26 7   6.4 12.8 8.8 5.6       15.2 5.6 .368       6.4 1.6 .250
Jack Turner SF 24 65   14.2 11.0 6.0 3.0       12.0 4.3 .360       3.0 2.3 .789
Bob Peterson PF 23 37   13.6 11.0 11.0 2.2       12.1 4.4 .367       3.2 2.1 .667
Don Anielak   24 1   10.0 10.8 7.2 0.0       14.4 0.0 .000       14.4 10.8 .750
Dick McGuire PG 29 71   32.5 10.1 5.0 8.4       9.1 3.5 .389       4.7 3.0 .644
Gene Shue PG 23 56   15.8 10.1 5.9 3.2       11.2 4.0 .354       2.9 2.2 .750
Bert Cook SG 25 37   11.5 10.0 6.1 2.8       11.3 3.6 .316       4.2 2.9 .680
Bob Knight   25 2   14.5 8.7 1.2 9.9       8.7 3.7 .429       1.2 1.2 1.000
Paul Hoffman   29 18   14.9 7.9 5.4 3.4       10.5 2.8 .269       4.2 2.3 .548
Herm Hedderick   25 5   4.6 6.3 6.3 3.1       14.1 3.1 .222       1.6 0.0 .000
Totals     72                                  

Playoff Per 36 Minutes

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TPG FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Nat Clifton PF 32 3   36.7 19.3 7.5 4.3       17.0 6.5 .385       7.9 6.2 .792
Carl Braun SG 27 3   34.3 18.9 4.9 5.6       15.4 6.3 .409       7.0 6.3 .900
Harry Gallatin PF 27 3   36.0 18.3 14.7 2.3       14.0 6.3 .452       7.3 5.7 .773
Gene Shue PG 23 3   16.3 16.2 8.8 2.9       12.5 5.9 .471       5.1 4.4 .857
Jim Baechtold SF 27 3   38.3 15.0 4.4 4.4       14.1 5.3 .378       4.7 4.4 .933
Bert Cook SG 25 1   20.0 14.4 0.0 3.6       10.8 7.2 .667       3.6 0.0 .000
Bob Peterson PF 23 3   23.7 12.2 8.1 2.5       7.6 3.5 .467       5.6 5.1 .909
Jack Turner SF 24 2   8.0 11.3 9.0 4.5       13.5 4.5 .333       6.8 2.3 .333
Ray Felix C 24 3   21.0 9.7 6.9 0.6       9.1 1.1 .125       12.0 7.4 .619
Dick McGuire PG 29 3   25.0 9.6 4.3 5.8       9.1 2.9 .316       5.8 3.8 .667
Totals     3                                  

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carl Braun SG 27 71   2479 1074 295 274     208 1032 400 .388       342 274 .801
Harry Gallatin PF 27 72   2548 1053 995 176     206 859 330 .384       483 393 .814
Ray Felix C 24 72   2024 1038 818 67     286 832 364 .438       498 310 .622
Jim Baechtold SF 27 72   2536 1003 307 218     202 898 362 .403       339 279 .823
Nat Clifton PF 32 72   2390 944 612 198     221 932 360 .386       328 224 .683
Dick McGuire PG 29 71   2310 647 322 542     143 581 226 .389       303 195 .644
Jack Turner SF 24 65   922 282 154 77     76 308 111 .360       76 60 .789
Gene Shue PG 23 56   882 248 144 78     60 274 97 .354       72 54 .750
Bob Peterson PF 23 37   503 154 154 31     80 169 62 .367       45 30 .667
Bert Cook SG 25 37   424 118 72 33     39 133 42 .316       50 34 .680
Paul Hoffman   29 18   268 59 40 25     41 78 21 .269       31 17 .548
Fred Christ   24 6   48 20 8 7     3 18 5 .278       11 10 .909
Chuck Grigsby   26 7   45 16 11 7     9 19 7 .368       8 2 .250
Bob Knight   25 2   29 7 1 8     6 7 3 .429       1 1 1.000
Herm Hedderick   25 5   23 4 4 2     3 9 2 .222       1 0 .000
Don Anielak   24 1   10 3 2 0     0 4 0 .000       4 3 .750
Totals     72   17441 6670 3939 1743     1583 6153 2392 .389       2592 1886 .728

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Nat Clifton   32 3   110 59 23 13     12 52 20 .385       24 19 .792
Harry Gallatin   27 3   108 55 44 7     11 42 19 .452       22 17 .773
Carl Braun   27 3   103 54 14 16     11 44 18 .409       20 18 .900
Jim Baechtold   27 3   115 48 14 14     13 45 17 .378       15 14 .933
Bob Peterson   23 3   71 24 16 5     3 15 7 .467       11 10 .909
Gene Shue   23 3   49 22 12 4     5 17 8 .471       7 6 .857
Dick McGuire   29 3   75 20 9 12     7 19 6 .316       12 8 .667
Ray Felix   24 3   63 17 12 1     6 16 2 .125       21 13 .619
Bert Cook   25 1   20 8 0 2     3 6 4 .667       2 0 .000
Jack Turner   24 2   16 5 4 2     1 6 2 .333       3 1 .333
Totals     3   730 312 148 76     72 262 103 .393       137 106 .774

Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG+BPG) Impact Index* Notes Awards
Harry Gallatin Anchor Big / Two‑Way Inside Force 35.4 High 14.6 13.8 2.4 0 15.4 Led the Knicks as the primary interior presence and rebound engine; one of the era’s most consistent double‑double threats and key to Knicks’ strong season.  AS, All‑NBA Second Team
Ray Felix Interior Scoring & Rim Presence 28.1 Mid 14.4 11.4 0.9 0 13.35 Contributed as a key interior scorer and rebounder; physical presence complemented Gallatin and Clifton in frontcourt. 
Carl Braun Primary Guard Scorer / Transition Creator 34.9 High 15.1 4.2 3.9 0 11.6 Led team in scoring; integral playmaker and consistent offensive threat.  AS
Jim Baechtold Wing Scorer / Secondary Facilitator 35.2 Mid‑High 13.9 4.3 3.0 0 10.6 Provided significant supporting scoring and ball movement on the wing. 
Nat Clifton Versatile Frontcourt Contributor 33.2 Mid 13.1 8.5 2.8 0 12.2 Athletic forward with scoring, rebounding, and complementary ball skills; one of the first African American pioneers in NBA. 
Dick McGuire Lead Playmaker / Facilitator 32.5 Mid 9.1 4.5 7.6 0 10.6 Floor general, team’s chief creator, among league assist leaders.  AS
Bob Peterson Backup Frontcourt 13.6 Low 4.2 4.2 0.8 0 4.6 Served as reserve frontcourt player contributing modestly.
Jack Turner Perimeter Role Player 14.2 Low 4.3 2.4 1.2 0 3.95 Limited minutes off the bench providing secondary perimeter support. 
Gene Shue Secondary Guard 15.8 Low 4.4 2.6 1.4 0 4.2 Young guard with scoring and playmaking in limited minutes. 
Fred Christ Minimal Role 8.0 Low 3.3 1.3 1.2 0 2.9 Very limited usage reserve. 
Paul Hoffman Short Rotation Contributor 14.9 Low 3.3 2.2 1.4 0 3.45 Brief rotation guard providing support minutes. 
Bob Knight Spot Minutes Guard 14.5 Low 3.5 0.5 4.0 0 4.0 Appeared in limited action but displayed some playmaking. 
Bert Cook Secondary Guard/Depth 11.5 Low 3.2 1.9 0.9 0 2.5 Depth guard role delivering brief contributions. 
Don Anielak Minimal Role 10.0 Low 3.0 2.0 0.0 0 2.5 One‑game appearance with nominal contribution. 
Chuck Grigsby Fringe Rotation 6.4 Low 2.3 1.6 1.0 0 2.45 Brief cameo appearances. 
Herm Hedderick Minimal Usage 4.6 Low 0.8 0.8 0.4 0 1.0 Insignificant playing time and production.