Last Updated on June 19, 2025 by Mat Diekhake
League Search Page > NBA > Minnesota Timberwolves > Roster & Statistics
Here is the 1999–00 Minnesota Timberwolves roster and player statistics:
1999–00 Minnesota Timberwolves Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 2 | Malik Sealy | SF | 6’8″ | 200 lbs | 29 | St. John’s |
| 3 | William Avery | PG | 6’2″ | 190 lbs | 20 | Duke |
| 5 | Sam Mitchell | PF | 6’6″ | 210 lbs | 36 | Mercer |
| 7 | Andrae Patterson | PF | 6’9″ | 240 lbs | 24 | Indiana |
| 8 | Terrell Brandon | PG | 5’11” | 180 lbs | 29 | Oregon |
| 9 | Wally Szczerbiak | SF | 6’7″ | 244 lbs | 22 | Miami (OH) |
| 21 | Kevin Garnett | PF | 6’11” | 220 lbs | 23 | Farragut Academy HS |
| 24 | Joe Smith | PF | 6’10” | 225 lbs | 24 | Maryland |
| 25 | Anthony Peeler | SG | 6’4″ | 208 lbs | 30 | Missouri |
| 30 | Bobby Jackson | PG | 6’1″ | 185 lbs | 26 | Minnesota |
| 34 | Roshown McLeod | SF | 6’8″ | 221 lbs | 24 | Duke |
| 40 | Felipe Lopez | SG | 6’5″ | 200 lbs | 25 | St. John’s |
| 44 | Reggie Slater | PF | 6’7″ | 230 lbs | 30 | Wyoming |
| 50 | Rasho Nesterovic | C | 7’0″ | 250 lbs | 23 | Slovenia |
| 52 | Loren Woods | C | 7’2″ | 245 lbs | 21 | Wake Forest |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | 81 | 40.0 | 22.9 | 11.8 | 5.0 | 1.5 | 1.6 | .496 | .370 | .764 |
| Terrell Brandon | 78 | 36.6 | 17.1 | 3.4 | 8.9 | 1.8 | 0.1 | .451 | .415 | .899 |
| Wally Szczerbiak | 82 | 30.9 | 11.6 | 3.7 | 2.6 | 0.7 | 0.1 | .508 | .370 | .852 |
| Malik Sealy | 82 | 29.0 | 11.3 | 3.3 | 2.6 | 1.0 | 0.2 | .442 | .289 | .774 |
| Joe Smith | 82 | 26.8 | 9.9 | 6.2 | 0.9 | 0.7 | 1.0 | .478 | — | .754 |
| Anthony Peeler | 79 | 21.9 | 7.1 | 2.3 | 2.1 | 1.0 | 0.2 | .450 | .419 | .753 |
| Sam Mitchell | 82 | 20.2 | 6.3 | 3.0 | 1.0 | 0.6 | 0.1 | .456 | .200 | .821 |
| Rasho Nesterovic | 53 | 18.5 | 5.1 | 4.5 | 0.5 | 0.3 | 1.0 | .480 | — | .707 |
| William Avery | 60 | 11.0 | 2.7 | 0.8 | 1.9 | 0.4 | 0.0 | .326 | .303 | .792 |
| Bobby Jackson | 27 | 11.9 | 3.4 | 1.4 | 1.5 | 0.5 | 0.1 | .414 | .273 | .625 |
| Felipe Lopez | 34 | 12.1 | 3.3 | 1.1 | 0.6 | 0.5 | 0.1 | .390 | .286 | .741 |
| Andrae Patterson | 27 | 6.1 | 1.7 | 1.2 | 0.3 | 0.2 | 0.1 | .425 | — | .636 |
| Reggie Slater | 18 | 9.3 | 2.7 | 2.0 | 0.5 | 0.3 | 0.1 | .474 | — | .733 |
Team Notes
- The Wolves finished 50–32, their best record at that point in franchise history.
- Kevin Garnett made the All-NBA First Team and was an All-Star.
- Rookie Wally Szczerbiak had a standout debut season.
- The team lost in the first round of the playoffs to the Portland Trail Blazers.
