Last Updated on December 9, 2025 by Mat Diekhake
Here are Michael Jordan’s per-game college statistics by season at the University of North Carolina:
Per Game
| Year | Team | Age | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | North Carolina | 18 | 34 | – | 31.7 | 13.5 | 4.4 | 1.8 | 1.2 | 0.2 | 1.7 | 10.5 | 5.6 | .534 | – | – | – | 3.2 | 2.3 | .722 |
| 1982-83 | North Carolina | 19 | 36 | – | 30.9 | 20.0 | 5.5 | 1.6 | 2.2 | 0.8 | 2.1 | 14.6 | 7.8 | .535 | 2.1 | 0.9 | .447 | 4.6 | 3.4 | .737 |
| 1983-84 | North Carolina | 20 | 31 | – | 29.5 | 19.6 | 5.3 | 2.1 | 1.6 | 1.1 | 2.2 | 14.5 | 8.0 | .551 | – | – | – | 4.7 | 3.6 | .779 |
| Team Totals | North Carolina | – | 101 | – | 30.8 | 17.7 | 5.0 | 1.8 | 1.7 | 0.7 | 2.0 | 13.2 | 7.1 | .540 | 2.1 | 0.9 | .447 | 4.2 | 3.1 | .748 |
Totals
| Year | Team | Age | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | North Carolina | 18 | 34 | – | 1079 | 460 | 149 | 61 | 41 | 8 | 57 | 358 | 191 | .534 | – | – | – | 108 | 78 | .722 |
| 1982-83 | North Carolina | 19 | 36 | – | 1113 | 721 | 197 | 56 | 78 | 28 | 76 | 527 | 282 | .535 | 76 | 34 | .447 | 167 | 123 | .737 |
| 1983-84 | North Carolina | 20 | 31 | – | 915 | 607 | 163 | 64 | 50 | 35 | 67 | 448 | 247 | .551 | – | – | – | 145 | 113 | .779 |
| Team Totals | North Carolina | – | 101 | – | 3107 | 1788 | 509 | 181 | 169 | 71 | 200 | 1333 | 720 | .540 | 76 | 34 | .447 | 420 | 314 | .748 |
