Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > LA Clippers > Roster & Statistics
Here’s the 1999–2000 LA Clippers roster and player statistics:
LA Clippers 1999–00 Roster
| No. | Player | Pos | Ht | Wt | Age | College/From |
|---|---|---|---|---|---|---|
| 2 | Darrick Martin | G | 5-11 | 170 | 28 | UCLA |
| 3 | Michael Olowokandi | C | 7-0 | 270 | 24 | Pacific |
| 5 | Maurice Taylor | F | 6-9 | 255 | 23 | Michigan |
| 6 | Derek Anderson | G | 6-5 | 194 | 25 | Kentucky |
| 7 | Brent Barry | G/F | 6-7 | 210 | 28 | Oregon State |
| 8 | Eric Piatkowski | G/F | 6-7 | 215 | 29 | Nebraska |
| 10 | Tyrone Nesby | F | 6-6 | 225 | 24 | UNLV |
| 11 | Kevin Ollie | G | 6-3 | 185 | 27 | UConn |
| 12 | Lamond Murray | F | 6-7 | 230 | 26 | California |
| 21 | Michael Cage | F/C | 6-9 | 235 | 37 | San Diego State |
| 32 | Lorenzen Wright | C | 6-11 | 240 | 24 | Memphis |
| 34 | Keith Closs | C | 7-3 | 212 | 23 | Central Connecticut St. |
| 44 | Bo Outlaw | F | 6-8 | 220 | 26 | Houston |
Player Statistics (Regular Season – 1999–00)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Michael Olowokandi | 79 | 30.9 | 13.1 | 8.9 | 1.0 | 0.5 | 2.0 | .442 | .573 |
| Maurice Taylor | 72 | 31.3 | 14.5 | 6.4 | 2.1 | 0.6 | 0.6 | .475 | .694 |
| Derek Anderson | 80 | 30.3 | 10.4 | 3.7 | 5.1 | 1.2 | 0.3 | .433 | .775 |
| Brent Barry | 82 | 33.7 | 13.5 | 3.9 | 4.7 | 1.4 | 0.2 | .437 | .843 |
| Eric Piatkowski | 72 | 25.7 | 9.1 | 3.1 | 1.4 | 0.7 | 0.3 | .419 | .865 |
| Tyrone Nesby | 76 | 24.0 | 7.4 | 3.2 | 1.3 | 0.8 | 0.4 | .422 | .704 |
| Lamond Murray | 61 | 27.2 | 10.0 | 4.2 | 1.4 | 1.0 | 0.4 | .415 | .798 |
| Kevin Ollie | 42 | 19.7 | 4.6 | 1.6 | 3.4 | 0.8 | 0.1 | .412 | .752 |
| Lorenzen Wright | 75 | 29.4 | 9.6 | 7.6 | 1.3 | 0.6 | 0.9 | .460 | .658 |
| Keith Closs | 46 | 13.3 | 3.4 | 3.1 | 0.5 | 0.3 | 0.8 | .456 | .750 |
| Bo Outlaw | 69 | 24.0 | 5.6 | 5.2 | 2.3 | 1.0 | 1.0 | .452 | .682 |
| Michael Cage | 12 | 9.8 | 2.5 | 2.7 | 0.4 | 0.2 | 0.3 | .486 | .722 |
Team Overview
- Head Coach: Chris Ford
- Record: 31–51
- Division: 5th in Pacific
- Playoffs: Did not qualify
- Notable: Michael Olowokandi’s breakout year and the Clippers’ continued rebuilding effort.
