Last Updated on June 26, 2025 by Mat Diekhake
Here are Jennifer Azzi’s WNBA regular-season per-game career statistics.
| Year | Team | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 30 | 28 | 19 | 29.9 | 10.8 | 2.2 | 3.8 | 0.9 | 0.1 | 2.0 | .514 | .517 | .827 |
| 2000 | UTA | 31 | 15 | 15 | 37.3 | 9.6 | 2.7 | 6.1 | 0.8 | 0.3 | 1.9 | .452 | .417 | .930 |
| 2001 | UTA | 32 | 32 | 32 | 37.7 | 8.6 | 3.1 | 5.3 | 0.7 | 0.3 | 2.2 | .408 | .514 | .917 |
| 2002 | UTA | 33 | 32 | 32 | 36.0 | 9.6 | 2.2 | 4.9 | 0.8 | 0.4 | 2.1 | .460 | .446 | .798 |
| 2003 | SAS | 34 | 34 | 34 | 33.4 | 7.6 | 2.7 | 3.3 | 0.8 | 0.3 | 1.8 | .403 | .402 | .785 |
| Career | 141 | 132 | 34.7 | 9.1 | 2.6 | 4.5 | 0.8 | 0.3 | 2.0 | .445 | .458 | .845 |
Here are Jennifer Azzi’s WNBA career regular‑season career totals:
| Year | Team | Age | G | GS | Minutes | Points | Rebounds | Assists | Steals | Blocks | Turnovers | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 30 | 28 | 19 | 838 | 302 | 61 | 106 | 24 | 4 | 56 | .514 | .517 | .827 |
| 2000 | UTA | 31 | 15 | 15 | 559 | 144 | 41 | 92 | 12 | 5 | 28 | .452 | .417 | .930 |
| 2001 | UTA | 32 | 32 | 32 | 1205 | 276 | 98 | 171 | 22 | 10 | 69 | .408 | .514 | .917 |
| 2002 | UTA | 33 | 32 | 32 | 1151 | 306 | 69 | 158 | 27 | 14 | 67 | .460 | .446 | .798 |
| 2003 | SAS | 34 | 34 | 34 | 1136 | 260 | 91 | 111 | 27 | 9 | 61 | .403 | .402 | .785 |
| Career | 141 | 132 | 4889 | 1288 | 360 | 638 | 112 | 42 | 281 | .445 | .458 | .845 |
