Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Houston Rockets > Roster & Statistics
Here’s the 2005–06 Houston Rockets roster and regular season player statistics:
2005–06 Houston Rockets Roster
| No. | Player | Pos | Height | Weight | Birthdate | Age | Nationality |
|---|---|---|---|---|---|---|---|
| 1 | Tracy McGrady | SG/SF | 6’8″ | 223 lbs | May 24, 1979 | 26 | USA |
| 3 | Luther Head | SG | 6’3″ | 185 lbs | Nov 26, 1982 | 23 | USA |
| 4 | Ryan Bowen | SF | 6’9″ | 215 lbs | Nov 20, 1975 | 30 | USA |
| 5 | Derek Anderson | SG | 6’5″ | 194 lbs | Jul 18, 1974 | 31 | USA |
| 6 | Keith Bogans | SG/SF | 6’5″ | 215 lbs | May 12, 1980 | 25 | USA |
| 7 | David Wesley | SG | 6’1″ | 203 lbs | Nov 14, 1970 | 35 | USA |
| 8 | Richie Frahm | SG | 6’5″ | 210 lbs | Aug 14, 1977 | 28 | USA |
| 9 | Chuck Hayes | PF | 6’6″ | 240 lbs | Jun 11, 1983 | 22 | USA |
| 11 | Yao Ming | C | 7’6″ | 310 lbs | Sep 12, 1980 | 25 | China |
| 12 | Rafer Alston | PG | 6’2″ | 175 lbs | Jul 24, 1976 | 29 | USA |
| 15 | Dion Glover | SG | 6’5″ | 225 lbs | Oct 22, 1978 | 27 | USA |
| 17 | Stromile Swift | PF/C | 6’10” | 220 lbs | Nov 21, 1979 | 26 | USA |
| 20 | Lonny Baxter | PF/C | 6’8″ | 260 lbs | Jan 27, 1979 | 27 | USA |
| 31 | Maciej Lampe | PF/C | 6’11” | 275 lbs | Feb 5, 1985 | 21 | Poland |
| 32 | Jon Barry | SG | 6’5″ | 210 lbs | Jul 25, 1969 | 36 | USA |
| 35 | Stephen Graham | SF | 6’6″ | 215 lbs | Jun 11, 1982 | 23 | USA |
| 38 | Scott Padgett | PF | 6’9″ | 240 lbs | Apr 19, 1976 | 29 | USA |
| 55 | Dikembe Mutombo | C | 7’2″ | 260 lbs | Jun 25, 1966 | 39 | DR Congo |
2005–06 Houston Rockets Regular Season Player Stats
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yao Ming | 57 | 57 | 34.2 | 22.3 | 10.2 | 0.9 | 0.4 | 1.6 | 51.9% | 0.0% | 85.3% |
| Tracy McGrady | 47 | 47 | 37.1 | 24.4 | 6.5 | 4.8 | 1.3 | 0.9 | 40.6% | 31.2% | 77.2% |
| Rafer Alston | 63 | 63 | 34.0 | 12.1 | 3.5 | 6.7 | 1.6 | 0.1 | 37.5% | 32.0% | 75.6% |
| Luther Head | 80 | 55 | 28.9 | 8.8 | 2.7 | 2.7 | 1.1 | 0.1 | 40.8% | 36.1% | 76.7% |
| David Wesley | 71 | 70 | 32.4 | 9.9 | 2.4 | 2.9 | 1.0 | 0.2 | 38.3% | 36.4% | 82.7% |
| Juwan Howard | 80 | 79 | 31.7 | 11.8 | 5.7 | 1.6 | 0.7 | 0.3 | 46.1% | 0.0% | 83.0% |
| Stromile Swift | 66 | 20 | 21.3 | 8.9 | 4.4 | 0.6 | 0.6 | 1.0 | 49.3% | 0.0% | 64.6% |
| Chuck Hayes | 40 | 8 | 13.4 | 3.7 | 4.8 | 0.4 | 0.4 | 0.3 | 51.6% | 0.0% | 59.6% |
| Jon Barry | 31 | 2 | 16.3 | 4.3 | 1.2 | 2.2 | 0.6 | 0.0 | 38.7% | 38.3% | 78.6% |
| Keith Bogans | 33 | 6 | 20.2 | 8.5 | 3.5 | 1.3 | 0.6 | 0.2 | 43.1% | 36.6% | 80.3% |
| Scott Padgett | 40 | 1 | 11.7 | 3.0 | 1.3 | 0.5 | 0.3 | 0.2 | 39.7% | 26.7% | 79.2% |
| Derek Anderson | 20 | 19 | 30.9 | 10.8 | 3.3 | 2.7 | 1.1 | 0.1 | 40.3% | 32.5% | 83.0% |
| Richie Frahm | 4 | 0 | 8.5 | 1.3 | 0.5 | 1.0 | 0.5 | 0.0 | 20.0% | 25.0% | 0.0% |
| Lonny Baxter | 12 | 0 | 6.8 | 3.6 | 2.9 | 0.1 | 0.2 | 0.1 | 46.7% | 0.0% | 69.2% |
| Dikembe Mutombo | 64 | 30 | 17.2 | 3.1 | 6.5 | 0.3 | 0.2 | 1.1 | 61.3% | 0.0% | 69.7% |
GP = Games Played, GS = Games Started, MPG = Minutes per Game, PPG = Points per Game, RPG = Rebounds, APG = Assists, SPG = Steals, BPG = Blocks
