Last Updated on June 12, 2025 by Mathew Diekhake

League Search Page > NBA > Houston Rockets > Roster & Statistics

Here is the Houston Rockets 1986–87 Roster and Regular Season Player Statistics.


Houston Rockets 1986–87 Roster

No. Player Pos Height Weight Birthdate College/From
1 Buck Johnson SF 6’7″ 190 lbs Jan 3, 1964 Alabama
4 Conner Henry SG 6’7″ 195 lbs Jul 21, 1963 UC Santa Barbara
5 Dave Feitl C 6’11” 235 lbs Jun 8, 1962 UTEP
10 Dirk Minniefield PG 6’3″ 180 lbs Jan 17, 1961 Kentucky
15 Mitchell Wiggins SG 6’4″ 185 lbs Sep 28, 1959 Florida State
18 Cedric Maxwell SF 6’8″ 205 lbs Nov 21, 1955 UNC Charlotte
20 Steve Harris SG 6’5″ 195 lbs Oct 15, 1963 Tulsa
22 Rodney McCray SF 6’7″ 220 lbs Aug 29, 1961 Louisville
30 Allen Leavell PG 6’1″ 170 lbs May 27, 1957 Oklahoma City
32 Lewis Lloyd SG 6’6″ 205 lbs Feb 22, 1959 Drake
33 Robert Reid SG 6’8″ 205 lbs Aug 30, 1955 St. Mary’s (TX)
34 Hakeem Olajuwon C 7’0″ 255 lbs Jan 21, 1963 Houston
40 Richard Anderson PF 6’10” 240 lbs Nov 19, 1960 UC Santa Barbara
43 Jim Petersen PF 6’10” 235 lbs Feb 22, 1962 Minnesota
50 Ralph Sampson PF/C 7’4″ 228 lbs Jul 7, 1960 Virginia

1986–87 Regular Season Player Statistics

Player GP MPG PPG RPG APG SPG BPG
Hakeem Olajuwon 75 36.8 23.4 11.4 2.9 1.9 3.4
Ralph Sampson 43 30.8 15.6 8.7 2.8 0.9 1.3
Rodney McCray 81 38.7 14.4 7.1 5.4 1.1 0.7
Robert Reid 75 34.6 13.7 3.9 4.3 1.0 0.3
Lewis Lloyd 32 21.5 12.4 1.5 2.8 0.6 0.2
Jim Petersen 82 29.3 11.3 6.8 1.5 0.5 1.2
Mitchell Wiggins 32 24.6 11.1 4.2 2.4 1.4 0.1
Steve Harris 74 15.9 8.3 2.3 1.4 0.5 0.2
Allen Leavell 53 22.2 7.8 1.2 4.2 1.0 0.2
Dirk Minniefield 63 23.5 7.7 2.1 5.3 1.0 0.1
Cedric Maxwell 46 18.2 7.2 4.0 1.6 0.3 0.1
Buck Johnson 60 8.7 3.8 1.5 0.7 0.3 0.3
Dave Feitl 62 8.0 3.7 1.9 0.4 0.1 0.1
Richard Anderson 51 6.1 2.8 1.5 0.6 0.1 0.1
Conner Henry 18 5.1 1.3 0.4 0.4 0.2 0.0

Note: Statistics are per game averages for the regular season.


Team Summary

  • Record: 42–40 (.512), 3rd in Midwest Division, 6th in Western Conference
  • Head Coach: Bill Fitch
  • Playoffs: Defeated Portland Trail Blazers 3–1 in the First Round; lost to Seattle SuperSonics 2–4 in the Western Conference Semifinals
  • Key Highlights:
    • Hakeem Olajuwon led the team in scoring and rebounding, averaging 23.4 points and 11.4 rebounds per game.
    • Rodney McCray contributed significantly with 14.4 points, 7.1 rebounds, and 5.4 assists per game.
    • The team had a balanced offense, with multiple players averaging double-digit points.