Last Updated on June 1, 2025 by Mathew Diekhake
League Search Page > NBA > Houston Rockets > Roster & Statistics
Here is the 1971–72 Houston Rockets roster and regular season player statistics:
Houston Rockets 1971–72 Roster
| No. | Player | Pos | Height | Weight | Birthdate | Age | College / Origin |
|---|---|---|---|---|---|---|---|
| 10 | Johnny Egan | G | 6’0″ | 180 lbs | Jan 31, 1939 | 33 | Providence |
| 11 | Art Williams | G | 6’1″ | 180 lbs | Sep 29, 1939 | 32 | Cal Poly Pomona |
| 12 | Greg Wittman | F | 6’8″ | 210 lbs | May 10, 1947 | 24 | Western Carolina |
| 14 | Cliff Meely | F | 6’4″ | 215 lbs | Jul 10, 1947 | 24 | Colorado |
| 15 | Stu Lantz | G | 6’3″ | 175 lbs | Jul 13, 1946 | 25 | Nebraska |
| 18 | Jack Marin | F | 6’7″ | 200 lbs | Oct 12, 1944 | 27 | Duke |
| 22 | Don Smith | G | 6’2″ | 185 lbs | Oct 10, 1946 | 25 | Iowa State |
| 24 | Otto Moore | C/F | 6’11” | 205 lbs | Aug 27, 1946 | 25 | Texas–Pan American |
| 25 | Ron Riley | F | 6’8″ | 215 lbs | Nov 11, 1950 | 21 | USC |
| 31 | Mike Newlin | G | 6’4″ | 200 lbs | Jan 2, 1949 | 23 | Utah |
| 33 | Jim Davis | F/C | 6’9″ | 225 lbs | Dec 18, 1941 | 30 | Colorado |
| 34 | Calvin Murphy | G | 5’9″ | 165 lbs | May 9, 1948 | 23 | Niagara |
| 44 | Elvin Hayes | F/C | 6’9″ | 235 lbs | Nov 17, 1945 | 26 | Houston |
Regular Season Player Statistics (1971–72)
| Player | GP | MPG | PPG | RPG | APG | FG% | FT% |
|---|---|---|---|---|---|---|---|
| Elvin Hayes | 82 | 44.5 | 25.2 | 14.6 | 1.9 | .426 | .676 |
| Calvin Murphy | 82 | 36.0 | 21.0 | 3.2 | 4.8 | .458 | .892 |
| Jack Marin | 76 | 35.5 | 18.5 | 6.4 | 3.6 | .460 | .859 |
| Stu Lantz | 82 | 28.9 | 11.4 | 3.9 | 3.3 | .453 | .840 |
| Otto Moore | 82 | 30.1 | 9.0 | 9.0 | 1.5 | .468 | .640 |
| Cliff Meely | 76 | 18.9 | 6.1 | 4.0 | 1.1 | .384 | .742 |
| Mike Newlin | 75 | 16.9 | 5.8 | 1.9 | 2.4 | .419 | .804 |
| Jim Davis | 80 | 18.6 | 5.5 | 4.4 | 1.4 | .437 | .711 |
| Ron Riley | 67 | 10.5 | 3.0 | 2.4 | 0.5 | .415 | .594 |
| Don Smith | 59 | 10.2 | 2.7 | 1.0 | 1.1 | .398 | .733 |
| Art Williams | 22 | 11.4 | 2.2 | 1.7 | 1.8 | .333 | .600 |
| Greg Wittman | 4 | 4.8 | 2.5 | 0.8 | 0.3 | .500 | .750 |
| Johnny Egan | 6 | 5.7 | 1.8 | 0.5 | 1.0 | .333 | — |
Team Notes:
- Head Coach: Tex Winter (start of season), Johnny Egan (mid-season replacement)
- Final Record: 34–48 (4th in Midwest Division)
- Playoffs: Did not qualify
