Last Updated on November 17, 2025 by Mat Diekhake

League Search Page > NBA > Golden State Warriors > Roster & Statistics

Here is the Golden State Warriors 1982–83 Roster and Regular Season Player Statistics.


Golden State Warriors 1982–83 Roster

No. Player Pos Height Weight DOB College
17 Ron Brewer SG 6’4″ 180 lbs Sep 16, 1955 Arkansas
23 Rickey Brown C 6’10” 215 lbs Aug 20, 1958 Mississippi State
2 Joe Barry Carroll C 7’0″ 225 lbs Jul 24, 1958 Purdue
15 Lester Conner PG 6’4″ 180 lbs Sep 17, 1959 Oregon State
40 Terry Duerod SG 6’2″ 180 lbs Jul 29, 1956 Detroit Mercy
55 Chris Engler C 6’11” 245 lbs Mar 1, 1959 Wyoming
21 Sleepy Floyd PG 6’3″ 170 lbs Mar 6, 1960 Georgetown
20 Mike Gale PG 6’4″ 185 lbs Jul 18, 1951 Elizabeth City St.
24 Joe Hassett SG 6’5″ 180 lbs Sep 11, 1955 Providence
50 Larry Kenon PF 6’9″ 205 lbs Dec 13, 1952 Memphis
22 Lewis Lloyd SG 6’6″ 185 lbs Feb 22, 1959 Drake
45 Hank McDowell PF 6’9″ 215 lbs Jul 11, 1959 Memphis
18 Lorenzo Romar PG 6’1″ 175 lbs Nov 13, 1958 Washington
5 Purvis Short SF 6’7″ 210 lbs Jul 2, 1957 Jackson State
10 Derek Smith SG 6’6″ 205 lbs Nov 18, 1961 Louisville
13 Larry Smith PF 6’8″ 215 lbs Jan 18, 1958 Alcorn State
11 Sam Williams SF 6’7″ 210 lbs Jan 22, 1959 Arizona State
21 World B. Free SG 6’2″ 185 lbs Dec 9, 1953 Guilford
33 Mickey Johnson PF 6’10” 220 lbs Dec 24, 1952 Aurora

Head Coach: Al Attles


1982–83 Regular Season Per Game


Player Name Pos Age G GS MPG PPG RPG APG SPG BPG TOV FGA FG% 3PA 3P% FTA FT%
Joe Barry Carroll C 24 79 79 37.8 24.1 8.7 2.1 1.4 2.0 3.6 19.4 .513 0.0 .000 5.9 .719
World B. Free SG 29 19 18 36.8 22.8 2.3 4.7 0.8 0.2 2.6 19.2 .451 0.2 .000 7.8 .711
Purvis Short SF 25 67 57 35.8 21.4 5.3 3.4 1.4 0.2 2.9 18.0 .487 0.2 .267 4.6 .828
Michael Ray Richardson PG 27 33 25 32.5 12.5 4.4 7.4 3.1 0.3 4.2 12.9 .412 0.9 .129 2.6 .632
Mickey Johnson PF 30 30 9 30.0 15.5 8.2 3.3 0.8 0.8 3.5 12.0 .451 0.6 .059 5.7 .829
Larry Smith PF 25 49 41 29.2 8.4 9.9 0.9 0.7 0.4 1.7 6.2 .588 0.0   2.0 .535
Ron Brewer SG 27 53 34 26.4 11.3 2.0 1.3 1.3 0.4 1.4 10.6 .438 0.3 .467 2.2 .824
Lorenzo Romar PG 24 82 64 26.0 7.6 1.7 5.5 1.2 0.1 1.7 7.0 .465 0.4 .303 1.3 .743
Joe Hassett SG 27 6 2 23.2 6.5 1.8 3.5 0.3 0.0 1.5 7.3 .432 1.5 .111 0.0  
Sleepy Floyd PG 22 33 11 22.8 11.7 2.9 2.2 1.2 0.2 2.0 9.4 .431 0.3 .545 4.1 .830
Sam Williams PF 23 75 28 20.4 8.4 5.2 0.6 0.9 1.2 1.3 6.4 .526 0.0 .000 2.3 .719
Lester Conner PG 23 75 10 18.9 4.9 2.9 3.4 1.5 0.1 1.3 4.0 .479 0.1 .000 1.5 .699
Lewis Lloyd SG 23 73 24 18.5 9.4 3.6 1.8 0.8 0.4 1.6 7.8 .518 0.1 .250 1.9 .719
Rickey Brown C 24 50 7 14.9 5.5 3.6 0.3 0.2 0.4 1.2 4.9 .482 0.0 .000 1.3 .615
Larry Kenon PF 30 11 0 11.0 3.7 2.4 0.5 0.1 0.0 0.5 3.5 .436 0.0   1.0 .636
Terry Duerod SG 26 5 0 9.8 3.6 0.6 1.0 0.4 0.2 1.8 3.8 .474 0.0   0.0  
Hank McDowell PF 23 14 0 9.3 2.9 2.1 0.3 0.1 0.3 0.6 2.1 .448 0.0   1.3 .778
Chris Engler C 23 54 1 6.8 1.5 1.9 0.2 0.1 0.3 0.4 1.7 .404 0.0   0.3 .313
Derek Smith SF 21 27 0 5.7 2.2 1.4 0.1 0.0 0.1 0.4 1.9 .412 0.1 .000 0.9 .680
Team Totals 82 82 241.2 108.6 43.5 24.0 10.4 5.2 19.6 91.6 .483 1.8 .227 26.8 .737

1982–83 Regular Season Totals


Player Pos Age GP GS MIN PTS REB AST STL BLK TOV FGA FGM 3PA 3PM FTA FTM
Joe Barry Carroll C 24 79 79 2988 1907 688 169 108 155 285 1529 785 3 0 469 337
Purvis Short SF 25 67 57 2397 1437 354 228 94 14 194 1209 589 15 4 308 255
Lorenzo Romar PG 24 82 64 2130 620 138 455 98 5 141 572 266 33 10 105 78
Sam Williams PF 23 75 28 1533 627 393 45 71 89 101 479 252 1 0 171 123
Larry Smith PF 25 49 41 1433 413 485 46 36 20 83 306 180 0 0 99 53
Lester Conner PG 23 75 10 1416 369 221 253 116 7 99 303 145 4 0 113 79
Ron Brewer SG 27 53 34 1401 597 107 69 70 19 72 562 246 15 7 119 98
Lewis Lloyd SG 23 73 24 1350 687 260 130 61 31 118 566 293 4 1 139 100
Michael Ray Richardson PG 27 33 25 1074 411 145 245 101 9 137 427 176 31 4 87 55
Mickey Johnson PF 30 30 9 899 466 245 100 25 23 105 359 162 17 1 170 141
Sleepy Floyd PG 22 33 11 754 386 95 71 39 8 66 311 134 11 6 135 112
Rickey Brown C 24 50 7 743 276 178 16 8 21 60 245 118 2 0 65 40
World B. Free SG 29 19 18 700 434 44 89 15 3 50 364 164 3 0 149 106
Chris Engler C 23 54 1 369 81 104 11 7 17 24 94 38 0 0 16 5
Derek Smith SF 21 27 0 154 59 38 2 0 4 11 51 21 2 0 25 17
Joe Hassett SG 27 6 2 139 39 11 21 2 0 9 44 19 9 1 0 0
Hank McDowell PF 23 14 0 130 40 30 4 2 4 8 29 13 0 0 18 14
Larry Kenon PF 30 11 0 121 41 26 5 1 0 6 39 17 0 0 11 7
Terry Duerod SG 26 5 0 49 18 3 5 2 1 9 19 9 0 0 0 0
Team Totals 82 82 19780 8908 3565 1964 856 430 1578 7508 3627 150 34 2199 1620

Team Impact Index

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG+BPG) Impact Index* Notes
Joe Barry Carroll Primary Scorer / Rim Protector 37.8 High 24.1 8.7 2.1 3.4 19.15 Dominant inside scorer with strong defensive presence; main team focal point
Purvis Short Secondary Scorer / Wing Creator 35.8 High 21.4 5.3 3.4 1.6 15.85 Efficient scoring wing; moderate playmaking; slightly underutilized defensively
World B. Free Explosive Scorer 36.8 High 22.8 2.3 4.7 1.0 15.4 Limited games but high per-game scoring load; streaky but valuable offensive weapon
Mickey Johnson Two-Way Forward 30.0 Medium 15.5 8.2 3.3 1.6 14.3 Solid rebounder with scoring ability; balanced contribution on both ends
Michael Ray Richardson Lead Playmaker / Defensive Guard 32.5 High 12.5 4.4 7.4 3.4 13.85 Team’s floor general; elite in steals; moderate scoring but high overall impact
Larry Smith Energy Big / Defensive Anchor 29.2 Medium 8.4 9.9 0.9 1.1 10.15 Efficient role player with defensive rebounding focus; low scoring usage
Ron Brewer Supporting Scorer 26.4 Medium 11.3 2.0 1.3 1.7 8.15 Spot scoring off the bench; decent three-point shooting but limited playmaking
Lorenzo Romar Backup Playmaker 26.0 Medium 7.6 1.7 5.5 1.3 7.05 Efficient assists in limited scoring role; reliable secondary ball-handler
Sleepy Floyd Young Guard / Spot Scorer 22.8 Medium 11.7 2.9 2.2 1.4 9.1 Developing guard with scoring and occasional playmaking; needs defensive growth
Sam Williams Stretch Forward 20.4 Low 8.4 5.2 0.6 2.1 8.15 Effective energy forward; limited playmaking; strong rebounding for role minutes
Lewis Lloyd Bench Scorer 18.5 Low 9.4 3.6 1.8 1.2 7.0 Reliable secondary scoring off the bench; limited defensive impact
Lester Conner Backup Point Guard 18.9 Low 4.9 2.9 3.4 1.6 6.4 Provides floor spacing and defense; moderate assists; scoring low
Rickey Brown Reserve Big 14.9 Low 5.5 3.6 0.3 0.6 4.9 Bench center; limited usage but provides defensive depth and rebounding
Larry Kenon Spot PF 11.0 Low 3.7 2.4 0.5 0.1 3.35 Minimal impact; limited role; provides occasional scoring
Terry Duerod Reserve Guard 9.8 Low 3.6 0.6 1.0 0.6 2.9 Very limited minutes; scoring and defense low; role player off bench
Hank McDowell Deep Bench Forward 9.3 Low 2.9 2.1 0.3 0.2 2.75 Minor contribution; mostly spot minutes for depth
Chris Engler Deep Bench Center 6.8 Low 1.5 1.9 0.2 0.2 1.9 Very limited minutes; backup center; minimal impact
Derek Smith Deep Bench Wing 5.7 Low 2.2 1.4 0.1 0.1 1.9 Limited scoring and playing time; minor rotation piece
Joe Hassett Reserve Shooter 23.2 Low 6.5 1.8 3.5 0.3 5.05 Small sample size; reliable outside shot in spot minutes