Last Updated on May 9, 2026 by Mat Diekhake
League Search Page > NBA > Detroit Pistons > Roster & Statistics
Here is the 1999–00 Detroit Pistons roster and player statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 00 | Eric Montross | C | 7-0 | 270 | September 23, 1971 | UNC |
| 1 | Lindsey Hunter | PG | 6-2 | 170 | December 3, 1970 | Alcorn State, Jackson State University |
| 5 | Jermaine Jackson | SG | 6-4 | 204 | June 7, 1976 | Detroit Mercy |
| 6 | Terry Mills | PF | 6-10 | 230 | December 21, 1967 | Michigan |
| 12 | Michael Curry | SG | 6-5 | 210 | August 22, 1968 | Georgia Southern University |
| 13 | Jerome Williams | PF | 6-9 | 206 | May 10, 1973 | Georgetown |
| 20 | Marcus Brown | SG | 6-3 | 185 | April 3, 1974 | Murray State |
| 22 | John Crotty | PG | 6-1 | 185 | July 15, 1969 | Virginia |
| 30 | Jud Buechler | SF | 6-6 | 220 | June 19, 1968 | Arizona |
| 31 | Mikki Moore | C | 7-0 | 225 | November 4, 1975 | Nebraska |
| 32 | Christian Laettner | C | 6-11 | 235 | August 17, 1969 | Duke |
| 33 | Grant Hill | SF | 6-8 | 225 | October 5, 1972 | Duke |
| 35 | Loy Vaught | PF | 6-9 | 230 | February 27, 1968 | Michigan |
| 42 | Jerry Stackhouse | SG | 6-6 | 218 | November 5, 1974 | UNC |
| 52 | Don Reid | PF | 6-8 | 250 | December 30, 1973 | Georgetown |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 74 | 37.5 | 25.8 | 6.6 | 5.2 | 1.4 | 0.6 | .489 | .346 | .796 |
| Chucky Atkins | 82 | 29.8 | 9.5 | 1.5 | 3.7 | 1.0 | 0.1 | .406 | .386 | .823 |
| Lindsey Hunter | 82 | 32.2 | 12.7 | 2.2 | 4.2 | 1.4 | 0.2 | .408 | .388 | .819 |
| Christian Laettner | 48 | 24.1 | 7.6 | 5.4 | 2.2 | 0.8 | 0.5 | .432 | .190 | .812 |
| Jerome Williams | 80 | 24.8 | 8.4 | 9.6 | 1.3 | 1.5 | 0.5 | .502 | .000 | .548 |
| Terry Mills | 79 | 18.3 | 6.7 | 3.0 | 0.9 | 0.5 | 0.3 | .404 | .364 | .795 |
| Joe Smith | 42 | 23.4 | 7.1 | 5.2 | 1.0 | 0.5 | 0.5 | .421 | — | .757 |
| Loy Vaught | 27 | 11.3 | 2.4 | 3.2 | 0.3 | 0.3 | 0.2 | .425 | — | .737 |
| Jud Buechler | 54 | 14.0 | 2.8 | 1.3 | 0.9 | 0.3 | 0.1 | .394 | .353 | .727 |
| Michael Curry | 69 | 14.8 | 2.5 | 1.2 | 0.8 | 0.6 | 0.2 | .399 | .333 | .785 |
| Brian Cardinal | 15 | 9.0 | 2.1 | 1.2 | 0.6 | 0.3 | 0.0 | .423 | .333 | .778 |
| Eric Montross | 54 | 10.2 | 2.6 | 3.4 | 0.4 | 0.2 | 0.3 | .447 | — | .573 |
| John Crotty | 15 | 6.9 | 2.7 | 0.7 | 1.7 | 0.2 | 0.0 | .404 | .313 | 1.000 |
