Last Updated on June 5, 2026 by Mat Diekhake

League Search Page > NBA > Detroit Pistons > Roster & Statistics

Here is the 1973–74 Detroit Pistons roster and regular season player statistics.


Roster

No. Player Pos Height Weight DOB Age College
10 Don Adams SF 6’6″ 210 11/27/1947 26 Northwestern
21 Dave Bing PG 6’3″ 180 11/24/1943 30 Syracuse
20 Jim Davis C 6’9″ 225 12/18/1941 32 Colorado
42 Chris Ford SG 6’5″ 190 1/11/1949 25 Villanova
30 Ben Kelso SG 6’3″ 195 4/11/1949 24 Central Michigan
16 Bob Lanier C 6’11” 250 9/10/1948 25 St. Bonaventure
23 John Mengelt SG 6’2″ 185 10/16/1949 24 Auburn
24 Willie Norwood PF 6’7″ 220 8/8/1947 26 Alcorn State
12 Bob Nash SF 6’8″ 220 8/24/1950 23 Hawaii
18 Curtis Rowe PF 6’7″ 225 7/2/1949 24 UCLA
31 George Trapp PF 6’8″ 210 7/2/1948 25 Long Beach State
14 Stu Lantz SG 6’3″ 185 7/13/1946 27 Nebraska


Regular Season Per Game

Player Pos Age G GS MIN PTS REB AST STL BLK TO FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Lanier C 25 81 81 37.6 22.5 13.3 4.2 1.4 3.0 3.4 18.3 9.2 .504 0 0   5.0 4.0 .797
Dave Bing PG 30 81 81 38.6 18.8 3.5 6.9 1.3 0.2 2.7 16.5 7.2 .436 0 0   5.4 4.4 .813
Howard Porter SF 26 3 3 30.7 17.3 6.7 0.0 1.7 0.3 1.7 14.0 7.7 .548 0 0   2.3 2.0 .857
Curtis Rowe PF 24 82 82 30.5 10.7 6.3 1.7 0.6 0.4 2.2 9.4 4.6 .494 0 0   2.1 1.4 .698
Don Adams SF 26 74 74 31.1 10.3 6.1 1.9 1.5 0.2 3.3 10.0 4.1 .408 0 0   2.7 2.1 .761
George Trapp PF 25 82 82 18.2 9.3 3.8 1.0 0.6 0.4 2.8 8.5 4.1 .481 0 0   1.6 1.2 .739
Stu Lantz SG 27 50 50 19.6 8.9 2.3 1.9 0.8 0.1 1.6 7.2 3.1 .427 0 0   3.3 2.8 .848
John Mengelt SG 24 77 77 20.2 8.8 2.7 1.9 0.9 0.1 2.1 7.2 3.2 .446 0 0   3.0 2.4 .795
Willie Norwood SF 26 74 74 15.9 8.0 3.1 0.8 0.8 0.1 2.1 6.5 3.3 .510 0 0   1.9 1.3 .664
Chris Ford SG 25 82 82 25.1 7.1 3.7 3.4 1.8 0.2 1.9 7.3 3.2 .444 0 0   0.9 0.7 .740
Jim Davis C 32 78 78 12.1 4.2 3.8 1.1 0.5 0.4 2.0 3.6 1.5 .413 0 0   1.8 1.2 .647
Bob Nash SF 23 35 35 8.0 3.0 2.1 0.4 0.1 0.3 1.0 3.3 1.2 .357 0 0   1.1 0.7 .615
Ben Kelso SG 24 46 46 6.5 1.8 0.7 0.4 0.3 0.0 1.0 2.1 0.8 .365 0 0   0.5 0.3 .682
Team Totals     82 82 240.9 104.4 47.3 23.9 9.7 5.1 23.5 91.6 42.1 .459 0 0   26.4 20.2 .764

Playoff Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TO FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Lanier C 25 7 7 43.3 26.3 15.3 3.0 0.6 2.0 4.0 21.7 11.0 .507 0 0   5.4 4.3 .789
Dave Bing PG 30 7 7 44.6 18.9 3.7 6.0 0.4 0.1 2.9 18.7 7.9 .420 0 0   4.3 3.1 .733
Stu Lantz SG 27 7 7 32.4 12.0 4.1 2.0 0.3 0.0 2.7 8.4 4.0 .475 0 0   4.6 4.0 .875
Don Adams SF 26 7 7 36.6 9.1 7.3 2.9 0.9 0.1 3.7 10.4 4.0 .384 0 0   2.0 1.1 .571
George Trapp PF 25 7 7 17.0 8.9 3.1 0.3 0.0 0.7 3.3 7.3 4.3 .588 0 0   0.3 0.3 1.000
Curtis Rowe PF 24 7 7 32.7 8.3 7.4 1.6 0.4 0.9 3.3 7.4 3.6 .481 0 0   1.9 1.1 .615
John Mengelt SG 24 4 4 9.8 4.3 1.8 1.5 0.5 0.0 1.5 3.5 1.3 .357 0 0   2.0 1.8 .875
Chris Ford SG 25 5 5 18.8 4.0 3.0 1.4 0.4 0.4 2.0 3.4 1.6 .471 0 0   1.2 0.8 .667
Jim Davis C 32 7 7 9.9 3.7 2.3 0.7 0.3 0.1 1.6 2.7 1.6 .579 0 0   0.9 0.6 .667
Willie Norwood SF 26 5 5 6.2 3.6 0.6 0.2 0.2 0.2 1.4 2.2 1.4 .636 0 0   0.8 0.8 1.000
Ben Kelso SG 24 1 1 1.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 .000 0 0   0.0 0.0  
Totals     7   240.0 95.0 47.0 18.6 3.6 4.4 24.7 83.0 39.1 .472 0 0   21.9 16.7 .765

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TO FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Lanier C 25 81 81 3047 1822 1074 343 110 247 273 1483 748 .504 0 0   409 326 .797
Dave Bing PG 30 81 81 3124 1520 281 555 109 17 216 1336 582 .436 0 0   438 356 .813
George Trapp PF 25 82 82 1489 765 313 81 47 33 226 693 333 .481 0 0   134 99 .739
Don Adams SF 26 74 74 2298 759 448 141 110 12 242 742 303 .408 0 0   201 153 .761
John Mengelt SG 24 77 77 1555 680 206 148 68 7 164 558 249 .446 0 0   229 182 .795
Willie Norwood SF 26 74 74 1178 589 229 58 60 9 156 484 247 .510 0 0   143 95 .664
Chris Ford SG 25 82 82 2059 585 304 279 148 14 159 595 264 .444 0 0   77 57 .740
Stu Lantz SG 27 50 50 980 447 113 97 38 3 79 361 154 .427 0 0   164 139 .848
Jim Davis C 32 78 78 947 324 293 86 39 30 158 283 117 .413 0 0   139 90 .647
Bob Nash SF 23 35 35 281 106 74 14 3 10 35 115 41 .357 0 0   39 24 .615
Ben Kelso SG 24 46 46 298 85 31 18 12 1 45 96 35 .365 0 0   22 15 .682
Totals     82   19755 8560 3881 1956 793 419 1930 7515 3453 .459 0 0   2164 1654 .764

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TO FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Lanier C 25 7 7 303 184 107 21 4 14 28 152 77 .507 0 0   38 30 .789
Dave Bing PG 30 7 7 312 132 26 42 3 1 20 131 55 .420 0 0   30 22 .733
Stu Lantz SG 27 7 7 227 84 29 14 2 0 19 59 28 .475 0 0   32 28 .875
Don Adams SF 26 7 7 256 64 51 20 6 1 26 73 28 .384 0 0   14 8 .571
George Trapp PF 25 7 7 119 62 22 2 0 5 23 51 30 .588 0 0   2 2 1.000
Curtis Rowe PF 24 7 7 229 58 52 11 3 6 23 52 25 .481 0 0   13 8 .615
Jim Davis C 32 7 7 69 26 16 5 2 1 11 19 11 .579 0 0   6 4 .667
Chris Ford SG 25 5 5 94 20 15 7 2 2 10 17 8 .471 0 0   6 4 .667
Willie Norwood SF 26 5 5 31 18 3 1 1 1 7 11 7 .636 0 0   4 4 1.000
John Mengelt SG 24 4 4 39 17 7 6 2 0 6 14 5 .357 0 0   8 7 .875
Ben Kelso SG 24 1 1 1 0 1 1 0 0 0 2 0 .000 0 0   0 0  
Totals     7   1680 665 329 130 25 31 173 581 274 .472 0 0   153 117 .765

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (STL+BLK) Impact Index* Notes Awards
Bob Lanier Alpha – Anchor 37.6 High Usage 22.5 13.3 4.2 4.4 (1.4+3.0) 22.2 Anchored Detroit’s turnaround — as per season summary, Lanier’s inside scoring and rebounding carried the frontcourt; his presence gave the Pistons a legitimate 20‑point, 10‑rebound inside force. All‑Star, All‑Star Game MVP (1974)
Dave Bing Primary Ball‑handler / Lead Guard 38.6 High Usage 18.8 3.5 6.9 1.5 (1.3+0.2) 15.35 Served as engine of the offense — orchestrated sets, facilitated ball movement, and scored when needed; his guard play was central to Pistons’ flow during their 52–30 season. All‑Star, All‑NBA Second Team (1974)
Don Adams Wing Scoring / Secondary Forward 31.1 Medium Usage 10.3 6.1 1.9 1.7 (1.5+0.2) 9.95 Provided efficient two‑way wing play — contributed solid rebounding and defense for a forward, giving depth and versatility on the wing/forward spot.
Curtis Rowe Frontcourt Support / Complement Big 30.5 Medium Usage 10.7 6.3 1.7 1.0 (0.6+0.4) 9.85 Role player up front — offered balanced scoring, rebounding, and enough defensive activity to support the frontcourt rotation behind Lanier.
George Trapp Frontcourt Depth / Reserve Big / PF‑C swing 18.2 Low Usage 9.3 3.8 1.0 1.0 (0.6+0.4) 7.65 Provided front‑court depth and spot minutes; solid value as a complementary big in lower‑minute stints.
Stu Lantz Combo Guard / Bench Wing‑Guard 19.6 Low Usage 8.9 2.3 1.9 0.9 (0.8+0.1) 7.00 Role‑player backcourt / wing hybrid — offered scoring and positional flexibility off the bench.
John Mengelt Bench Guard / Spot‑Offense 20.2 Low Usage 8.8 2.7 1.9 1.0 (0.9+0.1) 7.20 Provided bench scoring and back‑court depth; useful as a role‑player in rotations needing shooting or fresh legs.
Chris Ford Perimeter Role Guard / 3‑and‑D Type 25.1 Low Usage 7.1 3.7 3.4 2.0 (1.8+0.2) 7.10 Contributed modest scoring and playmaking — but his defensive activity (steals) added perimeter value as a role guard.
Willie Norwood Wing Reserve / Depth Forward 15.9 Low Usage 8.0 3.1 0.8 0.9 (0.8+0.1) 6.40 Provided occasional bench scoring and rebounding — helpful for spacing and depth at forward/wing.
Jim Davis Deep Frontcourt Reserve 12.1 Very Low Usage 4.2 3.8 1.1 0.9 (0.5+0.4) 5.00 Served mainly as reserve front‑court depth; occasional rebounding and interior presence in limited minutes.
Bob Nash Fringe Rotation / Short‑Minute Forward 8.0 Very Low Usage 3.0 2.1 0.4 0.4 (0.1+0.3) 3.45 Minimal role — likely spot minutes or garbage‑time minutes; limited opportunity to impact games.
Ben Kelso Emergency Guard Depth / Practice‑Squad Type 6.5 Very Low Usage 1.8 0.7 0.4 0.3 (0.3+0.0) 1.60 Essentially negligible — primarily a roster/fill‑in player with little on‑court footprint.