Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Denver Nuggets > Roster & Statistics
Here’s the Denver Nuggets 2010–11 roster and regular season player statistics:
Denver Nuggets 2010–11 Roster
| # | Player Name | Pos | Height | Weight | College / From |
|---|---|---|---|---|---|
| 1 | J.R. Smith | SG | 6-6 | 220 lbs | St. Benedict’s Prep (NJ) |
| 3 | Ty Lawson | PG | 5-11 | 195 lbs | North Carolina |
| 4 | Arron Afflalo | SG | 6-5 | 215 lbs | UCLA |
| 5 | Raymond Felton | PG | 6-1 | 205 lbs | North Carolina |
| 6 | Melvin Ely | PF | 6-10 | 260 lbs | Fresno State |
| 7 | Al Harrington | PF | 6-9 | 245 lbs | St. Patrick HS (NJ) |
| 8 | Danilo Gallinari | SF | 6-10 | 225 lbs | Italy |
| 11 | Chris Andersen | C | 6-10 | 245 lbs | Blinn College |
| 13 | Kosta Koufos | C | 7-0 | 265 lbs | Ohio State |
| 14 | Gary Forbes | SF | 6-7 | 220 lbs | Massachusetts |
| 15 | Carmelo Anthony | SF | 6-8 | 240 lbs | Syracuse |
| 21 | Wilson Chandler | SF | 6-8 | 225 lbs | DePaul |
| 23 | Kenyon Martin | PF | 6-9 | 240 lbs | Cincinnati |
| 25 | Timofey Mozgov | C | 7-1 | 275 lbs | Russia |
| 31 | Shelden Williams | PF | 6-9 | 250 lbs | Duke |
| 34 | Nene Hilario | C | 6-11 | 250 lbs | Brazil |
Denver Nuggets 2010–11 Regular Season Player Statistics
| Player | G | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 50 | 50 | 34.3 | 25.2 | 7.6 | 2.8 | 0.9 | 0.6 | 45.2% | 33.3% | 81.4% | 2.6 | 2.3 |
| Nene Hilario | 75 | 75 | 30.5 | 14.5 | 7.6 | 2.0 | 1.0 | 1.0 | 61.5% | 0.0% | 71.1% | 1.9 | 3.2 |
| J.R. Smith | 79 | 0 | 24.9 | 12.3 | 4.1 | 2.2 | 1.0 | 0.3 | 43.5% | 39.0% | 73.5% | 1.6 | 2.2 |
| Ty Lawson | 80 | 31 | 26.3 | 11.7 | 2.6 | 4.7 | 1.0 | 0.1 | 50.3% | 40.4% | 76.7% | 2.1 | 1.9 |
| Arron Afflalo | 69 | 69 | 33.7 | 12.6 | 3.7 | 2.4 | 0.6 | 0.2 | 49.8% | 42.3% | 84.7% | 1.0 | 1.7 |
| Al Harrington | 76 | 5 | 22.8 | 10.5 | 4.4 | 1.4 | 0.6 | 0.3 | 41.1% | 33.8% | 82.3% | 1.0 | 2.5 |
| Raymond Felton | 21 | 0 | 31.3 | 11.5 | 3.6 | 6.5 | 1.3 | 0.2 | 45.9% | 45.9% | 81.6% | 2.6 | 1.6 |
| Kenyon Martin | 48 | 48 | 28.0 | 8.6 | 6.2 | 2.4 | 1.2 | 0.6 | 51.4% | 0.0% | 61.0% | 1.5 | 2.7 |
| Danilo Gallinari | 14 | 13 | 30.9 | 15.6 | 4.6 | 1.3 | 0.8 | 0.5 | 44.8% | 39.8% | 89.6% | 1.5 | 2.5 |
| Wilson Chandler | 21 | 19 | 30.6 | 12.5 | 5.0 | 1.8 | 1.1 | 1.1 | 47.0% | 35.0% | 79.4% | 1.2 | 2.8 |
| Chris Andersen | 45 | 0 | 17.6 | 5.3 | 5.2 | 0.4 | 0.5 | 1.2 | 55.1% | 0.0% | 66.3% | 0.9 | 2.3 |
| Gary Forbes | 63 | 11 | 12.6 | 5.2 | 1.8 | 1.0 | 0.5 | 0.2 | 44.5% | 30.4% | 65.4% | 0.8 | 1.2 |
| Kosta Koufos | 14 | 1 | 9.4 | 5.2 | 3.0 | 0.4 | 0.2 | 0.6 | 58.6% | 0.0% | 73.3% | 0.6 | 1.7 |
| Timofey Mozgov | 13 | 0 | 6.0 | 2.6 | 2.3 | 0.1 | 0.2 | 0.4 | 57.1% | 0.0% | 61.1% | 0.5 | 1.2 |
| Shelden Williams | 42 | 32 | 17.3 | 4.7 | 5.3 | 0.7 | 0.3 | 0.4 | 51.6% | 0.0% | 70.0% | 0.5 | 2.4 |
| Melvin Ely | 30 | 0 | 5.9 | 2.3 | 1.8 | 0.2 | 0.1 | 0.3 | 44.9% | 0.0% | 66.7% | 0.4 | 1.1 |
