Last Updated on May 8, 2026 by Mat Diekhake
League Search Page > NBA > Denver Nuggets > Roster & Statistics
Here is the 1992–93 Denver Nuggets roster and player statistics:
Roster
| NO | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 1 | Mark Macon | PG | 6-5 | 185 | April 14, 1969 | Temple |
| 3 | Mahmoud Abdul-Rauf | PG | 6-1 | 162 | March 9, 1969 | LSU |
| 10 | Scott Hastings | C | 6-10 | 235 | June 3, 1960 | Arkansas |
| 12 | Robert Pack | PG | 6-2 | 180 | February 3, 1969 | USC |
| 20 | LaPhonso Ellis | PF | 6-8 | 240 | May 5, 1970 | Notre Dame |
| 21 | Tom Hammonds | PF | 6-9 | 215 | March 27, 1967 | Georgia Tech |
| 21, 24 | Todd Lichti | SG | 6-4 | 205 | January 8, 1967 | Stanford |
| 23 | Bryant Stith | SG | 6-5 | 208 | December 10, 1970 | Virginia |
| 28 | Robert Werdann | C | 6-11 | 250 | September 12, 1970 | St. John’s |
| 30 | Marcus Liberty | SF | 6-8 | 205 | October 27, 1968 | Illinois |
| 34 | Reggie Williams | SF | 6-7 | 190 | March 5, 1964 | Georgetown |
| 43 | Kevin Brooks | SF | 6-6 | 200 | October 12, 1969 | Louisiana |
| 45 | Gary Plummer | PF | 6-9 | 215 | February 21, 1962 | Boston University |
| 55 | Dikembe Mutombo | C | 7-2 | 245 | June 25, 1966 | Georgetown |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mahmoud Abdul-Rauf | 77 | 26.5 | 14.2 | 2.4 | 3.6 | 0.9 | 0.1 | .434 | .325 | .920 |
| LaPhonso Ellis | 82 | 37.7 | 15.4 | 8.6 | 2.1 | 1.2 | 1.6 | .502 | .182 | .689 |
| Dikembe Mutombo | 82 | 35.1 | 13.8 | 13.0 | 1.4 | 0.7 | 3.5 | .516 | — | .685 |
| Reggie Williams | 62 | 27.6 | 12.5 | 4.4 | 3.3 | 1.6 | 0.4 | .450 | .264 | .675 |
| Bryant Stith | 71 | 24.9 | 10.3 | 2.5 | 2.1 | 0.7 | 0.2 | .438 | .295 | .815 |
| Rodney Rogers | 79 | 19.0 | 9.7 | 3.7 | 1.4 | 0.6 | 0.4 | .460 | .358 | .693 |
| Robert Pack | 75 | 16.7 | 7.8 | 1.7 | 4.0 | 1.0 | 0.2 | .455 | .267 | .723 |
| Tom Hammonds | 82 | 18.6 | 7.3 | 3.6 | 0.8 | 0.4 | 0.3 | .531 | — | .658 |
| Todd Lichti | 16 | 13.0 | 4.6 | 1.3 | 1.0 | 0.4 | 0.1 | .500 | .500 | .867 |
| Scott Hastings | 38 | 8.1 | 2.1 | 1.7 | 0.5 | 0.3 | 0.2 | .500 | — | .880 |
| Tracy Moore | 34 | 12.4 | 3.7 | 1.2 | 0.7 | 0.3 | 0.1 | .399 | .385 | .731 |
