Last Updated on May 8, 2026 by Mat Diekhake
League Search Page > NBA > Denver Nuggets > Roster & Statistics
Here is the 1990–91 Denver Nuggets roster and player statistics:
Roster
| NO | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Orlando Woolridge | SF | 6-9 | 215 | December 16, 1959 | Notre Dame |
| 1 | Corey Gaines | SG | 6-3 | 195 | June 1, 1965 | UCLA, Loyola Marymount |
| 3 | Mahmoud Abdul-Rauf | PG | 6-1 | 162 | March 9, 1969 | LSU |
| 5 | Kenny Battle | SG | 6-6 | 210 | October 10, 1964 | Northern Illinois, Illinois |
| 5 | Terry Mills | PF | 6-10 | 230 | December 21, 1967 | Michigan |
| 6 | Walter Davis | SG | 6-6 | 193 | September 9, 1954 | UNC |
| 14 | Michael Adams | PG | 5-10 | 162 | January 19, 1963 | Boston College |
| 15 | Avery Johnson | PG | 5-10 | 175 | March 25, 1965 | Cameron University, Southern University and A&M College |
| 21 | Todd Lichti | SG | 6-4 | 205 | January 8, 1967 | Stanford |
| 22 | Jim Farmer | SG | 6-4 | 190 | September 23, 1964 | Alabama |
| 22 | Tim Legler | SG | 6-4 | 200 | December 26, 1966 | La Salle |
| 22 | Craig Neal | PG | 6-5 | 165 | February 16, 1964 | Georgia Tech |
| 23 | T.R. Dunn | SG | 6-4 | 192 | February 1, 1955 | Alabama |
| 30 | Marcus Liberty | SF | 6-8 | 205 | October 27, 1968 | Illinois |
| 33 | Greg Anderson | PF | 6-10 | 230 | June 22, 1964 | Houston |
| 34 | Anthony Mason | PF | 6-8 | 250 | December 14, 1966 | Tennessee State |
| 34 | Reggie Williams | SF | 6-7 | 190 | March 5, 1964 | Georgetown |
| 35 | Jerome Lane | PF | 6-6 | 230 | December 4, 1966 | Pitt |
| 41 | Blair Rasmussen | C | 7-0 | 250 | November 13, 1962 | Oregon |
| 42 | Joe Wolf | C | 6-11 | 230 | December 17, 1964 | UNC |
| 45 | Anthony Cook | PF | 6-9 | 205 | March 19, 1967 | Arizona |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Adams | 82 | 36.9 | 26.5 | 3.5 | 10.5 | 2.2 | 0.2 | .431 | .359 | .891 |
| Walter Davis | 73 | 25.2 | 12.5 | 1.8 | 2.3 | 0.8 | 0.2 | .470 | .333 | .880 |
| Reggie Williams | 82 | 31.8 | 17.0 | 4.7 | 3.0 | 1.5 | 0.5 | .482 | .306 | .703 |
| Blair Rasmussen | 74 | 26.2 | 12.5 | 6.6 | 1.2 | 0.5 | 1.2 | .498 | — | .787 |
| Joe Wolf | 70 | 20.3 | 6.5 | 4.4 | 1.6 | 0.5 | 0.4 | .450 | .250 | .757 |
| Todd Lichti | 29 | 20.9 | 8.3 | 2.7 | 2.0 | 0.6 | 0.1 | .489 | .000 | .848 |
| Anthony Cook | 58 | 19.3 | 5.3 | 5.6 | 0.4 | 0.4 | 1.2 | .444 | — | .522 |
| Chris Jackson | 53 | 18.0 | 14.8 | 1.6 | 2.8 | 0.7 | 0.1 | .447 | .154 | .892 |
| Avery Johnson | 20 | 14.4 | 5.3 | 1.4 | 5.4 | 0.6 | 0.0 | .415 | — | .679 |
| Jerome Lane | 80 | 26.5 | 8.6 | 9.3 | 2.1 | 1.1 | 0.5 | .482 | — | .548 |
| Scott Hastings | 59 | 9.3 | 3.2 | 2.3 | 0.4 | 0.3 | 0.3 | .480 | — | .790 |
| Marcus Liberty | 61 | 10.2 | 5.0 | 1.6 | 0.8 | 0.3 | 0.2 | .454 | .273 | .705 |
| Greg Anderson | 28 | 8.5 | 3.4 | 2.9 | 0.3 | 0.3 | 0.3 | .484 | — | .640 |
| Jeff Hodge | 5 | 4.2 | 1.2 | 0.4 | 0.4 | 0.2 | 0.0 | .333 | — | .500 |
