Last Updated on November 24, 2025 by Mat Diekhake
League Search Page > NBA > Denver Nuggets > Roster & Statistics
Here is the Denver Nuggets 1982–83 NBA Season roster and regular season player statistics.
Team: Denver Nuggets (1982–83 NBA Season)
Roster
| No. | Player | Pos | Ht | Wt | Birth Date | College |
|---|---|---|---|---|---|---|
| 1 | Carl Nicks | G | 6-1 | 175 | Oct 6, 1958 | Indiana State |
| 5 | Alex English | F | 6-7 | 190 | Jan 5, 1954 | South Carolina |
| 10 | James Ray | F | 6-9 | 215 | Dec 3, 1957 | Jacksonville |
| 11 | Mike Evans | G | 6-1 | 175 | Apr 19, 1955 | Kansas State |
| 14 | Bill Hanzlik | G/F | 6-7 | 185 | Dec 6, 1957 | Notre Dame |
| 21 | Glen Gondrezick | F | 6-6 | 205 | Aug 30, 1953 | UNLV |
| 22 | Rob Williams | G | 6-2 | 185 | May 5, 1961 | Houston |
| 32 | T.R. Dunn | G/F | 6-4 | 192 | Feb 1, 1955 | Alabama |
| 40 | Richard Anderson | C | 6-10 | 240 | Nov 19, 1960 | UC Santa Barbara |
| 44 | Dan Issel | C/F | 6-9 | 235 | Oct 25, 1948 | Kentucky |
| 45 | Danny Schayes | C | 6-11 | 235 | May 10, 1959 | Syracuse |
| 50 | Kiki Vandeweghe | F | 6-8 | 220 | Aug 1, 1958 | UCLA |
1982-83 Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex English | SF | 29 | 82 | 82 | 36.4 | 28.4 | 7.3 | 4.8 | 1.4 | 1.5 | 3.2 | 22.6 | .516 | 0.1 | .167 | 6.0 | .829 |
| Kiki Vandeweghe | PF | 24 | 82 | 79 | 35.5 | 26.7 | 5.3 | 2.5 | 0.8 | 0.5 | 2.2 | 18.7 | .547 | 0.6 | .294 | 6.8 | .875 |
| T.R. Dunn | SG | 27 | 82 | 80 | 32.2 | 7.6 | 7.5 | 2.3 | 1.8 | 0.3 | 1.4 | 6.4 | .482 | 0.0 | .000 | 2.0 | .730 |
| Dan Issel | C | 34 | 80 | 80 | 30.4 | 21.6 | 7.5 | 2.8 | 1.0 | 0.5 | 2.2 | 16.2 | .510 | 0.2 | .211 | 6.0 | .835 |
| Billy McKinney | PG | 27 | 68 | 38 | 22.9 | 9.8 | 1.8 | 4.2 | 0.6 | 0.1 | 1.5 | 8.0 | .487 | 0.1 | .000 | 2.5 | .814 |
| Danny Schayes | C | 23 | 32 | 0 | 20.2 | 9.2 | 5.8 | 1.3 | 0.5 | 0.9 | 1.8 | 7.3 | .472 | 0.0 | 3.1 | .710 | |
| Rob Williams | PG | 21 | 74 | 33 | 19.5 | 7.0 | 1.8 | 4.9 | 1.2 | 0.2 | 2.5 | 6.3 | .408 | 0.2 | .133 | 2.4 | .753 |
| Bill Hanzlik | SF | 25 | 82 | 8 | 18.9 | 6.1 | 2.9 | 3.3 | 0.9 | 0.2 | 1.8 | 5.3 | .428 | 0.1 | .143 | 2.0 | .781 |
| Mike Evans | SG | 27 | 42 | 5 | 16.5 | 6.3 | 1.4 | 2.7 | 0.5 | 0.1 | 1.7 | 5.8 | .473 | 0.2 | .000 | 1.0 | .805 |
| Glen Gondrezick | PF | 27 | 76 | 2 | 14.9 | 4.6 | 4.0 | 1.3 | 1.1 | 0.1 | 0.6 | 3.9 | .456 | 0.0 | .000 | 1.5 | .719 |
| Rich Kelley | C | 29 | 38 | 0 | 14.9 | 4.6 | 4.5 | 1.6 | 0.6 | 0.5 | 1.4 | 3.7 | .418 | 0.0 | 1.8 | .786 | |
| Dave Robisch | C | 33 | 61 | 0 | 11.7 | 4.7 | 2.5 | 0.9 | 0.2 | 0.1 | 0.7 | 4.1 | .382 | 0.0 | .000 | 1.9 | .780 |
| James Ray | PF | 25 | 45 | 3 | 9.6 | 3.8 | 2.8 | 0.9 | 0.5 | 0.4 | 1.1 | 3.4 | .458 | 0.0 | .000 | 1.1 | .647 |
| Dwight Anderson | PG | 22 | 5 | 0 | 6.6 | 4.2 | 0.4 | 0.6 | 0.2 | 0.0 | 1.0 | 2.8 | .500 | 0.0 | 2.0 | .700 | |
| Team Totals | 82 | 82 | 240.6 | 123.2 | 45.6 | 28.5 | 9.6 | 4.3 | 18.2 | 97.5 | .494 | 1.5 | .190 | 32.9 | .808 |
1982-83 Playoff Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiki Vandeweghe | PF | 24 | 8 | 8 | 39.6 | 26.8 | 6.5 | 4.0 | 0.5 | 0.9 | 1.5 | 20.0 | .544 | 0.5 | .000 | 6.3 | .800 |
| Alex English | SF | 29 | 7 | 7 | 38.6 | 25.9 | 6.3 | 6.0 | 0.6 | 1.0 | 3.0 | 21.4 | .447 | 0.3 | .000 | 7.6 | .887 |
| T.R. Dunn | SG | 27 | 8 | 8 | 37.5 | 5.1 | 9.8 | 2.5 | 1.5 | 0.4 | 1.8 | 5.1 | .439 | 0.0 | 1.0 | .625 | |
| Dan Issel | C | 34 | 8 | 8 | 28.4 | 20.4 | 7.3 | 3.1 | 1.1 | 0.6 | 1.3 | 17.0 | .507 | 0.1 | .000 | 3.6 | .862 |
| Mike Evans | SG | 27 | 8 | 8 | 22.9 | 10.8 | 2.4 | 4.8 | 0.6 | 0.0 | 2.8 | 9.3 | .486 | 1.3 | .300 | 2.1 | .647 |
| Danny Schayes | C | 23 | 8 | 8 | 20.4 | 7.1 | 5.0 | 1.8 | 0.3 | 0.6 | 2.1 | 5.4 | .488 | 0.0 | 1.9 | 1.000 | |
| Bill Hanzlik | SF | 25 | 8 | 8 | 19.6 | 6.8 | 3.1 | 2.6 | 0.8 | 0.6 | 1.4 | 6.3 | .400 | 0.3 | .000 | 2.1 | .824 |
| Rob Williams | PG | 21 | 7 | 7 | 19.1 | 8.1 | 1.9 | 5.3 | 1.1 | 0.1 | 2.7 | 7.7 | .444 | 0.4 | .667 | 1.0 | 1.000 |
| Billy McKinney | PG | 27 | 8 | 8 | 14.1 | 7.8 | 1.6 | 2.3 | 0.3 | 0.0 | 0.9 | 5.8 | .565 | 0.0 | 2.3 | .556 | |
| Glen Gondrezick | PF | 27 | 6 | 6 | 11.0 | 2.5 | 3.3 | 0.7 | 0.0 | 0.2 | 0.2 | 3.2 | .368 | 0.0 | 0.3 | .500 | |
| Dave Robisch | C | 33 | 3 | 3 | 7.3 | 0.7 | 3.0 | 0.3 | 0.0 | 0.3 | 0.0 | 2.3 | .143 | 0.0 | 0.7 | .000 | |
| James Ray | PF | 25 | 3 | 3 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 2.0 | .167 | 0.0 | 1.3 | .250 | |
| Team Totals | 8 | 8 | 246.3 | 116.9 | 46.8 | 31.5 | 6.5 | 4.5 | 16.8 | 98.3 | .480 | 2.8 | .227 | 27.8 | .793 |
1982-83 Regular Season Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FG | 3PA | 3P | FTA | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex English | SF | 29 | 82 | 82 | 2988 | 2326 | 601 | 397 | 116 | 126 | 263 | 1857 | 959 | 12 | 2 | 490 | 406 |
| Kiki Vandeweghe | PF | 24 | 82 | 79 | 2909 | 2186 | 437 | 203 | 66 | 38 | 177 | 1537 | 841 | 51 | 15 | 559 | 489 |
| T.R. Dunn | SG | 27 | 82 | 80 | 2640 | 627 | 615 | 189 | 147 | 25 | 113 | 527 | 254 | 1 | 0 | 163 | 119 |
| Dan Issel | C | 34 | 80 | 80 | 2431 | 1726 | 596 | 223 | 83 | 43 | 174 | 1296 | 661 | 19 | 4 | 479 | 400 |
| Billy McKinney | PG | 27 | 68 | 38 | 1559 | 668 | 121 | 288 | 39 | 5 | 101 | 546 | 266 | 7 | 0 | 167 | 136 |
| Bill Hanzlik | SF | 25 | 82 | 8 | 1547 | 500 | 236 | 268 | 75 | 15 | 144 | 437 | 187 | 7 | 1 | 160 | 125 |
| Rob Williams | PG | 21 | 74 | 33 | 1443 | 515 | 136 | 361 | 89 | 12 | 185 | 468 | 191 | 15 | 2 | 174 | 131 |
| Glen Gondrezick | PF | 27 | 76 | 2 | 1130 | 350 | 301 | 100 | 80 | 9 | 49 | 294 | 134 | 3 | 0 | 114 | 82 |
| Dave Robisch | C | 33 | 61 | 0 | 711 | 284 | 151 | 53 | 10 | 9 | 45 | 251 | 96 | 1 | 0 | 118 | 92 |
| Mike Evans | SG | 27 | 42 | 5 | 695 | 263 | 58 | 113 | 23 | 3 | 71 | 243 | 115 | 9 | 0 | 41 | 33 |
| Danny Schayes | C | 23 | 32 | 0 | 646 | 293 | 186 | 40 | 15 | 30 | 58 | 235 | 111 | 0 | 0 | 100 | 71 |
| Rich Kelley | C | 29 | 38 | 0 | 565 | 173 | 172 | 59 | 21 | 18 | 53 | 141 | 59 | 0 | 0 | 70 | 55 |
| James Ray | PF | 25 | 45 | 3 | 433 | 173 | 126 | 39 | 24 | 19 | 50 | 153 | 70 | 1 | 0 | 51 | 33 |
| Dwight Anderson | PG | 22 | 5 | 0 | 33 | 21 | 2 | 3 | 1 | 0 | 5 | 14 | 7 | 0 | 0 | 10 | 7 |
| Team Totals | 82 | 82 | 19730 | 10105 | 3738 | 2336 | 789 | 352 | 1488 | 7999 | 3951 | 126 | 24 | 2696 | 2179 |
1982-83 Playoff Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FG | 3PA | 3P | FTA | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiki Vandeweghe | PF | 24 | 8 | 8 | 317 | 214 | 52 | 32 | 4 | 7 | 12 | 160 | 87 | 4 | 0 | 50 | 40 |
| T.R. Dunn | SG | 27 | 8 | 8 | 300 | 41 | 78 | 20 | 12 | 3 | 14 | 41 | 18 | 0 | 0 | 8 | 5 |
| Alex English | SF | 29 | 7 | 7 | 270 | 181 | 44 | 42 | 4 | 7 | 21 | 150 | 67 | 2 | 0 | 53 | 47 |
| Dan Issel | C | 34 | 8 | 8 | 227 | 163 | 58 | 25 | 9 | 5 | 10 | 136 | 69 | 1 | 0 | 29 | 25 |
| Mike Evans | SG | 27 | 8 | 8 | 183 | 86 | 19 | 38 | 5 | 0 | 22 | 74 | 36 | 10 | 3 | 17 | 11 |
| Danny Schayes | C | 23 | 8 | 8 | 163 | 57 | 40 | 14 | 2 | 5 | 17 | 43 | 21 | 0 | 0 | 15 | 15 |
| Bill Hanzlik | SF | 25 | 8 | 8 | 157 | 54 | 25 | 21 | 6 | 5 | 11 | 50 | 20 | 2 | 0 | 17 | 14 |
| Rob Williams | PG | 21 | 7 | 7 | 134 | 57 | 13 | 37 | 8 | 1 | 19 | 54 | 24 | 3 | 2 | 7 | 7 |
| Billy McKinney | PG | 27 | 8 | 8 | 113 | 62 | 13 | 18 | 2 | 0 | 7 | 46 | 26 | 0 | 0 | 18 | 10 |
| Glen Gondrezick | PF | 27 | 6 | 6 | 66 | 15 | 20 | 4 | 0 | 1 | 1 | 19 | 7 | 0 | 0 | 2 | 1 |
| Dave Robisch | C | 33 | 3 | 3 | 22 | 2 | 9 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 0 |
| James Ray | PF | 25 | 3 | 3 | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 4 | 1 |
| Team Totals | 8 | 8 | 1970 | 935 | 374 | 252 | 52 | 36 | 134 | 786 | 377 | 22 | 5 | 269 | 176 |
Team Impact Index
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (Stl + Blk) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex English | Primary Scorer & Facilitator | 36.4 | High | 28.4 | 7.3 | 4.8 | 2.9 (1.4 STL + 1.5 BLK) | 21.7 | Led the 1982–83 Nuggets’ fast-paced offense, combining elite scoring with playmaking; his smooth mid-range game was key in Doug Moe’s run-and-gun system. | MVP-6, All-Star, All-NBA 2nd Team |
| Kiki Vandeweghe | Secondary Scoring Weapon | 35.5 | High | 26.7 | 5.3 | 2.5 | 1.3 (0.8 + 0.5) | 17.9 | A pure-volume scorer who thrived off movement and catch-and-shoot opportunities; his shooting made him a perfect complement to English. | MVP-22, All-Star |
| T.R. Dunn | Defensive Specialist / Glue Guard | 32.2 | Low | 7.6 | 7.5 | 2.3 | 2.1 (1.8 + 0.3) | 9.8 | Anchored Denver’s defense with high effort, strong rebounding for a guard, and consistent steals; provided the team its defensive backbone. | All-Defensive Second Team (DEF2) |
| Dan Issel | Veteran Inside Scorer / Post Option | 30.4 | Medium | 21.6 | 7.5 | 2.8 | 1.5 (1.0 + 0.5) | 16.7 | Provided reliable scoring and veteran presence in the post; his footwork and experience helped stabilize the frontcourt in half-court sets. | — |
| Billy McKinney | Starting Point Guard | 22.9 | Medium | 9.8 | 1.8 | 4.2 | 0.7 (0.6 + 0.1) | 8.3 | Ran the offense in spurts, facilitated for scorers like English and Vandeweghe; his minutes suggest he shared lead-guard duties. | — |
| Danny Schayes | Backup Big / Energy Center | 20.2 | Low | 9.2 | 5.8 | 1.3 | 1.4 (0.5 + 0.9) | 9.0 | Came off the bench to provide physicality, rebounding, and second-unit scoring; offered solid interior defense. | — |
| Rob Williams | Backup / Secondary Playmaker | 19.5 | Low | 7.0 | 1.8 | 4.9 | 1.4 (1.2 + 0.2) | 7.6 | Provided playmaking lift off the bench, especially in transition; his assist numbers and usage suggest a change-of-pace role. | — |
| Bill Hanzlik | Role Wing / Two-Way Reserve | 18.9 | Low | 6.1 | 2.9 | 3.3 | 1.1 (0.9 + 0.2) | 6.7 | Offered defensive versatility and hustle; subbed in to maintain athleticism and defensive intensity on the wing. | — |
| Mike Evans | Reserve Guard | 16.5 | Low | 6.3 | 1.4 | 2.7 | 0.6 (0.5 + 0.1) | 5.5 | Played sparingly but contributed with penetration, playmaking, and providing rest for the starters; effective in shorter bursts. | — |
| Glen Gondrezick | Bench Forward | 14.9 | Very Low | 4.6 | 4.0 | 1.3 | 1.2 (1.1 + 0.1) | 5.55 | Served as a depth forward, offering scoring, rebounding, and flexibility; spot minutes to spell Vandeweghe. | — |
| Rich Kelley | Reserve Center | 14.9 | Very Low | 4.6 | 4.5 | 1.6 | 1.1 (0.6 + 0.5) | 5.9 | Provided size off the bench; a classic backup big who could rebound and defend when needed. | — |
| Dave Robisch | Veteran Bench Big | 11.7 | Very Low | 4.7 | 2.5 | 0.9 | 0.3 (0.2 + 0.1) | 4.2 | Brought veteran savvy and toughness to the second unit; used in spot minutes for size and interior presence. | — |
| James Ray | Reserve Forward | 9.6 | Very Low | 3.8 | 2.8 | 0.9 | 0.9 (0.5 + 0.4) | 4.2 | Fringe rotation player; provided frontcourt depth in limited minutes with energy and defensive effort. | — |
| Dwight Anderson | Emergency / Deep Bench PG | 6.6 | Very Low | 4.2 | 0.4 | 0.6 | 0.2 (0.2 + 0.0) | 2.7 | Played very limited minutes; likely used in garbage time or injury relief scenarios. | — |
*Impact Index = (PPG + RPG + APG + STK) ÷ 2
