Last Updated on March 11, 2026 by Mat Diekhake
League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics
Roster
| NO | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 00 | Darnell Jackson | PF | 6-9 | 253 | November 7, 1985 | Kansas |
| 1 | Daniel Gibson | PG | 6-2 | 190 | February 27, 1986 | Texas |
| 2 | Mo Williams | PG | 6-1 | 198 | December 19, 1982 | Alabama |
| 3 | Sebastian Telfair | PG | 6-0 | 165 | June 9, 1985 | |
| 4 | Antawn Jamison | PF | 6-9 | 223 | June 12, 1976 | UNC |
| 5 | Coby Karl | SG | 6-5 | 215 | March 6, 1983 | Boise State |
| 9 | Cedric Jackson | PG | 6-3 | 191 | March 5, 1986 | St. John’s, Cleveland State University |
| 11 | Zydrunas Ilgauskas | C | 7-3 | 238 | June 5, 1975 | |
| 13 | Delonte West | SG | 6-3 | 180 | July 26, 1983 | Saint Joseph’s |
| 14 | Danny Green | SG | 6-6 | 215 | June 22, 1987 | UNC |
| 15 | Jamario Moon | SF | 6-8 | 205 | June 13, 1980 | Meridian Community College |
| 17 | Anderson Varejão | PF | 6-11 | 273 | September 28, 1982 | |
| 18 | Anthony Parker | SG | 6-6 | 215 | June 19, 1975 | Bradley |
| 21 | J.J. Hickson | PF | 6-9 | 242 | September 4, 1988 | NC State |
| 23 | LeBron James | SF | 6-9 | 250 | December 30, 1984 | |
| 31 | Jawad Williams | PG | 6-9 | 218 | February 19, 1983 | UNC |
| 33 | Shaquille O’Neal | C | 7-1 | 325 | March 6, 1972 | LSU |
| 44 | Leon Powe | SF | 6-8 | 240 | January 22, 1984 | California |
Cleveland Cavaliers 2009–10 Player Statistics (Regular Season)
| Player | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 76 | 76 | 39.0 | 29.7 | 7.3 | 8.6 | 1.6 | 1.0 | .503 | .333 | .767 |
| Mo Williams | 73 | 66 | 34.2 | 15.8 | 3.1 | 5.3 | 1.0 | 0.1 | .447 | .429 | .890 |
| Antawn Jamison | 25 | 23 | 32.4 | 15.8 | 7.7 | 1.3 | 1.2 | 0.6 | .493 | .325 | .514 |
| Shaquille O’Neal | 53 | 53 | 23.4 | 12.0 | 6.7 | 1.5 | 0.3 | 1.2 | .566 | — | .496 |
| Delonte West | 64 | 3 | 25.0 | 8.8 | 2.8 | 3.3 | 1.0 | 0.4 | .445 | .325 | .804 |
| J.J. Hickson | 81 | 73 | 20.9 | 8.5 | 4.9 | 0.4 | 0.5 | 0.7 | .550 | .000 | .679 |
| Anderson Varejão | 76 | 7 | 28.5 | 8.6 | 7.6 | 1.1 | 1.0 | 0.8 | .579 | — | .663 |
| Anthony Parker | 81 | 81 | 28.3 | 7.3 | 2.9 | 1.8 | 0.9 | 0.4 | .438 | .414 | .868 |
| Zydrunas Ilgauskas | 64 | 6 | 20.9 | 7.4 | 5.4 | 0.8 | 0.3 | 1.0 | .448 | .143 | .868 |
| Jamario Moon | 60 | 20 | 17.2 | 4.9 | 3.1 | 0.8 | 0.6 | 0.6 | .483 | .329 | .794 |
| Daniel Gibson | 56 | 10 | 19.1 | 6.3 | 1.3 | 1.5 | 0.4 | 0.1 | .466 | .472 | .869 |
| Jawad Williams | 54 | 6 | 13.7 | 4.1 | 1.5 | 0.6 | 0.2 | 0.2 | .431 | .378 | .792 |
| Leon Powe | 20 | 0 | 10.8 | 4.0 | 3.1 | 0.2 | 0.3 | 0.4 | .441 | — | .750 |
| Darnell Jackson | 27 | 0 | 5.5 | 0.8 | 0.9 | 0.1 | 0.1 | 0.1 | .370 | — | .500 |
| Sebastian Telfair | 4 | 0 | 11.8 | 9.3 | 1.8 | 3.8 | 0.3 | 0.0 | .448 | .500 | .857 |
